| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Orlando Isales |
Bats: Right Throws: Right Height: 5' 9'' Weight: 180 Born: December 22, 1959 in Santurce, , P.R. |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1981 | 21 | OAK | AL | 32 | 91 | 9 | 25 | 3 | 2 | 0 | 8 | 0 | 0 | 6 | 11 | .275 | .320 | .352 | .671 | 8.8 | 0.9 |
| 1982 | 22 | OAK | AL | 32 | 121 | 14 | 33 | 2 | 0 | 0 | 13 | 0 | 0 | 3 | 9 | .273 | .290 | .289 | .580 | 7.9 | 0.2 |
| 1983 | 23 | OAK | AL | 55 | 155 | 10 | 35 | 4 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | .226 | .264 | .252 | .515 | 9.6 | 0.4 |
| 1984 | 24 | OAK | AL | 35 | 98 | 11 | 22 | 2 | 0 | 1 | 5 | 0 | 0 | 7 | 7 | .224 | .274 | .276 | .549 | 7.9 | 0.0 |
| 1985 | 25 | OAK | AL | 28 | 70 | 5 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | .186 | .208 | .229 | .437 | 2.7 | 0.0 |
| 1986 | 26 | OAK | AL | 71 | 174 | 22 | 47 | 10 | 0 | 0 | 13 | 0 | 1 | 13 | 11 | .270 | .319 | .328 | .647 | 16.8 | 3.3 |
| 1987 | 27 | CHW | AL | 53 | 109 | 11 | 24 | 6 | 0 | 0 | 12 | 1 | 0 | 5 | 2 | .220 | .254 | .275 | .530 | 5.4 | 0.0 |
| 1988 | 28 | CHW | AL | 23 | 77 | 11 | 19 | 1 | 1 | 1 | 8 | 0 | 1 | 8 | 2 | .247 | .318 | .325 | .642 | 8.0 | 1.0 |
| 1989 | 29 | CHW | AL | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .100 | .000 | .100 | -0.5 | 0.0 |
| 1990 | 30 | CHW | AL | 32 | 57 | 5 | 17 | 4 | 1 | 0 | 9 | 0 | 0 | 6 | 3 | .298 | .365 | .404 | .769 | 7.2 | 1.4 |
| 1991 | 31 | HOU | NL | 138 | 311 | 32 | 81 | 23 | 2 | 5 | 36 | 0 | 0 | 22 | 23 | .260 | .307 | .395 | .703 | 36.5 | 5.5 |
| 1992 | 32 | HOU | NL | 14 | 14 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | .429 | .556 | .500 | 1.056 | 3.1 | 0.7 |
| 1993 | 33 | HOU | NL | 121 | 250 | 30 | 71 | 12 | 0 | 2 | 25 | 0 | 0 | 25 | 15 | .284 | .347 | .356 | .703 | 29.0 | 4.5 |
| 1994 | 34 | CIN | NL | 60 | 144 | 15 | 40 | 11 | 0 | 0 | 14 | 0 | 0 | 12 | 18 | .278 | .331 | .354 | .685 | 15.9 | 2.5 |
| 1995 | 35 | CIN | NL | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .167 | .375 | .250 | .625 | 1.7 | 0.4 |
| 1996 | 36 | BOS | AL | 32 | 57 | 8 | 12 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 15 | .211 | .237 | .368 | .606 | 4.1 | 0.0 |
| 16 Years Sim | 743 | 1749 | 186 | 447 | 86 | 6 | 11 | 165 | 1 | 2 | 128 | 131 | .256 | .305 | .330 | .636 | 164.1 | 20.7 | |||
| 162 Game Average | 381 | 40 | 97 | 18 | 1 | 2 | 35 | 0 | 0 | 27 | 28 | .256 | .305 | .330 | .636 | 35.8 | |||||
| Career Highs | 138 | 311 | 32 | 81 | 23 | 2 | 5 | 36 | 1 | 1 | 25 | 23 | .429 | .556 | .500 | 1.056 | 36.5 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1981 | 21 | OAK | AL | RF | 30 | 25 | 205.7 | 41 | 1 | 0 | 0 | 1.000 | 1.84 | 0.3 | ||||
| LF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | |||||||||
| 1982 | 22 | OAK | AL | LF | 3 | 1 | 11.0 | 1 | 0 | 0 | 0 | 1.000 | 0.82 | 0.0 | ||||
| RF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1983 | 23 | OAK | AL | LF | 33 | 27 | 225.7 | 41 | 1 | 0 | 0 | 1.000 | 1.68 | 1.2 | ||||
| CF | 14 | 11 | 93.0 | 31 | 1 | 0 | 0 | 1.000 | 3.10 | |||||||||
| RF | 8 | 6 | 54.0 | 9 | 0 | 0 | 0 | 1.000 | 1.50 | |||||||||
| 1984 | 24 | OAK | AL | RF | 14 | 14 | 120.0 | 29 | 1 | 0 | 0 | 1.000 | 2.25 | 0.9 | ||||
| LF | 20 | 12 | 115.0 | 24 | 0 | 0 | 0 | 1.000 | 1.88 | |||||||||
| CF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1985 | 25 | OAK | AL | CF | 10 | 6 | 58.0 | 10 | 0 | 0 | 0 | 1.000 | 1.55 | 0.4 | ||||
| LF | 12 | 6 | 56.0 | 8 | 0 | 0 | 0 | 1.000 | 1.29 | |||||||||
| RF | 5 | 5 | 48.0 | 15 | 0 | 0 | 0 | 1.000 | 2.81 | |||||||||
| 1986 | 26 | OAK | AL | LF | 36 | 12 | 165.7 | 33 | 2 | 1 | 1 | .972 | 1.90 | 1.0 | ||||
| CF | 19 | 17 | 142.0 | 43 | 0 | 0 | 0 | 1.000 | 2.73 | |||||||||
| RF | 14 | 13 | 112.0 | 26 | 0 | 0 | 0 | 1.000 | 2.09 | |||||||||
| 1987 | 27 | CHW | AL | RF | 15 | 0 | 35.0 | 6 | 0 | 0 | 0 | 1.000 | 1.54 | 0.2 | ||||
| CF | 7 | 0 | 26.0 | 8 | 0 | 0 | 0 | 1.000 | 2.77 | |||||||||
| LF | 6 | 0 | 15.0 | 1 | 0 | 0 | 0 | 1.000 | 0.60 | |||||||||
| 1988 | 28 | CHW | AL | LF | 8 | 7 | 67.0 | 12 | 0 | 0 | 0 | 1.000 | 1.61 | 0.4 | ||||
| CF | 6 | 6 | 49.0 | 11 | 0 | 0 | 0 | 1.000 | 2.02 | |||||||||
| RF | 5 | 3 | 27.0 | 2 | 0 | 0 | 0 | 1.000 | 0.67 | |||||||||
| 1989 | 29 | CHW | AL | RF | 3 | 1 | 12.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.1 | ||||
| CF | 1 | 1 | 9.0 | 4 | 1 | 0 | 0 | 1.000 | 5.00 | |||||||||
| 1990 | 30 | CHW | AL | LF | 20 | 3 | 61.0 | 11 | 1 | 0 | 1 | 1.000 | 1.77 | 0.6 | ||||
| CF | 5 | 5 | 41.0 | 12 | 0 | 0 | 0 | 1.000 | 2.63 | |||||||||
| RF | 3 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1.000 | 3.00 | |||||||||
| 1991 | 31 | HOU | NL | LF | 45 | 38 | 355.3 | 63 | 1 | 0 | 0 | 1.000 | 1.62 | 1.4 | ||||
| CF | 35 | 11 | 151.3 | 49 | 1 | 0 | 0 | 1.000 | 2.97 | |||||||||
| RF | 9 | 6 | 53.0 | 8 | 0 | 0 | 0 | 1.000 | 1.36 | |||||||||
| 1992 | 32 | HOU | NL | LF | 7 | 0 | 16.0 | 3 | 0 | 0 | 0 | 1.000 | 1.69 | 0.0 | ||||
| RF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1993 | 33 | HOU | NL | LF | 40 | 24 | 245.0 | 48 | 2 | 0 | 1 | 1.000 | 1.84 | 1.4 | ||||
| CF | 16 | 14 | 127.7 | 37 | 0 | 0 | 0 | 1.000 | 2.61 | |||||||||
| RF | 14 | 10 | 98.0 | 17 | 0 | 0 | 0 | 1.000 | 1.56 | |||||||||
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1994 | 34 | CIN | NL | LF | 39 | 37 | 300.7 | 56 | 0 | 0 | 0 | 1.000 | 1.68 | 0.7 | ||||
| CF | 4 | 0 | 15.7 | 4 | 0 | 0 | 0 | 1.000 | 2.30 | |||||||||
| 1B | 2 | 0 | 3.0 | 5 | 0 | 0 | 0 | 1.000 | 15.00 | 0.0 | ||||||||
| RF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1995 | 35 | CIN | NL | 2B | 5 | 1 | 16.0 | 1 | 8 | 0 | 1 | 1.000 | 5.06 | 0.1 | ||||
| 1B | 3 | 1 | 14.0 | 13 | 2 | 0 | 3 | 1.000 | 9.64 | 0.0 | ||||||||
| LF | 3 | 0 | 11.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1996 | 36 | BOS | AL | 1B | 12 | 6 | 57.7 | 60 | 2 | 2 | 4 | .969 | 9.68 | 0.1 | ||||
| 2B | 12 | 5 | 56.3 | 7 | 23 | 0 | 7 | 1.000 | 4.79 | 0.3 | ||||||||
| RF | 3 | 2 | 18.0 | 5 | 0 | 0 | 0 | 1.000 | 2.50 | 0.2 | ||||||||
| LF | 4 | 1 | 12.0 | 2 | 0 | 0 | 0 | 1.000 | 1.50 | |||||||||
| CF | 2 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | |||||||||
| LF | 277 | 168 | 1659.3 | 304 | 7 | 1 | 3 | .997 | 1.69 | 6.7 | ||||||||
| RF | 127 | 85 | 796.7 | 160 | 2 | 0 | 0 | 1.000 | 1.83 | 1.7 | ||||||||
| CF | 121 | 71 | 720.7 | 210 | 3 | 0 | 0 | 1.000 | 2.66 | 0.4 | ||||||||
| 1B | 17 | 7 | 74.7 | 78 | 4 | 2 | 7 | .976 | 9.88 | 0.2 | ||||||||
| 2B | 17 | 6 | 72.3 | 8 | 31 | 0 | 8 | 1.000 | 4.85 | 0.4 | ||||||||
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 560 | 337 | 3325.6 | 760 | 47 | 3 | 18 | .996 | 2.18 | 9.3 | ||||||||
| Career Highs | 89 | 55 | 559.7 | 120 | 25 | 2 | 11 | 1.000 | 6.04 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1984 | 24 | OAK | AL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1993 | 33 | HOU | NL | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .333 | .364 | .333 | .697 |
| Career Post-Season Batting | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .273 | .308 | .273 | .580 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 2nd round, 30th overall pick, by Oakland in 1980 |
| Injured on 8/9/1980 with a Inflamed Back Muscle, out for one week |
| Had first career hit (double) on 6/25/1981, off Doug Capilla (BAL) |
| Hit first career homerun on 5/13/1984, off Kim Seaman (CLE) |
| Signed as a free agent by Chicago (A) on 2/4/1987 to a 4-year deal worth $750,001 per year |
| Injured on 5/13/1988 with a Inflamed Hip Muscle, out for 5 days |
| Signed as a free agent by Houston on 2/3/1991 to a 3-year deal worth $3,250,000 per year |
| Signed as a free agent by Cincinnati on 2/3/1994 to a 2-year deal worth $1,100,001 per year |
| Injured on 7/22/1995 with a Strained Back, out for one week |
| Released by Cincinnati on 10/1/1995 |
| Signed as a free agent by Boston on 3/1/1996 to a minor league contract |
| For questions or to report errors, please send us a note. |