Danny
Jackson
 
Bats: Right
Throws: Left
Height: 6' 0''
Weight: 215
 
Born: January 5, 1962 in Usa, TX, SAN ANTONIO
 
Awards & Accomplishments
World Championships Won 1978    1980   
All-Star Selections 1993    1994   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1985 23 CIN NL 0 3 .000 3 3 0 0 0 15.7 24 15 2 10 7 8.62 .348 .430 .565 .996 0.0
1986 24 CIN NL 6 15 .286 30 27 1 1 0 174.3 171 82 26 61 105 4.23 .249 .308 .431 .740 2.8
1987 25 CIN NL 15 12 .556 35 35 0 0 0 224.0 202 89 18 58 173 3.58 .237 .284 .401 .685 11.6
1988 26 CIN NL 9 12 .429 30 29 2 1 0 189.3 182 85 28 33 146 4.04 .250 .281 .436 .717 7.4
1989 27 CIN NL 13 12 .520 37 37 0 0 0 216.0 239 115 36 38 186 4.79 .276 .305 .461 .766 3.5
1990 28 CIN NL 6 14 .300 33 32 0 0 0 192.7 207 95 27 36 135 4.44 .275 .306 .436 .742 4.2
1991 29 CIN NL 8 6 .571 23 23 1 0 0 161.3 150 58 17 12 124 3.24 .243 .257 .391 .647 10.2
1992 30 CIN NL 12 11 .522 27 27 1 0 0 181.7 175 73 23 18 123 3.62 .250 .267 .412 .679 11.3
1993 31 CIN NL 16 5 .762 37 37 2 0 0 247.0 238 84 27 33 186 3.06 .249 .273 .418 .692 18.0
1994 32 CIN NL 16 11 .593 38 37 2 1 0 223.3 245 96 35 30 193 3.87 .273 .295 .457 .752 11.1
1995 33 LV NL 7 14 .333 32 32 1 1 0 184.3 208 90 29 25 147 4.39 .278 .301 .445 .746 8.5
1996 34 LV NL 11 10 .524 33 33 0 0 0 208.0 196 88 33 29 196 3.81 .244 .270 .400 .670 13.9
1997 35 LV NL 12 12 .500 32 32 0 0 0 199.0 189 91 34 53 143 4.12 .246 .294 .434 .729 11.2
1998 36 LAD NL 10 8 .556 36 36 0 0 0 204.3 229 89 33 35 178 3.92 .280 .309 .444 .753 12.4
1999 37 LAD NL 11 5 .688 31 31 0 0 0 165.3 181 94 28 52 137 5.12 .278 .330 .482 .813 8.3
2000 38 LV NL 12 10 .545 32 32 0 0 0 184.7 215 97 28 52 138 4.73 .285 .330 .448 .778 9.2
16 Years Sim 164 160 .506 489 483 10 4 0 2971.0 3051 1341 424 575 2317 4.06 .262 .295 .434 .729 143.8
Season Average 10 10 .500 30 30 0 0 0 185.7 190 83 26 35 144 4.06 .262 .295 .434 .729  
Career Highs 16 15 .762 38 37 2 1 0 247.0 245 115 36 61 196 8.62 .348 .430 .565 .996  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1985 23 CIN NL 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1 0.0
1986 24 CIN NL 30 51 2 9 3 1 1 5 0 0 2 12 .176 .208 .333 .541 3.6 0.0
1987 25 CIN NL 35 66 5 7 2 0 0 4 0 0 4 19 .106 .157 .136 .294 -0.3 0.0
1988 26 CIN NL 30 64 2 9 4 0 0 9 0 0 1 25 .141 .154 .203 .357 0.8 0.0
1989 27 CIN NL 37 72 1 9 3 0 0 5 0 0 1 24 .125 .137 .167 .304 -0.6 0.0
1990 28 CIN NL 33 59 1 3 0 0 0 1 0 0 1 27 .051 .067 .051 .118 -3.2 0.0
1991 29 CIN NL 23 53 2 6 0 0 0 2 0 0 1 15 .113 .130 .113 .243 -1.1 0.0
1992 30 CIN NL 27 58 4 8 3 0 0 5 0 0 1 12 .138 .153 .190 .342 0.7 0.0
1993 31 CIN NL 37 77 4 8 1 0 1 6 0 0 3 32 .104 .138 .156 .293 0.0 0.0
1994 32 CIN NL 37 75 5 6 0 0 0 7 0 0 5 32 .080 .138 .080 .218 -1.9 0.0
1995 33 LV NL 32 53 3 10 3 0 0 3 0 0 4 7 .189 .246 .245 .491 3.0 0.0
1996 34 LV NL 33 62 2 6 1 0 0 3 0 0 5 22 .097 .164 .113 .277 -0.8 0.0
1997 35 LV NL 32 58 3 3 1 0 0 2 0 0 6 19 .052 .136 .069 .205 -0.5 0.0
1998 36 LAD NL 36 59 2 3 2 0 0 3 0 0 5 19 .051 .125 .085 .210 -1.2 0.0
1999 37 LAD NL 31 50 2 12 0 0 0 6 0 0 2 19 .240 .264 .240 .504 3.6 0.0
2000 38 LV NL 32 67 7 10 4 0 0 4 0 0 2 18 .149 .174 .209 .383 1.2 0.0
16 Years Sim 488 929 45 110 27 1 2 65 0 0 43 303 .118 .157 .156 .313 3.4 0.0
162 Game Average 308 14 36 8 0 0 21 0 0 14 100 .118 .157 .156 .313 1.1  
Career Highs 37 77 7 12 4 1 1 9 0 0 6 32 .240 .264 .333 .541 3.6  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1985 23 CIN NL P 3 3 15.7 1 0 0 0 1.000 0.57    
1986 24 CIN NL P 30 27 174.3 6 33 2 3 .951 2.01    
1987 25 CIN NL P 35 35 224.0 12 47 1 1 .983 2.37    
1988 26 CIN NL P 30 29 189.3 9 26 0 3 1.000 1.66    
1989 27 CIN NL P 37 37 216.0 16 41 2 1 .966 2.38    
1990 28 CIN NL P 33 32 192.7 13 31 3 2 .936 2.06    
1991 29 CIN NL P 23 23 161.3 9 28 1 2 .974 2.06    
1992 30 CIN NL P 27 27 181.7 8 39 0 1 1.000 2.33    
1993 31 CIN NL P 37 37 247.0 13 41 2 3 .964 1.97    
1994 32 CIN NL P 37 37 223.3 14 36 2 3 .962 2.01    
1995 33 LV NL P 32 32 184.3 16 35 2 0 .962 2.49    
1996 34 LV NL P 33 33 208.0 9 25 1 0 .971 1.47    
1997 35 LV NL P 32 32 199.0 19 29 0 5 1.000 2.17    
1998 36 LAD NL P 36 36 204.3 9 33 0 1 1.000 1.85    
1999 37 LAD NL P 31 31 165.3 8 30 0 1 1.000 2.07    
2000 38 LV NL P 32 32 184.7 15 23 0 4 1.000 1.85    
Career Totals   488 483 2971.0 177 497 16 30 .977 2.04    
Career Highs   37 37 247.0 19 47 3 5 1.000 2.49    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1989 27 CIN NL 1 2 .333 4 4 0 0 0 24.3 32 15 8 3 13 5.55 .317 .337 .644 .980
1994 32 CIN NL 0 0 .000 1 1 0 0 0 1.3 6 5 3 0 0 33.83 .600 .600 1.500 2.100
1998 36 LAD NL 1 0 1.000 3 0 0 0 0 6.3 2 0 0 3 4 0.00 .100 .217 .100 .317
1999 37 LAD NL 1 1 .500 4 2 0 0 0 16.3 16 10 3 5 9 5.51 .262 .318 .443 .761
Career Post-Season Pitching 3 3 .500 12 7 0 0 0 48.3 56 30 14 11 26 5.59 .292 .330 .568 .898
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1989 27 CIN NL 4 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
1998 36 LAD NL 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 37 LAD NL 4 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 11 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1993-10-3.06
Wins
1993-2-16
1994-6-16
Losses
1986-6-15
1990-10-14
CAR-28-160
Winning Pct
1993-2-.762
1999-6-.688
Games Started
1993-5-37
1994-4-37
CAR-26-483
Complete Games
1988-6-2
1993-7-2
1994-7-2
Shutouts
1986-5-1
1988-4-1
1994-7-1
1995-5-1
Innings Pitched
1993-4-247.0
CAR-34-2971.0
Hits Allowed
1989-8-239
1993-2-238
1994-1-245
1998-8-229
CAR-25-3051
Homeruns Allowed
1986-1-26
1988-3-28
1989-1-36
1990-3-27
1994-1-35
1995-9-29
1996-6-33
1997-6-34
1998-7-33
CAR-6-424
Strikeouts
CAR-35-2317
Walks per 9IP
1988-8-1.6
1990-7-1.7
1992-1-0.9
1993-2-1.2
1994-2-1.2
1995-3-1.2
1996-5-1.3
1998-3-1.5
CAR-27-1.7
WHiP
1992-6-1.06
1993-5-1.10
1996-10-1.08
OOBP
1988-10-.281
1992-5-.267
1993-5-.273
1996-9-.270
       
 
   Black Ink Test: 2    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 49    (Avg Pitcher in HOF ~ 96)
   Hall of Fame Standards: 33    (Avg Pitcher in HOF ~ 33)
 
Similar Pitchers     What are Similarity Scores?

  1. Gene Nelson (943)
  2. Doug Drabek (936)
  3. Greg Swindell (926)
  4. Tom Glavine (925)
  5. Mike Mason (922)
  6. Larry McWilliams (908)
  7. Paul Kilgus (903)
  8. Eddie Guardado (903)
  9. Kevin Tapani (901)
  10. Britt Burns (878)
Similar Batters     What are Similarity Scores?

  1. Tom Underwood (985)
  2. Alan Wirth (982)
  3. Mike Mason (975)
  4. John Henry Johnson (968)
  5. Nino Espinosa (966)
  6. Chuck Cary (965)
  7. Danny Cox (963)
  8. Larry Casian (963)
  9. Tom Glavine (962)
  10. Eric Gagne (962)
History
Signed as a free agent by Minnesota on 2/12/1978 to a 4-year deal worth $3,500,000 per year
Won World Championship with Minnesota in 1978
Was selected to the 1980 Allstar game
Won World Championship with Minnesota in 1980
Signed as a free agent by Minnesota on 2/1/1982 to a 1-year deal worth $800,000 per year
Injured on 5/28/1982 with a Pulled Bicep Muscle, out for 4 weeks
Traded from Minnesota to San Diego on 5/31/1982 (Going to MIN: P R. Jones. Going to SDP: P M. Torrez, 2B B. Little, P J. Jones)
Drafted in 2nd round, 37th overall pick, by Toronto in 1983
Traded from Toronto to Boston on 3/2/1983 (Going to BOS: P D. Jackson. Going to TOR: P J. Keener)
Injured on 5/28/1984 with a Strained Tricep Muscle, out for 3-4 weeks
Injured on 8/16/1984 with a Strained Tricep Muscle, out for 3 weeks
Traded from Boston to Cincinnati on 3/2/1985 (Going to CIN: 1B C. Fielder, 2B R. Hudler, P D. Jackson. Going to BOS: C T. Player, P J. Rijo, RF M. Page)
Injured on 4/28/1985 with a Pulled Elbow Ligament, out for one week
Had first career hit on 9/17/1985, off Ricky Horton (CHC)
Earned first career win on 4/19/1986
Hit first career homerun on 4/24/1986, off Jackson Todd (NYM)
Injured on 4/8/1988 with a Torn Tricep Muscle, out for 5 weeks
9/16/1991: Signed a contract extension with Cincinnati, $4,200,000 per year, for 3 years
Injured on 7/18/1992 with a Inflamed Elbow Ligament, out for 1-2 weeks
Injured on 9/3/1992 with a Ruptured Tricep Tendon, out for 6 weeks
Was selected to the 1993 Allstar game
Was selected to the 1994 Allstar game
Signed as a free agent by Las Vegas on 2/10/1995 to a 3-year deal worth $3,750,000 per year
Signed as a free agent by Los Angeles on 2/2/1998 to a 2-year deal worth $5,200,001 per year
Injured on 8/25/1999 with a Sore Shoulder, out for 1-2 weeks
Signed as a free agent by Las Vegas on 2/19/2000 to a 1-year deal worth $900,000 per year