| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dion James |
Bats: Left Throws: Left Height: 6' 1'' Weight: 175 Born: November 9, 1962 in Usa, PA, PHILADELPHIA |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1988 | 25 | SDP | NL | 43 | 61 | 7 | 16 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 9 | .262 | .308 | .344 | .652 | 5.9 | 0.8 |
| 1991 | 28 | SDP | NL | 34 | 32 | 3 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | .250 | .294 | .375 | .669 | 3.0 | 0.3 |
| 1992 | 29 | SDP | NL | 123 | 157 | 14 | 46 | 11 | 0 | 7 | 21 | 0 | 0 | 15 | 31 | .293 | .355 | .497 | .851 | 26.4 | 5.4 |
| 1993 | 30 | SDP | NL | 154 | 491 | 51 | 138 | 30 | 0 | 11 | 62 | 0 | 0 | 57 | 113 | .281 | .355 | .409 | .764 | 67.9 | 12.3 |
| 1994 | 31 | SDP | NL | 149 | 530 | 60 | 139 | 35 | 2 | 13 | 63 | 0 | 0 | 64 | 111 | .262 | .342 | .409 | .751 | 69.8 | 12.4 |
| 1995 | 32 | SDP | NL | 157 | 546 | 55 | 125 | 23 | 3 | 12 | 69 | 0 | 1 | 68 | 138 | .229 | .313 | .348 | .661 | 61.8 | 7.7 |
| 1996 | 33 | SDP | NL | 95 | 178 | 16 | 38 | 9 | 1 | 5 | 18 | 0 | 0 | 18 | 50 | .213 | .286 | .360 | .645 | 18.7 | 2.1 |
| 1997 | 34 | SDP | NL | 133 | 314 | 29 | 64 | 7 | 4 | 4 | 27 | 0 | 0 | 41 | 75 | .204 | .293 | .290 | .583 | 29.1 | 1.0 |
| 8 Years Sim | 888 | 2309 | 235 | 574 | 121 | 10 | 53 | 271 | 0 | 1 | 269 | 533 | .249 | .326 | .379 | .705 | 282.5 | 42.0 | |||
| 162 Game Average | 421 | 42 | 104 | 22 | 1 | 9 | 49 | 0 | 0 | 49 | 97 | .249 | .326 | .379 | .705 | 51.5 | |||||
| Career Highs | 157 | 546 | 60 | 139 | 35 | 4 | 13 | 69 | 0 | 1 | 68 | 138 | .293 | .355 | .497 | .851 | 69.8 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1988 | 25 | SDP | NL | RF | 12 | 8 | 72.7 | 15 | 0 | 0 | 0 | 1.000 | 1.86 | 0.3 | ||||
| CF | 5 | 3 | 27.7 | 4 | 0 | 0 | 0 | 1.000 | 1.30 | |||||||||
| LF | 3 | 0 | 4.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1991 | 28 | SDP | NL | RF | 4 | 0 | 11.0 | 1 | 0 | 0 | 0 | 1.000 | 0.82 | 0.0 | ||||
| CF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | |||||||||
| 1992 | 29 | SDP | NL | CF | 23 | 13 | 119.0 | 35 | 3 | 0 | 2 | 1.000 | 2.87 | 1.2 | ||||
| RF | 21 | 1 | 55.0 | 17 | 2 | 0 | 0 | 1.000 | 3.11 | |||||||||
| LF | 4 | 0 | 12.0 | 3 | 0 | 0 | 0 | 1.000 | 2.25 | |||||||||
| SS | 1 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||||||
| 1993 | 30 | SDP | NL | RF | 123 | 112 | 1011.7 | 200 | 3 | 0 | 2 | 1.000 | 1.81 | 3.3 | ||||
| CF | 13 | 12 | 94.0 | 24 | 0 | 0 | 0 | 1.000 | 2.30 | |||||||||
| LF | 7 | 3 | 39.7 | 7 | 1 | 0 | 0 | 1.000 | 1.82 | |||||||||
| 1994 | 31 | SDP | NL | RF | 144 | 139 | 1243.7 | 235 | 7 | 2 | 0 | .992 | 1.75 | 3.8 | ||||
| CF | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1995 | 32 | SDP | NL | CF | 91 | 89 | 767.7 | 189 | 6 | 0 | 1 | 1.000 | 2.29 | 4.9 | ||||
| RF | 62 | 60 | 528.7 | 99 | 2 | 0 | 0 | 1.000 | 1.72 | |||||||||
| LF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | |||||||||
| 1996 | 33 | SDP | NL | CF | 23 | 16 | 149.7 | 36 | 0 | 0 | 0 | 1.000 | 2.16 | 1.5 | ||||
| RF | 20 | 9 | 86.7 | 20 | 0 | 0 | 0 | 1.000 | 2.08 | |||||||||
| LF | 16 | 9 | 85.3 | 18 | 2 | 0 | 0 | 1.000 | 2.11 | |||||||||
| 1997 | 34 | SDP | NL | CF | 76 | 73 | 629.0 | 161 | 6 | 0 | 1 | 1.000 | 2.39 | 2.7 | ||||
| RF | 15 | 5 | 65.7 | 22 | 0 | 0 | 0 | 1.000 | 3.02 | |||||||||
| LF | 10 | 6 | 61.0 | 16 | 0 | 0 | 0 | 1.000 | 2.36 | |||||||||
| RF | 401 | 334 | 3075.0 | 609 | 14 | 2 | 2 | .997 | 1.82 | 7.4 | ||||||||
| CF | 236 | 206 | 1795.0 | 450 | 15 | 0 | 4 | 1.000 | 2.33 | 10.3 | ||||||||
| LF | 41 | 18 | 204.7 | 45 | 3 | 0 | 0 | 1.000 | 2.11 | |||||||||
| SS | 1 | 0 | 2.0 | 1 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||||||
| Career Totals | 679 | 558 | 5076.6 | 1105 | 33 | 2 | 7 | .998 | 2.02 | 17.7 | ||||||||
| Career Highs | 154 | 149 | 1298.3 | 289 | 8 | 2 | 3 | 1.000 | 2.97 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1994 | 31 | SDP | NL | 3 | 10 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | .400 | .571 | .700 | 1.271 |
| Career Post-Season Batting | 3 | 10 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | .400 | .571 | .700 | 1.271 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Signed as a free agent by Cleveland on 4/1/1979 to a 1-year deal worth $362,000 per year |
| Injured on 7/30/1979 with a Sore Back, out for one week |
| Drafted in 3rd round, 57th overall pick, by San Diego in 1983 |
| Injured on 5/25/1987 with a Pulled Thigh Muscle, out for one week |
| Had first career hit on 4/3/1988, off Doug Corbett (LAD) |
| Hit first career homerun on 5/17/1988, off Jeff Dedmon (MON) |
| Injured on 3/29/1994 with a Strained Achilles Tendon, out for 1-2 weeks |
| 1/31/1995: Gets a new one-year contract worth $1,985,714 through salary arbitration |
| 1/31/1996: Gets a new one-year contract worth $1,985,714 through salary arbitration |
| 1/31/1997: Gets a new one-year contract worth $1,985,714 through salary arbitration |
| For questions or to report errors, please send us a note. |