| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Stan Jefferson |
Bats: Both Throws: Right Height: 5' 11'' Weight: 195 Born: December 4, 1962 in Usa, NY, NEW YORK |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1988 | 25 | NYM | NL | 133 | 313 | 38 | 88 | 15 | 2 | 5 | 30 | 1 | 7 | 24 | 21 | .281 | .331 | .390 | .721 | 36.1 | 6.2 |
| 1989 | 26 | NYM | NL | 127 | 211 | 20 | 62 | 7 | 2 | 4 | 24 | 0 | 3 | 11 | 8 | .294 | .324 | .403 | .727 | 24.5 | 5.1 |
| 1990 | 27 | NYM | NL | 148 | 516 | 72 | 145 | 25 | 4 | 10 | 58 | 2 | 4 | 59 | 39 | .281 | .352 | .403 | .755 | 73.1 | 15.2 |
| 1991 | 28 | NYM | NL | 154 | 627 | 102 | 183 | 21 | 8 | 14 | 53 | 1 | 6 | 56 | 42 | .292 | .349 | .418 | .767 | 87.4 | 16.3 |
| 1992 | 29 | NYM | NL | 154 | 625 | 87 | 174 | 33 | 8 | 10 | 55 | 2 | 7 | 48 | 32 | .278 | .329 | .405 | .734 | 78.6 | 13.7 |
| 1993 | 30 | NYM | NL | 159 | 607 | 85 | 186 | 32 | 8 | 11 | 80 | 2 | 5 | 55 | 30 | .306 | .361 | .440 | .801 | 92.3 | 20.2 |
| 1994 | 31 | NYM | NL | 156 | 617 | 100 | 178 | 29 | 9 | 15 | 77 | 3 | 5 | 66 | 28 | .288 | .356 | .438 | .793 | 93.5 | 20.1 |
| 1995 | 32 | NYM | NL | 149 | 532 | 70 | 142 | 28 | 5 | 11 | 73 | 2 | 2 | 70 | 33 | .267 | .351 | .400 | .751 | 74.8 | 14.7 |
| 1996 | 33 | NYM | NL | 154 | 505 | 77 | 137 | 22 | 5 | 17 | 60 | 1 | 2 | 79 | 41 | .271 | .368 | .436 | .804 | 79.8 | 16.4 |
| 1997 | 34 | NYM | NL | 114 | 185 | 27 | 39 | 5 | 2 | 5 | 23 | 1 | 5 | 13 | 23 | .211 | .259 | .341 | .599 | 14.9 | 0.0 |
| 1998 | 35 | NYM | NL | 70 | 54 | 16 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 7 | .130 | .217 | .185 | .402 | 0.2 | 0.0 |
| 1999 | 36 | NYM | NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 |
| 12 Years Sim | 1523 | 4794 | 694 | 1341 | 218 | 54 | 102 | 535 | 15 | 47 | 488 | 305 | .280 | .344 | .412 | .756 | 655.3 | 127.8 | |||
| 162 Game Average | 509 | 73 | 142 | 23 | 5 | 10 | 56 | 1 | 4 | 51 | 32 | .280 | .344 | .412 | .756 | 69.7 | |||||
| Career Highs | 159 | 627 | 102 | 186 | 33 | 9 | 17 | 80 | 3 | 7 | 79 | 42 | .306 | .368 | .440 | .804 | 93.5 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1988 | 25 | NYM | NL | LF | 77 | 52 | 503.0 | 113 | 3 | 2 | 0 | .983 | 2.08 | 0 | 0 | .000 | 0 | 2.0 |
| CF | 30 | 12 | 155.7 | 39 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | |||||
| SS | 1 | 0 | 7.7 | 0 | 2 | 0 | 0 | 1.000 | 2.35 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1989 | 26 | NYM | NL | LF | 42 | 16 | 213.3 | 45 | 1 | 1 | 0 | .979 | 1.94 | 0 | 0 | .000 | 0 | 0.3 |
| CF | 11 | 6 | 69.7 | 15 | 0 | 0 | 0 | 1.000 | 1.94 | 0 | 0 | .000 | 0 | |||||
| SS | 5 | 4 | 40.7 | 7 | 7 | 1 | 1 | .933 | 3.10 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 2B | 3 | 2 | 20.0 | 7 | 4 | 0 | 2 | 1.000 | 4.95 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | |||||
| 1B | 1 | 0 | 4.0 | 4 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1990 | 27 | NYM | NL | LF | 137 | 128 | 1115.3 | 224 | 6 | 2 | 1 | .991 | 1.86 | 0 | 0 | .000 | 0 | 0.8 |
| CF | 3 | 1 | 17.0 | 7 | 0 | 0 | 0 | 1.000 | 3.71 | 0 | 0 | .000 | 0 | |||||
| SS | 2 | 2 | 16.0 | 4 | 4 | 0 | 2 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1991 | 28 | NYM | NL | LF | 151 | 148 | 1280.0 | 215 | 7 | 5 | 3 | .978 | 1.56 | 0 | 0 | .000 | 0 | 0.7 |
| 3B | 1 | 1 | 9.0 | 2 | 1 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1992 | 29 | NYM | NL | LF | 150 | 145 | 1293.0 | 227 | 4 | 5 | 0 | .979 | 1.61 | 0 | 0 | .000 | 0 | 2.2 |
| RF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 0 | 0 | .000 | 0 | |||||
| 1993 | 30 | NYM | NL | LF | 153 | 145 | 1307.7 | 240 | 6 | 5 | 2 | .980 | 1.69 | 0 | 0 | .000 | 0 | 2.4 |
| CF | 4 | 0 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 0 | 0 | .000 | 0 | |||||
| 1994 | 31 | NYM | NL | LF | 150 | 148 | 1318.3 | 222 | 5 | 1 | 1 | .996 | 1.55 | 0 | 0 | .000 | 0 | 2.1 |
| 1B | 1 | 1 | 9.0 | 11 | 0 | 0 | 1 | 1.000 | 11.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| CF | 1 | 0 | 5.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| RF | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1995 | 32 | NYM | NL | LF | 88 | 84 | 756.7 | 154 | 9 | 4 | 3 | .976 | 1.94 | 0 | 0 | .000 | 0 | 2.7 |
| CF | 57 | 54 | 487.0 | 97 | 1 | 1 | 1 | .990 | 1.81 | 0 | 0 | .000 | 0 | |||||
| 1996 | 33 | NYM | NL | CF | 109 | 102 | 918.0 | 192 | 5 | 0 | 1 | 1.000 | 1.93 | 0 | 0 | .000 | 0 | 2.0 |
| LF | 35 | 31 | 273.3 | 54 | 1 | 2 | 0 | .965 | 1.81 | 0 | 0 | .000 | 0 | |||||
| 1997 | 34 | NYM | NL | CF | 36 | 28 | 262.0 | 54 | 2 | 0 | 1 | 1.000 | 1.92 | 0 | 0 | .000 | 0 | 0.6 |
| LF | 9 | 3 | 27.7 | 4 | 0 | 0 | 0 | 1.000 | 1.30 | 0 | 0 | .000 | 0 | |||||
| C | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1998 | 35 | NYM | NL | LF | 9 | 5 | 49.3 | 6 | 0 | 0 | 0 | 1.000 | 1.09 | 0 | 0 | .000 | 0 | 0.2 |
| CF | 17 | 2 | 48.7 | 13 | 1 | 0 | 1 | 1.000 | 2.59 | 0 | 0 | .000 | 0 | |||||
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| SS | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1999 | 36 | NYM | NL | CF | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1.000 | 13.64 | 0 | 0 | .000 | 0 | 0.0 |
| LF | 1001 | 905 | 8137.6 | 1504 | 42 | 27 | 10 | .983 | 1.71 | 0 | 0 | .000 | 0 | 13.5 | ||||
| CF | 269 | 205 | 1973.3 | 420 | 9 | 1 | 4 | .998 | 1.96 | 0 | 0 | .000 | 0 | 2.6 | ||||
| SS | 9 | 6 | 65.7 | 11 | 13 | 1 | 3 | .960 | 3.29 | 0 | 0 | .000 | 0 | 0.1 | ||||
| RF | 6 | 1 | 23.0 | 2 | 0 | 0 | 0 | 1.000 | 0.78 | 0 | 0 | .000 | 0 | |||||
| 2B | 3 | 2 | 20.0 | 7 | 4 | 0 | 2 | 1.000 | 4.95 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 1B | 2 | 1 | 13.0 | 15 | 0 | 0 | 1 | 1.000 | 10.38 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 3B | 2 | 1 | 11.0 | 2 | 1 | 0 | 0 | 1.000 | 2.45 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 1293 | 1121 | 10248.6 | 1963 | 69 | 29 | 20 | .986 | 1.78 | 0 | 0 | .000 | 0 | 16.4 | ||||
| Career Highs | 157 | 149 | 1338.0 | 251 | 12 | 5 | 4 | 1.000 | 13.64 | 0 | 0 | .000 | 0 | |||||
| Batting Leaderboards Help | ||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||
| ||||||
|
Black Ink Test: 0 (Avg Batter in HOF ~ 18) Gray Ink Test: 19 (Avg Batter in HOF ~ 104) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 5th round, 112nd overall pick, by New York (N) in 1986 |
| Injured on 5/29/1987 with a Bruised Hand, out for 4 days |
| Had first career hit (double) on 4/3/1988, off Barry Cort (PIT) |
| Hit first career homerun on 7/14/1988, off Chuck Cary (SDP) |
| 1/31/1992: Gets a new one-year contract worth $2,435,714 through salary arbitration |
| Had 5 hits with 5 RBI against Houston on 9/6/1992 |
| 1/31/1993: Gets a new one-year contract worth $2,435,714 through salary arbitration |
| 10/17/1993: Signed a contract extension with New York (N), $5,000,000 per year, for 3 years |
| Had 5 hits with 5 RBI against Las Vegas on 5/6/1994 |
| Won Player of the Week award on 5/13/1994, hitting .556 with 1 HR, 8 RBI |
| Drove in 7 runs against San Diego on 6/14/1995 |
| Injured on 9/21/1995 with a Inflamed Back Muscle, out for 1-2 weeks |
| 6/1/1996: Signed a contract extension with New York (N), $4,000,000 per year, for 3 years |
| For questions or to report errors, please send us a note. |