| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Randy Johnson |
Bats: Left Throws: Left Height: 6' 2'' Weight: 200 Born: August 15, 1958 in Miami, FL, USA |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1982 | 23 | PHI | NL | 17 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .188 | .188 | .188 | .375 | 0.3 | 0.3 |
| 1 Years Sim | 17 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .188 | .188 | .188 | .375 | 0.3 | 0.3 | |||
| 162 Game Average | 152 | 0 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 38 | .188 | .188 | .188 | .375 | 3.2 | |||||
| History |
| Drafted in 3rd round, 62nd overall pick, by New York (A) in 1980 |
| Traded from New York (A) to Philadelphia on 6/10/1981 (Going to PHI: DH R. Johnson, RF M. Bradley. Going to NYY: SS L. Bowa) |
| Had first career hit on 9/14/1982, off Scott Sanderson (SFG) |
| Injured on 4/23/1987 with a Pulled Groin Muscle, out for 5 weeks |
| Injured on 8/30/1988 with a Pulled Groin Muscle, out for 5 weeks |
| Released by Philadelphia on 5/16/1989 |
| For questions or to report errors, please send us a note. |