Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"J" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Danny Jackson 1985-2000 164 160 .506 4.06 489 483 10 4 0 2971.0 3051 1341 424 575 2317 143.8
Darrell Jackson 1978-1988 29 42 .408 4.11 212 86 0 0 3 595.3 610 272 47 222 382 18.4
Grant Jackson 1977-1977 2 1 .667 5.13 33 0 0 0 0 40.3 39 23 6 19 11 1.2
Mike Jackson 1990-2003 61 86 .415 4.43 810 160 0 0 99 1289.6 1347 635 158 509 1112 93.2
Roy Lee Jackson 1979-1990 116 106 .523 3.57 336 326 3 2 1 1938.3 1980 769 108 418 1780 95.4
Chuck James 2005-2005 1 1 .500 4.77 2 2 0 0 0 11.3 8 6 3 4 9 0.6
Mike Jeffcoat 1983-1999 251 137 .647 3.02 558 556 27 13 0 3695.3 3454 1239 159 639 2746 295.9
Jesse Jefferson 1977-1980 8 6 .571 4.97 25 22 3 1 0 155.7 176 86 18 56 72 4.2
Fergie Jenkins 1977-1981 54 54 .500 4.13 156 151 21 4 0 1024.0 1091 470 115 197 487 42.7
Bobby Jenks 2005-2005 5 7 .417 4.10 69 0 0 0 33 74.7 62 34 11 27 91 12.2
Jason Jennings 2003-2005 31 23 .574 3.54 72 71 3 1 0 454.7 407 179 57 81 503 39.9
Marcus Jensen 2002-2002 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 1 0.4
Ryan Jensen 2003-2004 1 2 .333 8.05 6 6 0 0 0 34.7 42 31 8 16 16 0.4
Jose Jimenez 1999-2005 41 77 .347 5.13 173 170 5 1 0 1015.0 1111 578 119 347 872 43.1
Doug Johns 1996-1996 6 12 .333 6.14 24 24 0 0 0 126.0 146 86 22 59 58 2.0
Bart Johnson 1977-1984 35 32 .522 4.24 506 1 0 0 11 608.6 672 287 23 256 300 24.5
Bill Johnson 1986-1992 10 5 .667 5.13 137 0 0 0 5 138.6 177 79 5 68 62 6.7
Dave Johnson 1977-1981 11 6 .647 3.80 96 0 0 0 3 163.3 189 69 22 64 47 9.3
Jason Johnson 2000-2005 6 6 .500 5.43 85 16 0 0 2 220.3 265 133 39 66 215 8.7
Jerry Johnson 1977-1981 21 17 .553 3.48 268 0 0 0 29 333.3 330 129 23 133 221 27.8
Joe Johnson 1986-1999 133 121 .524 4.20 396 320 25 9 4 2179.0 2283 1016 231 616 1592 112.2
John Henry Johnson 1978-1991 86 98 .467 4.05 279 249 21 6 0 1624.0 1649 730 137 639 987 41.5
Jonathan Johnson 2000-2000 4 5 .444 9.49 19 12 0 0 1 61.7 84 65 13 40 52 0.0
Mike Johnson 2001-2005 34 43 .442 5.43 145 116 2 1 1 676.3 658 408 121 343 753 35.4
Randy Johnson 1989-1996 48 58 .453 4.56 154 150 6 4 0 913.6 874 463 100 360 849 27.0
Tom Johnson 1977-1984 20 16 .556 3.94 182 0 0 0 43 194.3 204 85 10 73 90 19.0
Joel Johnston 1993-2002 23 22 .511 4.70 422 1 0 0 11 509.6 498 266 79 286 571 28.8
John Johnstone 1995-2001 14 14 .500 5.24 198 0 0 0 27 281.7 276 164 46 109 258 20.0
Tommy John 1977-1981 31 37 .456 3.73 89 87 19 2 0 607.3 642 252 34 167 197 19.6
Barry Jones 1989-2000 74 59 .556 3.53 904 1 0 0 115 924.3 853 363 46 378 846 100.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bobby Jones 1995-2004 44 79 .358 6.05 251 151 6 1 6 1017.0 1300 684 177 230 671 33.7
Calvin Jones 1991-1999 47 23 .671 3.63 581 0 0 0 32 634.7 588 256 38 367 600 56.3
Doug Jones 1984-1993 8 7 .533 4.03 137 0 0 0 2 237.0 298 106 17 56 111 10.9
Greg Jones 2003-2004 5 13 .278 5.42 135 0 0 0 4 197.7 195 119 35 97 227 8.9
Jeff Jones 1980-1980 0 1 .000 8.47 13 0 0 0 1 17.0 19 16 1 15 10 0.0
Jimmy Jones 1987-1997 9 33 .214 6.10 124 46 1 0 3 406.0 568 275 68 113 201 6.3
Mike Jones 1982-1993 57 61 .483 3.68 762 1 0 0 168 902.3 958 369 53 221 408 87.0
Odell Jones 1977-1987 41 35 .539 3.37 380 61 2 0 11 789.0 805 295 67 169 470 45.9
Randy Jones 1974-1989 110 137 .445 3.64 374 360 18 3 0 2251.9 2354 910 137 626 868 101.6
Rick Jones 1978-1980 7 21 .250 5.69 42 42 1 1 0 238.7 278 151 28 107 97 5.4
Ross Jones 1990-1997 1 2 .333 6.00 3 0 0 0 0 3.0 7 2 0 1 2 0.0
Stacy Jones 1997-2001 11 5 .688 5.52 98 0 0 0 3 150.0 154 92 19 77 139 7.3
Tim Jones 1978-1990 94 114 .452 3.68 623 236 4 2 60 1767.3 1717 723 76 674 947 87.7
Todd Jones 1993-2003 43 50 .462 5.44 534 0 0 0 80 623.3 692 377 80 329 648 39.2
Ricardo Jordan 2003-2005 3 2 .600 7.89 34 0 0 0 0 45.7 55 40 9 32 44 1.3
Jimmy Journell 2005-2005 4 2 .667 2.51 49 0 0 0 5 71.7 56 20 0 50 55 9.2
Jeff Juden 1998-2001 6 13 .316 5.79 69 23 1 0 3 182.0 204 117 34 99 164 2.3
Jorge Julio 2001-2005 35 19 .648 4.20 335 0 0 0 16 443.3 381 207 69 220 523 36.8
Eric Junge 2003-2005 24 34 .414 5.42 93 93 1 1 0 506.3 566 305 61 203 425 21.4

49 Players