Steve
Karsay
 
Bats: Right
Throws: Right
Height: 6' 3''
Weight: 225
 
Born: March 24, 1972 in Usa, NY, FLUSHING
 
Awards & Accomplishments
World Championships Won 1999    2000   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1994 22 SDP NL 4 5 .444 24 10 0 0 1 74.3 72 35 4 36 56 4.24 .258 .339 .384 .722 3.9
1995 23 SDP NL 12 7 .632 29 29 0 0 0 190.0 165 64 10 45 126 3.03 .233 .283 .355 .638 15.9
1996 24 SDP NL 2 10 .167 24 24 1 0 0 134.3 164 88 18 48 102 5.90 .300 .359 .502 .861 0.0
1997 25 SDP NL 5 10 .333 16 16 0 0 0 88.3 113 52 7 34 74 5.30 .305 .364 .447 .812 0.7
1998 26 BOS AL 14 8 .636 34 34 1 0 0 197.0 212 125 27 58 145 5.71 .269 .323 .484 .807 8.9
1999 27 BOS AL 1 3 .250 5 5 0 0 0 17.3 31 22 6 4 18 11.43 .392 .425 .772 1.197 0.0
2000 28 BOS AL 15 9 .625 38 38 1 0 0 236.0 237 132 33 59 198 5.03 .256 .306 .475 .781 13.0
2001 29 BOS AL 16 13 .552 36 36 2 0 0 221.7 221 124 31 64 211 5.03 .256 .315 .454 .769 12.6
2002 30 BOS AL 12 15 .444 38 38 1 0 0 237.3 276 154 28 57 208 5.84 .287 .333 .489 .822 10.8
2003 31 BOS AL 15 16 .484 38 38 2 1 0 264.3 270 144 30 68 231 4.90 .261 .314 .459 .773 13.6
2004 32 BOS AL 12 14 .462 38 38 3 2 0 252.3 286 157 31 58 226 5.60 .283 .330 .493 .823 10.5
2005 33 LAD NL 12 11 .522 30 30 4 1 0 181.0 183 83 23 51 185 4.13 .256 .312 .430 .743 10.4
12 Years Sim 120 121 .498 350 336 15 4 1 2094.0 2230 1180 248 582 1780 5.07 .269 .323 .462 .784 100.2
Season Average 10 10 .500 29 28 1 0 0 174.5 185 98 20 48 148 5.07 .269 .323 .462 .784  
Career Highs 16 16 .636 38 38 4 2 1 264.3 286 157 33 68 231 11.43 .392 .425 .772 1.197  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1994 22 SDP NL 24 21 2 4 1 0 0 0 0 0 0 9 .190 .190 .238 .429 0.7 0.0
1995 23 SDP NL 29 63 5 6 3 0 0 5 0 0 0 36 .095 .095 .143 .238 -1.6 0.0
1996 24 SDP NL 24 41 1 4 1 0 0 2 0 0 3 17 .098 .159 .122 .281 -0.1 0.0
1997 25 SDP NL 16 28 0 1 0 0 0 0 0 0 2 14 .036 .100 .036 .136 -1.2 0.0
2005 33 LAD NL 30 61 6 5 3 0 0 0 0 0 2 32 .082 .111 .131 .242 -1.3 0.0
5 Years Sim 123 214 14 20 8 0 0 7 0 0 7 108 .093 .122 .131 .253 -3.6 0.0
162 Game Average 281 18 26 10 0 0 9 0 0 9 142 .093 .122 .131 .253 -4.7  
Career Highs 30 63 6 6 3 0 0 5 0 0 3 36 .190 .190 .238 .429 0.7  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1994 22 SDP NL P 24 10 74.3 5 14 0 1 1.000 2.30    
1995 23 SDP NL P 29 29 190.0 13 37 1 7 .980 2.37    
1996 24 SDP NL P 24 24 134.3 4 28 1 5 .970 2.14    
1997 25 SDP NL P 16 16 88.3 5 11 2 2 .889 1.63    
1998 26 BOS AL P 34 34 197.0 14 29 1 3 .977 1.96    
1999 27 BOS AL P 5 5 17.3 1 0 0 0 1.000 0.52    
2000 28 BOS AL P 38 38 236.0 7 40 0 3 1.000 1.79    
2001 29 BOS AL P 36 36 221.7 19 23 2 2 .955 1.71    
2002 30 BOS AL P 38 38 237.3 25 32 0 1 1.000 2.16    
2003 31 BOS AL P 38 38 264.3 16 42 2 5 .967 1.97    
2004 32 BOS AL P 38 38 252.3 12 42 1 6 .982 1.93    
2005 33 LAD NL P 30 30 181.0 8 23 0 0 1.000 1.54    
Career Totals   350 336 2094.0 129 321 10 35 .978 1.93    
Career Highs   38 38 264.3 25 42 2 7 1.000 2.37    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1994 22 SDP NL 0 0 .000 1 0 0 0 0 0.0 0 0 0 1 0 0.00 .000 1.000 .000 1.000
1999 27 BOS AL 2 1 .667 4 4 0 0 0 25.7 24 7 3 7 19 2.46 .253 .304 .389 .693
2000 28 BOS AL 3 1 .750 4 4 1 0 0 31.3 24 5 2 7 20 1.44 .205 .250 .333 .583
2001 29 BOS AL 1 0 1.000 2 2 0 0 0 16.3 16 5 1 2 11 2.76 .262 .286 .410 .696
2005 33 LAD NL 0 0 .000 1 1 0 0 0 7.0 8 4 1 0 6 5.14 .286 .286 .571 .857
Career Post-Season Pitching 6 2 .750 12 11 1 0 0 80.3 72 21 7 17 56 2.35 .239 .280 .389 .669
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1999 27 BOS AL 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Wins
2000-8-15
2001-8-16
2003-6-15
Losses
2002-8-15
2003-5-16
Games Started
2000-5-38
2002-4-38
2003-7-38
2004-3-38
Complete Games
2000-8-1
2001-9-2
2003-5-2
2004-4-3
2005-1-4
Shutouts
2003-2-1
2004-2-2
2005-2-1
Innings Pitched
2000-5-236.0
2001-8-221.7
2002-3-237.3
2003-1-264.3
2004-1-252.3
Hits Allowed
2002-1-276
2003-2-270
2004-1-286
Strikeouts
2003-10-231
Walks per 9IP
2000-7-2.3
2002-9-2.2
2003-7-2.3
2004-10-2.1
2005-10-2.5
WHiP
1995-10-1.11
2000-5-1.25
2001-6-1.29
OOBP
2000-8-.306
2001-9-.315
 
 
   Black Ink Test: 8    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 58    (Avg Pitcher in HOF ~ 96)
   Hall of Fame Standards: 22    (Avg Pitcher in HOF ~ 33)
 
Similar Pitchers     What are Similarity Scores?

  1. Kevin Rogers (946)
  2. Mariano Rivera (940)
  3. John Smoltz (938)
  4. Albie Lopez (926)
  5. William Van Landingham (925)
  6. Scott Sanders (923)
  7. Joe Vitko (915)
  8. Joe Johnson (915)
  9. Steve Avery (914)
  10. Jason Isringhausen (910)
History
Drafted in 1st round, 9th overall pick, by San Diego in 1993
Had first career hit (double) on 4/28/1994, off Melido Perez (MON)
Earned first career win on 4/28/1994
Injured on 4/18/1996 with a Ruptured Bicep Tendon, out for 4-5 weeks
1/31/1997: Gets a new one-year contract worth $350,000 through salary arbitration
1/31/1998: Gets a new one-year contract worth $350,000 through salary arbitration
Traded from San Diego to Boston on 2/7/1998 (Going to BOS: CF Todd Hollandsworth, P Steve Karsay. Going to SDP: 3B Carlos Baerga)
1/31/1999: Gets a new one-year contract worth $392,857 through salary arbitration
Injured on 6/30/1999 with a Bone Chips Shoulder, out for 5 weeks
Won World Championship with Boston in 1999
1/31/2000: Gets a new one-year contract worth $484,286 through salary arbitration
6/1/2000: Signed a contract extension with Boston, $6,500,000 per year, for 4 years
Won World Championship with Boston in 2000
Signed as a free agent by Los Angeles on 2/6/2005 to a 4-year deal worth $9,500,000 per year
Injured on 9/7/2005 with a Ruptured Tricep Tendon, out for 8 weeks