| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Matt Kata |
Bats: Both Throws: Right Height: 6' 1'' Weight: 185 Born: March 14, 1978 in Usa, OH, AVON LAKE |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 2004 | 26 | PIT | NL | 39 | 50 | 13 | 11 | 3 | 0 | 2 | 5 | 0 | 1 | 7 | 10 | .220 | .328 | .400 | .728 | 6.9 | 0.7 |
| 1 Years Sim | 39 | 50 | 13 | 11 | 3 | 0 | 2 | 5 | 0 | 1 | 7 | 10 | .220 | .328 | .400 | .728 | 6.9 | 0.7 | |||
| 162 Game Average | 207 | 54 | 45 | 12 | 0 | 8 | 20 | 0 | 4 | 29 | 41 | .220 | .328 | .400 | .728 | 28.5 | |||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 2004 | 26 | PIT | NL | 3B | 22 | 11 | 116.0 | 4 | 24 | 0 | 2 | 1.000 | 2.17 | 0 | 0 | .000 | 0 | 0.4 |
| C | 1 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 3B | 22 | 11 | 116.0 | 4 | 24 | 0 | 2 | 1.000 | 2.17 | 0 | 0 | .000 | 0 | 0.4 | ||||
| C | 1 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 24 | 11 | 120.0 | 8 | 25 | 0 | 2 | 1.000 | 2.48 | 0 | 0 | .000 | 0 | 0.4 | ||||
| Career Highs | 24 | 11 | 120.0 | 8 | 25 | 0 | 2 | 1.000 | 2.48 | 0 | 0 | .000 | 0 | |||||
| History |
| Drafted in 2nd round, 41st overall pick, by Cleveland in 2003 |
| Traded from Cleveland to Pittsburgh on 3/2/2003 (Going to PIT: 2B Matt Kata. Going to CLE: P Greg Jones) |
| Had first career hit on 4/17/2004, off Cliff Lee (NYM) |
| Hit first career homerun on 4/18/2004, off Randy Wolf (NYM) |
| For questions or to report errors, please send us a note. |