Charlie
Kerfeld
 
Bats: Right
Throws: Right
Height: 6' 6''
Weight: 250
 
Born: September 28, 1963 in Usa, MO, KNOB NOSTER
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1988 24 MIL AL 6 1 .857 7 7 0 0 0 46.0 49 13 4 11 33 2.54 .275 .317 .410 .728 4.9
1989 25 MIL AL 7 15 .318 35 35 0 0 0 191.3 220 102 17 91 137 4.80 .286 .358 .415 .774 5.6
1990 26 MIL AL 2 1 .667 5 5 0 0 0 21.7 23 14 2 11 15 5.82 .267 .351 .384 .734 0.6
1991 27 NOR AL 1 2 .333 6 4 0 0 0 28.3 25 12 2 17 21 3.81 .238 .341 .314 .656 1.5
1992 28 NOR AL 1 8 .111 16 16 0 0 0 78.0 82 53 15 45 59 6.12 .265 .357 .461 .818 0.0
1993 29 NOR AL 4 1 .800 8 8 0 0 0 45.0 34 19 6 24 36 3.80 .217 .319 .357 .675 3.0
1994 30 NOR AL 0 1 .000 1 0 0 0 0 0.7 3 1 0 2 1 13.64 .600 .714 .800 1.514 0.0
1995 31 NOR AL 0 1 .000 5 1 0 0 0 8.7 10 7 2 3 6 7.27 .294 .351 .588 .940 0.0
1996 32 NOR AL 9 2 .818 15 15 0 0 0 92.0 80 36 12 45 79 3.52 .229 .317 .375 .693 7.5
1997 33 NOR AL 4 8 .333 24 24 0 0 0 122.0 130 76 13 70 107 5.61 .272 .364 .427 .790 5.3
1998 34 BOS AL 10 3 .769 32 17 0 0 1 127.0 112 58 23 85 118 4.11 .234 .349 .432 .781 10.6
1999 35 BOS AL 2 0 1.000 27 2 0 0 1 46.3 50 30 11 26 46 5.83 .270 .360 .546 .906 1.7
12 Years Sim 46 43 .517 181 134 0 0 2 807.0 818 421 107 430 658 4.70 .261 .349 .422 .771 40.6
Season Average 3 3 .500 15 11 0 0 0 67.2 68 35 8 35 54 4.70 .261 .349 .422 .771  
Career Highs 10 15 1.000 35 35 0 0 1 191.3 220 102 23 91 137 13.64 .600 .714 .800 1.514  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1988 24 MIL AL P 7 7 46.0 1 9 0 1 1.000 1.96    
1989 25 MIL AL P 35 35 191.3 29 25 4 3 .931 2.54    
1990 26 MIL AL P 5 5 21.7 0 5 1 1 .833 2.08    
1991 27 NOR AL P 6 4 28.3 4 5 0 3 1.000 2.86    
1992 28 NOR AL P 16 16 78.0 7 15 1 0 .957 2.54    
1993 29 NOR AL P 8 8 45.0 2 10 0 0 1.000 2.40    
1994 30 NOR AL P 1 0 0.7 0 0 0 0 .000 0.00    
1995 31 NOR AL P 5 1 8.7 0 1 0 0 1.000 1.04    
1996 32 NOR AL P 15 15 92.0 7 15 3 2 .880 2.15    
1997 33 NOR AL P 24 24 122.0 10 21 3 2 .912 2.29    
1998 34 BOS AL P 32 17 127.0 8 15 1 1 .958 1.63    
1999 35 BOS AL P 27 2 46.3 0 6 0 0 1.000 1.17    
Career Totals   181 134 807.0 68 127 13 13 .938 2.17    
Career Highs   35 35 191.3 29 25 4 3 1.000 2.86    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
1989-8-15
Walks Allowed
1989-2-91
       
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 0    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Tim Worrell (974)
  2. Hideo Nomo (969)
  3. Kyle Farnsworth (959)
  4. Jaret Wright (955)
  5. Mike Crudale (953)
  6. Brian Bevil (951)
  7. Freddie Toliver (947)
  8. Frank Williams (945)
  9. Jake Peavy (943)
  10. Wayne Simpson (939)
History
Drafted in 2nd round, 31st overall pick, by Milwaukee in 1985
Injured on 5/28/1986 with a Bone Chips Shoulder, out for 7-8 weeks
Injured on 5/19/1987 with a Herniated Disc Back, out for 8 weeks
Injured on 6/4/1988 with a Strained Bicep Muscle, out for 5-6 weeks
Injured on 7/13/1988 with a Pulled Bicep Muscle, out for 5 weeks
Earned first career win on 9/3/1988
Injured on 4/27/1990 with a Torn Tricep Muscle, out for full season
1/31/1993: Gets a new one-year contract worth $350,000 through salary arbitration
1/31/1994: Gets a new one-year contract worth $350,000 through salary arbitration
1/31/1995: Gets a new one-year contract worth $381,429 through salary arbitration
1/31/1996: Gets a new one-year contract worth $381,429 through salary arbitration
Injured on 3/19/1996 with a Bone Chips Shoulder, out for 7 weeks
1/31/1997: Gets a new one-year contract worth $1,357,143 through salary arbitration
Injured on 6/10/1997 with a Torn Bicep Muscle, out for 7 weeks
Injured on 9/11/1997 with a Pulled Elbow Ligament, out for 1-2 weeks
Signed as a free agent by Boston on 2/12/1998 to a 1-year deal worth $855,550 per year
Injured on 7/1/1998 with a Sore Shoulder, out for 1-2 weeks
Injured on 10/7/1998 with a Torn Rotator Cuff Muscle, out for full season
11/11/1998: Signed a contract extension with Boston, $3,020,000 per year, for 2 years
Injured on 9/3/1999 with a Strained Elbow Ligament, out for 7-8 weeks