| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Mike Kingery |
Bats: Left Throws: Left Height: 6' 0'' Weight: 205 Born: March 29, 1961 in Usa, MN, ST. JAMES |
| Awards & Accomplishments | |
| World Championships Won | 1990 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1988 | 27 | DET | AL | 34 | 53 | 6 | 13 | 2 | 1 | 0 | 8 | 2 | 1 | 1 | 2 | .245 | .259 | .321 | .580 | 3.5 | 0.1 |
| 1989 | 28 | DET | AL | 58 | 167 | 24 | 39 | 10 | 3 | 1 | 19 | 1 | 1 | 4 | 16 | .234 | .250 | .347 | .597 | 12.4 | 0.5 |
| 1990 | 29 | DET | AL | 142 | 472 | 62 | 118 | 33 | 3 | 2 | 50 | 14 | 4 | 49 | 50 | .250 | .320 | .345 | .665 | 49.6 | 8.3 |
| 1991 | 30 | DET | AL | 103 | 268 | 36 | 63 | 15 | 1 | 4 | 35 | 3 | 1 | 15 | 30 | .235 | .279 | .343 | .622 | 23.5 | 2.2 |
| 1992 | 31 | DET | AL | 84 | 241 | 32 | 58 | 15 | 0 | 4 | 35 | 2 | 0 | 19 | 11 | .241 | .294 | .353 | .647 | 26.0 | 2.9 |
| 1993 | 32 | DET | AL | 63 | 130 | 18 | 30 | 7 | 2 | 2 | 16 | 3 | 2 | 11 | 5 | .231 | .296 | .362 | .657 | 11.9 | 0.8 |
| 1994 | 33 | DET | AL | 109 | 304 | 44 | 78 | 16 | 1 | 6 | 33 | 5 | 4 | 29 | 20 | .257 | .318 | .375 | .693 | 36.3 | 5.1 |
| 1995 | 34 | DET | AL | 38 | 106 | 18 | 28 | 5 | 1 | 2 | 18 | 2 | 1 | 8 | 12 | .264 | .322 | .387 | .709 | 11.7 | 1.1 |
| 1996 | 35 | DET | AL | 63 | 101 | 19 | 23 | 3 | 2 | 0 | 13 | 0 | 1 | 11 | 17 | .228 | .307 | .297 | .604 | 9.3 | 0.4 |
| 9 Years Sim | 694 | 1842 | 259 | 450 | 106 | 14 | 21 | 227 | 32 | 15 | 147 | 163 | .244 | .300 | .351 | .652 | 184.1 | 21.4 | |||
| 162 Game Average | 429 | 60 | 105 | 24 | 3 | 4 | 52 | 7 | 3 | 34 | 38 | .244 | .300 | .351 | .652 | 43.0 | |||||
| Career Highs | 142 | 472 | 62 | 118 | 33 | 3 | 6 | 50 | 14 | 4 | 49 | 50 | .264 | .322 | .387 | .709 | 49.6 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1988 | 27 | DET | AL | LF | 10 | 4 | 40.3 | 10 | 0 | 0 | 0 | 1.000 | 2.23 | 0.2 | ||||
| CF | 13 | 1 | 31.7 | 10 | 0 | 4 | 0 | .714 | 2.84 | |||||||||
| RF | 6 | 2 | 25.0 | 5 | 0 | 0 | 0 | 1.000 | 1.80 | |||||||||
| 1989 | 28 | DET | AL | RF | 23 | 19 | 167.0 | 35 | 2 | 4 | 0 | .902 | 1.99 | 0.7 | ||||
| LF | 15 | 10 | 95.0 | 23 | 1 | 0 | 0 | 1.000 | 2.27 | |||||||||
| CF | 9 | 7 | 64.0 | 18 | 3 | 1 | 0 | .955 | 2.95 | |||||||||
| 1990 | 29 | DET | AL | RF | 106 | 102 | 900.3 | 191 | 13 | 5 | 2 | .976 | 2.04 | 3.5 | ||||
| CF | 6 | 5 | 49.3 | 9 | 0 | 0 | 0 | 1.000 | 1.64 | |||||||||
| LF | 8 | 4 | 43.0 | 9 | 0 | 0 | 0 | 1.000 | 1.88 | |||||||||
| 1991 | 30 | DET | AL | RF | 46 | 41 | 351.0 | 70 | 6 | 3 | 1 | .962 | 1.95 | 1.4 | ||||
| LF | 29 | 8 | 111.3 | 19 | 2 | 1 | 0 | .955 | 1.70 | |||||||||
| CF | 13 | 10 | 86.3 | 16 | 2 | 0 | 0 | 1.000 | 1.88 | |||||||||
| 1992 | 31 | DET | AL | RF | 66 | 63 | 530.7 | 107 | 6 | 1 | 1 | .991 | 1.92 | 2.0 | ||||
| LF | 9 | 3 | 40.0 | 11 | 1 | 0 | 0 | 1.000 | 2.70 | |||||||||
| CF | 3 | 3 | 26.0 | 5 | 0 | 0 | 0 | 1.000 | 1.73 | |||||||||
| 1993 | 32 | DET | AL | LF | 13 | 8 | 87.7 | 14 | 1 | 0 | 0 | 1.000 | 1.54 | 0.5 | ||||
| RF | 13 | 5 | 62.7 | 10 | 0 | 0 | 0 | 1.000 | 1.44 | |||||||||
| CF | 9 | 6 | 62.0 | 16 | 0 | 2 | 0 | .889 | 2.32 | |||||||||
| 1994 | 33 | DET | AL | RF | 90 | 79 | 733.3 | 115 | 7 | 4 | 2 | .968 | 1.50 | 1.9 | ||||
| CF | 5 | 4 | 30.0 | 4 | 0 | 1 | 0 | .800 | 1.20 | |||||||||
| LF | 3 | 2 | 17.0 | 1 | 0 | 0 | 0 | 1.000 | 0.53 | |||||||||
| 1995 | 34 | DET | AL | RF | 29 | 29 | 247.0 | 48 | 1 | 0 | 0 | 1.000 | 1.79 | 1.0 | ||||
| 3B | 5 | 1 | 15.0 | 2 | 4 | 0 | 0 | 1.000 | 3.60 | 0.1 | ||||||||
| 1996 | 35 | DET | AL | 3B | 42 | 16 | 188.0 | 6 | 55 | 1 | 3 | .984 | 2.92 | 1.1 | ||||
| RF | 8 | 4 | 40.3 | 13 | 0 | 0 | 0 | 1.000 | 2.90 | 0.2 | ||||||||
| LF | 7 | 1 | 18.3 | 1 | 1 | 0 | 0 | 1.000 | 0.98 | |||||||||
| CF | 2 | 2 | 14.0 | 2 | 0 | 0 | 0 | 1.000 | 1.29 | |||||||||
| RF | 387 | 344 | 3057.3 | 594 | 35 | 17 | 6 | .974 | 1.85 | 10.6 | ||||||||
| LF | 94 | 40 | 452.7 | 88 | 6 | 1 | 0 | .989 | 1.87 | 0.7 | ||||||||
| CF | 60 | 38 | 363.3 | 80 | 5 | 8 | 0 | .914 | 2.11 | |||||||||
| 3B | 47 | 17 | 203.0 | 8 | 59 | 1 | 3 | .985 | 2.97 | 1.2 | ||||||||
| Career Totals | 588 | 439 | 4076.3 | 770 | 105 | 27 | 9 | .970 | 1.93 | 12.5 | ||||||||
| Career Highs | 120 | 111 | 992.7 | 209 | 56 | 5 | 3 | 1.000 | 2.69 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1990 | 29 | DET | AL | 13 | 45 | 6 | 12 | 4 | 0 | 1 | 9 | 0 | 0 | 1 | 5 | .267 | .283 | .422 | .705 |
| 1991 | 30 | DET | AL | 6 | 9 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .444 | .500 | .667 | 1.167 |
| 1994 | 33 | DET | AL | 5 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .167 | .167 | .167 | .333 |
| Career Post-Season Batting | 24 | 72 | 6 | 19 | 6 | 0 | 1 | 12 | 0 | 1 | 2 | 7 | .264 | .284 | .389 | .673 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 2nd round, 47th overall pick, by Detroit in 1986 |
| Had first career hit on 7/7/1988, off Mike Lacoss (MIN) |
| Hit first career homerun on 10/4/1989, off Frank Pastore (CHW) |
| Had 5 hits with 2 RBI against Seattle on 4/16/1990 |
| Won World Championship with Detroit in 1990 |
| 1/31/1992: Gets a new one-year contract worth $350,000 through salary arbitration |
| Injured on 8/26/1992 with a Strained Achilles Tendon, out for 1-2 weeks |
| 1/31/1993: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/1994: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/1995: Gets a new one-year contract worth $350,000 through salary arbitration |
| Injured on 4/26/1995 with a Stiff Shoulder, out for 4 days |
| 10/23/1995: Signed a contract extension with Detroit, $600,000 per year, for 2 years |
| For questions or to report errors, please send us a note. |