Mike
Kinnunen
 
Bats: Left
Throws: Left
Height: 6' 1''
Weight: 200
 
Born: April 1, 1958 in Seattle, WA, USA
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1980 22 CAL AL 4 1 .800 16 1 0 0 0 31.0 31 10 0 8 9 2.90 .256 .311 .289 .600 2.9
1982 24 CAL AL 3 3 .500 43 0 0 0 0 61.7 40 21 3 25 26 3.07 .186 .273 .293 .566 4.2
1983 25 CIN NL 3 2 .600 28 0 0 0 1 22.3 14 7 2 16 19 2.82 .187 .323 .267 .589 2.2
1984 26 CIN NL 2 3 .400 57 0 0 0 7 63.0 55 19 2 13 51 2.71 .233 .270 .322 .592 5.7
1985 27 CIN NL 1 0 1.000 8 0 0 0 1 8.3 9 6 1 9 7 6.48 .273 .429 .364 .792 0.0
1986 28 CIN NL 0 0 .000 2 0 0 0 0 2.0 4 2 0 1 2 9.00 .400 .455 .500 .955 0.0
1987 29 PHI NL 4 7 .364 63 0 0 0 3 63.0 70 39 5 28 42 5.57 .280 .349 .424 .773 0.8
1988 30 STL NL 0 3 .000 36 0 0 0 0 35.7 26 9 2 14 22 2.27 .203 .285 .297 .582 3.5
1989 31 STL NL 3 5 .375 59 0 0 0 2 58.0 57 31 2 22 41 4.81 .250 .321 .364 .685 1.9
1990 32 STL NL 7 6 .538 89 0 0 0 3 87.0 84 32 4 33 63 3.31 .248 .316 .348 .664 7.1
1991 33 STL NL 9 5 .643 84 0 0 0 0 89.3 90 40 5 46 74 4.03 .265 .352 .359 .711 5.9
1992 34 STL NL 1 0 1.000 49 0 0 0 2 47.7 56 30 2 23 35 5.67 .299 .374 .396 .770 0.3
  SEA AL 1 0 1.000 14 0 0 0 0 13.0 15 3 1 9 10 2.08 .288 .393 .404 .797 1.1
  TOT   2 0 1.000 63 0 0 0 2 60.7 71 33 3 32 45 4.90 .297 .379 .397 .776 1.5
1993 35 MIN AL 0 2 .000 31 0 0 0 2 36.0 47 18 7 15 33 4.50 .313 .380 .520 .900 0.5
1994 36 SEA AL 0 1 .000 14 0 0 0 0 25.0 30 16 6 16 19 5.76 .300 .390 .520 .910 0.2
14 Years Sim 38 38 .500 593 1 0 0 21 643.0 628 283 42 278 453 3.96 .255 .331 .366 .697 36.4
Season Average 2 2 .500 42 0 0 0 1 45.9 44 20 3 19 32 3.96 .255 .331 .366 .697  
Career Highs 9 7 1.000 89 1 0 0 7 89.3 90 40 7 46 74 9.00 .400 .455 .520 .955  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1983 25 CIN NL 28 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
1984 26 CIN NL 57 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1985 27 CIN NL 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
1988 30 STL NL 36 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0
1989 31 STL NL 59 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1990 32 STL NL 89 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
1991 33 STL NL 84 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.7 0.0
1992 34 STL NL 49 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
8 Years Sim 410 18 0 0 0 0 0 0 0 0 1 10 .000 .053 .000 .053 -1.3 0.0
162 Game Average 7 0 0 0 0 0 0 0 0 0 3 .000 .053 .000 .053 -0.5  
Career Highs 89 7 0 0 0 0 0 0 0 0 1 5 .000 .333 .000 .333 0.2  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1980 22 CAL AL P 16 1 31.0 1 4 0 1 1.000 1.45    
1982 24 CAL AL P 43 0 61.7 8 15 0 3 1.000 3.36    
1983 25 CIN NL P 28 0 22.3 0 3 0 0 1.000 1.21    
1984 26 CIN NL P 57 0 63.0 2 10 0 1 1.000 1.71    
1985 27 CIN NL P 8 0 8.3 0 0 0 0 .000 0.00    
1986 28 CIN NL P 2 0 2.0 0 0 0 0 .000 0.00    
1987 29 PHI NL P 63 0 63.0 3 8 0 1 1.000 1.57    
1988 30 STL NL P 36 0 35.7 3 7 0 1 1.000 2.52    
1989 31 STL NL P 59 0 58.0 3 9 0 0 1.000 1.86    
1990 32 STL NL P 89 0 87.0 6 11 0 0 1.000 1.76    
1991 33 STL NL P 84 0 89.3 10 8 0 2 1.000 1.81    
1992 34 STL NL P 49 0 47.7 2 6 0 1 1.000 1.51    
  SEA AL P 14 0 13.0 1 2 0 0 1.000 2.08    
  TOT   P 63 0 60.7 3 8 0 1 1.000 1.63    
1993 35 MIN AL P 31 0 36.0 4 3 0 0 1.000 1.75    
1994 36 SEA AL P 14 0 25.0 2 5 0 1 1.000 2.52    
Career Totals   593 1 643.0 45 91 0 11 1.000 1.90    
Career Highs   89 1 89.3 10 15 0 3 1.000 3.36    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1982 24 CAL AL 1 0 1.000 8 0 0 0 0 6.0 9 1 0 3 4 1.50 .333 .400 .370 .770
1983 25 CIN NL 0 0 .000 2 0 0 0 0 1.3 0 0 0 0 1 0.00 .000 .000 .000 .000
1984 26 CIN NL 0 0 .000 3 0 0 0 0 2.7 3 0 0 0 3 0.00 .300 .300 .500 .800
1985 27 CIN NL 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
1987 29 PHI NL 0 1 .000 1 0 0 0 0 0.3 0 1 0 1 0 27.27 .000 .500 .000 .500
1989 31 STL NL 2 0 1.000 7 0 0 0 0 5.0 7 2 0 1 2 3.60 .333 .364 .476 .840
Career Post-Season Pitching 3 1 .750 22 0 0 0 0 15.7 19 4 0 5 10 2.30 .297 .348 .391 .738
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Games Pitched
1990-10-89
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 1    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Sid Monge (972)
  2. Don Hood (972)
  3. Bill Scherrer (964)
  4. Gene Walter (959)
  5. Guy Hoffman (956)
  6. Shane Rawley (955)
  7. Bud Black (954)
  8. Tom Gorman (951)
  9. Scott Radinsky (946)
  10. Joel McKeon (945)
History
Drafted in 3rd round, 67th overall pick, by Atlanta in 1980
Traded from Atlanta to California on 3/2/1980 (Going to ATL: C T. Player. Going to CAL: P M. Kinnunen)
Earned first career win on 8/22/1980
Traded from California to Cincinnati on 3/2/1983 (Going to CAL: P M. Young. Going to CIN: P M. Kinnunen)
Injured on 10/13/1984 with a Tender Elbow, out for one week
Injured on 6/15/1986 with a Pulled Elbow Ligament, out for 1-2 weeks
Signed as a free agent by Philadelphia on 2/6/1987 to a 3-year deal worth $3,000,000 per year
Traded from Philadelphia to St. Louis on 5/16/1988 (Going to STL: C Dan Whitmer, P Mike Kinnunen. Going to PHI: C Trade Player)
Traded from St. Louis to Seattle on 7/16/1992 (Going to SEA: P Mike Kinnunen. Going to STL: P Bill Swaggerty)
Signed as a free agent by Minnesota on 2/13/1993 to a 2-year deal worth $1,500,000 per year
Injured on 3/6/1994 with a Torn Bicep Muscle, out for 5 weeks
Injured on 7/18/1994 with a Pulled Elbow Ligament, out for one week
Traded from Minnesota to Seattle on 7/31/1994 (Going to MIN: 3B Terry Pendleton, 3B Ryne Sandberg. Going to SEA: P Mike Kinnunen)