Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"K" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jim Kaat 1977-1979 17 24 .415 4.77 57 50 4 0 0 326.7 367 173 42 96 72 8.5
Don Kainer 1983-1990 35 20 .636 3.81 316 28 0 0 27 555.3 553 235 24 221 328 35.4
Bob Kammeyer 1978-1978 1 0 1.000 2.95 12 0 0 0 1 18.3 27 6 1 7 7 1.2
Matt Karchner 1995-1995 1 6 .143 7.22 32 0 0 0 5 38.7 55 31 5 23 30 0.0
Steve Karsay 1994-2005 120 121 .498 5.07 350 336 15 4 1 2094.0 2230 1180 248 582 1780 100.2
Curt Kaufman 1983-1991 20 21 .488 4.62 248 0 0 0 9 319.3 367 164 23 114 117 13.3
Justin Kaye 2004-2005 12 5 .706 4.55 129 0 0 0 4 160.3 158 81 6 79 115 12.5
Jeff Keener 1984-1988 7 5 .583 4.82 89 0 0 0 2 123.3 127 66 4 112 112 3.9
Randy Keisler 2000-2000 3 5 .375 6.12 13 12 0 0 0 60.3 73 41 14 32 46 2.0
Mike Kekich 1977-1982 17 20 .459 4.51 270 6 0 0 15 375.3 379 188 39 215 145 13.8
Joe Kennedy 2001-2005 15 29 .341 5.50 79 63 2 0 3 407.7 474 249 67 99 347 17.7
Matt Keough 1977-1987 76 92 .452 4.36 321 230 12 5 3 1569.6 1577 761 112 632 1048 51.4
Jeff Keppinger 2005-2005 1 0 1.000 4.50 1 0 0 0 0 2.0 1 1 0 3 0 0.4
Kurt Kepshire 1985-1988 16 32 .333 4.06 121 60 2 1 1 434.7 423 196 41 175 370 17.8
Charlie Kerfeld 1988-1999 46 43 .517 4.70 181 134 0 0 2 807.0 818 421 107 430 658 40.6
Jim Kern 1975-1986 45 52 .464 3.80 472 0 0 0 186 582.0 608 246 7 347 368 56.6
Joe Kerrigan 1977-1990 56 61 .479 3.59 732 0 0 0 197 864.6 921 345 37 370 348 89.7
Jimmy Key 1985-1998 103 119 .464 4.64 486 282 7 2 8 1985.9 2109 1023 312 635 1427 62.5
Brian Keyser 1998-1998 8 18 .308 6.36 33 33 4 1 0 178.3 245 126 40 67 106 4.5
Steve Kiefer 1991-1991 0 1 .000 9.00 1 0 0 0 0 1.0 1 1 0 1 0 0.0
Darryl Kile 1992-2004 99 120 .452 4.95 423 272 3 2 28 1784.9 1690 982 285 863 1966 91.7
Paul Kilgus 1990-2001 148 128 .536 4.07 396 396 14 7 0 2435.6 2497 1102 252 630 1977 148.5
Byung-Hyun Kim 1999-2005 30 21 .588 5.71 412 0 0 0 25 425.3 352 270 69 255 598 22.2
Sun-Woo Kim 2003-2005 7 9 .438 6.29 126 0 0 0 5 184.7 206 129 27 80 162 4.2
Curtis King 1997-2004 19 20 .487 5.89 358 2 0 0 12 473.6 612 310 28 218 228 21.2
Eric King 1986-2000 121 152 .443 4.73 495 301 33 6 13 2272.3 2587 1194 267 638 1372 84.5
Brian Kingman 1979-1982 19 18 .514 3.97 63 52 5 2 0 362.7 360 160 43 94 157 17.9
Ray King 1999-2005 10 7 .588 6.22 236 7 0 0 9 246.0 288 170 42 120 201 7.2
Dennis Kinney 1978-1983 17 15 .531 4.27 187 0 0 0 8 272.0 276 129 18 151 105 12.3
Mike Kinnunen 1980-1994 38 38 .500 3.96 593 1 0 0 21 643.0 628 283 42 278 453 36.4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Bob Kipper 1988-2000 168 90 .651 2.88 524 384 4 4 13 2425.0 1997 776 151 785 2495 206.6
Don Kirkwood 1977-1978 6 5 .545 4.42 64 0 0 0 1 118.0 137 58 7 41 46 4.5
Bruce Kison 1972-1985 72 103 .411 4.62 248 248 8 0 0 1476.6 1698 758 159 404 795 37.9
Steve Kline 1999-2005 8 9 .471 4.64 66 7 0 0 2 126.0 136 65 16 54 117 7.6
Steve Kline 1978-1979 1 4 .200 6.57 54 0 0 0 1 61.7 86 45 11 22 26 0.0
Joe Klink 1989-1995 10 8 .556 5.42 163 0 0 0 2 207.6 250 125 11 99 131 7.9
Brent Knackert 1998-2002 9 10 .474 5.52 185 0 0 0 10 282.0 349 173 58 125 157 12.9
Chris Knapp 1976-1990 90 100 .474 4.30 386 257 2 1 15 1614.3 1585 771 173 602 1073 67.6
Bob Knepper 1977-1990 175 187 .483 3.60 481 479 43 12 0 3140.9 3121 1255 232 986 1684 127.2
Eric Knott 2003-2005 27 36 .429 4.77 101 100 1 1 0 532.0 471 282 56 234 594 27.7
Darold Knowles 1977-1977 3 1 .750 3.53 41 0 0 0 10 58.7 57 23 2 26 23 6.2
Billy Koch 1999-2002 6 11 .353 6.25 139 0 0 0 4 178.7 207 124 32 90 196 5.6
Danny Kolb 2000-2005 17 32 .347 5.73 197 52 0 0 9 482.0 573 307 46 236 300 21.1
Satoru Komiyama 2002-2003 7 6 .538 5.07 86 0 0 0 2 92.3 124 52 15 34 36 5.7
Jerry Koosman 1977-1981 48 74 .393 3.80 197 143 23 3 0 1071.7 1023 452 74 385 630 39.3
Mike Koplove 2002-2005 17 10 .630 4.49 205 0 0 0 9 252.7 237 126 26 112 217 20.5
John Koronka 2005-2005 3 4 .429 6.64 9 9 0 0 0 40.7 43 30 8 24 32 0.9
Ben Kozlowski 2005-2005 3 1 .750 7.34 20 0 0 0 0 34.3 41 28 6 18 21 0.4
Ken Kravec 1976-1987 128 131 .494 3.68 354 354 26 11 0 2284.6 2351 934 112 869 1258 122.3
Marc Kroon 1999-2005 31 17 .646 4.47 350 0 0 0 39 391.0 327 194 32 233 393 37.6
Bill Krueger 1983-1983 0 1 .000 5.63 4 1 0 0 0 8.0 10 5 0 4 4 0.0
Mike Krukow 1977-1985 50 60 .455 3.79 344 126 5 1 5 975.3 967 411 97 306 514 39.8
Jeff Kubenka 2000-2001 8 6 .571 6.02 133 0 0 0 5 175.0 171 117 26 87 151 6.7
Jack Kucek 1975-1981 14 24 .368 4.43 269 9 0 0 6 424.3 483 209 68 170 170 15.9
Fred Kuhaulua 1978-1985 7 9 .438 4.38 118 3 0 0 5 152.0 169 74 13 66 58 8.3
Jerry Kutzler 1996-1997 2 7 .222 8.69 16 16 1 0 0 77.7 105 75 21 37 50 0.0

56 Players