Bill
Latham
 
Bats: Left
Throws: Left
Height: 6' 2''
Weight: 190
 
Born: August 29, 1960 in Usa, AL, BIRMINGHAM
 
Awards & Accomplishments
Gold Glove Award 1993   
All-Star Selections 1991   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1986 25 BAL AL 5 3 .625 16 8 0 0 0 72.3 81 32 3 23 24 3.98 .286 .338 .378 .716 3.0
1987 26 BAL AL 7 12 .368 21 21 1 0 0 139.7 184 84 8 43 48 5.41 .318 .365 .434 .798 0.7
1988 27 BAL AL 5 7 .417 22 22 0 0 0 148.0 168 49 3 31 55 2.98 .284 .321 .341 .662 11.6
1989 28 BAL AL 11 16 .407 35 35 0 0 0 219.0 248 84 3 58 95 3.45 .281 .327 .344 .671 13.6
1990 29 BAL AL 14 11 .560 35 35 3 3 0 224.7 227 87 2 59 104 3.49 .259 .307 .328 .635 15.3
1991 30 BAL AL 16 12 .571 35 35 5 4 0 241.3 254 67 3 39 142 2.50 .272 .302 .330 .632 21.4
1992 31 BAL AL 13 14 .481 38 38 1 1 0 226.7 277 106 14 55 155 4.21 .297 .335 .398 .733 11.8
1993 32 BAL AL 13 13 .500 36 36 1 0 0 225.7 230 98 12 62 169 3.91 .260 .309 .345 .654 10.7
1994 33 BAL AL 13 12 .520 37 37 1 1 0 242.7 256 97 14 67 189 3.60 .268 .317 .383 .700 13.9
1995 34 BAL AL 9 21 .300 38 38 3 1 0 218.3 256 119 22 76 151 4.91 .288 .346 .415 .761 9.1
1996 35 DET AL 0 0 .000 5 1 0 0 0 14.7 23 17 1 8 6 10.44 .371 .431 .532 .963 0.0
11 Years Sim 106 121 .467 318 306 15 10 0 1973.0 2204 840 85 521 1138 3.83 .280 .326 .369 .694 111.0
Season Average 9 11 .450 28 27 1 0 0 179.4 200 76 7 47 103 3.83 .280 .326 .369 .694  
Career Highs 16 21 .625 38 38 5 4 0 242.7 277 119 22 76 189 10.44 .371 .431 .532 .963  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1986 25 BAL AL P 16 8 72.3 9 20 0 3 1.000 3.61    
1987 26 BAL AL P 21 21 139.7 6 26 1 0 .970 2.06    
1988 27 BAL AL P 22 22 148.0 10 28 0 3 1.000 2.31    
1989 28 BAL AL P 35 35 219.0 18 47 2 5 .970 2.67    
1990 29 BAL AL P 35 35 224.7 7 35 1 2 .977 1.68    
1991 30 BAL AL P 35 35 241.3 22 60 3 2 .965 3.06    
1992 31 BAL AL P 38 38 226.7 16 45 3 2 .953 2.42    
1993 32 BAL AL P 36 36 225.7 17 43 1 3 .984 2.39    
1994 33 BAL AL P 37 37 242.7 11 47 2 8 .967 2.15    
1995 34 BAL AL P 38 38 218.3 12 39 2 2 .962 2.10    
1996 35 DET AL P 5 1 14.7 0 2 0 0 1.000 1.23    
Career Totals   318 306 1973.0 128 392 15 30 .972 2.37    
Career Highs   38 38 242.7 22 60 3 8 1.000 3.61    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1991-4-2.50
Wins
1991-9-16
Losses
1989-5-16
1992-10-14
1995-1-21
Games Started
1992-2-38
1995-9-38
Complete Games
1990-8-3
1991-2-5
1995-7-3
Shutouts
1990-1-3
1991-1-4
1992-6-1
1994-10-1
1995-8-1
CAR-49-10
Innings Pitched
1991-4-241.3
1992-8-226.7
Hits Allowed
1989-6-248
1991-3-254
1992-1-277
1994-8-256
1995-7-256
Walks per 9IP
1991-8-1.5
OSLG
1990-6-.328
1991-8-.330
   
 
   Black Ink Test: 2    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 29    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Jeff Heathcock (957)
  2. Sergio Valdez (946)
  3. Brian Allard (942)
  4. Marvin Freeman (940)
  5. Craig Swan (938)
  6. Randy Jones (934)
  7. Neal Heaton (924)
  8. John Henry Johnson (921)
  9. Mike Boddicker (918)
  10. Pete Vuckovich (915)
History
Drafted in 1st round, 16th overall pick, by Baltimore in 1985
Injured on 7/14/1985 with a Strained Bicep Muscle, out for 2 weeks
Injured on 9/1/1985 with a Strained Elbow Ligament, out for one week
Earned first career win on 7/20/1986
Won Player of the Week award on 10/7/1990, winning 2 games with a 0.51 ERA
Won Pitcher of the Month award on 7/1/1991, going 4-1, 1.02
Was selected to the 1991 Allstar game
Won Player of the Week award on 5/13/1992, winning 2 games with a 1.13 ERA
9/16/1992: Signed a contract extension with Baltimore, $6,000,000 per year, for 3 years
Won Gold Glove Award at Pitcher in 1993
Injured on 10/9/1995 with a Spasms Back, out for 3-4 weeks
Signed as a free agent by Detroit on 2/17/1996 to a 2-year deal worth $1,000,000 per year