Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"L" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bob Lacey 1977-1983 102 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Al Lachowicz 1987-1987 27 44 0 4 0 0 0 2 0 0 1 16 .091 .111 .091 .202 0.0
Pete Lacock 1973-1986 1106 2655 323 732 120 5 36 339 8 6 191 226 .276 .325 .365 .691 45.8
Frank Lacorte 1979-1982 183 127 7 27 3 0 0 7 0 0 4 54 .213 .237 .236 .473 1.4
Kerry Lacy 2001-2005 206 27 1 3 1 0 0 1 0 0 2 14 .111 .172 .148 .321 0.0
Lee Lacy 1977-1984 1073 3653 461 922 166 37 64 361 229 48 276 407 .252 .304 .371 .674 88.2
Pete Ladd 1979-1993 938 62 2 6 2 0 0 3 0 0 2 30 .097 .125 .129 .254 0.1
Mike Laga 1985-1985 153 501 34 122 25 0 4 38 1 1 20 123 .244 .272 .317 .589 3.0
Tim Laker 1995-2003 44 111 5 23 4 0 0 11 0 0 6 36 .207 .246 .243 .489 0.1
Steve Lake 1986-1993 670 1959 221 506 91 5 25 234 5 0 166 127 .258 .314 .348 .662 26.0
David Lamb 2000-2005 357 757 90 183 33 8 8 66 1 0 65 135 .242 .303 .338 .641 3.1
Mike Lamb 2000-2005 506 1508 177 422 84 16 31 223 1 0 112 234 .280 .334 .418 .752 24.4
Dennis Lamp 1979-1979 33 5 1 3 0 0 0 2 0 0 0 0 .600 .600 .600 1.200 0.3
Rafael Landestoy 1977-1983 332 741 86 167 20 3 5 56 2 2 63 108 .225 .285 .281 .566 6.0
Ken Landreaux 1978-1986 142 403 52 98 16 6 4 45 2 0 21 44 .243 .278 .342 .620 2.5
Bill Landrum 1987-1987 86 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Tito Landrum 1981-1984 291 352 38 77 6 2 1 25 0 0 28 97 .219 .276 .256 .531 2.1
Rick Langford 1977-1986 100 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Ray Lankford 1990-2005 2048 7089 1200 1856 494 66 274 1015 65 36 831 2103 .262 .339 .466 .805 165.5
Carney Lansford 1982-1993 1537 4644 491 1166 246 64 41 499 99 59 263 934 .251 .297 .358 .655 65.2
Mike Lansing 1993-2005 1610 5181 731 1394 347 46 133 627 61 10 442 1022 .269 .333 .431 .763 109.2
Barry Larkin 1986-2005 3034 11903 2081 3616 669 173 396 1816 958 306 1035 1682 .304 .359 .489 .848 386.7
Gene Larkin 1988-1999 1093 3712 552 1077 220 20 80 485 5 2 410 479 .290 .365 .425 .789 102.4
Pat Larkin 1994-1995 64 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Greg Larocca 2001-2001 29 28 5 2 0 0 0 1 0 0 2 11 .071 .133 .071 .205 0.0
Adam Laroche 2004-2005 249 692 110 175 57 6 36 128 2 0 82 205 .253 .332 .509 .841 15.2
Brandon Larson 2004-2004 3 11 0 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 0.0
Dan Larson 1977-1989 155 24 1 1 0 0 0 0 0 0 0 11 .042 .042 .042 .083 0.0
Jason Larue 2003-2005 90 301 50 48 14 1 16 36 0 1 30 94 .159 .259 .372 .632 0.9
Tim Laudner 1988-1993 345 1071 130 286 46 0 13 119 0 3 120 106 .267 .339 .346 .685 21.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Lavalliere 1987-1994 656 1302 151 304 47 1 14 137 0 1 204 149 .233 .336 .303 .639 21.1
Gary Lavelle 1975-1982 401 27 1 2 0 0 0 0 0 0 2 15 .074 .138 .074 .212 0.3
Tom Lawless 1983-1989 477 1289 150 238 52 26 3 114 96 42 44 358 .185 .210 .272 .483 3.4
Brian Lawrence 2001-2005 186 358 20 23 10 0 2 17 0 0 25 173 .064 .125 .109 .234 0.0
Rudy Law 1979-1993 1904 6679 861 1761 299 139 82 691 394 164 471 767 .264 .311 .387 .698 140.9
Matt Lawton 1995-2005 1460 5286 1147 1592 338 46 237 914 5 5 725 982 .301 .418 .517 .935 200.7
Vance Law 1984-1993 1046 3048 329 867 166 30 44 385 20 5 157 259 .284 .318 .402 .720 62.4
Brett Laxton 2001-2002 8 3 1 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333 0.2
Charlie Lea 1980-1992 233 12 2 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Rick Leach 1981-1993 1340 4721 557 1301 269 17 86 646 5 10 307 731 .276 .318 .394 .712 91.3
Matt Lecroy 2002-2005 531 1908 270 465 137 1 77 321 1 0 142 555 .244 .311 .438 .749 28.1
Ricky Ledee 1999-2005 275 508 58 102 26 5 13 58 5 1 48 162 .201 .271 .348 .619 1.7
Bill Lee 1977-1979 45 15 1 1 0 0 0 0 0 0 0 8 .067 .067 .067 .133 0.0
Carlos Lee 2000-2005 792 3096 506 857 248 18 150 550 14 5 211 584 .277 .329 .514 .843 67.2
Cliff Lee 2002-2005 107 217 23 30 11 0 0 11 0 0 13 93 .138 .187 .189 .376 0.0
David Lee 1999-2003 46 7 1 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 0.0
Derrek Lee 2005-2005 56 71 12 18 5 1 5 16 0 0 10 25 .254 .354 .563 .917 2.0
Manuel Lee 1992-2000 423 1059 129 289 59 3 12 129 1 1 63 263 .273 .312 .368 .680 13.1
Travis Lee 1998-2005 1219 4066 786 1197 283 22 252 773 52 5 741 1024 .294 .403 .561 .964 149.2
Joe Lefebvre 1980-1992 1853 5529 733 1358 282 50 202 836 11 8 706 1273 .246 .329 .424 .754 148.3
Craig Lefferts 1983-1984 26 6 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143 0.0
Ron Leflore 1977-1985 1207 4576 610 1226 222 63 72 463 133 83 307 811 .268 .315 .391 .706 80.9
Phil Leftwich 1994-1994 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Charlie Leibrandt 1979-1993 55 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dave Leiper 1988-1998 383 25 2 0 0 0 0 1 0 0 0 9 .000 .000 .000 .000 0.0
Al Leiter 1989-1995 219 379 20 31 9 0 1 21 0 0 9 140 .082 .103 .113 .216 0.0
Mark Leiter 1993-1995 71 112 5 5 2 0 0 5 0 0 6 59 .045 .092 .063 .155 0.0
Scott Leius 1990-1998 673 2126 218 406 97 16 39 207 4 1 142 564 .191 .241 .307 .548 2.8
Mark Lemke 1989-2004 2280 8508 1273 2437 501 65 165 1049 4 7 856 1054 .286 .351 .419 .770 178.3
Chet Lemon 1976-1989 1615 4811 602 1149 350 48 116 632 15 14 428 925 .239 .313 .404 .717 97.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Lemongello 1977-1980 81 198 13 35 4 0 0 13 3 0 2 77 .177 .185 .197 .382 0.1
Patrick Lennon 1995-1997 161 511 43 118 30 2 6 50 0 0 56 180 .231 .308 .333 .641 3.8
Jim Lentine 1985-1985 5 9 2 2 1 0 0 5 0 0 0 3 .222 .222 .333 .556 0.5
Jeffrey Leonard 1977-1984 496 965 94 234 51 13 13 114 2 0 59 175 .242 .284 .363 .646 15.2
Max Leon 1977-1980 39 15 1 3 0 0 0 2 0 0 0 8 .200 .200 .200 .400 0.0
John Leroy 1999-2005 453 202 6 11 2 0 1 4 0 0 6 106 .054 .082 .079 .161 0.0
Brad Lesley 1982-1991 681 37 2 5 1 0 0 1 0 0 0 14 .135 .135 .162 .297 0.6
Jesse Levis 1992-2003 964 2352 236 573 78 6 31 250 0 1 271 301 .244 .321 .321 .642 22.6
Dennis Lewallyn 1976-1991 313 83 3 8 3 1 1 7 0 0 0 43 .096 .096 .193 .289 1.1
Darren Lewis 1993-2005 1646 5008 721 1271 127 22 58 369 121 111 561 941 .254 .353 .323 .676 65.3
Mark Lewis 1994-2005 1439 4261 526 1111 297 24 100 523 2 2 290 1010 .261 .308 .412 .720 58.6
Jim Leyritz 1990-1998 641 1461 142 273 59 3 48 162 1 0 171 513 .187 .283 .330 .613 11.7
Sixto Lezcano 1975-1988 1700 5954 820 1504 348 62 203 918 24 10 712 1132 .253 .333 .434 .767 173.1
Dave Liddell 1993-2000 393 1051 117 297 45 3 4 110 0 0 69 41 .283 .326 .343 .668 12.2
Cory Lidle 1997-2005 86 71 4 6 1 0 0 1 0 0 1 42 .085 .097 .099 .196 0.0
Jon Lieber 1994-2002 98 121 13 15 0 1 3 10 0 0 7 52 .124 .178 .215 .393 0.0
Mike Lieberthal 1997-2005 1150 4084 577 1076 241 24 118 590 3 3 335 1081 .263 .331 .421 .752 62.5
Jeff Liefer 2005-2005 73 221 20 38 2 3 8 23 0 0 19 76 .172 .241 .317 .557 0.0
Kerry Ligtenberg 1998-2002 110 5 2 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.3
Derek Lilliquist 1991-2001 315 227 15 36 5 0 0 11 0 0 22 45 .159 .233 .181 .414 0.8
Ted Lilly 1999-2004 228 79 4 17 4 1 0 10 0 0 1 39 .215 .225 .291 .516 0.5
Jose Lima 1997-1999 55 60 5 6 2 0 0 1 0 0 5 30 .100 .169 .133 .303 0.2
Rufino Linares 1982-1982 134 430 64 109 12 4 17 59 7 5 24 32 .253 .289 .419 .707 7.5
Mike Lincoln 2005-2005 23 17 0 1 0 0 0 0 0 0 2 12 .059 .158 .059 .217 0.0
Jose Lind 1987-1998 517 1366 128 390 61 9 6 124 4 1 68 194 .286 .319 .357 .675 18.4
Rod Lindsey 2004-2005 145 311 58 75 24 6 3 36 0 3 24 100 .241 .293 .386 .679 2.6
Scott Linebrink 2001-2005 104 13 0 3 0 0 0 0 0 0 0 5 .231 .231 .231 .462 0.2
Larry Lintz 1974-1986 572 1179 154 274 51 27 3 120 50 28 98 317 .232 .289 .329 .618 13.3
Felipe Lira 2000-2005 5 10 1 2 1 0 0 0 0 0 0 3 .200 .200 .300 .500 0.2
Nelson Liriano 1988-1999 1616 5277 704 1450 278 61 82 631 365 80 351 795 .275 .319 .397 .716 111.8
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Lis 1979-1981 131 388 39 80 13 0 17 59 1 0 42 77 .206 .281 .371 .652 6.1
Pat Listach 1994-2003 856 2560 375 697 145 20 27 292 61 32 356 631 .272 .362 .376 .738 46.7
Mark Littell 1975-1983 476 71 3 10 1 0 1 5 0 0 2 28 .141 .162 .197 .359 0.6
Bryan Little 1985-1996 1502 4705 633 1326 268 25 57 539 16 10 741 443 .282 .378 .386 .764 127.4
Dennis Littlejohn 1986-1986 18 53 3 7 1 0 0 0 1 1 8 17 .132 .246 .151 .397 0.0
Scott Livingstone 1992-2000 1175 4405 548 1290 289 20 62 550 1 4 259 847 .293 .332 .410 .742 77.7
Esteban Loaiza 1996-2002 142 218 22 46 4 0 2 23 0 1 12 58 .211 .253 .257 .510 0.5
Keith Lockhart 1994-1996 118 300 43 80 22 3 3 26 1 0 17 53 .267 .327 .390 .717 5.5
Gene Locklear 1978-1978 9 15 2 4 1 0 0 1 0 0 1 4 .267 .313 .333 .646 0.3
Skip Lockwood 1969-1985 165 7 0 1 1 0 0 2 0 0 0 3 .143 .143 .286 .429 0.2
Paul Lo Duca 1999-2005 921 3346 508 1001 242 10 152 603 6 0 212 629 .299 .341 .514 .855 80.4
Carlton Loewer 2002-2003 162 16 1 2 0 0 0 0 0 0 0 7 .125 .125 .125 .250 0.0
Kenny Lofton 1991-2000 1111 3224 452 914 184 58 64 386 26 46 268 570 .283 .339 .436 .775 67.9
Nook Logan 2004-2005 107 195 27 39 13 1 2 24 18 8 14 47 .200 .256 .308 .564 0.0
Kyle Lohse 2004-2005 39 74 3 11 0 0 0 1 0 0 2 33 .149 .182 .149 .330 0.0
Alberto Lois 1984-1991 815 2174 255 611 99 34 10 193 9 25 102 331 .281 .312 .372 .684 40.4
Tim Lollar 1981-1984 74 7 1 2 2 0 0 0 0 0 0 2 .286 .286 .571 .857 0.3
Doug Loman 1984-1985 93 147 8 40 9 1 1 24 0 0 3 23 .272 .285 .367 .652 3.0
Steve Lombardozzi 1986-1993 264 532 43 115 25 3 1 45 5 1 29 118 .216 .254 .280 .534 2.3
Kevin Lomon 1999-2005 76 14 3 2 0 0 0 0 0 0 1 4 .143 .200 .143 .343 0.2
Jim Lonborg 1977-1979 79 154 6 25 1 0 1 13 0 1 1 62 .162 .168 .188 .356 0.0
Bob Long 1981-1990 120 189 7 15 2 0 0 7 0 0 4 98 .079 .098 .090 .188 0.0
Tony Longmire 1998-1999 149 412 53 106 28 2 3 56 1 0 39 103 .257 .321 .357 .678 2.7
Terrence Long 2005-2005 45 80 10 20 4 1 2 15 0 0 8 9 .250 .315 .400 .715 1.1
Davey Lopes 1977-1983 946 3285 469 846 110 33 50 329 243 94 361 376 .258 .332 .357 .689 77.8
Albie Lopez 1995-2005 343 654 35 51 19 1 0 26 0 0 35 319 .078 .124 .110 .234 0.0
Carlos Lopez 1977-1987 1425 4220 524 1092 231 27 85 486 169 42 192 781 .259 .297 .387 .683 98.5
Felipe Lopez 2002-2005 28 59 7 8 3 0 1 12 0 1 8 19 .136 .239 .237 .476 0.0
Javy Lopez 1996-2005 1298 3919 505 1085 262 7 132 566 2 1 284 853 .277 .325 .448 .773 67.6
Luis Lopez 1997-2003 792 2205 230 459 125 15 73 293 0 0 140 551 .208 .255 .378 .632 10.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mendy Lopez 2004-2005 24 55 7 13 3 0 0 4 3 3 3 21 .236 .276 .291 .567 0.1
Mark Loretta 1995-2005 1478 5608 881 1670 395 60 169 923 5 4 472 824 .298 .365 .480 .845 148.6
Andrew Lorraine 1999-2004 215 219 8 14 1 1 0 4 1 0 13 102 .064 .116 .078 .194 0.0
Scott Loucks 1980-1988 850 2890 271 649 129 48 9 201 38 54 202 826 .225 .274 .312 .586 18.3
Torey Lovullo 1989-1999 270 741 82 166 48 3 22 104 3 0 78 210 .224 .297 .386 .683 7.7
Mike Lowell 2000-2005 782 3027 384 785 199 13 128 432 0 1 242 663 .259 .315 .461 .775 46.8
John Lowenstein 1977-1983 949 3165 405 839 171 18 71 432 44 40 395 550 .265 .344 .398 .742 72.5
Dwight Lowry 1986-1987 8 18 0 1 1 0 0 2 0 0 3 5 .056 .190 .111 .302 0.0
Noah Lowry 2004-2005 122 24 1 4 1 0 0 1 0 0 1 11 .167 .200 .208 .408 0.1
Willie Lozado 1984-1990 984 3570 482 1021 304 31 46 438 6 6 539 355 .286 .379 .427 .806 140.5
Gary Lucas 1981-1982 32 51 4 8 3 0 0 2 0 0 4 19 .157 .218 .216 .434 0.1
Ryan Ludwick 2005-2005 18 30 4 5 0 0 2 4 0 0 1 9 .167 .188 .367 .554 0.0
Larry Luebbers 1999-2003 12 13 1 1 0 0 0 0 0 0 2 7 .077 .200 .077 .277 0.0
Julio Lugo 2000-2005 897 3348 548 891 201 47 101 420 67 22 284 859 .266 .331 .445 .775 55.8
Urbano Lugo 1987-1995 159 243 10 23 8 0 0 10 0 0 12 94 .095 .136 .128 .263 0.0
Mark Lukasiewicz 2001-2002 122 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Mike Lum 1977-1982 698 1853 245 457 69 5 68 264 4 3 154 258 .247 .304 .399 .704 24.7
Hector Luna 2005-2005 117 412 43 91 23 2 7 47 7 1 24 138 .221 .275 .337 .613 2.0
Fernando Lunar 2005-2005 65 108 24 22 5 1 2 11 0 0 8 19 .204 .338 .324 .663 1.2
Scott Lusader 1991-2000 1105 3708 474 1032 201 27 58 491 2 5 264 739 .278 .325 .394 .719 60.7
Greg Luzinski 1971-1989 1929 7083 1058 1923 400 36 288 1095 30 14 860 1702 .271 .353 .460 .813 230.2
Fred Lynn 1975-1986 1353 4550 614 1115 305 39 149 686 9 17 402 781 .245 .306 .427 .734 99.4
Brandon Lyon 2004-2005 49 73 1 4 0 0 0 1 0 0 4 39 .055 .104 .055 .159 0.0
Steve Lyons 1985-1995 1248 4119 443 994 231 30 26 404 49 27 281 924 .241 .289 .331 .620 43.3

144 Players