| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Derrek Lee |
Bats: Right Throws: Right Height: 6' 5'' Weight: 205 Born: September 6, 1975 in Usa, CA, SACRAMENTO |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 2005 | 29 | CHC | NL | 56 | 71 | 12 | 18 | 5 | 1 | 5 | 16 | 0 | 0 | 10 | 25 | .254 | .354 | .563 | .917 | 13.0 | 2.0 |
| 1 Years Sim | 56 | 71 | 12 | 18 | 5 | 1 | 5 | 16 | 0 | 0 | 10 | 25 | .254 | .354 | .563 | .917 | 13.0 | 2.0 | |||
| 162 Game Average | 205 | 34 | 52 | 14 | 2 | 14 | 46 | 0 | 0 | 28 | 72 | .254 | .354 | .563 | .917 | 37.7 | |||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 2005 | 29 | CHC | NL | 1B | 14 | 11 | 91.7 | 84 | 9 | 0 | 11 | 1.000 | 9.13 | 0 | 0 | .000 | 0 | 0.2 |
| C | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1B | 14 | 11 | 91.7 | 84 | 9 | 0 | 11 | 1.000 | 9.13 | 0 | 0 | .000 | 0 | 0.2 | ||||
| C | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 15 | 11 | 94.7 | 86 | 9 | 0 | 11 | 1.000 | 9.03 | 0 | 0 | .000 | 0 | 0.2 | ||||
| Career Highs | 15 | 11 | 94.7 | 86 | 9 | 0 | 11 | 1.000 | 9.03 | 0 | 0 | .000 | 0 | |||||
| History |
| Drafted in 1st round, 20th overall pick, by Los Angeles in 1997 |
| Injured on 9/4/1999 with a Torn Posterior Cruciate Ligament, out for full season |
| Injured on 4/20/2002 with a Inflamed Groin Muscle, out for one week |
| Injured on 4/3/2003 with a Inflamed Groin Muscle, out for one week |
| Traded from Los Angeles to Chicago (N) on 2/7/2005 (Going to CHC: P Ted Lilly, 1B Derrek Lee. Going to LAD: 2B Jose Castillo) |
| Had first career hit (double) on 6/15/2005, off Chris Piersoll (NYM) |
| Hit first career homerun on 7/31/2005, off Cliff Lee (NYM) |
| For questions or to report errors, please send us a note. |