| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Manuel Lee |
Nickname: Manny Bats: Both Throws: Right Height: 5' 9'' Weight: 176 Born: June 17, 1965 in D.R., , SAN PEDRO DE M |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1992 | 27 | BOS | AL | 32 | 85 | 10 | 24 | 3 | 1 | 1 | 9 | 1 | 0 | 5 | 19 | .282 | .322 | .376 | .699 | 9.3 | 1.3 |
| 1993 | 28 | BOS | AL | 63 | 145 | 20 | 43 | 8 | 1 | 2 | 14 | 0 | 0 | 6 | 33 | .297 | .322 | .407 | .729 | 17.6 | 3.0 |
| 1994 | 29 | BOS | AL | 78 | 172 | 24 | 51 | 10 | 0 | 3 | 24 | 0 | 1 | 9 | 38 | .297 | .326 | .407 | .733 | 21.8 | 3.3 |
| 1995 | 30 | BOS | AL | 60 | 145 | 21 | 43 | 7 | 1 | 2 | 18 | 0 | 0 | 5 | 32 | .297 | .318 | .400 | .718 | 17.8 | 2.7 |
| 1996 | 31 | BOS | AL | 82 | 215 | 20 | 50 | 13 | 0 | 0 | 17 | 0 | 0 | 15 | 64 | .233 | .283 | .293 | .576 | 16.2 | 0.0 |
| 1997 | 32 | BOS | AL | 14 | 36 | 7 | 15 | 4 | 0 | 0 | 8 | 0 | 0 | 4 | 5 | .417 | .475 | .528 | 1.003 | 7.0 | 1.8 |
| 1998 | 33 | BOS | AL | 31 | 84 | 9 | 20 | 6 | 0 | 2 | 16 | 0 | 0 | 4 | 17 | .238 | .270 | .381 | .651 | 7.6 | 0.1 |
| 1999 | 34 | BOS | AL | 61 | 174 | 16 | 40 | 7 | 0 | 1 | 21 | 0 | 0 | 15 | 55 | .230 | .291 | .287 | .578 | 13.4 | 0.0 |
| 2000 | 35 | BAL | AL | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 | 3.333 | 2.7 | 0.8 |
| 9 Years Sim | 423 | 1059 | 129 | 289 | 59 | 3 | 12 | 129 | 1 | 1 | 63 | 263 | .273 | .312 | .368 | .680 | 113.2 | 13.1 | |||
| 162 Game Average | 405 | 49 | 110 | 22 | 1 | 4 | 49 | 0 | 0 | 24 | 100 | .273 | .312 | .368 | .680 | 43.4 | |||||
| Career Highs | 82 | 215 | 24 | 51 | 13 | 1 | 3 | 24 | 1 | 1 | 15 | 64 | 1.000 | 1.000 | 2.333 | 3.333 | 21.8 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1992 | 27 | BOS | AL | 2B | 14 | 5 | 68.3 | 10 | 19 | 0 | 3 | 1.000 | 3.82 | 0.2 | ||||
| SS | 8 | 8 | 58.3 | 8 | 23 | 2 | 7 | .939 | 4.78 | 0.2 | ||||||||
| 3B | 7 | 4 | 36.7 | 2 | 7 | 0 | 1 | 1.000 | 2.21 | 0.1 | ||||||||
| 1993 | 28 | BOS | AL | SS | 26 | 21 | 182.7 | 17 | 61 | 4 | 8 | .951 | 3.84 | 0.7 | ||||
| 2B | 17 | 11 | 107.0 | 20 | 45 | 0 | 3 | 1.000 | 5.47 | 0.7 | ||||||||
| 3B | 11 | 5 | 56.3 | 1 | 5 | 0 | 0 | 1.000 | 0.96 | 0.1 | ||||||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1994 | 29 | BOS | AL | 2B | 20 | 12 | 123.0 | 24 | 44 | 2 | 16 | .971 | 4.98 | 0.6 | ||||
| 3B | 14 | 10 | 94.7 | 7 | 19 | 0 | 1 | 1.000 | 2.47 | 0.3 | ||||||||
| SS | 14 | 8 | 82.0 | 13 | 32 | 2 | 6 | .957 | 4.94 | 0.4 | ||||||||
| 1995 | 30 | BOS | AL | 2B | 13 | 11 | 91.3 | 13 | 28 | 1 | 5 | .976 | 4.04 | 0.4 | ||||
| 3B | 16 | 9 | 90.0 | 5 | 14 | 1 | 0 | .950 | 1.90 | 0.0 | ||||||||
| SS | 15 | 8 | 80.7 | 10 | 22 | 1 | 7 | .970 | 3.57 | 0.5 | ||||||||
| 1996 | 31 | BOS | AL | 3B | 33 | 16 | 170.0 | 5 | 38 | 0 | 4 | 1.000 | 2.28 | 0.8 | ||||
| 2B | 26 | 18 | 160.0 | 27 | 57 | 2 | 12 | .977 | 4.73 | 0.8 | ||||||||
| SS | 10 | 8 | 64.0 | 7 | 18 | 2 | 3 | .926 | 3.52 | 0.3 | ||||||||
| 1997 | 32 | BOS | AL | 3B | 4 | 3 | 29.0 | 1 | 8 | 0 | 1 | 1.000 | 2.79 | 0.2 | ||||
| SS | 4 | 3 | 29.0 | 1 | 13 | 0 | 2 | 1.000 | 4.34 | 0.1 | ||||||||
| 2B | 4 | 2 | 21.0 | 3 | 5 | 0 | 3 | 1.000 | 3.43 | 0.1 | ||||||||
| 1998 | 33 | BOS | AL | 3B | 23 | 16 | 151.0 | 9 | 34 | 1 | 1 | .977 | 2.56 | 0.4 | ||||
| 2B | 3 | 2 | 15.3 | 1 | 5 | 0 | 1 | 1.000 | 3.52 | 0.0 | ||||||||
| SS | 2 | 1 | 9.0 | 1 | 3 | 0 | 1 | 1.000 | 4.00 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1999 | 34 | BOS | AL | 2B | 31 | 18 | 184.7 | 38 | 72 | 2 | 12 | .982 | 5.36 | 0.8 | ||||
| SS | 19 | 15 | 142.3 | 10 | 54 | 3 | 9 | .955 | 4.05 | 0.7 | ||||||||
| 3B | 12 | 5 | 63.0 | 6 | 13 | 0 | 3 | 1.000 | 2.71 | 0.3 | ||||||||
| 2000 | 35 | BAL | AL | SS | 1 | 1 | 9.0 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 0.0 | ||||
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2B | 128 | 79 | 770.7 | 136 | 275 | 7 | 55 | .983 | 4.80 | 3.6 | ||||||||
| 3B | 121 | 68 | 692.7 | 36 | 138 | 2 | 11 | .989 | 2.26 | 2.3 | ||||||||
| SS | 99 | 73 | 657.0 | 67 | 228 | 14 | 43 | .955 | 4.04 | 3.0 | ||||||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 350 | 220 | 2122.3 | 239 | 641 | 23 | 109 | .975 | 3.73 | 8.9 | ||||||||
| Career Highs | 69 | 42 | 394.0 | 54 | 139 | 5 | 24 | 1.000 | 4.45 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1993 | 28 | BOS | AL | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 1996 | 31 | BOS | AL | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 |
| 1997 | 32 | BOS | AL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Career Post-Season Batting | 13 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | .250 | .313 | .563 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 4th round, 101st overall pick, by Cincinnati in 1985 |
| Traded from Cincinnati to Boston on 7/16/1987 (Going to CIN: RF J. Clark. Going to BOS: 2B M. Lee) |
| Injured on 7/30/1988 with a Pulled Groin Muscle, out for 1-2 weeks |
| Injured on 4/1/1990 with a Pulled Tricep Muscle, out for 5 weeks |
| Had first career hit on 6/16/1992, off Len Barker (TEX) |
| Hit first career homerun on 7/13/1992, off Willie Banks (OAK) |
| 1/31/1996: Gets a new one-year contract worth $492,857 through salary arbitration |
| 1/31/1997: Gets a new one-year contract worth $492,857 through salary arbitration |
| Injured on 8/6/1997 with a Bruised Foot, out for 5 days |
| 1/31/1998: Gets a new one-year contract worth $492,857 through salary arbitration |
| 1/31/1999: Gets a new one-year contract worth $492,857 through salary arbitration |
| Signed as a free agent by Baltimore on 8/5/2000 to a minor league contract |
| Released by Baltimore on 8/16/2000 |
| For questions or to report errors, please send us a note. |