| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "L" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bob Lacey | 1977-1985 | 23 | 35 | .397 | 3.99 | 363 | 0 | 0 | 0 | 53 | 535.0 | 555 | 237 | 40 | 193 | 229 | 36.1 |
| Al Lachowicz | 1987-1987 | 8 | 9 | .471 | 3.74 | 27 | 27 | 0 | 0 | 0 | 154.0 | 162 | 64 | 17 | 28 | 147 | 6.0 |
| John Lackey | 2002-2005 | 10 | 13 | .435 | 6.45 | 36 | 36 | 0 | 0 | 0 | 195.3 | 251 | 140 | 41 | 59 | 134 | 5.0 |
| Frank Lacorte | 1979-1982 | 19 | 34 | .358 | 4.77 | 183 | 61 | 2 | 1 | 1 | 484.7 | 522 | 257 | 44 | 248 | 263 | 7.3 |
| Mike Lacoss | 1978-1989 | 82 | 68 | .547 | 3.57 | 382 | 181 | 7 | 3 | 22 | 1481.3 | 1572 | 588 | 46 | 543 | 594 | 92.9 |
| Kerry Lacy | 2001-2005 | 17 | 9 | .654 | 5.57 | 206 | 0 | 0 | 0 | 15 | 221.3 | 215 | 137 | 31 | 81 | 189 | 15.1 |
| Pete Ladd | 1979-1994 | 70 | 93 | .429 | 3.70 | 998 | 0 | 0 | 0 | 334 | 1158.3 | 1125 | 476 | 124 | 304 | 845 | 118.2 |
| Lerrin Lagrow | 1977-1982 | 30 | 30 | .500 | 3.90 | 346 | 0 | 0 | 0 | 176 | 406.7 | 398 | 176 | 31 | 180 | 202 | 52.5 |
| Jeff Lahti | 1982-1989 | 1 | 12 | .077 | 5.54 | 59 | 7 | 1 | 0 | 1 | 125.0 | 165 | 77 | 7 | 58 | 53 | 1.4 |
| Tim Laker | 1995-1998 | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0.0 |
| Steve Lake | 1986-1991 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
| Dennis Lamp | 1979-1979 | 0 | 0 | .000 | 3.75 | 33 | 0 | 0 | 0 | 0 | 45.7 | 50 | 19 | 1 | 11 | 22 | 1.1 |
| Les Lancaster | 1987-1997 | 47 | 58 | .448 | 4.64 | 235 | 114 | 5 | 2 | 4 | 968.0 | 1109 | 499 | 49 | 332 | 478 | 42.5 |
| Bill Landrum | 1987-1996 | 31 | 22 | .585 | 4.29 | 457 | 0 | 0 | 0 | 26 | 704.3 | 770 | 336 | 51 | 269 | 429 | 39.4 |
| Rick Langford | 1977-1986 | 43 | 55 | .439 | 4.48 | 375 | 80 | 11 | 2 | 5 | 940.0 | 1065 | 468 | 77 | 373 | 436 | 31.7 |
| Mark Langston | 1984-1996 | 84 | 102 | .452 | 4.74 | 298 | 237 | 11 | 3 | 2 | 1642.9 | 1604 | 865 | 220 | 704 | 1445 | 56.0 |
| Andy Larkin | 2000-2000 | 4 | 4 | .500 | 6.98 | 12 | 12 | 0 | 0 | 0 | 58.0 | 67 | 45 | 10 | 33 | 48 | 0.8 |
| Pat Larkin | 1994-1995 | 5 | 2 | .714 | 3.48 | 64 | 0 | 0 | 0 | 1 | 72.3 | 67 | 28 | 3 | 9 | 34 | 6.9 |
| Greg Larocca | 2001-2001 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dave Laroche | 1971-1987 | 60 | 45 | .571 | 2.03 | 657 | 0 | 0 | 0 | 422 | 757.0 | 481 | 171 | 34 | 252 | 522 | 152.5 |
| Dan Larson | 1977-1989 | 8 | 16 | .333 | 4.44 | 155 | 5 | 0 | 0 | 4 | 209.0 | 226 | 103 | 8 | 101 | 112 | 8.3 |
| Bill Laskey | 1982-1989 | 23 | 13 | .639 | 3.48 | 59 | 45 | 6 | 1 | 1 | 330.7 | 354 | 128 | 38 | 67 | 146 | 16.2 |
| Bill Latham | 1986-1996 | 106 | 121 | .467 | 3.83 | 318 | 306 | 15 | 10 | 0 | 1973.0 | 2204 | 840 | 85 | 521 | 1138 | 111.0 |
| Gary Lavelle | 1975-1987 | 55 | 53 | .509 | 2.70 | 707 | 0 | 0 | 0 | 275 | 851.0 | 715 | 255 | 16 | 247 | 722 | 117.6 |
| Brian Lawrence | 2001-2005 | 48 | 91 | .345 | 4.67 | 186 | 186 | 11 | 1 | 0 | 1160.3 | 1179 | 602 | 200 | 305 | 1093 | 62.2 |
| Bill Laxton | 1977-1978 | 4 | 7 | .364 | 4.91 | 72 | 0 | 0 | 0 | 3 | 121.0 | 102 | 66 | 22 | 69 | 68 | 4.2 |
| Brett Laxton | 2001-2005 | 17 | 33 | .340 | 5.90 | 112 | 97 | 0 | 0 | 0 | 450.0 | 441 | 295 | 33 | 218 | 458 | 16.0 |
| Charlie Lea | 1980-1995 | 114 | 125 | .477 | 3.67 | 670 | 303 | 3 | 2 | 8 | 2072.0 | 1984 | 844 | 85 | 806 | 1873 | 124.9 |
| Terry Leach | 1981-1989 | 65 | 117 | .357 | 4.22 | 359 | 240 | 5 | 2 | 35 | 1479.0 | 1686 | 693 | 50 | 537 | 570 | 61.5 |
| Luis Leal | 1981-1991 | 98 | 99 | .497 | 4.49 | 311 | 258 | 26 | 11 | 5 | 1741.0 | 1910 | 869 | 151 | 546 | 794 | 52.5 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bill Lee | 1977-1979 | 13 | 6 | .684 | 4.49 | 78 | 10 | 3 | 1 | 1 | 174.3 | 208 | 87 | 13 | 39 | 51 | 7.3 |
| Cliff Lee | 2002-2005 | 41 | 34 | .547 | 4.55 | 107 | 107 | 1 | 1 | 0 | 625.3 | 560 | 316 | 85 | 274 | 623 | 35.0 |
| David Lee | 1999-2003 | 9 | 11 | .450 | 6.69 | 134 | 0 | 0 | 0 | 3 | 195.0 | 205 | 145 | 36 | 137 | 194 | 5.1 |
| Mark Lee | 1992-1992 | 4 | 2 | .667 | 5.29 | 22 | 0 | 0 | 0 | 2 | 32.3 | 35 | 19 | 4 | 17 | 17 | 1.0 |
| Mark Lee | 1978-1986 | 32 | 17 | .653 | 4.05 | 323 | 0 | 0 | 0 | 18 | 488.3 | 557 | 220 | 6 | 202 | 135 | 29.8 |
| Craig Lefferts | 1983-1993 | 52 | 65 | .444 | 3.42 | 406 | 115 | 0 | 0 | 19 | 1059.3 | 1049 | 402 | 75 | 320 | 708 | 71.6 |
| Phil Leftwich | 1994-1997 | 1 | 2 | .333 | 7.11 | 24 | 4 | 0 | 0 | 1 | 44.3 | 62 | 35 | 11 | 16 | 17 | 0.6 |
| Charlie Leibrandt | 1979-1995 | 86 | 63 | .577 | 3.31 | 880 | 0 | 0 | 0 | 188 | 1153.6 | 1125 | 424 | 81 | 255 | 751 | 119.8 |
| Jon Leicester | 2005-2005 | 0 | 1 | .000 | 8.11 | 9 | 0 | 0 | 0 | 0 | 6.7 | 14 | 6 | 2 | 1 | 11 | 0.0 |
| Dave Leiper | 1988-2000 | 76 | 49 | .608 | 3.64 | 833 | 32 | 0 | 0 | 38 | 1098.0 | 1064 | 444 | 55 | 361 | 954 | 92.2 |
| John Leister | 1994-1995 | 4 | 1 | .800 | 4.81 | 47 | 0 | 0 | 0 | 3 | 95.3 | 115 | 51 | 11 | 41 | 86 | 4.7 |
| Al Leiter | 1989-2002 | 149 | 139 | .517 | 4.34 | 437 | 429 | 2 | 1 | 0 | 2406.6 | 2183 | 1160 | 397 | 1168 | 2616 | 120.3 |
| Mark Leiter | 1993-1995 | 19 | 24 | .442 | 4.77 | 71 | 71 | 0 | 0 | 0 | 375.3 | 398 | 199 | 65 | 143 | 252 | 7.8 |
| Dave Lemanczyk | 1977-1982 | 15 | 36 | .294 | 5.97 | 59 | 59 | 14 | 1 | 0 | 393.7 | 562 | 261 | 22 | 146 | 88 | 3.9 |
| Mark Lemongello | 1977-1990 | 135 | 75 | .643 | 3.27 | 424 | 269 | 23 | 10 | 7 | 2053.0 | 2052 | 747 | 98 | 430 | 762 | 119.2 |
| Dennis Leonard | 1977-1977 | 4 | 1 | .800 | 4.02 | 7 | 7 | 2 | 1 | 0 | 47.0 | 49 | 21 | 1 | 11 | 36 | 2.9 |
| Max Leon | 1977-1982 | 17 | 12 | .586 | 4.11 | 206 | 4 | 0 | 0 | 4 | 326.7 | 329 | 149 | 45 | 121 | 108 | 16.5 |
| Randy Lerch | 1976-1992 | 204 | 112 | .646 | 2.63 | 610 | 389 | 24 | 16 | 13 | 2846.9 | 2394 | 833 | 152 | 488 | 1631 | 237.9 |
| John Leroy | 1999-2005 | 25 | 37 | .403 | 2.62 | 444 | 131 | 0 | 0 | 84 | 897.3 | 502 | 261 | 30 | 478 | 1521 | 131.6 |
| Curt Leskanic | 1993-1999 | 11 | 26 | .297 | 6.61 | 70 | 55 | 1 | 0 | 1 | 317.3 | 373 | 233 | 54 | 176 | 277 | 3.7 |
| Brad Lesley | 1982-1994 | 63 | 51 | .553 | 3.52 | 847 | 0 | 0 | 0 | 81 | 960.0 | 848 | 375 | 72 | 447 | 758 | 69.3 |
| Jesse Levis | 1992-1996 | 0 | 1 | .000 | 6.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 0 | 2 | 1 | 0.0 |
| Allen Levrault | 2001-2005 | 23 | 29 | .442 | 5.00 | 85 | 81 | 1 | 0 | 0 | 450.3 | 498 | 250 | 23 | 220 | 343 | 22.1 |
| Dennis Lewallyn | 1976-1991 | 41 | 37 | .526 | 3.86 | 565 | 32 | 0 | 0 | 12 | 1033.3 | 1090 | 443 | 58 | 282 | 485 | 46.8 |
| Mark Lewis | 1994-2001 | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0.0 |
| Scott Lewis | 1995-1998 | 15 | 13 | .536 | 5.38 | 135 | 0 | 0 | 0 | 4 | 291.0 | 351 | 174 | 40 | 94 | 173 | 11.1 |
| Jim Leyritz | 1990-1994 | 1 | 0 | 1.000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 2 | 1 | 0.1 |
| Dave Liddell | 1993-1999 | 1 | 1 | .500 | 4.16 | 2 | 0 | 0 | 0 | 0 | 4.3 | 5 | 2 | 1 | 3 | 0 | 0.4 |
| Brad Lidge | 2002-2005 | 43 | 23 | .652 | 4.08 | 152 | 99 | 0 | 0 | 5 | 640.3 | 461 | 290 | 83 | 249 | 919 | 48.8 |
| Cory Lidle | 1997-2005 | 14 | 8 | .636 | 4.59 | 93 | 26 | 1 | 1 | 3 | 235.3 | 251 | 120 | 49 | 50 | 163 | 13.2 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jon Lieber | 1994-2002 | 36 | 39 | .480 | 5.16 | 172 | 97 | 2 | 1 | 4 | 659.0 | 748 | 378 | 99 | 220 | 466 | 32.6 |
| Kerry Ligtenberg | 1998-2002 | 8 | 10 | .444 | 5.59 | 107 | 0 | 0 | 0 | 7 | 122.3 | 129 | 76 | 26 | 48 | 130 | 5.4 |
| Derek Lilliquist | 1991-2001 | 47 | 64 | .423 | 4.79 | 338 | 114 | 3 | 2 | 12 | 962.6 | 1141 | 512 | 138 | 222 | 591 | 46.2 |
| Ted Lilly | 1999-2004 | 20 | 25 | .444 | 5.12 | 228 | 40 | 0 | 0 | 8 | 437.6 | 451 | 249 | 80 | 178 | 459 | 20.3 |
| Jose Lima | 1997-1999 | 12 | 16 | .429 | 5.98 | 55 | 38 | 2 | 2 | 4 | 218.3 | 269 | 145 | 40 | 75 | 132 | 5.9 |
| Mike Lincoln | 2005-2005 | 2 | 4 | .333 | 5.57 | 23 | 8 | 0 | 0 | 2 | 63.0 | 62 | 39 | 6 | 27 | 41 | 2.9 |
| Paul Lindblad | 1977-1979 | 22 | 14 | .611 | 5.08 | 142 | 4 | 0 | 0 | 10 | 267.3 | 296 | 151 | 44 | 87 | 84 | 10.6 |
| Scott Linebrink | 2001-2005 | 5 | 9 | .357 | 7.57 | 104 | 0 | 0 | 0 | 3 | 117.7 | 129 | 99 | 19 | 62 | 123 | 2.2 |
| Doug Linton | 1998-1998 | 0 | 0 | .000 | 7.11 | 4 | 1 | 0 | 0 | 1 | 6.3 | 7 | 5 | 1 | 1 | 3 | 0.1 |
| Felipe Lira | 2000-2005 | 8 | 13 | .381 | 5.84 | 32 | 31 | 1 | 0 | 0 | 175.7 | 195 | 114 | 26 | 82 | 145 | 5.8 |
| Francisco Liriano | 2005-2005 | 5 | 12 | .294 | 4.91 | 29 | 29 | 1 | 0 | 0 | 188.7 | 173 | 103 | 38 | 84 | 193 | 8.6 |
| Mark Littell | 1975-1986 | 41 | 48 | .461 | 2.88 | 482 | 16 | 0 | 0 | 228 | 585.0 | 455 | 187 | 19 | 306 | 537 | 83.7 |
| John Littlefield | 1980-1986 | 24 | 19 | .558 | 3.22 | 285 | 0 | 0 | 0 | 11 | 393.7 | 436 | 141 | 9 | 127 | 150 | 28.5 |
| Graeme Lloyd | 1993-1999 | 13 | 2 | .867 | 5.13 | 104 | 0 | 0 | 0 | 5 | 147.3 | 193 | 84 | 19 | 30 | 70 | 8.1 |
| Esteban Loaiza | 1996-2002 | 36 | 44 | .450 | 4.90 | 138 | 121 | 3 | 0 | 3 | 703.7 | 810 | 383 | 105 | 207 | 536 | 34.8 |
| Skip Lockwood | 1969-1985 | 39 | 44 | .470 | 3.09 | 515 | 0 | 0 | 0 | 222 | 539.3 | 466 | 185 | 31 | 255 | 337 | 71.8 |
| Kameron Loe | 2004-2005 | 7 | 10 | .412 | 6.07 | 60 | 9 | 0 | 0 | 3 | 138.0 | 172 | 93 | 20 | 71 | 88 | 4.8 |
| Carlton Loewer | 2002-2003 | 6 | 4 | .600 | 4.51 | 162 | 0 | 0 | 0 | 4 | 189.7 | 221 | 95 | 29 | 70 | 108 | 12.6 |
| Kyle Lohse | 2004-2005 | 12 | 11 | .522 | 5.61 | 40 | 39 | 0 | 0 | 0 | 208.7 | 216 | 130 | 41 | 70 | 168 | 7.4 |
| Tim Lollar | 1981-1984 | 7 | 7 | .500 | 5.23 | 74 | 0 | 0 | 0 | 3 | 75.7 | 72 | 44 | 10 | 43 | 37 | 4.0 |
| Kevin Lomon | 1999-2005 | 11 | 9 | .550 | 4.53 | 196 | 0 | 0 | 0 | 13 | 305.7 | 326 | 154 | 9 | 133 | 164 | 24.3 |
| Jim Lonborg | 1977-1979 | 24 | 30 | .444 | 4.43 | 79 | 71 | 6 | 0 | 0 | 477.3 | 478 | 235 | 44 | 177 | 226 | 18.7 |
| Bob Long | 1981-1990 | 25 | 52 | .325 | 4.76 | 120 | 113 | 1 | 0 | 0 | 620.3 | 657 | 328 | 71 | 254 | 438 | 15.2 |
| Aaron Looper | 2003-2004 | 2 | 2 | .500 | 4.61 | 48 | 0 | 0 | 0 | 2 | 82.0 | 92 | 42 | 19 | 22 | 80 | 5.2 |
| Albie Lopez | 1995-2005 | 99 | 132 | .429 | 4.94 | 344 | 341 | 3 | 3 | 0 | 1925.3 | 2083 | 1056 | 235 | 594 | 1710 | 72.4 |
| Aquilino Lopez | 2003-2004 | 4 | 5 | .444 | 6.32 | 65 | 0 | 0 | 0 | 16 | 74.0 | 88 | 52 | 11 | 52 | 84 | 3.6 |
| Javier Lopez | 2003-2005 | 10 | 8 | .556 | 4.83 | 176 | 0 | 0 | 0 | 8 | 186.3 | 186 | 100 | 22 | 78 | 116 | 12.6 |
| Andrew Lorraine | 1999-2004 | 49 | 43 | .533 | 5.63 | 215 | 119 | 2 | 0 | 1 | 767.0 | 832 | 480 | 140 | 316 | 716 | 24.4 |
| Derek Lowe | 1997-2005 | 72 | 84 | .462 | 5.31 | 240 | 213 | 12 | 4 | 3 | 1312.0 | 1547 | 774 | 191 | 364 | 900 | 63.1 |
| Noah Lowry | 2004-2005 | 7 | 7 | .500 | 4.77 | 122 | 13 | 0 | 0 | 2 | 190.7 | 190 | 101 | 26 | 74 | 188 | 10.9 |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gary Lucas | 1981-1991 | 99 | 72 | .579 | 3.38 | 257 | 250 | 6 | 4 | 0 | 1531.3 | 1560 | 575 | 66 | 263 | 776 | 88.9 |
| Larry Luebbers | 1999-2003 | 8 | 17 | .320 | 6.88 | 40 | 34 | 0 | 0 | 0 | 179.3 | 223 | 137 | 31 | 88 | 102 | 2.8 |
| Urbano Lugo | 1987-1996 | 34 | 57 | .374 | 4.39 | 163 | 124 | 2 | 2 | 0 | 846.0 | 896 | 413 | 98 | 279 | 511 | 22.3 |
| Mark Lukasiewicz | 2001-2004 | 11 | 6 | .647 | 4.78 | 131 | 0 | 0 | 0 | 3 | 137.3 | 117 | 73 | 34 | 56 | 180 | 10.2 |
| David Lundquist | 2000-2005 | 17 | 13 | .567 | 5.06 | 216 | 0 | 0 | 0 | 1 | 334.7 | 326 | 188 | 47 | 163 | 284 | 21.7 |
| Sparky Lyle | 1977-1982 | 28 | 43 | .394 | 3.22 | 365 | 0 | 0 | 0 | 190 | 402.7 | 387 | 144 | 20 | 138 | 194 | 54.5 |
| Brandon Lyon | 2004-2005 | 8 | 18 | .308 | 7.03 | 47 | 41 | 2 | 0 | 0 | 219.0 | 298 | 171 | 34 | 68 | 158 | 2.0 |
| Curt Lyons | 2000-2005 | 2 | 7 | .222 | 8.16 | 13 | 13 | 0 | 0 | 0 | 60.7 | 76 | 55 | 10 | 39 | 34 | 0.7 |
98 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |