Julio
Machado
 
Bats: Right
Throws: Right
Height: 5' 9''
Weight: 175
 
Born: December 1, 1965 in Venezuela, , ZULIA
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1991 25 TOR AL 0 0 .000 13 0 0 0 0 21.0 25 17 4 19 15 7.29 .287 .421 .494 .915 0.0
1992 26 TOR AL 1 0 1.000 11 0 0 0 1 25.3 17 4 0 12 18 1.42 .185 .279 .217 .496 3.2
1993 27 TOR AL 3 7 .300 43 0 0 0 15 42.3 53 26 2 28 44 5.53 .301 .395 .449 .844 1.4
1994 28 TOR AL 3 1 .750 17 0 0 0 2 14.7 13 3 0 10 18 1.84 .232 .348 .321 .670 2.2
  PHI NL 3 5 .375 45 0 0 0 16 56.3 42 13 1 22 58 2.08 .204 .287 .296 .583 10.0
  TOT   6 6 .500 62 0 0 0 18 71.0 55 16 1 32 76 2.03 .210 .301 .302 .602 12.2
1995 29 PHI NL 9 10 .474 74 0 0 0 37 76.0 63 34 5 43 83 4.03 .217 .322 .348 .671 10.8
1996 30 PHI NL 6 3 .667 103 0 0 0 1 96.7 82 42 4 44 113 3.91 .227 .310 .366 .676 8.0
1997 31 CAL AL 7 4 .636 58 0 0 0 36 58.3 39 16 2 22 79 2.47 .191 .278 .319 .597 14.6
1998 32 CAL AL 2 2 .500 23 0 0 0 15 21.7 22 11 1 16 22 4.57 .259 .376 .376 .753 3.2
1999 33 CAL AL 7 6 .538 59 0 0 0 34 55.3 49 32 4 44 60 5.21 .237 .373 .425 .798 8.6
2000 34 NOR AL 3 4 .429 77 0 0 0 28 103.3 99 53 4 73 98 4.62 .257 .383 .390 .773 11.3
2001 35 NOR AL 10 4 .714 72 1 0 0 0 122.7 123 77 9 90 120 5.65 .255 .375 .418 .793 5.0
2002 36 NOR AL 4 2 .667 66 0 0 0 1 94.0 94 47 11 61 88 4.50 .255 .364 .447 .811 6.1
2003 37 LV NL 4 7 .364 63 0 0 0 0 67.7 56 49 8 48 69 6.52 .228 .360 .407 .767 1.3
2004 38 LV NL 5 3 .625 45 0 0 0 2 49.7 55 23 4 26 47 4.17 .278 .373 .444 .817 4.4
14 Years Sim 67 58 .536 769 1 0 0 188 905.0 832 447 59 558 932 4.45 .242 .351 .390 .742 89.9
Season Average 4 4 .500 54 0 0 0 13 64.6 59 31 4 39 66 4.45 .242 .351 .390 .742  
Career Highs 10 10 1.000 103 1 0 0 37 122.7 123 77 11 90 120 7.29 .301 .421 .494 .915  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1994 28 PHI NL 48 8 2 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.2 0.0
1995 29 PHI NL 81 7 3 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.6 0.0
1996 30 PHI NL 104 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
2003 37 LV NL 64 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5 0.0
2004 38 LV NL 45 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 -0.2 0.0
5 Years Sim 342 27 6 1 0 0 0 0 0 0 1 18 .037 .071 .037 .108 -1.6 0.0
162 Game Average 12 2 0 0 0 0 0 0 0 0 8 .037 .071 .037 .108 -0.8  
Career Highs 104 8 3 1 0 0 0 0 0 0 1 6 .125 .143 .125 .250 -0.1  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1991 25 TOR AL P 13 0 21.0 2 2 0 0 1.000 1.71    
1992 26 TOR AL P 11 0 25.3 1 1 0 0 1.000 0.71    
1993 27 TOR AL P 43 0 42.3 1 6 0 0 1.000 1.49    
1994 28 TOR AL P 17 0 14.7 0 3 0 0 1.000 1.84    
  PHI NL P 45 0 56.3 1 10 0 0 1.000 1.76    
  TOT   P 62 0 71.0 1 13 0 0 1.000 1.77    
1995 29 PHI NL P 74 0 76.0 6 5 0 0 1.000 1.30    
    2B 1 0 4.0 1 1 0 0 1.000 4.50   0.0
1996 30 PHI NL P 103 0 96.7 8 12 0 2 1.000 1.86    
1997 31 CAL AL P 58 0 58.3 2 9 1 2 .917 1.70    
1998 32 CAL AL P 23 0 21.7 1 3 0 0 1.000 1.66    
1999 33 CAL AL P 59 0 55.3 5 8 0 0 1.000 2.11    
2000 34 NOR AL P 77 0 103.3 5 13 0 0 1.000 1.57    
2001 35 NOR AL P 72 1 122.7 11 12 0 1 1.000 1.69    
2002 36 NOR AL P 66 0 94.0 6 21 1 2 .964 2.59    
2003 37 LV NL P 63 0 67.7 3 15 0 1 1.000 2.39    
2004 38 LV NL P 45 0 49.7 4 6 0 0 1.000 1.81    
  P 769 1 905.0 56 126 2 8 .989 1.81    
  2B 1 0 4.0 1 1 0 0 1.000 4.50   0.0
Career Totals   770 1 909.0 57 127 2 8 .989 1.82    
Career Highs   103 1 122.7 11 21 1 2 1.000 2.59    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1992 26 TOR AL 0 0 .000 2 0 0 0 0 4.3 9 5 1 1 6 10.39 .409 .435 .636 1.071
1994 28 PHI NL 0 0 .000 5 0 0 0 1 5.3 6 4 0 6 6 6.75 .286 .444 .476 .921
1995 29 PHI NL 0 0 .000 1 0 0 0 0 2.0 2 1 0 1 2 4.50 .286 .375 .286 .661
1996 30 PHI NL 1 0 1.000 12 0 0 0 0 14.0 16 5 1 7 17 3.21 .291 .371 .473 .844
2003 37 LV NL 0 1 .000 2 0 0 0 0 2.3 3 5 1 5 5 19.31 .300 .533 .700 1.233
Career Post-Season Pitching 1 1 .500 22 0 0 0 1 28.0 36 20 3 20 36 6.43 .313 .415 .513 .928
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1994 28 PHI NL 7 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 7 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
1995-7-37
1997-2-36
1999-2-34
2000-9-28
CAR-44-188
Games Pitched
1996-4-103
2000-9-77
Walks Allowed
2001-10-90
     
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 14    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Bobby Thigpen (913)
  2. Todd Revenig (910)
  3. Tim Birtsas (902)
  4. Tom Henke (901)
  5. Dave Campbell (897)
  6. Greg Cadaret (896)
  7. Archie Corbin (894)
  8. Mike Jackson (893)
  9. Josias Manzanillo (890)
  10. Joe Kerrigan (890)
History
Drafted in 3rd round, 72nd overall pick, by San Francisco in 1989
Traded from San Francisco to Philadelphia on 3/2/1989 (Going to SFG: C Ammy Pick. Going to PHI: P Julio Machado)
Traded from Philadelphia to Toronto on 2/21/1990 (Going to PHI: C Steve Lake. Going to TOR: P Julio Machado, 2B Juan Castillo)
Injured on 7/24/1990 with a Ruptured Bicep Tendon, out for 5 weeks
Earned first career win on 7/11/1992
Traded from Toronto to Philadelphia on 6/1/1994 (Going to PHI: P Julio Machado. Going to TOR: LF Brett Butler)
Had first career hit on 10/7/1994, off Marvin Freeman (HOU)
1/31/1995: Gets a new one-year contract worth $1,834,286 through salary arbitration
1/31/1996: Gets a new one-year contract worth $1,834,286 through salary arbitration
5/16/1996: Signed a contract extension with Philadelphia, $1,834,000 per year, for 5 years
Traded from Philadelphia to California on 2/14/1997 (Going to PHI: P Steve Avery. Going to CAL: P Julio Machado)
Injured on 6/16/1998 with a Torn Back Muscle, out for full season
Traded from California to New Orleans on 2/7/2000 (Going to CAL: P Paxton Crawford, C Ben Davis. Going to NOR: P Kevin Rogers, P Mike Dyer, P Julio Machado)
7/16/2001: Signed a contract extension with New Orleans, $800,000 per year, for 1 years
Signed as a free agent by Las Vegas on 2/4/2003 to a 2-year deal worth $1,050,000 per year
Signed as a free agent by Carolina on 2/16/2005 to a 3-year deal worth $1,250,000 per year
Injured on 6/28/2005 with a Sore Elbow, out for 1-2 weeks