| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris Magruder |
Bats: Both Throws: Right Height: 5' 11'' Weight: 205 Born: April 26, 1977 in Usa, WA, TACOMA |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 2003 | 26 | CAR | NL | 14 | 31 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .161 | .235 | .226 | .461 | 1.2 | 0.0 |
| 1 Years Sim | 14 | 31 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .161 | .235 | .226 | .461 | 1.2 | 0.0 | |||
| 162 Game Average | 358 | 34 | 57 | 23 | 0 | 0 | 11 | 0 | 0 | 11 | 57 | .161 | .235 | .226 | .461 | 14.0 | |||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 2003 | 26 | CAR | NL | LF | 4 | 3 | 26.0 | 3 | 0 | 0 | 0 | 1.000 | 1.04 | 0.2 | ||||
| RF | 2 | 2 | 17.0 | 1 | 0 | 0 | 0 | 1.000 | 0.53 | |||||||||
| CF | 2 | 2 | 17.0 | 7 | 0 | 1 | 0 | .875 | 3.71 | |||||||||
| LF | 4 | 3 | 26.0 | 3 | 0 | 0 | 0 | 1.000 | 1.04 | 0.2 | ||||||||
| RF | 2 | 2 | 17.0 | 1 | 0 | 0 | 0 | 1.000 | 0.53 | |||||||||
| CF | 2 | 2 | 17.0 | 7 | 0 | 1 | 0 | .875 | 3.71 | |||||||||
| Career Totals | 8 | 7 | 60.0 | 11 | 0 | 1 | 0 | .917 | 1.65 | 0.2 | ||||||||
| Career Highs | 8 | 7 | 60.0 | 11 | 0 | 1 | 0 | .917 | 1.65 | |||||||||
| History |
| Drafted in 4th round, 104th overall pick, by Minnesota in 2001 |
| Traded from Minnesota to Carolina on 3/2/2001 (Going to CAR: P Mark Corey, LF Chris Magruder. Going to MIN: P Scott Karl) |
| Injured on 9/9/2002 with a Strained Hamstring Muscle, out for one week |
| Had first career hit (double) on 8/4/2003, off Mike Grzanich (LAD) |
| Injured on 5/9/2004 with a Fractured Hand, out for 4 weeks |
| Injured on 7/14/2004 with a Hyper Extended Knee, out for one week |
| For questions or to report errors, please send us a note. |