| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chito Martinez |
Bats: Left Throws: Left Height: 5' 10'' Weight: 205 Born: December 19, 1965 in British Honduras, , BE |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1991 | 25 | CAL | AL | 69 | 225 | 26 | 54 | 11 | 4 | 1 | 17 | 0 | 0 | 10 | 73 | .240 | .273 | .338 | .611 | 18.9 | 1.7 |
| 1992 | 26 | CAL | AL | 150 | 507 | 48 | 116 | 30 | 0 | 7 | 62 | 0 | 0 | 27 | 168 | .229 | .269 | .329 | .598 | 40.6 | 2.3 |
| 1993 | 27 | CAL | AL | 36 | 76 | 9 | 19 | 3 | 1 | 4 | 13 | 0 | 0 | 9 | 23 | .250 | .329 | .474 | .803 | 11.9 | 2.3 |
| 1994 | 28 | CAL | AL | 86 | 176 | 14 | 42 | 9 | 2 | 3 | 18 | 0 | 0 | 15 | 65 | .239 | .295 | .364 | .659 | 18.7 | 2.2 |
| 1995 | 29 | CAL | AL | 102 | 302 | 37 | 82 | 16 | 2 | 6 | 42 | 0 | 0 | 30 | 79 | .272 | .334 | .397 | .732 | 40.0 | 6.8 |
| 1996 | 30 | CAL | AL | 154 | 541 | 61 | 131 | 30 | 1 | 9 | 50 | 0 | 0 | 42 | 161 | .242 | .298 | .351 | .649 | 56.4 | 4.9 |
| 1997 | 31 | CAL | AL | 145 | 464 | 51 | 116 | 22 | 0 | 9 | 49 | 0 | 0 | 39 | 130 | .250 | .310 | .356 | .665 | 45.5 | 2.0 |
| 1998 | 32 | CAL | AL | 68 | 126 | 16 | 29 | 4 | 0 | 1 | 18 | 0 | 0 | 6 | 50 | .230 | .263 | .286 | .549 | 9.7 | 0.0 |
| 1999 | 33 | CAL | AL | 106 | 325 | 51 | 74 | 15 | 4 | 8 | 50 | 0 | 0 | 31 | 114 | .228 | .294 | .372 | .667 | 36.4 | 2.6 |
| 2000 | 34 | CAL | AL | 152 | 534 | 76 | 141 | 41 | 4 | 7 | 74 | 0 | 0 | 54 | 164 | .264 | .331 | .395 | .726 | 68.6 | 7.3 |
| 2001 | 35 | CAL | AL | 155 | 581 | 73 | 162 | 44 | 3 | 13 | 73 | 0 | 0 | 59 | 172 | .279 | .344 | .432 | .776 | 81.1 | 8.4 |
| 2002 | 36 | LAD | NL | 135 | 293 | 40 | 84 | 19 | 1 | 5 | 46 | 0 | 0 | 28 | 81 | .287 | .354 | .410 | .763 | 39.5 | 5.4 |
| 2003 | 37 | LAD | NL | 129 | 327 | 36 | 77 | 14 | 1 | 7 | 50 | 0 | 0 | 32 | 108 | .235 | .301 | .349 | .650 | 34.6 | 2.1 |
| 2004 | 38 | LAD | NL | 17 | 35 | 5 | 5 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | .143 | .158 | .314 | .472 | 1.7 | 0.0 |
| 14 Years Sim | 1504 | 4512 | 543 | 1132 | 261 | 23 | 81 | 567 | 0 | 0 | 383 | 1395 | .251 | .309 | .373 | .682 | 503.6 | 48.2 | |||
| 162 Game Average | 486 | 58 | 121 | 28 | 2 | 8 | 61 | 0 | 0 | 41 | 150 | .251 | .309 | .373 | .682 | 54.2 | |||||
| Career Highs | 155 | 581 | 76 | 162 | 44 | 4 | 13 | 74 | 0 | 0 | 59 | 172 | .287 | .354 | .474 | .803 | 81.1 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1991 | 25 | CAL | AL | LF | 65 | 65 | 544.7 | 105 | 2 | 2 | 1 | .982 | 1.77 | 1.2 | ||||
| 1B | 5 | 0 | 16.0 | 16 | 3 | 0 | 4 | 1.000 | 10.69 | 0.0 | ||||||||
| 1992 | 26 | CAL | AL | LF | 140 | 139 | 1195.7 | 219 | 8 | 2 | 3 | .991 | 1.71 | 3.6 | ||||
| RF | 9 | 9 | 76.3 | 15 | 0 | 3 | 0 | .833 | 1.77 | |||||||||
| 1993 | 27 | CAL | AL | LF | 14 | 10 | 99.0 | 24 | 1 | 0 | 1 | 1.000 | 2.27 | 0.6 | ||||
| CF | 11 | 6 | 63.0 | 15 | 0 | 0 | 0 | 1.000 | 2.14 | |||||||||
| RF | 7 | 1 | 21.7 | 5 | 0 | 0 | 0 | 1.000 | 2.08 | |||||||||
| 1B | 3 | 0 | 7.0 | 7 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1994 | 28 | CAL | AL | RF | 18 | 9 | 105.7 | 20 | 2 | 3 | 0 | .880 | 1.87 | 0.4 | ||||
| CF | 22 | 8 | 99.7 | 26 | 1 | 0 | 1 | 1.000 | 2.44 | |||||||||
| 1B | 9 | 7 | 73.0 | 81 | 6 | 1 | 4 | .989 | 10.73 | 0.2 | ||||||||
| LF | 10 | 5 | 57.0 | 3 | 0 | 0 | 0 | 1.000 | 0.47 | |||||||||
| 3B | 4 | 0 | 18.0 | 2 | 3 | 1 | 2 | .833 | 2.50 | 0.0 | ||||||||
| 1995 | 29 | CAL | AL | LF | 60 | 57 | 518.0 | 94 | 5 | 4 | 2 | .961 | 1.72 | 1.7 | ||||
| RF | 20 | 17 | 154.7 | 36 | 1 | 0 | 0 | 1.000 | 2.15 | |||||||||
| CF | 4 | 2 | 22.0 | 5 | 0 | 1 | 0 | .833 | 2.05 | |||||||||
| 1B | 5 | 0 | 19.3 | 19 | 2 | 0 | 2 | 1.000 | 9.78 | 0.0 | ||||||||
| SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1996 | 30 | CAL | AL | CF | 144 | 143 | 1248.0 | 261 | 12 | 4 | 2 | .986 | 1.97 | 5.6 | ||||
| RF | 8 | 8 | 64.0 | 12 | 0 | 0 | 0 | 1.000 | 1.69 | |||||||||
| 1997 | 31 | CAL | AL | CF | 84 | 79 | 683.7 | 175 | 5 | 1 | 1 | .994 | 2.37 | 5.5 | ||||
| RF | 55 | 51 | 442.7 | 81 | 4 | 2 | 0 | .977 | 1.73 | |||||||||
| LF | 4 | 2 | 22.0 | 6 | 0 | 0 | 0 | 1.000 | 2.45 | |||||||||
| 1998 | 32 | CAL | AL | CF | 29 | 7 | 102.0 | 21 | 0 | 0 | 0 | 1.000 | 1.85 | 0.7 | ||||
| LF | 12 | 8 | 85.3 | 19 | 0 | 0 | 0 | 1.000 | 2.00 | |||||||||
| RF | 12 | 7 | 73.0 | 11 | 2 | 0 | 0 | 1.000 | 1.60 | |||||||||
| 1B | 3 | 0 | 6.0 | 7 | 1 | 0 | 1 | 1.000 | 12.00 | 0.0 | ||||||||
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1999 | 33 | CAL | AL | RF | 47 | 40 | 362.0 | 75 | 1 | 1 | 0 | .987 | 1.89 | 2.6 | ||||
| CF | 22 | 22 | 194.3 | 43 | 2 | 0 | 1 | 1.000 | 2.08 | |||||||||
| LF | 16 | 13 | 131.0 | 31 | 2 | 0 | 1 | 1.000 | 2.27 | |||||||||
| 1B | 6 | 0 | 24.0 | 23 | 0 | 1 | 0 | .958 | 8.63 | 0.0 | ||||||||
| 2000 | 34 | CAL | AL | CF | 149 | 149 | 1327.7 | 295 | 10 | 0 | 2 | 1.000 | 2.07 | 6.2 | ||||
| 1B | 2 | 0 | 11.0 | 16 | 1 | 0 | 0 | 1.000 | 13.91 | 0.0 | ||||||||
| SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2001 | 35 | CAL | AL | CF | 152 | 151 | 1341.0 | 293 | 5 | 2 | 1 | .993 | 2.00 | 4.6 | ||||
| RF | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1.000 | 4.50 | |||||||||
| 1B | 2 | 0 | 3.0 | 3 | 0 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||||||
| LF | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | |||||||||
| 2002 | 36 | LAD | NL | CF | 28 | 24 | 222.7 | 49 | 2 | 0 | 0 | 1.000 | 2.06 | 1.4 | ||||
| RF | 27 | 18 | 173.7 | 32 | 0 | 1 | 0 | .970 | 1.66 | |||||||||
| 1B | 21 | 16 | 154.0 | 149 | 12 | 3 | 16 | .982 | 9.41 | 0.2 | ||||||||
| LF | 8 | 3 | 29.7 | 9 | 0 | 0 | 0 | 1.000 | 2.73 | |||||||||
| 2003 | 37 | LAD | NL | RF | 92 | 70 | 670.0 | 134 | 3 | 1 | 2 | .993 | 1.84 | 2.2 | ||||
| CF | 6 | 3 | 37.0 | 5 | 0 | 0 | 0 | 1.000 | 1.22 | |||||||||
| LF | 3 | 3 | 25.0 | 3 | 0 | 0 | 0 | 1.000 | 1.08 | |||||||||
| 1B | 1 | 0 | 4.7 | 4 | 0 | 0 | 0 | 1.000 | 7.73 | 0.0 | ||||||||
| 2004 | 38 | LAD | NL | LF | 8 | 7 | 62.0 | 10 | 0 | 0 | 0 | 1.000 | 1.45 | 0.2 | ||||
| CF | 1 | 0 | 9.0 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | |||||||||
| 1B | 5 | 0 | 6.3 | 5 | 1 | 0 | 0 | 1.000 | 8.53 | 0.0 | ||||||||
| CF | 652 | 594 | 5350.0 | 1192 | 37 | 8 | 8 | .994 | 2.07 | 24.0 | ||||||||
| LF | 342 | 312 | 2771.3 | 524 | 18 | 8 | 8 | .985 | 1.76 | 7.3 | ||||||||
| RF | 297 | 230 | 2147.6 | 423 | 13 | 11 | 2 | .975 | 1.83 | 5.2 | ||||||||
| 1B | 62 | 23 | 324.3 | 330 | 26 | 5 | 28 | .986 | 9.88 | 0.5 | ||||||||
| 3B | 4 | 0 | 18.0 | 2 | 3 | 1 | 2 | .833 | 2.50 | 0.0 | ||||||||
| SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 1360 | 1159 | 10614.2 | 2471 | 97 | 33 | 48 | .987 | 2.18 | 37.1 | ||||||||
| Career Highs | 158 | 151 | 1350.0 | 311 | 14 | 5 | 16 | 1.000 | 3.93 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1992 | 26 | CAL | AL | 5 | 18 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .167 | .211 | .444 | .655 |
| 1994 | 28 | CAL | AL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .400 | .000 | .400 |
| 1995 | 29 | CAL | AL | 8 | 27 | 5 | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 6 | .296 | .355 | .370 | .725 |
| 1998 | 32 | CAL | AL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Career Post-Season Batting | 19 | 51 | 7 | 11 | 4 | 0 | 1 | 8 | 0 | 0 | 7 | 18 | .216 | .305 | .353 | .658 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 2nd round, 44th overall pick, by California in 1991 |
| Had first career hit on 7/17/1991, off Joe Johnson (KCR) |
| Hit first career homerun on 8/11/1991, off Mike Brown (TOR) |
| 1/31/1995: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/1996: Gets a new one-year contract worth $925,714 through salary arbitration |
| 1/31/1997: Gets a new one-year contract worth $925,714 through salary arbitration |
| 8/16/1997: Signed a contract extension with California, $560,000 per year, for 2 years |
| 9/1/1999: Signed a contract extension with California, $500,000 per year, for 2 years |
| Had 5 hits with 4 RBI against New York (A) on 9/15/2001 |
| Signed as a free agent by Los Angeles on 2/22/2002 to a 1-year deal worth $4,000,001 per year |
| Injured on 4/17/2002 with a Sore Back, out for 1-2 weeks |
| 6/16/2002: Signed a contract extension with Los Angeles, $816,000 per year, for 2 years |
| 7/31/2004: Signed a minor league contract extension with Los Angeles |
| For questions or to report errors, please send us a note. |