Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Maas 1992-1999 300 728 85 156 33 3 22 91 1 0 115 239 .214 .323 .359 .681 9.8
Bob Macdonald 1993-1999 399 49 2 5 0 0 1 5 0 0 5 22 .102 .185 .163 .348 0.3
Mike Macfarlane 1990-2001 1156 3806 428 904 202 22 106 533 5 2 268 990 .238 .286 .386 .672 39.3
Julio Machado 1991-2004 342 27 6 1 0 0 0 0 0 0 1 18 .037 .071 .037 .108 0.0
Ken Macha 1977-1982 24 37 4 9 1 0 0 3 0 0 1 9 .243 .263 .270 .533 0.8
Dave Machemer 1978-1984 563 1586 169 367 56 1 21 153 11 4 115 106 .231 .282 .308 .590 8.3
Pete Mackanin 1981-1982 311 1025 75 164 37 11 9 75 18 5 37 216 .160 .188 .244 .432 0.0
Rob Mackowiak 2001-2004 253 629 106 146 38 4 21 72 2 7 52 193 .232 .308 .405 .713 6.2
Quinn Mack 1998-2003 354 401 82 64 14 5 2 32 0 12 23 115 .160 .207 .234 .442 0.0
Shane Mack 1993-2001 787 2302 354 490 110 34 101 358 8 5 262 763 .213 .300 .422 .722 30.5
Scott Macrae 2001-2002 191 12 1 1 0 0 0 1 0 0 0 5 .083 .083 .083 .167 0.0
Keith Macwhorter 1984-1988 250 83 4 10 5 0 0 3 0 0 4 43 .120 .161 .181 .342 0.8
Mike Madden 1985-1987 110 6 0 1 0 0 0 1 0 0 1 0 .167 .286 .167 .452 0.2
Elliott Maddox 1971-1986 814 1937 284 487 123 11 16 210 4 7 205 133 .251 .347 .351 .698 40.9
Garry Maddox 1973-1987 1558 5647 744 1488 314 73 97 612 325 117 251 505 .264 .298 .396 .695 101.9
Greg Maddux 1988-2002 209 396 27 71 8 1 2 22 0 1 10 137 .179 .200 .220 .419 0.1
Mike Maddux 1987-1998 72 114 10 10 4 0 0 3 0 0 5 37 .088 .126 .123 .249 0.0
Bill Madlock 1974-1987 1368 4821 719 1384 275 42 114 682 70 48 374 376 .287 .342 .432 .774 108.9
Dave Magadan 1987-1996 829 1438 138 359 74 9 10 176 1 0 190 353 .250 .336 .334 .670 26.7
Wendell Magee 2002-2005 182 410 34 85 19 4 10 49 1 0 22 124 .207 .254 .346 .600 0.4
Joe Magrane 1988-1998 235 181 10 23 2 1 0 6 0 0 4 91 .127 .146 .149 .295 0.5
Chris Magruder 2003-2003 14 31 3 5 2 0 0 1 0 0 1 5 .161 .235 .226 .461 0.0
Greg Mahlberg 1980-1984 19 45 3 7 1 0 0 3 0 0 5 7 .156 .240 .178 .418 0.0
Mickey Mahler 1984-1987 86 134 11 32 3 0 0 16 0 0 8 67 .239 .282 .261 .543 3.2
Mike Mahoney 2003-2003 5 13 1 2 1 0 0 1 0 0 1 3 .154 .214 .231 .445 0.0
Candy Maldonado 1984-1996 1763 6556 898 1673 364 49 276 948 103 49 561 817 .255 .312 .452 .764 168.3
Carlos Maldonado 1992-2002 511 55 1 4 1 0 0 6 1 0 1 22 .073 .089 .091 .180 0.5
Rob Mallicoat 1990-1998 363 23 1 1 1 0 0 1 0 0 2 7 .043 .115 .087 .202 0.0
Sheldon Mallory 1977-1985 280 488 78 97 18 1 0 40 29 11 29 60 .199 .267 .240 .507 4.4
Chuck Malone 1993-2000 55 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Phil Mankowski 1977-1987 1425 4731 487 1285 148 17 39 489 9 10 319 578 .272 .321 .335 .656 72.6
Rick Manning 1976-1982 117 186 29 43 5 2 6 26 6 3 18 21 .231 .299 .376 .675 1.8
Fred Manrique 1984-1994 718 2125 164 488 94 18 24 209 2 4 95 313 .230 .261 .325 .586 14.6
Matt Mantei 1997-2003 643 29 0 1 0 0 0 0 0 0 2 15 .034 .097 .034 .131 0.0
Josias Manzanillo 1995-2004 729 85 5 8 2 1 0 2 0 0 2 39 .094 .115 .141 .256 0.3
Ravelo Manzanillo 1994-2001 325 58 1 5 2 0 0 3 0 0 0 34 .086 .085 .121 .205 0.3
Shaun Marcum 2005-2005 20 29 1 6 0 0 0 1 0 0 2 7 .207 .258 .207 .465 0.0
Mike Maroth 2002-2002 15 29 1 3 0 0 0 0 0 0 2 15 .103 .161 .103 .265 0.0
Jason Marquis 2001-2005 80 6 1 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762 0.0
Eli Marrero 1999-2005 973 3664 574 1048 266 26 125 550 75 13 310 765 .286 .341 .475 .816 80.9
Oreste Marrero 1994-2005 1293 4610 708 1230 330 54 129 724 8 2 576 1137 .267 .348 .446 .794 98.3
Mike Marshall 1982-1995 1473 4632 633 1296 166 40 168 642 12 25 285 915 .280 .320 .442 .761 112.3
Mike Marshall 1977-1980 224 21 0 1 0 0 0 0 0 0 0 13 .048 .048 .048 .095 0.0
Al Martin 1993-2004 1664 6408 1155 1870 327 92 334 1160 9 10 741 1499 .292 .364 .528 .892 207.0
Alfredo Martinez 1980-1989 143 236 11 24 8 0 0 17 0 0 8 125 .102 .131 .136 .267 0.0
Carlos Martinez 1993-1998 247 536 42 94 14 1 4 30 0 1 37 162 .175 .228 .228 .455 0.3
Carmelo Martinez 1988-1997 1377 4867 709 1388 209 9 210 794 7 5 527 371 .285 .352 .461 .813 159.8
Chito Martinez 1991-2004 1504 4512 543 1132 261 23 81 567 0 0 383 1395 .251 .309 .373 .682 48.2
Dave Martinez 1989-1998 785 2082 276 508 117 26 36 252 48 25 138 552 .244 .296 .377 .673 27.1
Dennis Martinez 1977-1986 220 301 12 28 6 1 2 6 0 0 7 154 .093 .113 .140 .253 0.0
Domingo Martinez 1993-1995 32 78 6 20 2 0 1 10 0 0 5 22 .256 .301 .321 .622 1.0
Edgar Martinez 1987-2001 2230 7756 1266 2049 419 56 385 1348 22 10 1148 1816 .264 .357 .482 .838 236.8
Javier Martinez 2000-2004 42 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jerry Martin 1977-1981 354 625 99 153 31 2 28 109 7 3 35 107 .245 .293 .435 .728 11.9
John Martin 1981-1982 71 137 13 27 1 0 1 11 0 0 8 81 .197 .241 .226 .468 0.1
Manny Martinez 2000-2005 820 3055 437 749 153 37 100 369 193 85 182 927 .245 .306 .418 .724 35.3
Pedro Martinez 1995-2000 286 22 0 0 0 0 0 0 0 0 1 13 .000 .043 .000 .043 0.0
Pedro Martinez 1995-1997 86 160 9 11 2 0 0 5 0 0 8 92 .069 .112 .081 .194 0.0
Sandy Martinez 1999-2003 94 292 33 69 25 0 7 40 0 0 11 98 .236 .271 .394 .665 1.6
Ted Martinez 1977-1982 479 738 80 181 22 5 1 70 4 2 61 45 .245 .302 .293 .595 8.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tino Martinez 1991-2005 2012 7556 1118 2087 535 37 411 1373 4 2 566 1493 .276 .326 .520 .846 192.5
Victor Martinez 2003-2005 370 1114 173 326 113 5 46 205 1 0 134 152 .293 .369 .527 .895 33.6
Randy Martz 1983-1989 167 267 7 25 4 0 0 10 0 0 7 151 .094 .117 .109 .225 0.0
John Marzano 1987-1993 303 1023 103 231 44 3 27 123 0 0 43 256 .226 .262 .354 .616 6.4
Onan Masaoka 2000-2005 412 37 4 4 2 0 0 1 0 0 5 18 .108 .214 .162 .376 0.2
Mike Mason 1984-1995 408 869 41 91 24 2 2 49 0 1 30 293 .105 .134 .144 .278 0.1
Roger Mason 1985-1991 67 100 4 12 0 0 0 2 1 0 3 35 .120 .146 .120 .266 0.0
Victor Mata 1985-1994 766 2292 251 619 117 18 43 284 3 3 89 408 .270 .295 .393 .688 34.4
Julio Mateo 2004-2005 78 21 1 2 1 0 0 0 0 0 1 11 .095 .136 .143 .279 0.0
Ruben Mateo 2000-2001 20 16 1 3 3 0 0 2 3 0 1 8 .188 .235 .375 .610 0.5
Mike Matheny 1996-2002 385 1249 150 263 78 3 21 155 0 1 71 427 .211 .288 .328 .616 4.0
Terry Mathews 1991-1996 151 13 1 1 0 0 0 0 0 0 1 11 .077 .143 .077 .220 0.0
T.J. Mathews 1995-2004 427 37 0 3 0 0 0 0 0 0 2 22 .081 .128 .081 .209 0.0
Jon Matlack 1972-1989 238 482 32 76 9 0 3 23 0 2 16 221 .158 .185 .195 .380 0.3
Francisco Matos 1998-1998 30 87 9 25 6 0 0 8 0 0 5 9 .287 .326 .356 .682 0.9
Luis Matos 2001-2005 423 1630 264 400 105 14 36 162 18 7 167 402 .245 .333 .393 .726 24.3
Hideki Matsui 2003-2005 372 1061 158 286 59 0 42 187 1 1 141 204 .270 .358 .444 .802 24.6
Gary Matthews 1973-1987 1684 5466 772 1456 310 49 100 657 119 46 658 833 .266 .345 .396 .741 146.2
Don Mattingly 1983-1997 1906 6524 708 1817 380 17 58 682 9 4 526 661 .279 .331 .369 .700 142.4
Rick Matula 1980-1980 2 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Len Matuszek 1981-1982 215 301 37 67 16 1 2 34 0 0 13 44 .223 .252 .302 .554 0.0
Joe Mauer 2005-2005 89 316 47 84 17 0 5 32 0 0 24 45 .266 .330 .367 .698 4.5
John Mayberry 1977-1985 1272 3604 512 940 179 19 131 573 7 7 437 504 .261 .347 .430 .777 105.5
Carlos May 1978-1981 341 1069 127 262 47 6 15 127 4 6 127 106 .245 .328 .342 .670 14.7
Dave May 1977-1979 117 193 33 59 15 1 5 37 1 6 19 18 .306 .381 .472 .852 6.5
Derrick May 1993-2001 995 3266 405 945 201 18 74 407 2 2 224 431 .289 .334 .430 .764 66.2
Lee May 1977-1981 489 1382 196 384 47 3 67 219 1 2 86 230 .278 .319 .462 .781 35.9
Milt May 1977-1984 582 1423 148 345 63 5 22 174 5 0 100 100 .242 .291 .340 .631 21.2
Brent Mayne 1993-2003 671 1940 231 452 115 4 27 194 1 3 226 545 .233 .313 .338 .651 17.1
Joe Mays 1999-2001 119 86 3 7 2 0 0 10 0 0 1 33 .081 .092 .105 .197 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lee Mazzilli 1977-1991 1586 4170 538 1040 229 30 50 406 61 67 495 418 .249 .331 .355 .685 85.7
Bake McBride 1974-1986 1481 5257 793 1490 311 94 106 662 383 118 349 677 .283 .331 .439 .770 158.9
David McCarty 1996-2004 620 1732 249 419 114 20 42 243 1 2 189 515 .242 .320 .404 .723 19.2
Tim McCarver 1977-1980 570 1983 291 565 124 17 35 266 11 11 239 116 .285 .368 .418 .786 57.0
Kirk McCaskill 1986-1995 195 106 10 14 4 0 3 8 1 0 6 38 .132 .177 .255 .432 0.0
Bob McClure 1976-1988 108 12 1 2 0 0 0 0 0 0 0 7 .167 .167 .167 .333 0.0
Don McCormack 1981-1986 390 996 79 236 28 1 5 81 0 0 43 245 .237 .267 .282 .549 5.6
Willie McCovey 1977-1977 157 578 98 171 16 1 33 100 5 4 73 122 .296 .376 .498 .874 24.7
Quinton McCracken 2000-2005 376 783 139 224 60 10 17 108 2 1 89 183 .286 .360 .453 .813 19.2
Rodney McCray 1993-1993 7 11 1 3 0 0 0 0 5 0 0 2 .273 .273 .273 .545 0.4
Ray McDavid 1996-2004 172 456 57 92 16 3 3 27 0 0 57 157 .202 .292 .270 .561 0.9
Jason McDonald 2003-2005 158 331 55 87 16 2 7 33 7 2 24 93 .263 .315 .387 .701 4.4
John McDonald 2001-2005 131 197 23 47 12 1 2 19 0 0 8 51 .239 .267 .340 .607 1.1
Keith McDonald 2004-2005 266 888 108 194 9 3 25 91 0 0 100 280 .218 .298 .320 .618 4.5
Jack McDowell 1988-2002 111 115 6 13 5 0 1 5 0 0 12 37 .113 .195 .183 .378 0.0
Oddibe McDowell 1985-1998 1925 6781 990 1808 275 85 133 667 528 227 513 1645 .267 .321 .391 .712 134.7
Will McEnaney 1975-1981 254 24 0 2 0 0 0 1 0 0 0 10 .083 .083 .083 .167 0.3
Joe McEwing 1998-2005 849 2790 338 702 196 21 53 380 0 1 191 706 .252 .300 .394 .694 23.0
Andy McGaffigan 1982-1992 572 39 0 1 1 0 0 0 0 0 2 22 .026 .073 .051 .124 0.0
Willie McGee 1982-1994 1886 6919 1064 1838 378 108 92 673 653 168 594 1291 .266 .327 .391 .718 184.0
Lynn McGlothen 1977-1981 140 226 5 19 1 0 0 7 0 0 6 106 .084 .107 .088 .196 0.0
Tug McGraw 1977-1981 243 21 3 6 1 0 0 2 0 0 3 8 .286 .375 .333 .708 0.8
Fred McGriff 1988-2001 2142 7761 1057 1952 321 35 325 1095 9 9 791 2200 .252 .319 .428 .747 155.4
Terry McGriff 1989-1999 648 1743 159 436 53 1 30 195 0 2 138 467 .250 .304 .333 .637 17.7
Ryan McGuire 2004-2005 256 653 84 161 40 4 15 79 0 0 103 169 .247 .353 .389 .742 11.9
Mark McGwire 1988-1999 1539 4564 580 973 178 20 175 558 7 4 690 1550 .213 .315 .376 .691 67.9
Dave McKay 1977-1977 73 118 13 27 3 1 3 12 0 0 4 18 .229 .260 .347 .608 0.7
Walt McKeel 2000-2005 83 199 9 34 1 0 1 10 0 0 14 72 .171 .225 .191 .416 0.0
Joel McKeon 1986-1992 132 5 1 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.3
Rich McKinney 1977-1979 91 129 14 23 6 0 1 8 0 0 11 22 .178 .243 .248 .491 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony McKnight 2000-2002 19 22 2 1 0 0 0 2 0 0 2 10 .045 .125 .045 .170 0.0
Bo McLaughlin 1977-1988 563 50 2 4 1 0 0 2 0 1 0 22 .080 .080 .100 .180 0.3
Joey McLaughlin 1977-1989 17 21 2 1 0 0 0 0 0 0 0 8 .048 .048 .048 .095 0.0
Mark McLemore 1988-2002 1884 6219 860 1810 364 74 75 675 15 55 472 1320 .291 .340 .410 .749 123.0
Tom McMillan 1979-1983 49 119 9 18 0 0 0 12 0 0 2 4 .151 .164 .151 .315 0.8
Ken McMullen 1977-1979 469 1785 207 429 68 11 41 219 2 10 159 366 .240 .300 .360 .660 18.6
Jim McNamara 1996-1999 90 237 32 55 4 1 5 22 0 0 36 87 .232 .336 .321 .656 2.3
Jeff McNeely 1993-2003 1337 4565 824 1080 193 127 39 462 739 186 506 1343 .237 .312 .360 .672 59.4
Brian McRae 1994-1994 38 53 13 8 2 0 2 6 0 0 5 14 .151 .220 .302 .522 0.0
Hal McRae 1977-1984 1150 4228 592 1168 315 39 97 591 20 20 341 457 .276 .341 .438 .779 111.0
Kevin McReynolds 1984-1991 800 2669 282 612 113 21 80 361 3 1 188 480 .229 .278 .377 .656 37.6
Bob Meacham 1986-1997 1775 6718 1231 1921 352 91 150 769 933 234 719 730 .286 .353 .432 .785 224.1
Rusty Meacham 1996-2003 434 38 2 3 3 0 0 3 0 0 1 16 .079 .103 .158 .260 0.2
Brian Meadows 1999-2001 135 50 0 2 0 0 0 1 0 0 4 26 .040 .111 .040 .151 0.0
Dave Meads 1989-1996 332 22 2 3 0 0 0 2 0 0 1 8 .136 .174 .136 .310 0.0
Pat Meares 1993-2001 726 1740 219 446 132 12 31 233 0 4 117 385 .256 .305 .399 .704 22.5
Doc Medich 1973-1986 378 142 3 16 2 0 0 5 0 0 4 69 .113 .137 .127 .264 0.3
Scott Medvin 1990-1994 206 13 2 1 0 0 0 0 0 0 2 6 .077 .200 .077 .277 0.0
Dave Meier 1987-1992 359 761 63 187 49 5 6 90 1 0 57 80 .246 .300 .347 .647 10.4
Sam Mejias 1977-1988 1384 3638 408 848 186 36 48 378 16 15 400 693 .233 .307 .344 .651 61.4
Francisco Melendez 1990-1998 1269 3837 522 1121 70 0 160 598 7 1 303 365 .292 .342 .435 .777 98.6
Luis Melendez 1980-1981 28 33 1 7 1 0 0 2 0 0 3 3 .212 .278 .242 .520 0.3
Bill Melton 1977-1980 399 818 96 195 47 0 12 107 4 8 90 104 .238 .323 .340 .663 8.9
Mitch Meluskey 2003-2005 56 129 21 38 8 0 7 33 0 0 26 29 .295 .413 .519 .932 4.6
Kevin Mench 2002-2005 589 2123 360 561 164 15 108 415 1 1 234 508 .264 .361 .508 .869 61.8
Mario Mendoza 1977-1978 73 52 3 2 0 0 0 3 0 0 2 12 .038 .073 .038 .111 0.0
Mike Mendoza 1979-1988 584 31 3 5 1 0 0 1 0 0 5 17 .161 .278 .194 .471 0.3
Ramiro Mendoza 1998-2003 10 10 1 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 0.0
Hector Mercado 2000-2005 137 10 0 0 0 0 0 1 0 0 1 6 .000 .091 .000 .091 0.0
Henry Mercedes 1996-2005 899 3218 560 969 244 12 33 371 3 3 489 806 .301 .395 .415 .810 76.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Orlando Merced 1999-2004 434 1139 135 247 60 8 26 116 1 0 101 318 .217 .279 .352 .631 6.4
Mark Mercer 1981-1981 6 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.3
Lou Merloni 2001-2004 76 129 16 30 17 1 1 21 0 0 12 41 .233 .315 .403 .718 1.6
Matt Merullo 1990-1998 426 1351 131 316 73 8 17 143 2 1 64 279 .234 .267 .338 .605 8.7
Jose Mesa 1990-1998 121 271 14 21 7 0 0 12 1 0 12 111 .077 .116 .103 .220 0.0
Andy Messersmith 1977-1983 77 95 6 11 4 0 0 2 0 0 7 50 .116 .176 .158 .334 0.0
Butch Metzger 1975-1985 535 44 1 3 1 0 0 1 0 0 0 18 .068 .068 .091 .159 0.0
Roger Metzger 1977-1977 31 23 5 6 2 0 0 2 0 0 2 2 .261 .320 .348 .668 0.1
Hensley Meulens 1996-2005 1447 4506 668 1056 187 29 194 672 7 4 715 1512 .234 .339 .418 .757 89.0
Dan Meyer 1975-1989 1843 6612 845 1824 339 66 123 780 79 64 433 413 .276 .319 .403 .722 156.6
Joey Meyer 1988-1996 780 1580 162 385 88 4 48 215 0 1 95 541 .244 .288 .396 .683 25.6
Dan Miceli 1994-2003 571 37 1 0 0 0 0 1 0 0 1 20 .000 .026 .000 .026 0.0
Gary Mielke 1989-1989 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Doug Mientkiewicz 2000-2005 612 2030 278 556 148 13 43 250 1 1 172 429 .274 .331 .423 .754 33.8
Matt Mieske 1994-2001 310 837 86 162 49 5 26 93 1 0 51 249 .194 .241 .357 .599 2.9
Larry Milbourne 1977-1984 426 924 123 238 40 7 6 80 24 11 36 67 .258 .292 .335 .628 8.0
Sam Militello 1999-1999 25 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Felix Millan 1977-1977 157 482 38 124 19 5 7 62 0 1 22 9 .257 .292 .361 .653 5.4
Kevin Millar 1999-2005 563 1844 253 520 178 16 36 307 0 0 114 356 .282 .324 .454 .778 31.2
Damian Miller 1997-2005 1010 2857 341 722 173 11 90 421 0 0 199 749 .253 .300 .415 .716 31.8
Eddie Miller 1981-1981 28 108 9 24 0 2 1 7 6 2 3 16 .222 .243 .287 .530 0.0
Keith Miller 1991-1999 336 659 72 117 40 3 9 65 0 0 52 228 .178 .237 .288 .525 0.9
Keith Miller 1990-1999 1320 4400 573 1080 254 67 35 365 381 115 248 1173 .245 .285 .358 .642 55.2
Matt Miller 2001-2004 304 21 1 1 0 0 0 0 0 0 1 9 .048 .091 .048 .139 0.0
Orlando Miller 1994-1996 138 274 34 64 11 2 2 20 0 0 8 94 .234 .293 .310 .604 1.9
Trever Miller 1998-2005 166 293 20 22 6 2 0 6 1 0 18 142 .075 .128 .109 .237 0.0
Wade Miller 2000-2005 160 300 19 25 7 1 0 11 0 0 17 140 .083 .134 .113 .247 0.0
Randy Milligan 1988-1997 793 2114 250 450 94 4 51 241 2 2 223 671 .213 .288 .333 .621 21.5
Alan Mills 1993-1999 165 11 0 1 0 0 0 0 0 0 2 8 .091 .231 .091 .322 0.2
Brad Mills 1981-1991 510 1480 118 368 42 2 8 155 1 1 77 159 .249 .284 .296 .580 9.6
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Millwood 1999-2005 52 120 3 10 2 1 0 1 0 0 5 60 .083 .120 .117 .237 0.0
Brian Milner 1986-1996 506 1299 141 310 47 7 5 157 6 2 52 149 .239 .265 .297 .562 7.5
Eddie Milner 1981-1985 19 14 3 7 0 1 0 1 0 0 0 2 .500 .500 .643 1.143 1.3
John Milner 1972-1988 1207 3008 386 740 145 38 63 371 83 24 334 429 .246 .318 .382 .701 62.5
Steve Mingori 1977-1983 249 11 0 2 0 0 0 1 0 0 0 4 .182 .182 .182 .364 0.2
Greg Minton 1978-1979 40 92 4 10 0 0 0 4 1 0 0 46 .109 .108 .109 .216 0.0
Doug Mirabelli 2002-2005 230 734 107 150 52 1 30 105 0 0 82 233 .204 .286 .401 .686 4.0
Angel Miranda 1995-2004 320 68 6 12 4 0 0 4 0 0 6 28 .176 .243 .235 .479 0.6
Bobby Mitchell 1985-1988 43 117 5 27 6 0 0 7 1 1 2 13 .231 .244 .282 .526 0.0
Kevin Mitchell 1986-2002 2532 9870 1564 2892 506 50 515 1806 18 1 823 1181 .293 .345 .511 .856 316.0
Larry Mitchell 1999-2005 13 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
George Mitterwald 1977-1981 572 1837 197 429 88 5 29 213 23 11 150 338 .234 .290 .334 .624 23.2
John Mizerock 1989-1992 181 557 71 125 32 1 10 65 0 0 50 59 .224 .285 .339 .624 5.7
Dave Mlicki 1994-1999 117 179 3 11 2 0 0 1 0 0 5 100 .061 .086 .073 .159 0.0
Randy Moffitt 1977-1977 50 3 0 1 1 0 0 1 0 0 1 0 .333 .500 .667 1.167 0.3
Mike Mohler 1998-2002 266 93 10 7 0 1 0 3 0 0 5 51 .075 .122 .097 .219 0.0
Dale Mohorcic 1987-1987 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dustan Mohr 2002-2005 129 228 40 59 27 4 9 45 0 0 27 65 .259 .331 .531 .861 5.3
Ben Molina 2000-2005 133 420 43 78 13 3 11 44 0 0 21 80 .186 .227 .310 .537 0.0
Jose Molina 2005-2005 48 154 9 32 6 0 0 13 0 0 10 36 .208 .255 .247 .501 0.0
Yadier Molina 2005-2005 81 293 31 73 22 0 8 40 1 0 14 43 .249 .284 .406 .690 1.9
Paul Molitor 1979-1995 2672 10603 1739 3437 615 148 124 1371 972 327 953 1599 .324 .382 .445 .827 432.2
Rick Monday 1977-1983 783 1744 198 399 54 15 58 228 3 2 215 504 .229 .313 .377 .689 36.1
Raul Mondesi 1994-2005 1845 6756 981 1757 422 53 293 1077 106 26 561 1667 .260 .316 .468 .785 134.7
Don Money 1977-1984 1228 4407 536 1096 193 13 110 578 46 11 381 515 .249 .313 .373 .687 88.3
Sid Monge 1976-1987 191 12 3 0 0 0 0 0 0 0 4 5 .000 .250 .000 .250 0.3
Craig Monroe 2002-2005 305 930 104 198 46 6 36 103 0 0 53 295 .213 .257 .391 .648 5.7
Willie Montanez 1977-1980 633 2406 302 621 127 2 73 361 3 10 206 205 .258 .314 .404 .718 47.3
John Montefusco 1977-1981 194 319 13 47 4 0 0 19 0 0 7 132 .147 .165 .160 .325 0.0
Rich Monteleone 1990-1999 82 15 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Bob Montgomery 1977-1980 192 568 66 138 24 9 7 66 0 1 15 106 .243 .261 .354 .615 3.0
Charlie Montoyo 1994-1995 33 32 1 8 1 0 0 4 0 0 1 7 .250 .273 .281 .554 0.4
Bill Mooneyham 1988-1997 265 340 15 24 11 0 0 11 0 0 14 121 .071 .107 .103 .210 0.0
Bobby Moore 1992-1992 64 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Charlie Moore 1974-1991 1306 3581 314 877 141 31 30 406 4 6 314 529 .245 .305 .327 .632 42.3
Donnie Moore 1977-1989 649 185 8 34 1 0 0 5 0 0 8 91 .184 .218 .189 .407 0.9
Junior Moore 1977-1986 725 1525 180 389 64 20 26 183 2 3 120 79 .255 .312 .374 .686 31.2
Kelvin Moore 1982-1994 1857 6677 744 1701 239 57 88 675 34 28 536 704 .255 .308 .347 .655 100.6
Mike Moore 1984-1997 549 471 25 50 7 0 1 27 0 0 16 159 .106 .135 .127 .263 0.3
Trey Moore 1998-2004 232 124 12 22 1 1 0 5 0 0 4 58 .177 .203 .202 .405 0.5
Andres Mora 1977-1990 1959 6809 820 1574 313 32 273 1006 5 14 403 953 .231 .274 .407 .681 99.6
Jerry Morales 1977-1983 970 3238 383 861 172 34 49 409 16 10 298 364 .266 .330 .385 .716 76.9
Melvin Mora 2002-2005 493 1680 270 455 129 18 74 294 1 3 154 461 .271 .372 .501 .873 49.0
Mickey Morandini 1991-2001 1203 3579 533 1103 222 33 37 428 228 50 267 736 .308 .356 .420 .776 92.8
Mike Mordecai 2001-2001 27 88 15 21 4 2 2 13 0 0 8 28 .239 .309 .398 .707 0.9
Keith Moreland 1982-1993 1404 4236 535 1047 220 40 81 534 9 10 333 793 .247 .299 .375 .675 69.4
Ramon Morel 2000-2004 215 13 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Omar Moreno 1976-1988 1770 6819 911 1925 278 121 68 599 506 246 375 1043 .282 .319 .388 .708 140.2
Orber Moreno 2000-2004 210 21 2 0 0 0 0 0 0 0 1 10 .000 .045 .000 .045 0.0
Joe Morgan 1977-1983 1008 3425 671 952 141 45 109 482 310 132 647 379 .278 .393 .441 .834 123.2
Russ Morman 1986-1992 265 781 73 160 34 2 13 70 1 1 52 239 .205 .261 .303 .564 2.5
Hal Morris 1991-2000 1466 5309 609 1576 368 28 109 715 7 3 332 955 .297 .338 .438 .776 118.2
Jack Morris 1978-1990 430 875 38 69 12 0 4 44 0 1 28 437 .079 .107 .106 .213 0.0
Jim Morrison 1977-1989 1549 5532 671 1484 273 54 128 737 6 10 260 407 .268 .298 .407 .705 121.0
Warren Morris 1999-2005 1065 3989 666 1206 202 29 156 622 5 7 502 777 .302 .383 .485 .868 110.5
Mike Morse 2005-2005 66 221 16 38 8 1 3 23 0 0 19 57 .172 .252 .258 .510 0.0
Lloyd Moseby 1983-1992 1298 3917 487 829 189 50 80 403 7 23 387 1074 .212 .289 .347 .635 41.3
John Moses 1982-1994 1742 6818 985 1932 292 115 34 594 682 288 438 544 .283 .325 .375 .700 150.7
Paul Moskau 1977-1987 366 732 49 56 12 1 1 18 5 1 37 355 .077 .121 .100 .221 0.1
Julio Mosquera 1998-2005 132 330 35 74 15 1 7 44 1 0 17 87 .224 .291 .339 .631 3.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Danny Mota 2003-2003 53 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Guillermo Mota 1999-1999 30 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Manny Mota 1977-1977 7 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Darryl Motley 1984-1993 152 358 34 77 18 6 3 46 0 0 15 39 .215 .245 .324 .569 1.3
James Mouton 1998-2001 170 440 55 105 28 4 4 29 4 0 29 124 .239 .300 .348 .648 3.6
