| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jeff McNeely |
Bats: Right Throws: Right Height: 6' 2'' Weight: 200 Born: October 18, 1969 in Usa, NC, MONROE |
| Awards & Accomplishments | |
| Gold Glove Award | 1996 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1993 | 23 | CAL | AL | 18 | 53 | 7 | 12 | 2 | 3 | 2 | 9 | 6 | 2 | 4 | 15 | .226 | .281 | .491 | .771 | 7.9 | 1.4 |
| 1994 | 24 | PHI | NL | 131 | 365 | 52 | 80 | 16 | 8 | 6 | 50 | 60 | 11 | 11 | 110 | .219 | .238 | .356 | .594 | 36.2 | 1.6 |
| 1995 | 25 | PHI | NL | 59 | 87 | 16 | 17 | 0 | 2 | 0 | 4 | 13 | 2 | 15 | 23 | .195 | .314 | .241 | .555 | 9.5 | 0.8 |
| KCR | AL | 79 | 322 | 44 | 59 | 12 | 3 | 0 | 25 | 47 | 6 | 19 | 110 | .183 | .231 | .239 | .470 | 20.7 | 0.0 | ||
| TOT | 138 | 409 | 60 | 76 | 12 | 5 | 0 | 29 | 60 | 8 | 34 | 133 | .186 | .250 | .240 | .490 | 30.3 | 0.8 | |||
| 1996 | 26 | KCR | AL | 156 | 593 | 91 | 146 | 24 | 11 | 5 | 57 | 93 | 35 | 63 | 146 | .246 | .316 | .349 | .665 | 70.9 | 5.7 |
| 1997 | 27 | KCR | AL | 159 | 652 | 114 | 165 | 35 | 20 | 8 | 67 | 92 | 23 | 67 | 197 | .253 | .321 | .405 | .726 | 91.4 | 11.9 |
| 1998 | 28 | KCR | AL | 155 | 640 | 138 | 176 | 30 | 23 | 6 | 64 | 109 | 29 | 74 | 178 | .275 | .351 | .422 | .773 | 101.6 | 14.7 |
| 1999 | 29 | KCR | AL | 108 | 430 | 84 | 98 | 17 | 9 | 2 | 38 | 75 | 11 | 57 | 110 | .228 | .317 | .323 | .640 | 56.9 | 5.9 |
| 2000 | 30 | KCR | AL | 152 | 591 | 115 | 131 | 22 | 19 | 6 | 61 | 95 | 22 | 90 | 169 | .222 | .325 | .354 | .678 | 79.9 | 7.5 |
| 2001 | 31 | KCR | AL | 146 | 576 | 88 | 135 | 23 | 26 | 3 | 51 | 76 | 30 | 59 | 199 | .234 | .305 | .380 | .685 | 70.2 | 5.2 |
| 2002 | 32 | KCR | AL | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.7 | 0.1 |
| PHI | NL | 79 | 92 | 32 | 27 | 5 | 1 | 0 | 14 | 31 | 6 | 21 | 32 | .293 | .421 | .370 | .791 | 19.5 | 3.1 | ||
| TOT | 84 | 98 | 32 | 28 | 5 | 1 | 0 | 16 | 33 | 6 | 22 | 33 | .286 | .413 | .357 | .770 | 20.2 | 3.2 | |||
| 2003 | 33 | PHI | NL | 90 | 158 | 43 | 33 | 7 | 2 | 1 | 20 | 40 | 9 | 25 | 53 | .209 | .314 | .297 | .611 | 20.5 | 1.4 |
| 11 Years Sim | 1337 | 4565 | 824 | 1080 | 193 | 127 | 39 | 462 | 739 | 186 | 506 | 1343 | .237 | .312 | .360 | .672 | 586.0 | 59.4 | |||
| 162 Game Average | 553 | 99 | 130 | 23 | 15 | 4 | 55 | 89 | 22 | 61 | 162 | .237 | .312 | .360 | .672 | 71.0 | |||||
| Career Highs | 159 | 652 | 138 | 176 | 35 | 26 | 8 | 67 | 109 | 35 | 90 | 199 | .286 | .413 | .491 | .773 | 101.6 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1993 | 23 | CAL | AL | RF | 12 | 12 | 101.0 | 27 | 0 | 1 | 0 | .964 | 2.41 | 0.4 | ||||
| LF | 4 | 4 | 36.0 | 7 | 1 | 0 | 1 | 1.000 | 2.00 | |||||||||
| CF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1994 | 24 | PHI | NL | LF | 61 | 48 | 459.3 | 73 | 3 | 1 | 0 | .987 | 1.49 | 2.4 | ||||
| CF | 44 | 39 | 328.3 | 80 | 4 | 6 | 1 | .933 | 2.30 | |||||||||
| RF | 6 | 0 | 14.0 | 3 | 0 | 0 | 0 | 1.000 | 1.93 | |||||||||
| 1B | 1 | 0 | 8.3 | 7 | 1 | 0 | 1 | 1.000 | 8.64 | 0.0 | ||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1995 | 25 | PHI | NL | RF | 37 | 35 | 164.4 | 36 | 1 | 0 | 0 | 1.000 | 2.03 | 0.7 | ||||
| LF | 5 | 4 | 16.5 | 2 | 0 | 0 | 0 | 1.000 | 1.09 | 0.0 | ||||||||
| CF | 3 | 2 | 7.8 | 3 | 0 | 0 | 0 | 1.000 | 3.46 | 0.0 | ||||||||
| SS | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| KCR | AL | RF | 49 | 48 | 552.9 | 119 | 4 | 2 | 2 | .984 | 2.00 | 2.0 | ||||||
| LF | 7 | 5 | 55.5 | 7 | 0 | 0 | 0 | 1.000 | 1.14 | 0.0 | ||||||||
| CF | 3 | 3 | 26.2 | 10 | 0 | 0 | 0 | 1.000 | 3.44 | 0.0 | ||||||||
| SS | 1 | 0 | 1.8 | 0 | 1 | 0 | 0 | 1.000 | 5.00 | 0.0 | ||||||||
| TOT | RF | 86 | 83 | 717.3 | 155 | 5 | 2 | 2 | .988 | 2.01 | 2.7 | |||||||
| LF | 12 | 9 | 72.0 | 9 | 0 | 0 | 0 | 1.000 | 1.13 | 0.0 | ||||||||
| CF | 6 | 5 | 34.0 | 13 | 0 | 0 | 0 | 1.000 | 3.44 | 0.0 | ||||||||
| SS | 1 | 0 | 2.3 | 0 | 1 | 0 | 0 | 1.000 | 3.91 | 0.0 | ||||||||
| 1996 | 26 | KCR | AL | RF | 152 | 149 | 1272.3 | 280 | 5 | 0 | 0 | 1.000 | 2.02 | 3.0 | ||||
| 1997 | 27 | KCR | AL | CF | 138 | 133 | 1196.0 | 308 | 4 | 31 | 1 | .910 | 2.35 | 4.0 | ||||
| RF | 18 | 17 | 161.7 | 44 | 2 | 0 | 0 | 1.000 | 2.56 | |||||||||
| 1998 | 28 | KCR | AL | CF | 155 | 146 | 1320.7 | 305 | 6 | 20 | 2 | .940 | 2.12 | 4.7 | ||||
| 1999 | 29 | KCR | AL | CF | 103 | 101 | 872.0 | 229 | 6 | 13 | 0 | .948 | 2.43 | 3.2 | ||||
| RF | 5 | 3 | 34.0 | 7 | 0 | 0 | 0 | 1.000 | 1.85 | |||||||||
| 2000 | 30 | KCR | AL | CF | 148 | 147 | 1258.3 | 310 | 13 | 28 | 6 | .920 | 2.31 | 4.6 | ||||
| LF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| RF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 2001 | 31 | KCR | AL | CF | 142 | 142 | 1152.7 | 253 | 3 | 22 | 2 | .921 | 2.00 | 3.9 | ||||
| RF | 5 | 0 | 12.0 | 3 | 0 | 0 | 0 | 1.000 | 2.25 | |||||||||
| SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2002 | 32 | KCR | AL | LF | 1 | 1 | 9.2 | 2 | 0 | 0 | 0 | 1.000 | 1.96 | 0.0 | ||||
| RF | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| CF | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1B | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 3B | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| PHI | NL | LF | 22 | 18 | 149.8 | 30 | 0 | 0 | 0 | 1.000 | 1.80 | 0.7 | ||||||
| RF | 10 | 3 | 37.1 | 8 | 1 | 0 | 0 | 1.000 | 2.18 | 0.0 | ||||||||
| CF | 8 | 1 | 18.8 | 4 | 1 | 1 | 0 | .833 | 2.39 | 0.0 | ||||||||
| 1B | 1 | 0 | 2.8 | 2 | 1 | 0 | 0 | 1.000 | 9.64 | 0.0 | ||||||||
| 3B | 1 | 0 | 0.9 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| TOT | LF | 23 | 19 | 159.0 | 32 | 0 | 0 | 0 | 1.000 | 1.81 | 0.7 | |||||||
| RF | 11 | 3 | 39.4 | 8 | 1 | 0 | 0 | 1.000 | 2.06 | 0.0 | ||||||||
| CF | 8 | 1 | 20.0 | 4 | 1 | 1 | 0 | .833 | 2.25 | 0.0 | ||||||||
| 1B | 1 | 0 | 3.0 | 2 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | 0.0 | ||||||||
| 2003 | 33 | PHI | NL | LF | 28 | 20 | 189.0 | 33 | 1 | 0 | 0 | 1.000 | 1.62 | 1.5 | ||||
| RF | 18 | 9 | 108.7 | 25 | 0 | 0 | 0 | 1.000 | 2.07 | |||||||||
| CF | 17 | 4 | 80.3 | 18 | 3 | 0 | 1 | 1.000 | 2.35 | |||||||||
| 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| CF | 762 | 718 | 6264.3 | 1520 | 40 | 121 | 13 | .928 | 2.24 | 20.4 | ||||||||
| RF | 314 | 276 | 2461.4 | 552 | 13 | 3 | 2 | .995 | 2.07 | 6.1 | ||||||||
| LF | 129 | 101 | 924.3 | 154 | 5 | 1 | 1 | .994 | 1.55 | 4.5 | ||||||||
| 1B | 2 | 0 | 11.3 | 9 | 2 | 0 | 1 | 1.000 | 8.74 | 0.0 | ||||||||
| 3B | 3 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||||||
| SS | 2 | 0 | 3.3 | 0 | 1 | 0 | 0 | 1.000 | 2.73 | 0.0 | ||||||||
| Career Totals | 1212 | 1095 | 9668.6 | 2235 | 62 | 125 | 17 | .948 | 2.14 | 31.1 | ||||||||
| Career Highs | 156 | 150 | 1357.7 | 352 | 13 | 31 | 6 | 1.000 | 2.40 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1994 | 24 | PHI | NL | 10 | 28 | 5 | 7 | 2 | 0 | 1 | 4 | 6 | 1 | 2 | 7 | .250 | .300 | .429 | .729 |
| 1998 | 28 | KCR | AL | 3 | 9 | 5 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 5 | 1 | .444 | .643 | .778 | 1.421 |
| 2000 | 30 | KCR | AL | 5 | 22 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | .273 | .304 | .455 | .759 |
| 2001 | 31 | KCR | AL | 14 | 41 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 18 | .098 | .196 | .098 | .293 |
| 2002 | 32 | PHI | NL | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 |
| 2003 | 33 | PHI | NL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career Post-Season Batting | 41 | 107 | 19 | 23 | 4 | 3 | 1 | 7 | 16 | 3 | 13 | 35 | .215 | .300 | .336 | .636 | |||
| Batting Leaderboards Help | ||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||
| ||||||||||||
|
Black Ink Test: 16 (Avg Batter in HOF ~ 18) Gray Ink Test: 35 (Avg Batter in HOF ~ 104) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 18th overall pick, by California in 1993 |
| Had first career hit on 9/2/1993, off Todd Stottlemyre (NYY) |
| Hit first career homerun on 9/4/1993, off Andy Ashby (NYY) |
| Traded from California to Philadelphia on 2/7/1994 (Going to PHI: P John Dopson, LF Jeff Mcneely. Going to CAL: P Rick Reed) |
| Traded from Philadelphia to Kansas City on 7/1/1995 (Going to PHI: P Orel Hershiser, RF Karim Garcia. Going to KCR: CF Jeff Mcneely) |
| Won Gold Glove Award at Rightfield in 1996 |
| 1/31/1997: Gets a new one-year contract worth $1,278,571 through salary arbitration |
| 1/31/1998: Gets a new one-year contract worth $2,442,857 through salary arbitration |
| 1/31/1999: Gets a new one-year contract worth $2,992,857 through salary arbitration |
| Injured on 8/15/1999 with a Pulled Achilles Tendon, out for 7-8 weeks |
| 10/30/1999: Signed a contract extension with Kansas City, $4,750,000 per year, for 3 years |
| Traded from Kansas City to Philadelphia on 4/16/2002 (Going to PHI: RF Jeff Mcneely. Going to KCR: P Tom Thobe, CF Ruben Mateo) |
| 5/16/2002: Signed a contract extension with Philadelphia, $400,000 per year, for 2 years |
| 5/16/2004: Signed a minor league contract extension with Philadelphia |
| Injured on 6/24/2004 with a Inflamed Rib Cage Muscle, out for one week |
| Released by Philadelphia on 8/16/2004 |
| For questions or to report errors, please send us a note. |