| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Kevin Mitchell |
Bats: Right Throws: Right Height: 5' 11'' Weight: 215 Born: January 13, 1962 in Usa, CA, SAN DIEGO |
| Hall of Fame | |
| Awards & Accomplishments | |
| All-Star Selections | 1987 1992 1994 1995 1996 1999 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1986 | 24 | TOR | AL | 40 | 143 | 12 | 30 | 9 | 1 | 3 | 19 | 0 | 0 | 6 | 17 | .210 | .238 | .350 | .588 | 11.2 | 1.2 |
| 1987 | 25 | TOR | AL | 158 | 609 | 75 | 164 | 36 | 4 | 22 | 118 | 3 | 1 | 39 | 47 | .269 | .309 | .450 | .759 | 83.7 | 16.7 |
| 1988 | 26 | TOR | AL | 157 | 603 | 95 | 177 | 30 | 4 | 32 | 110 | 0 | 0 | 49 | 44 | .294 | .343 | .516 | .859 | 100.6 | 20.8 |
| 1989 | 27 | TOR | AL | 159 | 621 | 86 | 168 | 22 | 1 | 31 | 119 | 0 | 0 | 40 | 42 | .271 | .311 | .459 | .770 | 85.2 | 16.4 |
| 1990 | 28 | TOR | AL | 158 | 604 | 88 | 168 | 36 | 1 | 25 | 106 | 1 | 0 | 49 | 29 | .278 | .328 | .465 | .793 | 89.2 | 19.8 |
| 1991 | 29 | TOR | AL | 157 | 612 | 79 | 175 | 31 | 1 | 30 | 108 | 3 | 0 | 43 | 37 | .286 | .331 | .487 | .818 | 92.5 | 20.8 |
| 1992 | 30 | TOR | AL | 158 | 615 | 92 | 188 | 38 | 3 | 34 | 119 | 4 | 0 | 52 | 52 | .306 | .357 | .543 | .900 | 111.5 | 26.7 |
| 1993 | 31 | NOR | AL | 157 | 611 | 108 | 185 | 43 | 3 | 33 | 108 | 3 | 0 | 76 | 59 | .303 | .377 | .545 | .922 | 115.4 | 28.1 |
| 1994 | 32 | NOR | AL | 157 | 632 | 130 | 186 | 39 | 3 | 49 | 128 | 2 | 0 | 62 | 63 | .294 | .356 | .598 | .954 | 124.0 | 26.7 |
| 1995 | 33 | NOR | AL | 149 | 577 | 107 | 197 | 41 | 2 | 32 | 110 | 2 | 0 | 53 | 63 | .341 | .396 | .586 | .981 | 117.5 | 25.9 |
| 1996 | 34 | NOR | AL | 148 | 601 | 111 | 199 | 41 | 7 | 40 | 155 | 0 | 0 | 69 | 52 | .331 | .397 | .622 | 1.019 | 130.5 | 28.9 |
| 1997 | 35 | NYY | AL | 156 | 646 | 117 | 177 | 20 | 4 | 39 | 120 | 0 | 0 | 50 | 95 | .274 | .322 | .498 | .821 | 98.5 | 13.4 |
| 1998 | 36 | NYY | AL | 158 | 639 | 99 | 187 | 18 | 5 | 32 | 89 | 0 | 0 | 49 | 96 | .293 | .342 | .487 | .829 | 101.1 | 16.2 |
| 1999 | 37 | SDP | NL | 160 | 602 | 131 | 199 | 43 | 4 | 40 | 109 | 0 | 0 | 70 | 111 | .331 | .399 | .615 | 1.013 | 130.1 | 25.3 |
| 2000 | 38 | SDP | NL | 153 | 597 | 92 | 184 | 26 | 3 | 24 | 104 | 0 | 0 | 48 | 93 | .308 | .357 | .482 | .839 | 95.8 | 14.7 |
| 2001 | 39 | SDP | NL | 154 | 593 | 84 | 180 | 22 | 2 | 39 | 122 | 0 | 0 | 33 | 128 | .304 | .338 | .545 | .882 | 101.2 | 14.7 |
| 2002 | 40 | SDP | NL | 153 | 565 | 58 | 128 | 11 | 2 | 10 | 62 | 0 | 0 | 35 | 153 | .227 | .270 | .306 | .577 | 43.1 | 0.0 |
| 17 Years Sim | 2532 | 9870 | 1564 | 2892 | 506 | 50 | 515 | 1806 | 18 | 1 | 823 | 1181 | .293 | .345 | .511 | .856 | 1631.1 | 316.0 | |||
| 162 Game Average | 631 | 100 | 185 | 32 | 3 | 32 | 115 | 1 | 0 | 52 | 75 | .293 | .345 | .511 | .856 | 104.4 | |||||
| Career Highs | 160 | 646 | 131 | 199 | 43 | 7 | 49 | 155 | 4 | 1 | 76 | 153 | .341 | .399 | .622 | 1.019 | 130.5 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1986 | 24 | TOR | AL | 1B | 32 | 32 | 281.0 | 365 | 21 | 6 | 37 | .985 | 12.36 | 0.4 | ||||
| 3B | 3 | 2 | 21.0 | 0 | 9 | 0 | 0 | 1.000 | 3.86 | 0.2 | ||||||||
| LF | 2 | 2 | 18.0 | 7 | 0 | 0 | 0 | 1.000 | 3.50 | 0.1 | ||||||||
| 1987 | 25 | TOR | AL | 1B | 151 | 150 | 1355.7 | 1672 | 107 | 35 | 162 | .981 | 11.81 | 2.3 | ||||
| CF | 1 | 1 | 12.7 | 3 | 0 | 0 | 0 | 1.000 | 2.13 | 0.0 | ||||||||
| 3B | 3 | 0 | 6.0 | 2 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| LF | 1 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1988 | 26 | TOR | AL | 1B | 154 | 153 | 1366.3 | 1633 | 120 | 30 | 162 | .983 | 11.55 | 1.7 | ||||
| 3B | 1 | 0 | 2.0 | 0 | 1 | 1 | 0 | .500 | 4.50 | 0.0 | ||||||||
| 1989 | 27 | TOR | AL | 1B | 153 | 152 | 1365.0 | 1700 | 112 | 36 | 152 | .981 | 11.95 | 1.6 | ||||
| 3B | 4 | 0 | 5.7 | 0 | 3 | 0 | 0 | 1.000 | 4.77 | 0.1 | ||||||||
| 1990 | 28 | TOR | AL | 1B | 152 | 150 | 1340.3 | 1681 | 103 | 35 | 150 | .981 | 11.98 | 1.4 | ||||
| 3B | 4 | 0 | 10.0 | 0 | 5 | 0 | 0 | 1.000 | 4.50 | 0.1 | ||||||||
| 1991 | 29 | TOR | AL | 1B | 113 | 113 | 1001.3 | 1157 | 96 | 24 | 131 | .981 | 11.26 | 1.1 | ||||
| 1992 | 30 | TOR | AL | 1B | 157 | 153 | 1384.3 | 1706 | 110 | 30 | 157 | .984 | 11.81 | 2.4 | ||||
| 1993 | 31 | NOR | AL | 1B | 60 | 59 | 529.7 | 582 | 44 | 10 | 60 | .984 | 10.64 | 0.8 | ||||
| RF | 1 | 0 | 7.3 | 2 | 0 | 0 | 0 | 1.000 | 2.46 | 0.0 | ||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1994 | 32 | NOR | AL | RF | 23 | 23 | 206.3 | 48 | 1 | 5 | 1 | .907 | 2.14 | 0.4 | ||||
| LF | 2 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | |||||||||
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1.000 | 18.00 | 0.0 | ||||||||
| 1995 | 33 | NOR | AL | 1B | 5 | 3 | 30.0 | 23 | 3 | 1 | 3 | .963 | 7.80 | 0.0 | ||||
| LF | 2 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||||||
| 3B | 2 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||||||
| 1996 | 34 | NOR | AL | 3B | 120 | 119 | 1058.3 | 75 | 219 | 19 | 28 | .939 | 2.50 | 2.7 | ||||
| 1B | 28 | 28 | 242.0 | 249 | 18 | 3 | 25 | .989 | 9.93 | 0.3 | ||||||||
| 1997 | 35 | NYY | AL | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||
| 1998 | 36 | NYY | AL | LF | 68 | 64 | 569.0 | 127 | 0 | 3 | 0 | .977 | 2.01 | 0.5 | ||||
| 1B | 1 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 0.0 | ||||||||
| 1999 | 37 | SDP | NL | LF | 151 | 147 | 1314.0 | 205 | 1 | 9 | 1 | .958 | 1.41 | 2.0 | ||||
| 1B | 4 | 0 | 8.3 | 5 | 1 | 0 | 1 | 1.000 | 6.48 | 0.0 | ||||||||
| 3B | 3 | 0 | 8.0 | 0 | 4 | 0 | 0 | 1.000 | 4.50 | 0.1 | ||||||||
| 2000 | 38 | SDP | NL | 3B | 148 | 147 | 1276.7 | 86 | 235 | 21 | 19 | .939 | 2.26 | 3.2 | ||||
| LF | 2 | 0 | 10.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | 0.0 | ||||||||
| 2001 | 39 | SDP | NL | 3B | 143 | 143 | 1287.3 | 77 | 234 | 35 | 19 | .899 | 2.17 | 1.5 | ||||
| SS | 6 | 6 | 50.7 | 8 | 17 | 1 | 7 | .962 | 4.44 | 0.3 | ||||||||
| 2B | 1 | 1 | 9.0 | 4 | 4 | 0 | 1 | 1.000 | 8.00 | 0.1 | ||||||||
| LF | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2002 | 40 | SDP | NL | 3B | 148 | 148 | 1262.3 | 80 | 228 | 19 | 17 | .942 | 2.20 | 2.2 | ||||
| 1B | 1013 | 993 | 8912.0 | 10783 | 735 | 210 | 1041 | .982 | 11.63 | 12.0 | ||||||||
| 3B | 581 | 559 | 4945.3 | 320 | 940 | 95 | 83 | .930 | 2.29 | 10.0 | ||||||||
| LF | 231 | 213 | 1933.0 | 342 | 1 | 12 | 1 | .966 | 1.60 | 2.7 | ||||||||
| RF | 24 | 23 | 213.7 | 50 | 1 | 5 | 1 | .911 | 2.15 | 0.4 | ||||||||
| SS | 6 | 6 | 50.7 | 8 | 17 | 1 | 7 | .962 | 4.44 | 0.3 | ||||||||
| CF | 1 | 1 | 12.7 | 3 | 0 | 0 | 0 | 1.000 | 2.13 | 0.0 | ||||||||
| 2B | 1 | 1 | 9.0 | 4 | 4 | 0 | 1 | 1.000 | 8.00 | 0.1 | ||||||||
| Career Totals | 1857 | 1796 | 16076.3 | 11510 | 1698 | 323 | 1134 | .976 | 7.39 | 25.4 | ||||||||
| Career Highs | 158 | 153 | 1384.3 | 1706 | 255 | 36 | 162 | 1.000 | 11.92 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1987 | 25 | TOR | AL | 18 | 69 | 11 | 15 | 2 | 0 | 0 | 10 | 0 | 1 | 7 | 3 | .217 | .282 | .246 | .528 |
| 1988 | 26 | TOR | AL | 5 | 21 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .238 | .238 | .286 | .524 |
| 1989 | 27 | TOR | AL | 11 | 49 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | .122 | .137 | .184 | .321 |
| 1992 | 30 | TOR | AL | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .091 | .000 | .091 |
| Career Post-Season Batting | 37 | 149 | 19 | 26 | 3 | 0 | 1 | 18 | 0 | 1 | 9 | 9 | .174 | .217 | .215 | .432 | |||
| Batting Leaderboards Help | ||||||||||||||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||||||||||||||
| ||||||||||||||||||
|
Black Ink Test: 15 (Avg Batter in HOF ~ 18) Gray Ink Test: 162 (Avg Batter in HOF ~ 104) Hall of Fame Standards: 67 (Avg Batter in HOF ~ 44) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 11th overall pick, by Chicago (A) in 1984 |
| Traded from Chicago (A) to Baltimore on 4/16/1984 (Going to CHW: 1B E. Murray. Going to BAL: 3B K. Mitchell, RF O. Nixon, P B. Shirley) |
| Traded from Baltimore to Minnesota on 5/31/1985 (Going to MIN: 3B K. Mitchell, 3B W. Gross. Going to BAL: 1B A. Thornton, RF O. Moreno) |
| Traded from Minnesota to Toronto on 3/2/1986 (Going to MIN: DH O. Velez, P J. Reardon, P D. Robinson, SS K. Gruber, LF M. Young. Going to TOR: C S. Lake, 3B K. Mitchell) |
| Had first career hit on 8/3/1986, off Jay Tibbs (NYY) |
| Hit first career homerun on 8/5/1986, off Bud Black (TEX) |
| Was selected to the 1987 Allstar game |
| Won Player of the Week award on 8/19/1988, hitting .500 with 2 HR, 3 RBI |
| Drove in 7 runs against Cleveland on 6/13/1989 |
| Won Player of the Week award on 6/17/1989, hitting .542 with 3 HR, 12 RBI |
| Won Player of the Week award on 7/22/1989, hitting .421 with 3 HR, 9 RBI |
| Won Player of the Week award on 9/30/1989, hitting .520 with 3 HR, 8 RBI |
| Won Batter of the Month award on 9/1/1991, hitting .381 with 4 HR, 23 RBI |
| Won Player of the Week award on 6/10/1992, hitting .469 with 1 HR, 10 RBI |
| Won Batter of the Month award on 7/1/1992, hitting .356 with 5 HR, 25 RBI |
| Was selected to the 1992 Allstar game |
| Traded from Toronto to New Orleans on 2/7/1993 (Going to NOR: 1B Kevin Mitchell. Going to TOR: 1B Reggie Jefferson) |
| Had 5 hits with 0 RBI against New York (A) on 5/6/1993 |
| Won Batter of the Month award on 8/1/1993, hitting .369 with 8 HR, 20 RBI |
| Won Player of the Week award on 8/19/1993, hitting .476 with 3 HR, 8 RBI |
| Won Batter of the Month award on 9/1/1993, hitting .385 with 5 HR, 23 RBI |
| Had 20-game hitting streak snapped on 9/1/1993 |
| Drove in 6 runs against Detroit on 6/30/1994 |
| Won Player of the Week award on 7/1/1994, hitting .520 with 6 HR, 19 RBI |
| Won Batter of the Month award on 7/1/1994, hitting .330 with 12 HR, 35 RBI |
| 7/1/1994: Signed a contract extension with New Orleans, $10,000,000 per year, for 4 years |
| Was selected to the 1994 Allstar game |
| Won Player of the Week award on 8/19/1994, hitting .500 with 3 HR, 7 RBI |
| Sets a new season AL-Record for HR with 49 on 10/11/1994 |
| Drove in 6 runs against Cleveland on 4/4/1995 |
| Had 21-game hitting streak snapped on 6/14/1995 |
| Had 5 hits with 2 RBI against Toronto on 7/3/1995 |
| Was selected to the 1995 Allstar game |
| Injured on 8/27/1995 with a Strained Groin Muscle, out for one week |
| Won Player of the Week award on 4/22/1996, hitting .545 with 3 HR, 6 RBI |
| Won Batter of the Month award on 5/1/1996, hitting .380 with 6 HR, 23 RBI |
| Was selected to the 1996 Allstar game |
| Hit for the cycle against New York (A) on 8/23/1996 |
| Injured on 8/26/1996 with a Inflamed Abdominal Muscle, out for 1-2 weeks |
| Drove in 6 runs against Oakland on 9/14/1996 |
| Drove in 6 runs against Chicago (A) on 10/10/1996 |
| Won Player of the Week award on 10/14/1996, hitting .435 with 5 HR, 14 RBI |
| Traded from New Orleans to New York (A) on 2/7/1997 (Going to NYY: DH Kevin Mitchell. Going to NOR: P Tim Van egmond) |
| Had 2000th career hit on 9/30/1997, off Pedro Astacio (CLE) |
| Signed as a free agent by San Diego on 2/4/1999 to a 2-year deal worth $6,000,000 per year |
| Won Player of the Week award on 4/8/1999, hitting .625 with 4 HR, 11 RBI |
| Was selected to the 1999 Allstar game |
| Hit 3 homeruns against Pittsburgh, driving in 5 runs on 8/30/1999 |
| Won Player of the Week award on 9/2/1999, hitting .522 with 4 HR, 7 RBI |
| Injured on 8/15/2000 with a Inflamed Thigh Muscle, out for 1-2 weeks |
| 10/1/2000: Signed a contract extension with San Diego, $5,490,000 per year, for 1 years |
| Drove in 6 runs against Montreal on 4/29/2001 |
| Injured on 8/6/2001 with a Strained Elbow Ligament, out for one week |
| Won Player of the Week award on 9/16/2001, hitting .400 with 4 HR, 12 RBI |
| Had 500th career homerun on 9/22/2001, off A.j. Burnett (PIT) |
| Drove in 6 runs against Pittsburgh on 9/22/2001 |
| 11/7/2001: Signed a contract extension with San Diego, $4,000,000 per year, for 2 years |
| For questions or to report errors, please send us a note. |