Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"M" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Frank Maccormack 1977-1980 24 52 .316 4.68 113 108 1 0 0 623.3 585 324 81 378 210 14.9
Bob Macdonald 1993-1999 23 25 .479 4.62 398 1 0 0 17 421.0 467 216 52 143 246 24.6
Mike Macdougal 2001-2005 31 37 .456 6.62 116 88 1 1 4 493.3 548 363 70 234 443 13.8
Julio Machado 1991-2004 67 58 .536 4.45 769 1 0 0 188 905.0 832 447 59 558 932 89.9
Scott Macrae 2001-2005 22 12 .647 5.10 331 1 0 0 11 345.6 402 196 22 157 224 20.6
Keith Macwhorter 1984-1988 25 21 .543 2.97 250 41 0 0 3 496.3 464 164 24 157 238 28.5
Mike Madden 1985-1988 6 4 .600 4.02 127 0 0 0 1 127.7 133 57 7 80 105 5.5
Greg Maddux 1988-2003 118 180 .396 4.85 429 420 23 4 0 2539.3 2663 1367 358 959 2084 103.6
Mike Maddux 1987-1998 105 105 .500 4.25 351 315 6 4 1 1822.3 1887 861 112 792 1254 81.2
Bobby Madritsch 2004-2005 28 22 .560 4.07 70 70 10 0 0 480.0 469 217 33 184 397 36.5
Mike Magnante 1993-1999 23 24 .489 4.35 296 0 0 0 33 418.3 427 202 38 169 326 32.8
Joe Magrane 1988-1998 43 63 .406 4.95 279 124 2 0 8 805.0 905 443 117 288 641 17.8
Mickey Mahler 1984-1987 24 29 .453 3.82 86 86 0 0 0 442.7 447 188 20 147 489 19.1
Rick Mahler 1986-1986 0 0 .000 0.00 1 0 0 0 0 0.3 0 0 0 0 0 0.0
Gary Majewski 2004-2005 17 16 .515 6.05 142 0 0 0 42 218.7 265 147 23 76 141 15.7
Mark Malaska 2003-2005 5 1 .833 4.92 62 0 0 0 5 71.3 58 39 8 40 64 6.1
Carlos Maldonado 1992-2004 45 39 .536 4.51 669 21 0 0 37 804.6 844 403 29 391 603 57.8
Rob Mallicoat 1990-2001 44 24 .647 4.48 507 0 0 0 22 701.3 656 349 114 317 731 52.1
Bob Malloy 1993-1999 27 30 .474 4.97 122 73 0 0 2 532.3 543 294 87 217 443 25.3
Chuck Malone 1993-2000 23 11 .676 4.62 195 0 0 0 14 249.3 224 128 43 126 326 19.7
Matt Mantei 1997-2005 46 38 .548 5.35 798 0 0 0 39 816.0 742 485 165 401 1045 55.6
Josias Manzanillo 1995-2005 49 43 .533 3.43 789 1 0 0 172 886.6 736 338 30 321 1062 133.4
Ravelo Manzanillo 1994-2001 20 26 .435 6.83 325 18 0 0 6 449.3 519 341 76 320 315 11.0
Shaun Marcum 2005-2005 3 10 .231 5.27 20 20 0 0 0 97.3 95 57 19 43 106 3.5
Mike Maroth 2002-2002 7 5 .583 6.31 15 15 0 0 0 87.0 99 61 16 23 60 1.4
Jason Marquis 2001-2005 30 29 .508 5.05 311 0 0 0 35 476.3 519 267 92 192 485 35.3
Mike Marshall 1977-1980 13 14 .481 3.73 224 0 0 0 2 291.7 316 121 5 117 163 14.7
Damaso Marte 2000-2005 28 17 .622 4.46 373 0 0 0 7 522.6 444 259 84 225 614 41.9
Alfredo Martinez 1980-1992 121 95 .560 3.39 399 278 15 5 8 1941.0 1906 731 121 447 904 124.0
Dennis Martinez 1977-1986 58 108 .349 3.82 288 239 7 0 0 1463.0 1523 621 84 453 625 58.8
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Javier Martinez 2000-2004 10 7 .588 4.87 201 1 0 0 6 231.0 185 125 35 175 280 16.7
John Martin 1981-1982 17 36 .321 4.33 71 71 5 4 0 426.0 436 205 46 155 219 13.9
Pedro Martinez 1995-2000 19 13 .594 4.27 286 0 0 0 9 360.3 303 171 42 206 395 22.8
Pedro Martinez 1995-2005 138 116 .543 4.76 349 349 5 1 0 2096.0 1845 1109 347 766 2481 120.1
Renie Martin 1979-1985 20 25 .444 4.48 294 0 0 0 2 482.6 515 240 34 206 207 20.2
Silvio Martinez 1982-1983 4 4 .500 4.37 55 0 0 0 4 80.3 68 39 12 47 33 2.3
Tippy Martinez 1975-1986 53 50 .515 3.03 561 0 0 0 253 602.3 609 203 8 253 299 83.9
Tom Martin 1997-2005 17 13 .567 5.33 182 1 0 0 11 244.7 300 145 44 101 188 14.7
Willie Martinez 2002-2005 8 7 .533 6.43 109 18 0 0 2 235.0 308 168 13 109 105 6.0
Randy Martz 1983-1989 43 60 .417 3.82 167 141 3 1 0 880.3 902 374 59 260 390 35.7
Onan Masaoka 2000-2005 23 24 .489 5.17 417 0 0 0 27 479.0 438 275 91 304 707 33.5
Mike Mason 1984-1997 189 177 .516 3.70 493 492 35 13 0 3248.6 3232 1335 320 602 2621 185.3
Roger Mason 1985-1991 13 25 .342 4.51 67 53 1 1 1 333.0 369 167 10 172 199 8.8
Julio Mateo 2004-2005 6 8 .429 5.72 78 0 0 0 4 118.0 118 75 22 62 94 5.5
Greg Mathews 1987-1991 15 26 .366 4.67 63 62 5 2 0 395.0 434 205 44 132 165 12.4
Terry Mathews 1991-1996 11 14 .440 5.71 151 7 0 0 5 192.3 246 122 23 95 129 1.7
T.J. Mathews 1995-2005 30 23 .566 4.65 474 0 0 0 11 610.0 597 315 106 241 658 34.5
Jon Matlack 1972-1989 144 134 .518 3.35 387 378 19 4 0 2407.3 2343 897 165 588 1301 131.7
Mike Matthews 2001-2003 7 10 .412 5.83 133 0 0 0 4 145.0 177 94 21 74 124 6.2
Rick Matula 1980-1982 0 1 .000 3.00 3 2 0 0 0 15.0 13 5 1 3 2 0.6
Rudy May 1977-1981 37 48 .435 3.87 140 138 14 3 0 922.0 931 396 83 324 403 49.8
Joe Mays 1999-2001 12 22 .353 6.23 119 45 0 0 5 331.0 389 229 73 128 277 8.5
Jamie McAndrew 1995-1998 9 20 .310 6.85 51 29 4 0 1 218.0 289 166 22 100 118 3.3
Larry McCall 1978-1981 8 9 .471 5.14 134 0 0 0 4 212.0 266 121 14 95 69 3.9
Greg McCarthy 1998-2000 2 0 1.000 4.45 23 0 0 0 0 28.3 22 14 4 23 35 2.2
Tom McCarthy 1991-1999 55 37 .598 3.06 607 0 0 0 96 771.6 762 262 29 272 522 101.8
Kirk McCaskill 1986-1995 20 27 .426 4.08 196 58 1 0 3 516.3 530 234 49 142 347 22.1
Steve McCatty 1978-1985 58 87 .400 5.73 200 200 9 2 0 1096.0 1286 698 146 467 418 16.2
Bob McClure 1976-1988 25 27 .481 4.24 461 0 0 0 32 592.0 596 279 26 318 310 33.7
Sam McConnell 2005-2005 1 1 .500 5.49 14 0 0 0 0 19.7 18 12 2 10 13 0.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Don McCormack 1981-1984 1 0 1.000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.4
Lance McCullers 1985-2002 88 73 .547 2.89 1022 3 0 0 369 1363.6 1094 438 39 584 1403 200.1
Ben McDonald 1996-2000 3 7 .300 6.59 18 18 1 0 0 99.7 113 73 24 49 76 1.7
Keith McDonald 2004-2004 0 1 .000 7.38 2 0 0 0 1 3.7 4 3 0 4 2 0.0
Jack McDowell 1988-2003 38 82 .317 5.64 246 173 1 0 3 1037.9 1159 650 219 425 902 36.0
Roger McDowell 1985-1996 54 46 .540 3.57 483 26 1 1 28 927.0 904 368 55 385 665 61.2
Chuck McElroy 1992-2003 39 38 .506 5.09 605 1 0 0 21 758.6 750 429 119 397 742 41.7
Will McEnaney 1975-1981 10 8 .556 4.90 254 0 0 0 2 281.0 374 153 14 98 77 7.3
Andy McGaffigan 1982-1992 48 34 .585 3.71 572 0 0 0 16 696.3 639 287 81 270 452 42.4
Randy McGilberry 1981-1983 5 6 .455 6.73 63 0 0 0 0 88.3 127 66 15 66 33 0.6
Kevin McGlinchy 1999-2003 17 18 .486 4.44 198 0 0 0 61 253.3 246 125 32 123 296 28.8
Lynn McGlothen 1977-1981 23 58 .284 3.94 140 129 0 0 0 747.0 720 327 81 339 421 20.4
Tug McGraw 1977-1981 16 11 .593 3.18 243 0 0 0 8 285.7 244 101 23 105 173 22.3
Scott McGregor 1977-1989 112 98 .533 3.16 419 291 14 2 6 2031.0 2018 712 96 484 914 135.2
Joel McKeon 1986-1994 31 31 .500 4.25 437 0 0 0 23 421.7 410 199 31 226 344 22.7
Tony McKnight 2000-2002 7 7 .500 6.57 30 14 0 0 3 85.0 100 62 17 50 56 2.1
Bo McLaughlin 1977-1989 34 40 .459 3.53 579 2 0 0 63 704.3 692 276 44 276 407 44.0
Byron McLaughlin 1983-1983 1 0 1.000 4.61 27 0 0 0 0 41.0 39 21 0 26 18 0.8
Joey McLaughlin 1977-1990 76 124 .380 4.76 269 264 8 4 0 1504.3 1619 796 131 691 684 27.5
Greg McMichael 1993-2001 43 35 .551 4.81 516 0 0 0 38 644.0 687 344 92 340 553 40.1
Craig McMurtry 1984-1992 59 51 .536 4.02 256 118 6 2 7 896.0 972 400 43 349 416 42.5
Larry McWilliams 1978-1991 170 158 .518 3.60 482 434 52 14 2 3081.3 2865 1233 308 823 1665 186.7
Rusty Meacham 1996-2004 45 23 .662 5.34 449 2 0 0 8 572.6 623 340 88 196 437 31.5
Brian Meadows 1999-2001 13 25 .342 6.79 135 23 1 0 7 258.3 362 195 53 70 132 6.9
Dave Meads 1989-1999 21 19 .525 4.34 428 0 0 0 29 437.3 440 211 39 199 285 31.1
Pat Meares 1993-2000 0 1 .000 63.00 1 0 0 0 0 1.0 5 7 1 2 1 0.0
Jim Mecir 2001-2004 25 28 .472 5.59 95 88 0 0 1 435.0 485 270 61 231 391 18.5
Doc Medich 1973-1986 26 45 .366 3.67 389 52 9 1 6 702.3 707 286 49 191 425 36.9
Scott Medvin 1990-1994 14 13 .519 3.78 232 0 0 0 6 274.0 283 115 29 90 124 15.6
Mario Mendoza 1977-1977 0 2 .000 27.02 6 0 0 0 4 5.3 15 16 4 7 2 0.0
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mike Mendoza 1979-1990 45 27 .625 2.66 621 8 0 0 26 694.0 546 205 34 146 247 74.7
Ramiro Mendoza 1998-2005 11 14 .440 5.66 205 15 0 0 9 396.0 476 249 68 110 256 21.7
Tony Menendez 1995-1995 2 0 1.000 6.03 24 0 0 0 1 37.3 54 25 7 9 26 0.5
Hector Mercado 2000-2005 7 7 .500 6.56 137 0 0 0 2 152.3 152 111 23 86 161 4.3
Mark Mercer 1981-1981 1 0 1.000 10.81 6 0 0 0 1 6.7 11 8 2 7 5 0.0
Jose Mesa 1990-2001 115 85 .575 3.91 325 267 14 7 3 1823.6 1822 793 115 758 1497 117.8
Andy Messersmith 1977-1983 99 72 .579 3.19 261 211 14 4 14 1398.6 1111 495 138 462 744 98.9
Butch Metzger 1975-1985 32 53 .376 4.71 674 10 0 0 97 702.0 723 367 84 311 302 33.5
Bart Miadich 2003-2005 8 17 .320 4.49 162 0 0 0 6 212.3 167 106 31 90 296 15.9
Dan Miceli 1994-2004 52 34 .605 4.57 586 0 0 0 36 600.3 561 305 70 287 583 49.8
Gary Mielke 1989-1989 0 0 .000 7.95 3 0 0 0 0 5.7 8 5 1 3 3 0.0
Bob Milacki 1989-1995 6 10 .375 5.56 25 25 3 2 0 147.3 169 91 17 72 91 2.0
Sam Militello 1999-1999 5 0 1.000 6.10 25 0 0 0 0 31.0 33 21 3 19 26 1.5
Kevin Millar 1999-2000 1 0 1.000 4.50 1 0 0 0 0 2.0 1 1 0 2 1 0.2
Dyar Miller 1977-1984 54 34 .614 4.11 477 2 0 0 42 782.7 774 357 81 284 272 48.2
Matt Miller 2001-2005 22 11 .667 4.75 367 2 0 0 10 349.0 345 184 24 156 269 29.1
Paul Miller 1997-1997 1 1 .500 7.88 5 5 0 0 0 24.0 33 21 1 14 7 0.0
Trever Miller 1998-2005 49 55 .471 5.67 166 151 2 2 1 832.3 863 524 150 291 830 21.4
Wade Miller 2000-2005 61 40 .604 4.74 160 158 1 0 0 910.7 882 480 149 267 922 49.6
Alan Mills 1993-2002 28 34 .452 5.31 434 0 0 0 50 512.0 589 302 40 287 404 30.0
Kevin Millwood 1999-2005 96 63 .604 4.28 220 220 2 1 0 1333.3 1196 634 199 348 1678 97.9
Eric Milton 1999-2003 28 20 .583 4.45 286 13 2 1 14 491.3 521 243 85 184 466 37.2
Steve Mingori 1977-1983 23 23 .500 3.45 395 1 0 0 14 433.3 401 166 24 169 222 29.1
Greg Minton 1978-1981 18 35 .340 4.07 76 64 9 1 0 436.0 429 197 32 201 146 11.6
Paul Mirabella 1978-1983 13 25 .342 3.62 280 11 0 0 8 479.6 484 193 28 204 198 30.5
Angel Miranda 1995-2004 14 24 .368 6.48 322 8 0 0 8 494.7 584 356 92 293 344 13.3
Charlie Mitchell 1987-2002 66 57 .537 3.27 829 0 0 0 340 991.6 1016 360 40 317 826 149.3
Larry Mitchell 1999-2005 28 29 .491 5.36 407 0 0 0 22 762.0 815 454 118 347 589 39.3
Paul Mitchell 1977-1977 3 8 .273 6.47 18 18 0 0 0 105.7 157 76 16 32 39 0.0
Dave Mlicki 1994-2003 60 106 .361 5.52 271 247 2 2 0 1314.0 1379 806 164 592 1209 43.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Randy Moffitt 1977-1981 28 23 .549 4.00 273 0 0 0 34 344.0 372 153 14 130 178 24.5
Mike Mohler 1998-2002 27 27 .500 5.30 266 45 0 0 6 490.3 544 289 85 216 452 21.3
Dale Mohorcic 1987-1987 2 1 .667 8.49 19 0 0 0 0 23.3 35 22 2 15 12 0.0
Sid Monge 1976-1987 37 32 .536 3.84 484 2 0 0 16 622.7 609 266 55 295 358 36.1
John Montague 1977-1978 4 10 .286 3.94 58 5 0 0 7 105.0 103 46 7 39 42 5.9
Rafael Montalvo 1987-2004 237 201 .541 3.38 638 638 15 9 0 3909.6 4021 1469 250 593 2733 346.5
John Montefusco 1977-1981 45 64 .413 3.77 194 149 7 1 0 1018.3 1032 427 89 283 611 41.9
Rich Monteleone 1990-2001 64 55 .538 3.22 746 1 0 0 130 1077.6 1030 386 75 277 943 123.1
Jeff Montgomery 1990-1999 30 49 .380 4.95 408 87 1 1 12 999.3 1162 550 116 346 648 42.0
Bill Mooneyham 1988-1997 76 41 .650 3.88 265 180 3 2 2 1103.6 905 476 93 625 1068 56.7
Bobby Moore 1992-1992 4 3 .571 8.09 64 0 0 0 1 62.3 91 56 5 53 42 0.0
Donnie Moore 1977-1989 56 55 .505 3.38 649 74 0 0 15 1074.3 1049 403 62 339 956 66.5
Mike Moore 1984-1997 97 124 .439 4.11 549 290 0 0 5 1862.0 1878 851 219 649 1512 84.0
Tommy Moore 1977-1980 9 7 .563 4.07 116 0 0 0 3 214.3 222 97 5 119 57 11.8
Trey Moore 1998-2004 34 35 .493 5.55 232 60 0 0 0 562.3 598 347 100 213 410 22.5
Ramon Morel 2000-2005 23 19 .548 4.99 304 0 0 0 11 317.6 343 176 40 130 280 22.2
Angel Moreno 1982-1984 2 9 .182 6.61 68 3 0 0 3 95.3 120 70 14 54 43 0.0
Orber Moreno 2000-2005 16 14 .533 6.06 223 8 0 0 8 245.0 265 165 27 122 239 11.1
Roger Moret 1977-1982 30 24 .556 4.43 257 23 0 0 16 503.3 497 248 59 242 210 27.2
Dan Morogiello 1984-1989 30 16 .652 3.30 290 1 0 0 8 580.3 602 213 15 161 259 44.3
Jack Morris 1978-1993 184 182 .503 3.42 514 503 25 12 2 3281.0 3090 1248 247 960 2965 154.6
Matt Morris 1997-2005 84 114 .424 4.86 278 270 22 6 0 1762.6 1799 951 277 563 1665 113.8
Paul Moskau 1977-1987 168 80 .677 2.91 366 334 38 15 0 2325.0 1994 751 181 492 1682 138.3
Danny Mota 2003-2003 4 4 .500 5.35 53 0 0 0 4 70.7 73 42 11 24 40 4.0
Guillermo Mota 1999-1999 0 1 .000 7.09 30 0 0 0 1 33.0 50 26 6 14 27 0.0
Manny Mota 1977-1977 0 1 .000 13.64 1 0 0 0 0 0.7 3 1 0 0 0 0.0
Lyle Mouton 1995-1999 0 1 .000 0.00 1 0 0 0 0 1.7 1 0 0 1 1 0.1
Jamie Moyer 1988-1998 44 89 .331 4.62 302 175 0 0 5 1145.0 1190 588 188 345 865 34.0
Willie Mueller 1983-1993 35 24 .593 3.59 585 0 0 0 21 855.6 956 341 22 173 425 48.8
Mark Mulder 2003-2005 18 20 .474 5.28 78 52 2 0 4 329.0 371 193 59 84 283 14.2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Terry Mulholland 1987-2002 76 50 .603 4.63 663 18 0 0 76 1066.6 1203 549 152 298 798 75.7
Greg Mullins 1999-2005 28 26 .519 3.65 407 0 0 0 155 424.7 423 172 13 95 380 79.0
Bobby Munoz 1997-2000 8 4 .667 4.97 149 0 0 0 3 231.7 257 128 28 75 176 12.3
Mike Munoz 1992-1997 11 19 .367 4.22 354 0 0 0 10 315.6 301 148 30 162 240 17.5
Peter Munro 1999-2005 13 19 .406 5.23 98 40 0 0 5 308.3 357 179 50 119 229 14.1
Steve Mura 1981-1983 4 6 .400 3.89 62 0 0 0 1 92.7 101 40 11 59 36 3.2
Rob Murphy 1986-1993 14 22 .389 4.87 265 1 0 0 5 333.0 325 180 40 206 279 12.0
Dan Murray 1999-2000 8 5 .615 7.36 82 0 0 0 3 128.3 157 105 19 61 91 2.6
Jeff Musselman 1988-2001 30 23 .566 4.18 506 0 0 0 15 585.0 617 272 72 227 468 40.0
Ron Musselman 1985-1987 7 18 .280 5.52 142 1 0 0 0 155.0 167 95 1 83 120 0.9
Mike Mussina 1992-2005 139 163 .460 5.05 499 392 15 4 4 2521.3 2871 1416 381 776 1809 114.8
Mike Myers 2001-2002 4 3 .571 4.57 44 0 0 0 4 45.3 39 23 4 20 49 4.8
Randy Myers 1988-2001 63 40 .612 3.84 717 2 0 0 82 1050.3 949 448 96 526 1105 89.1
Aaron Myette 2001-2002 5 9 .357 7.44 36 14 0 0 0 117.3 139 97 18 69 113 2.3
Bob Myrick 1977-1993 122 102 .545 3.40 920 203 2 1 11 1894.6 1848 716 113 559 993 125.9

165 Players