| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tim Naehring |
Bats: Right Throws: Right Height: 6' 2'' Weight: 215 Born: February 1, 1967 in Usa, OH, CINCINNATI |
| Awards & Accomplishments | |
| Gold Glove Award | 1993 1999 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1990 | 23 | NYM | NL | 141 | 441 | 26 | 86 | 14 | 0 | 1 | 33 | 0 | 0 | 23 | 107 | .195 | .237 | .234 | .471 | 18.1 | 0.0 |
| 1991 | 24 | NYM | NL | 162 | 627 | 52 | 160 | 30 | 3 | 3 | 38 | 0 | 0 | 16 | 149 | .255 | .274 | .327 | .601 | 48.7 | 3.3 |
| 1992 | 25 | NYM | NL | 102 | 180 | 17 | 43 | 4 | 0 | 3 | 12 | 0 | 0 | 11 | 39 | .239 | .283 | .311 | .594 | 13.7 | 0.7 |
| 1993 | 26 | NYM | NL | 154 | 511 | 55 | 133 | 27 | 5 | 9 | 58 | 0 | 0 | 37 | 115 | .260 | .308 | .386 | .694 | 56.4 | 7.9 |
| 1994 | 27 | NYM | NL | 156 | 542 | 51 | 158 | 23 | 1 | 6 | 84 | 0 | 0 | 52 | 111 | .292 | .352 | .371 | .723 | 67.5 | 12.4 |
| 1995 | 28 | NYM | NL | 7 | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .269 | .269 | .346 | .615 | 2.2 | 0.1 |
| 1996 | 29 | NYM | NL | 126 | 291 | 25 | 78 | 18 | 3 | 2 | 32 | 0 | 0 | 24 | 83 | .268 | .324 | .371 | .695 | 32.1 | 5.5 |
| 1997 | 30 | NYM | NL | 74 | 145 | 9 | 33 | 9 | 0 | 0 | 8 | 0 | 0 | 13 | 46 | .228 | .291 | .290 | .581 | 11.1 | 0.3 |
| 1998 | 31 | NYM | NL | 149 | 454 | 45 | 114 | 31 | 2 | 7 | 69 | 0 | 0 | 55 | 112 | .251 | .332 | .374 | .706 | 56.5 | 4.9 |
| 1999 | 32 | NYM | NL | 152 | 521 | 53 | 135 | 26 | 0 | 5 | 63 | 0 | 0 | 40 | 122 | .259 | .311 | .338 | .649 | 54.1 | 4.2 |
| 10 Years Sim | 1223 | 3738 | 335 | 947 | 184 | 14 | 36 | 398 | 0 | 0 | 271 | 889 | .253 | .304 | .339 | .642 | 360.3 | 39.4 | |||
| 162 Game Average | 495 | 44 | 125 | 24 | 1 | 4 | 52 | 0 | 0 | 35 | 117 | .253 | .304 | .339 | .642 | 47.7 | |||||
| Career Highs | 162 | 627 | 55 | 160 | 31 | 5 | 9 | 84 | 0 | 0 | 55 | 149 | .292 | .352 | .386 | .723 | 67.5 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1990 | 23 | NYM | NL | SS | 126 | 126 | 1021.0 | 168 | 387 | 33 | 69 | .944 | 4.89 | 1.9 | ||||
| 2B | 14 | 14 | 124.7 | 34 | 57 | 5 | 14 | .948 | 6.57 | 0.4 | ||||||||
| CF | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1.000 | 3.38 | 0.0 | ||||||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1991 | 24 | NYM | NL | 2B | 162 | 162 | 1438.3 | 342 | 621 | 26 | 155 | .974 | 6.03 | 5.1 | ||||
| 1992 | 25 | NYM | NL | 2B | 62 | 35 | 346.3 | 92 | 125 | 6 | 34 | .973 | 5.64 | 1.7 | ||||
| SS | 24 | 5 | 83.0 | 7 | 35 | 2 | 9 | .955 | 4.55 | 0.4 | ||||||||
| 3B | 10 | 5 | 50.0 | 3 | 17 | 1 | 0 | .952 | 3.60 | 0.2 | ||||||||
| 1993 | 26 | NYM | NL | 2B | 151 | 148 | 1289.3 | 274 | 578 | 25 | 103 | .971 | 5.95 | 6.5 | ||||
| SS | 1 | 0 | 3.3 | 0 | 2 | 0 | 1 | 1.000 | 5.41 | 0.0 | ||||||||
| 1994 | 27 | NYM | NL | 2B | 153 | 152 | 1298.0 | 291 | 562 | 23 | 115 | .974 | 5.91 | 6.2 | ||||
| SS | 2 | 0 | 4.0 | 0 | 3 | 0 | 0 | 1.000 | 6.75 | 0.0 | ||||||||
| 1995 | 28 | NYM | NL | 2B | 7 | 7 | 60.0 | 11 | 20 | 0 | 3 | 1.000 | 4.65 | 0.3 | ||||
| 1996 | 29 | NYM | NL | 3B | 47 | 44 | 384.0 | 21 | 104 | 4 | 14 | .969 | 2.93 | 1.4 | ||||
| 2B | 19 | 15 | 143.3 | 28 | 66 | 1 | 14 | .989 | 5.90 | 0.9 | ||||||||
| SS | 12 | 5 | 52.7 | 5 | 20 | 1 | 7 | .962 | 4.27 | 0.2 | ||||||||
| 1997 | 30 | NYM | NL | 3B | 48 | 31 | 298.3 | 19 | 71 | 4 | 5 | .957 | 2.72 | 0.5 | ||||
| SS | 6 | 3 | 28.0 | 3 | 12 | 3 | 3 | .833 | 4.82 | 0.1 | ||||||||
| 2B | 7 | 1 | 19.0 | 2 | 5 | 1 | 2 | .875 | 3.32 | 0.0 | ||||||||
| 1998 | 31 | NYM | NL | 3B | 143 | 136 | 1144.7 | 70 | 274 | 20 | 19 | .945 | 2.70 | 2.0 | ||||
| 1999 | 32 | NYM | NL | 3B | 148 | 147 | 1247.3 | 79 | 314 | 12 | 33 | .970 | 2.84 | 3.5 | ||||
| SS | 1 | 0 | 5.0 | 1 | 4 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||||||
| 2B | 575 | 534 | 4719.0 | 1074 | 2034 | 87 | 440 | .973 | 5.93 | 21.2 | ||||||||
| 3B | 397 | 363 | 3125.3 | 192 | 780 | 41 | 71 | .960 | 2.80 | 7.6 | ||||||||
| SS | 172 | 139 | 1197.0 | 184 | 463 | 39 | 90 | .943 | 4.86 | 2.7 | ||||||||
| CF | 1 | 0 | 2.7 | 1 | 0 | 0 | 0 | 1.000 | 3.38 | 0.0 | ||||||||
| Career Totals | 1145 | 1036 | 9044.0 | 1451 | 3277 | 167 | 601 | .966 | 4.71 | 31.5 | ||||||||
| Career Highs | 162 | 162 | 1438.3 | 342 | 621 | 38 | 155 | 1.000 | 6.03 | |||||||||
| Batting Leaderboards Help | ||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||
| ||||||
|
Black Ink Test: 0 (Avg Batter in HOF ~ 18) Gray Ink Test: 2 (Avg Batter in HOF ~ 104) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 4th overall pick, by New York (N) in 1990 |
| Had first career hit on 4/24/1990, off Kevin Brown (HOU) |
| Hit first career homerun on 5/14/1990, off Kim Seaman (PHI) |
| Had 5 hits with 1 RBI against Houston on 6/19/1991 |
| 1/31/1993: Gets a new one-year contract worth $350,000 through salary arbitration |
| Won Player of the Week award on 8/5/1993, hitting .417 with 2 HR, 7 RBI |
| Won Gold Glove Award at Second Base in 1993 |
| 1/31/1994: Gets a new one-year contract worth $1,800,000 through salary arbitration |
| 1/31/1995: Gets a new one-year contract worth $1,971,429 through salary arbitration |
| Injured on 5/24/1995 with a Torn Bicep Muscle, out for full season |
| 1/31/1996: Gets a new one-year contract worth $1,971,429 through salary arbitration |
| 8/16/1996: Signed a contract extension with New York (N), $4,500,000 per year, for 3 years |
| 6/1/1999: Signed a contract extension with New York (N), $800,000 per year, for 3 years |
| Won Gold Glove Award at Third Base in 1999 |
| For questions or to report errors, please send us a note. |