Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"N" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Nabholz 1994-1999 45 11 0 0 0 0 0 0 0 0 1 5 .000 .083 .000 .083 0.0
Tim Naehring 1990-1999 1223 3738 335 947 184 14 36 398 0 0 271 889 .253 .304 .339 .642 39.4
Charles Nagy 1992-2003 287 135 11 20 3 0 0 7 0 0 8 60 .148 .193 .170 .363 0.4
Bill Nahorodny 1978-1989 1192 4033 456 1105 219 9 55 445 8 9 297 560 .274 .322 .374 .696 70.7
Jerry Narron 1980-1990 1217 3351 336 791 119 6 68 398 7 5 349 701 .236 .306 .336 .642 44.0
Philip Nastu 1978-1978 14 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Dan Naulty 1999-1999 64 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.3
Jaime Navarro 1989-2003 112 204 11 18 3 1 0 7 0 0 11 94 .088 .134 .113 .247 0.0
Denny Neagle 1991-2003 21 34 0 2 0 0 0 1 0 1 1 17 .059 .086 .059 .145 0.0
Blaine Neal 2001-2005 49 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Troy Neel 1997-1998 8 22 2 7 1 0 1 4 0 0 1 7 .318 .348 .500 .848 0.8
Jim Neidlinger 1995-1999 316 90 1 7 0 0 0 5 0 0 4 40 .078 .115 .078 .192 0.0
Gene Nelson 1981-1997 90 69 5 4 1 0 0 6 0 0 1 39 .058 .070 .072 .143 0.0
Jamie Nelson 1985-1994 340 779 114 155 27 3 6 64 51 25 110 156 .199 .297 .264 .562 2.5
Jeff Nelson 1993-1994 28 4 1 1 1 0 0 1 0 0 1 2 .250 .400 .500 .900 0.2
Graig Nettles 1977-1980 637 2391 387 605 105 13 127 449 16 11 273 198 .253 .333 .467 .800 69.3
Phil Nevin 1995-2005 1565 5641 873 1449 334 27 302 937 4 1 711 1814 .257 .357 .486 .843 146.0
Marc Newfield 1994-2005 811 1721 145 391 95 4 38 215 1 0 129 508 .227 .290 .353 .644 14.5
David Newhan 2000-2001 47 57 15 15 3 1 0 5 0 2 2 17 .263 .300 .351 .651 0.5
Al Newman 1988-1995 314 630 77 128 16 2 6 51 0 2 42 166 .203 .251 .263 .515 2.4
Jeff Newman 1979-1983 389 1164 112 282 65 3 12 138 4 3 142 151 .242 .327 .334 .661 19.4
Warren Newson 1992-2000 214 298 33 63 8 1 7 41 0 0 46 99 .211 .315 .315 .630 3.7
Reid Nichols 1984-1996 1954 7155 934 2087 323 85 147 901 71 72 533 464 .292 .339 .422 .761 175.3
Chris Nichting 1997-2002 511 56 1 3 1 0 0 6 0 0 2 24 .054 .083 .071 .155 0.0
Steve Nicosia 1982-1989 500 1310 109 274 58 13 5 112 2 1 84 235 .209 .255 .285 .540 4.8
Joe Niekro 1977-1979 74 171 9 22 2 0 1 8 0 1 1 68 .129 .132 .158 .290 0.0
Phil Niekro 1977-1977 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Randy Niemann 1979-1979 19 38 2 2 2 0 0 1 0 0 2 17 .053 .100 .105 .205 0.0
Tom Nieto 1987-1997 918 2713 231 680 116 14 23 260 1 2 185 558 .251 .298 .329 .627 25.9
Melvin Nieves 1997-2003 650 1677 231 418 84 10 40 202 3 2 223 546 .249 .337 .383 .720 23.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dave Nilsson 1993-2005 1686 5926 861 1547 398 31 233 914 4 0 778 1213 .261 .346 .457 .803 134.9
Dustin Nippert 2005-2005 8 15 2 1 0 0 0 0 0 0 0 8 .067 .067 .067 .133 0.0
Donell Nixon 1987-1997 1218 3262 493 757 99 36 74 315 378 159 267 783 .232 .296 .353 .649 41.9
Otis Nixon 1984-1991 784 2536 325 695 92 25 22 211 163 143 183 439 .274 .322 .356 .678 47.5
Trot Nixon 2000-2005 369 849 105 211 71 6 7 79 1 2 51 195 .249 .294 .371 .665 5.8
Junior Noboa 1984-1985 88 97 7 19 3 2 1 6 0 0 2 17 .196 .212 .299 .511 0.0
Matt Nokes 1988-2004 2485 9244 1275 2779 294 0 331 1332 8 3 619 845 .301 .342 .440 .782 223.4
Gary Nolan 1980-1980 6 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Joe Nolan 1980-1983 388 932 69 194 38 0 5 92 2 1 54 125 .208 .249 .265 .515 2.9
Hideo Nomo 1995-2000 160 248 12 11 5 0 2 12 0 0 7 129 .044 .078 .089 .166 0.0
Wayne Nordhagen 1977-1981 757 2867 352 770 147 12 69 368 11 8 246 178 .269 .324 .400 .725 56.0
Fred Norman 1977-1980 89 160 11 28 3 0 0 11 1 0 5 65 .175 .200 .194 .394 0.0
Nelson Norman 1984-1995 455 945 75 215 33 0 12 87 3 0 65 234 .228 .275 .301 .575 6.3
Jim Norris 1977-1986 1248 3520 535 990 201 54 26 387 158 94 396 418 .281 .353 .391 .744 92.5
Mike Norris 1976-1990 102 197 8 12 2 1 2 12 0 0 2 102 .061 .070 .112 .182 0.0
Billy North 1977-1977 74 128 17 34 1 3 3 17 5 3 20 19 .266 .377 .391 .767 3.5
Greg Norton 1997-2005 1079 3110 561 729 212 15 187 590 5 3 585 994 .234 .355 .493 .848 75.7
Willie Norwood 1977-1983 415 914 138 196 55 9 15 103 69 17 36 175 .214 .242 .344 .586 11.4
Abraham Nunez 1999-2005 489 1647 225 409 115 12 27 185 3 1 148 334 .248 .330 .382 .712 20.0
Edwin Nunez 1993-1998 29 40 2 4 1 0 0 3 0 0 3 19 .100 .163 .125 .288 0.0
Jose Antonio Nunez 2003-2005 188 7 0 1 0 0 0 1 0 0 0 5 .143 .143 .143 .286 0.0
Jon Nunnally 1995-2005 1483 5179 1181 1410 330 68 381 1080 73 45 999 1645 .272 .393 .583 .976 205.4
Chris Nyman 1984-1989 165 407 44 89 9 5 3 46 8 4 25 111 .219 .262 .287 .550 2.8
Nyls Nyman 1975-1987 143 213 40 46 6 2 0 19 3 4 12 21 .216 .254 .263 .517 0.6

54 Players