| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Warren Newson |
Bats: Left Throws: Left Height: 5' 7'' Weight: 202 Born: July 3, 1964 in Usa, GA, NEWNAN |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1992 | 27 | NYM | NL | 19 | 41 | 5 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | .195 | .195 | .220 | .415 | 0.5 | 0.0 |
| 1996 | 31 | NYM | NL | 46 | 60 | 5 | 17 | 2 | 0 | 2 | 8 | 0 | 0 | 12 | 19 | .283 | .397 | .417 | .814 | 10.2 | 2.2 |
| 1997 | 32 | NYM | NL | 30 | 47 | 3 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 11 | 14 | .191 | .345 | .277 | .621 | 5.1 | 0.5 |
| 1998 | 33 | NYM | NL | 10 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .111 | .238 | .111 | .349 | 0.1 | 0.0 |
| 1999 | 34 | NYM | NL | 60 | 77 | 9 | 15 | 1 | 0 | 2 | 9 | 0 | 0 | 9 | 23 | .195 | .279 | .286 | .565 | 6.2 | 0.0 |
| 2000 | 35 | NYM | NL | 49 | 55 | 9 | 12 | 2 | 0 | 3 | 12 | 0 | 0 | 11 | 22 | .218 | .343 | .418 | .761 | 9.4 | 1.0 |
| 6 Years Sim | 214 | 298 | 33 | 63 | 8 | 1 | 7 | 41 | 0 | 0 | 46 | 99 | .211 | .315 | .315 | .630 | 31.4 | 3.7 | |||
| 162 Game Average | 225 | 24 | 47 | 6 | 0 | 5 | 31 | 0 | 0 | 34 | 74 | .211 | .315 | .315 | .630 | 23.8 | |||||
| Career Highs | 60 | 77 | 9 | 17 | 2 | 1 | 3 | 12 | 0 | 0 | 12 | 23 | .283 | .397 | .418 | .814 | 10.2 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1992 | 27 | NYM | NL | RF | 5 | 5 | 42.0 | 3 | 1 | 0 | 0 | 1.000 | 0.86 | 0 | 0 | .000 | 0 | 0.1 |
| CF | 5 | 2 | 21.7 | 3 | 0 | 0 | 0 | 1.000 | 1.25 | 0 | 0 | .000 | 0 | |||||
| LF | 1 | 1 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2.57 | 0 | 0 | .000 | 0 | |||||
| 1996 | 31 | NYM | NL | RF | 10 | 7 | 71.0 | 9 | 0 | 1 | 0 | .900 | 1.14 | 0 | 0 | .000 | 0 | 0.1 |
| LF | 4 | 2 | 20.0 | 5 | 0 | 1 | 0 | .833 | 2.25 | 0 | 0 | .000 | 0 | |||||
| CF | 2 | 1 | 9.0 | 4 | 0 | 0 | 0 | 1.000 | 4.00 | 0 | 0 | .000 | 0 | |||||
| 1997 | 32 | NYM | NL | RF | 5 | 4 | 40.0 | 7 | 0 | 0 | 0 | 1.000 | 1.58 | 0 | 0 | .000 | 0 | 0.2 |
| CF | 5 | 3 | 32.0 | 7 | 0 | 0 | 0 | 1.000 | 1.97 | 0 | 0 | .000 | 0 | |||||
| LF | 6 | 3 | 32.0 | 8 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | |||||
| C | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 1 | 0.0 | ||||
| 1998 | 33 | NYM | NL | RF | 2 | 2 | 17.0 | 7 | 1 | 0 | 0 | 1.000 | 4.24 | 0 | 0 | .000 | 0 | 0.1 |
| CF | 1 | 1 | 10.0 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | 0 | 0 | .000 | 0 | |||||
| LF | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 1999 | 34 | NYM | NL | RF | 9 | 5 | 50.7 | 10 | 0 | 0 | 0 | 1.000 | 1.78 | 0 | 0 | .000 | 0 | 0.3 |
| CF | 9 | 5 | 45.3 | 9 | 0 | 0 | 0 | 1.000 | 1.79 | 0 | 0 | .000 | 0 | |||||
| LF | 4 | 1 | 13.0 | 2 | 0 | 0 | 0 | 1.000 | 1.38 | 0 | 0 | .000 | 0 | |||||
| 3B | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2000 | 35 | NYM | NL | CF | 7 | 3 | 36.0 | 7 | 0 | 0 | 0 | 1.000 | 1.75 | 0 | 0 | .000 | 0 | 0.1 |
| LF | 6 | 3 | 31.7 | 6 | 0 | 3 | 0 | .667 | 1.71 | 0 | 0 | .000 | 0 | |||||
| RF | 4 | 1 | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 1.80 | 0 | 0 | .000 | 0 | |||||
| RF | 35 | 24 | 230.7 | 38 | 2 | 1 | 0 | .976 | 1.56 | 0 | 0 | .000 | 0 | 0.8 | ||||
| CF | 29 | 15 | 154.0 | 33 | 0 | 0 | 0 | 1.000 | 1.93 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 22 | 11 | 109.7 | 23 | 0 | 4 | 0 | .852 | 1.89 | 0 | 0 | .000 | 0 | |||||
| 3B | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0 | 0 | .000 | 1 | 0.0 | ||||
| Career Totals | 89 | 50 | 500.3 | 95 | 2 | 5 | 0 | .951 | 1.74 | 0 | 0 | .000 | 1 | 0.9 | ||||
| Career Highs | 24 | 11 | 114.0 | 23 | 1 | 3 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 1 | |||||
| History |
| Drafted in 3rd round, 56th overall pick, by New York (N) in 1991 |
| Injured on 5/30/1991 with a Bruised Hand, out for 4 days |
| Had first career hit on 9/11/1992, off Mike Henneman (CIN) |
| Injured on 5/29/1993 with a Bruised Hand, out for 4 days |
| Hit first career homerun on 7/31/1996, off Chris Bosio (STL) |
| Injured on 5/24/1997 with a Bruised Ankle, out for 4 days |
| For questions or to report errors, please send us a note. |