| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Otis Nixon |
Bats: Both Throws: Right Height: 6' 2'' Weight: 190 Born: January 9, 1959 in Usa, NC, COLUMBUS COUN |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1984 | 25 | BAL | AL | 51 | 73 | 20 | 18 | 2 | 1 | 0 | 4 | 4 | 0 | 5 | 9 | .247 | .295 | .301 | .596 | 7.4 | 1.6 |
| 1985 | 26 | BAL | AL | 117 | 429 | 48 | 117 | 18 | 10 | 4 | 38 | 12 | 11 | 18 | 58 | .273 | .300 | .389 | .689 | 46.8 | 15.0 |
| 1986 | 27 | BAL | AL | 64 | 100 | 12 | 22 | 3 | 0 | 0 | 6 | 0 | 4 | 9 | 15 | .220 | .284 | .250 | .534 | 5.9 | 0.0 |
| 1987 | 28 | BAL | AL | 145 | 523 | 68 | 141 | 22 | 7 | 2 | 44 | 33 | 32 | 41 | 52 | .270 | .322 | .350 | .671 | 53.0 | 9.2 |
| 1988 | 29 | BAL | AL | 155 | 570 | 69 | 170 | 19 | 1 | 5 | 46 | 47 | 38 | 46 | 103 | .298 | .350 | .361 | .711 | 65.7 | 9.0 |
| 1989 | 30 | BAL | AL | 67 | 256 | 34 | 75 | 12 | 3 | 3 | 25 | 17 | 16 | 17 | 42 | .293 | .335 | .398 | .733 | 31.7 | 5.6 |
| 1990 | 31 | BAL | AL | 125 | 418 | 55 | 118 | 9 | 2 | 7 | 32 | 41 | 34 | 34 | 109 | .282 | .336 | .364 | .699 | 47.8 | 7.1 |
| 1991 | 32 | BAL | AL | 60 | 167 | 19 | 34 | 7 | 1 | 1 | 16 | 9 | 8 | 13 | 51 | .204 | .261 | .275 | .537 | 10.4 | 0.0 |
| 8 Years Sim | 784 | 2536 | 325 | 695 | 92 | 25 | 22 | 211 | 163 | 143 | 183 | 439 | .274 | .322 | .356 | .678 | 268.7 | 47.5 | |||
| 162 Game Average | 524 | 67 | 143 | 19 | 5 | 4 | 43 | 33 | 29 | 37 | 90 | .274 | .322 | .356 | .678 | 55.5 | |||||
| Career Highs | 155 | 570 | 69 | 170 | 22 | 10 | 7 | 46 | 47 | 38 | 46 | 109 | .298 | .350 | .398 | .733 | 65.7 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1984 | 25 | BAL | AL | LF | 11 | 11 | 87.7 | 19 | 0 | 3 | 0 | .864 | 1.95 | 0.2 | ||||
| CF | 10 | 6 | 57.0 | 9 | 0 | 0 | 0 | 1.000 | 1.42 | 0.0 | ||||||||
| RF | 4 | 3 | 28.0 | 8 | 0 | 0 | 0 | 1.000 | 2.57 | 0.0 | ||||||||
| 1985 | 26 | BAL | AL | CF | 113 | 112 | 892.7 | 276 | 7 | 0 | 2 | 1.000 | 2.85 | 2.7 | ||||
| RF | 4 | 3 | 29.0 | 8 | 0 | 0 | 0 | 1.000 | 2.48 | |||||||||
| LF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1986 | 27 | BAL | AL | CF | 31 | 18 | 161.7 | 34 | 2 | 0 | 0 | 1.000 | 2.00 | 0.8 | ||||
| RF | 10 | 5 | 59.7 | 18 | 0 | 0 | 0 | 1.000 | 2.72 | |||||||||
| SS | 1 | 0 | 3.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1987 | 28 | BAL | AL | LF | 92 | 90 | 755.7 | 164 | 5 | 10 | 2 | .944 | 2.01 | 1.8 | ||||
| CF | 32 | 30 | 255.0 | 73 | 3 | 0 | 0 | 1.000 | 2.68 | |||||||||
| RF | 22 | 19 | 159.0 | 32 | 2 | 4 | 2 | .895 | 1.92 | |||||||||
| SS | 3 | 0 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||||||
| 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| 1988 | 29 | BAL | AL | LF | 147 | 147 | 1201.3 | 245 | 0 | 23 | 0 | .914 | 1.84 | 0.7 | ||||
| CF | 11 | 0 | 20.0 | 1 | 0 | 0 | 0 | 1.000 | 0.45 | |||||||||
| RF | 9 | 0 | 13.0 | 3 | 0 | 0 | 0 | 1.000 | 2.08 | |||||||||
| 1989 | 30 | BAL | AL | CF | 62 | 62 | 549.3 | 170 | 0 | 0 | 0 | 1.000 | 2.79 | 0.8 | ||||
| RF | 3 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | |||||||||
| LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1990 | 31 | BAL | AL | LF | 91 | 88 | 738.0 | 142 | 2 | 21 | 0 | .873 | 1.76 | 0.7 | ||||
| RF | 23 | 17 | 167.3 | 26 | 0 | 5 | 0 | .839 | 1.40 | |||||||||
| CF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1991 | 32 | BAL | AL | RF | 22 | 20 | 167.0 | 38 | 1 | 0 | 0 | 1.000 | 2.10 | 0.7 | ||||
| LF | 16 | 4 | 61.3 | 13 | 0 | 4 | 0 | .765 | 1.91 | |||||||||
| CF | 5 | 5 | 43.0 | 13 | 0 | 0 | 0 | 1.000 | 2.72 | |||||||||
| LF | 359 | 340 | 2849.0 | 583 | 7 | 61 | 2 | .906 | 1.86 | 3.4 | ||||||||
| CF | 266 | 233 | 1981.7 | 576 | 12 | 0 | 2 | 1.000 | 2.67 | 4.3 | ||||||||
| RF | 97 | 67 | 628.0 | 134 | 3 | 9 | 2 | .938 | 1.96 | 0.7 | ||||||||
| SS | 4 | 0 | 8.3 | 1 | 1 | 0 | 0 | 1.000 | 2.16 | 0.0 | ||||||||
| 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| Career Totals | 727 | 640 | 5469.0 | 1294 | 24 | 70 | 6 | .950 | 2.17 | 8.5 | ||||||||
| Career Highs | 167 | 147 | 1234.3 | 284 | 12 | 26 | 4 | 1.000 | 2.83 | |||||||||
| Batting Leaderboards Help | ||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||
| ||||||
|
Black Ink Test: 0 (Avg Batter in HOF ~ 18) Gray Ink Test: 0 (Avg Batter in HOF ~ 104) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 4th round, 90th overall pick, by Baltimore in 1983 |
| Traded from Baltimore to Philadelphia on 3/2/1983 (Going to BAL: 1B T. Solaita. Going to PHI: RF O. Nixon) |
| Traded from Philadelphia to Chicago (A) on 1/31/1984 (Going to PHI: SS R. Yount. Going to CHW: RF O. Nixon, SS I. Dejesus, C G. Reyes) |
| Traded from Chicago (A) to Baltimore on 4/16/1984 (Going to CHW: 1B E. Murray. Going to BAL: 3B K. Mitchell, RF O. Nixon, P B. Shirley) |
| Had first career hit on 5/13/1984, off Shane Rawley (CHW) |
| Hit first career homerun on 6/9/1985, off Bret Saberhagen (CLE) |
| Injured on 4/3/1986 with a Strained Back, out for one week |
| Injured on 6/21/1989 with a Broken Knee, out for full season |
| Injured on 9/6/1991 with a Torn Hamstring Muscle, out for full season |
| Released by Baltimore on 4/1/1992 |
| For questions or to report errors, please send us a note. |