Hideo
Nomo
 
Nickname: The tornado
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 225
 
Born: August 31, 1968 in Japan, , OSAKA
 
Awards & Accomplishments
All-Star Selections 1995   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1995 26 LAD NL 14 9 .609 33 33 1 0 0 200.3 154 86 30 99 240 3.86 .211 .306 .379 .685 7.5
1996 27 LAD NL 9 8 .529 34 21 0 0 0 127.7 108 72 24 58 149 5.08 .227 .315 .432 .747 1.6
1997 28 LAD NL 1 1 .500 9 3 0 0 0 17.3 13 10 2 7 22 5.19 .203 .301 .344 .645 0.5
1998 29 PHI NL 9 6 .600 28 28 0 0 0 161.7 151 90 27 69 187 5.01 .244 .325 .442 .766 5.4
1999 30 PHI NL 11 9 .550 32 32 2 0 0 211.7 203 108 40 83 238 4.59 .251 .325 .463 .788 10.3
2000 31 PHI NL 4 4 .500 24 8 0 0 2 63.7 81 56 16 32 62 7.92 .307 .387 .580 .967 0.0
  NOR AL 0 2 .000 8 2 0 0 1 20.7 13 7 2 16 22 3.05 .176 .326 .297 .623 2.0
  TOT   4 6 .400 32 10 0 0 3 84.3 94 63 18 48 84 6.72 .278 .373 .518 .891 2.0
2001 32 NOR AL 0 5 .000 18 3 0 0 0 31.7 47 29 5 18 42 8.24 .338 .421 .547 .968 0.0
2002 33 NOR AL 1 0 1.000 8 0 0 0 0 15.3 9 2 1 8 18 1.17 .173 .279 .250 .529 2.0
8 Years Sim 49 44 .527 194 130 3 0 3 850.0 779 460 147 390 980 4.87 .242 .327 .439 .766 29.3
Season Average 6 5 .545 24 16 0 0 0 106.2 97 57 18 48 122 4.87 .242 .327 .439 .766  
Career Highs 14 9 1.000 34 33 2 0 3 211.7 203 108 40 99 240 8.24 .338 .421 .547 .968  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1995 26 LAD NL 33 67 4 3 2 0 0 2 0 0 3 34 .045 .086 .075 .160 -3.4 0.0
1996 27 LAD NL 34 37 0 1 0 0 0 4 0 0 0 19 .027 .026 .027 .053 -2.5 0.0
1997 28 LAD NL 9 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
1998 29 PHI NL 28 49 2 3 2 0 0 3 0 0 1 23 .061 .080 .102 .182 -2.2 0.0
1999 30 PHI NL 32 76 4 3 1 0 2 3 0 0 3 41 .039 .088 .132 .219 -1.8 0.0
2000 31 PHI NL 24 16 1 1 0 0 0 0 0 0 0 11 .063 .118 .063 .180 -0.4 0.0
6 Years Sim 160 248 12 11 5 0 2 12 0 0 7 129 .044 .078 .089 .166 -10.6 0.0
162 Game Average 251 12 11 5 0 2 12 0 0 7 130 .044 .078 .089 .166 -10.7  
Career Highs 34 76 4 3 2 0 2 4 0 0 3 41 .063 .118 .132 .219 -0.3  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1995 26 LAD NL P 33 33 200.3 6 29 0 2 1.000 1.57    
1996 27 LAD NL P 34 21 127.7 5 20 1 3 .962 1.76    
1997 28 LAD NL P 9 3 17.3 1 1 0 0 1.000 1.04    
1998 29 PHI NL P 28 28 161.7 5 21 0 2 1.000 1.45    
1999 30 PHI NL P 32 32 211.7 8 27 4 4 .897 1.49    
2000 31 PHI NL P 24 8 63.7 6 11 0 2 1.000 2.40    
  NOR AL P 8 2 20.7 2 3 0 0 1.000 2.18    
  TOT   P 32 10 84.3 8 14 0 2 1.000 2.35    
2001 32 NOR AL P 18 3 31.7 3 2 0 0 1.000 1.42    
2002 33 NOR AL P 8 0 15.3 1 2 0 0 1.000 1.76    
Career Totals   194 130 850.0 37 116 5 13 .968 1.62    
Career Highs   34 33 211.7 8 29 4 4 1.000 2.35    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1995 26 LAD NL 0 0 .000 2 0 0 0 0 3.0 5 3 2 0 4 9.00 .357 .357 .857 1.214
1998 29 PHI NL 1 0 1.000 1 1 0 0 0 8.0 3 0 0 0 12 0.00 .111 .111 .148 .259
1999 30 PHI NL 0 0 .000 1 1 0 0 0 6.3 8 3 2 2 6 4.27 .320 .370 .560 .930
Career Post-Season Pitching 1 0 1.000 4 2 0 0 0 17.3 16 6 4 2 22 3.12 .242 .265 .455 .719
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1995 26 LAD NL 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1998 29 PHI NL 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1999 30 PHI NL 1 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333
Career Post-Season Batting 4 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Complete Games
1999-2-2
Homeruns Allowed
1995-7-30
1999-3-40
Strikeouts
1995-5-240
1999-8-238
Walks Allowed
1995-3-99
Hits per 9IP
1995-8-6.9
Strikeouts per 9IP
1995-4-10.8
1999-9-10.1
OAVG
1995-8-.211
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 16    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Charlie Kerfeld (969)
  2. Jaret Wright (965)
  3. Kyle Farnsworth (964)
  4. Tim Worrell (961)
  5. Brian Bevil (960)
  6. Tim Hudson (954)
  7. Johan Santana (942)
  8. Barry Zito (941)
  9. Freddie Toliver (941)
  10. Jake Peavy (940)
History
Drafted in 1st round, 17th overall pick, by Los Angeles in 1995
Earned first career win on 4/2/1995
Had first career hit (double) on 6/20/1995, off Rick Aguilera (HOU)
Was selected to the 1995 Allstar game
Traded from Los Angeles to Philadelphia on 1/31/1998 (Going to PHI: P Hideo Nomo. Going to LAD: P Nelson Cruz)
Injured on 8/18/1998 with a Strained Tricep Muscle, out for 4 weeks
1/31/1999: Gets a new one-year contract worth $550,000 through salary arbitration
Hit first career homerun on 4/10/1999, off Rich Scheid (CAR)
4/16/1999: Signed a contract extension with Philadelphia, $720,000 per year, for 4 years
Traded from Philadelphia to New Orleans on 7/31/2000 (Going to PHI: 2B Barry Larkin. Going to NOR: P Jose Paniagua, P Hideo Nomo, 2B Luis Rivas, P J.d. Smart)
Injured on 8/25/2000 with a Torn Tricep Muscle, out for 6 weeks
Injured on 7/29/2002 with a Strained Elbow Ligament, out for 1-2 weeks
Injured on 5/21/2003 with a Strained Back, out for one week
6/16/2003: Signed a minor league contract extension with New Orleans
Injured on 8/1/2003 with a Herniated Disc Back, out for 8 weeks