| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Nelson Norman |
Bats: Both Throws: Right Height: 6' 2'' Weight: 170 Born: May 23, 1958 in San Pedro De Macoris |
| Awards & Accomplishments | |
| World Championships Won | 1993 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1984 | 26 | PHI | NL | 9 | 20 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .350 | .409 | .450 | .859 | 3.0 | 1.0 |
| 1985 | 27 | PHI | NL | 19 | 26 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | .192 | .233 | .231 | .464 | 2.3 | 0.0 |
| 1991 | 33 | STL | NL | 71 | 168 | 11 | 29 | 3 | 0 | 3 | 15 | 0 | 0 | 8 | 44 | .173 | .208 | .244 | .452 | 6.5 | 0.0 |
| 1992 | 34 | STL | NL | 80 | 164 | 19 | 44 | 5 | 0 | 4 | 15 | 0 | 0 | 15 | 43 | .268 | .330 | .372 | .702 | 19.7 | 3.1 |
| 1993 | 35 | STL | NL | 123 | 314 | 22 | 73 | 14 | 0 | 2 | 30 | 3 | 0 | 15 | 72 | .232 | .263 | .296 | .560 | 25.4 | 1.2 |
| 1994 | 36 | STL | NL | 101 | 121 | 11 | 26 | 3 | 0 | 2 | 12 | 0 | 0 | 10 | 29 | .215 | .273 | .289 | .562 | 8.8 | 0.1 |
| 1995 | 37 | STL | NL | 52 | 132 | 11 | 31 | 5 | 0 | 1 | 7 | 0 | 0 | 13 | 40 | .235 | .303 | .295 | .599 | 11.2 | 0.8 |
| 7 Years Sim | 455 | 945 | 75 | 215 | 33 | 0 | 12 | 87 | 3 | 0 | 65 | 234 | .228 | .275 | .301 | .575 | 76.8 | 6.3 | |||
| 162 Game Average | 336 | 26 | 76 | 11 | 0 | 4 | 30 | 1 | 0 | 23 | 83 | .228 | .275 | .301 | .575 | 27.4 | |||||
| Career Highs | 123 | 314 | 22 | 73 | 14 | 0 | 4 | 30 | 3 | 0 | 15 | 72 | .350 | .409 | .450 | .859 | 25.4 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1984 | 26 | PHI | NL | SS | 7 | 4 | 39.0 | 4 | 16 | 2 | 4 | .909 | 4.62 | 0.3 | ||||
| 2B | 1 | 1 | 9.0 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | 0.0 | ||||||||
| 3B | 1 | 0 | 1.0 | 0 | 1 | 0 | 1 | 1.000 | 9.00 | 0.0 | ||||||||
| 1985 | 27 | PHI | NL | SS | 11 | 5 | 57.7 | 8 | 18 | 0 | 2 | 1.000 | 4.06 | 0.4 | ||||
| 3B | 3 | 2 | 19.0 | 1 | 3 | 0 | 0 | 1.000 | 1.89 | 0.1 | ||||||||
| 2B | 3 | 0 | 4.0 | 2 | 4 | 0 | 1 | 1.000 | 13.50 | 0.1 | ||||||||
| 1991 | 33 | STL | NL | SS | 36 | 31 | 254.3 | 35 | 98 | 3 | 18 | .978 | 4.71 | 1.2 | ||||
| LF | 14 | 14 | 114.0 | 13 | 0 | 0 | 0 | 1.000 | 1.03 | 0.2 | ||||||||
| 1B | 5 | 5 | 39.0 | 40 | 5 | 1 | 5 | .978 | 10.38 | 0.1 | ||||||||
| 2B | 5 | 0 | 10.0 | 2 | 3 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||||||
| 3B | 4 | 0 | 4.0 | 0 | 2 | 0 | 1 | 1.000 | 4.50 | 0.0 | ||||||||
| 1992 | 34 | STL | NL | 3B | 27 | 22 | 180.0 | 9 | 46 | 0 | 2 | 1.000 | 2.75 | 0.6 | ||||
| SS | 14 | 10 | 87.0 | 7 | 37 | 0 | 3 | 1.000 | 4.55 | 0.4 | ||||||||
| 1B | 5 | 4 | 36.0 | 53 | 4 | 0 | 3 | 1.000 | 14.25 | 0.1 | ||||||||
| 2B | 6 | 3 | 30.0 | 4 | 14 | 1 | 1 | .947 | 5.40 | 0.1 | ||||||||
| LF | 3 | 3 | 26.0 | 3 | 0 | 0 | 0 | 1.000 | 1.04 | 0.0 | ||||||||
| RF | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| 1993 | 35 | STL | NL | SS | 61 | 57 | 462.0 | 62 | 166 | 8 | 36 | .966 | 4.44 | 2.8 | ||||
| 2B | 36 | 27 | 256.3 | 45 | 90 | 5 | 25 | .964 | 4.74 | 1.3 | ||||||||
| 3B | 13 | 7 | 66.3 | 1 | 18 | 1 | 0 | .950 | 2.58 | 0.4 | ||||||||
| LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1994 | 36 | STL | NL | 3B | 20 | 7 | 86.0 | 5 | 21 | 0 | 0 | 1.000 | 2.72 | 0.5 | ||||
| 2B | 22 | 6 | 74.7 | 11 | 31 | 1 | 7 | .977 | 5.06 | 0.4 | ||||||||
| SS | 14 | 5 | 62.7 | 11 | 25 | 0 | 5 | 1.000 | 5.17 | 0.5 | ||||||||
| LF | 3 | 3 | 25.0 | 7 | 0 | 0 | 0 | 1.000 | 2.52 | 0.1 | ||||||||
| 1B | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1.000 | 27.00 | 0.0 | ||||||||
| 1995 | 37 | STL | NL | SS | 34 | 33 | 251.0 | 31 | 93 | 2 | 11 | .984 | 4.45 | 1.5 | ||||
| 3B | 13 | 5 | 54.3 | 3 | 14 | 1 | 1 | .944 | 2.82 | 0.2 | ||||||||
| 2B | 3 | 3 | 27.0 | 5 | 11 | 0 | 4 | 1.000 | 5.33 | 0.2 | ||||||||
| RF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| SS | 177 | 145 | 1213.7 | 158 | 453 | 15 | 79 | .976 | 4.53 | 7.2 | ||||||||
| 2B | 76 | 40 | 411.0 | 70 | 155 | 7 | 39 | .970 | 4.93 | 2.2 | ||||||||
| 3B | 81 | 43 | 410.7 | 19 | 105 | 2 | 5 | .984 | 2.72 | 1.8 | ||||||||
| LF | 21 | 20 | 166.0 | 23 | 0 | 0 | 0 | 1.000 | 1.25 | 0.3 | ||||||||
| 1B | 11 | 9 | 76.0 | 96 | 9 | 1 | 8 | .991 | 12.43 | 0.2 | ||||||||
| RF | 3 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0.0 | ||||||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| Career Totals | 370 | 257 | 2282.3 | 367 | 722 | 25 | 131 | .978 | 4.29 | 11.7 | ||||||||
| Career Highs | 111 | 91 | 785.7 | 108 | 274 | 14 | 61 | 1.000 | 4.41 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1984 | 26 | PHI | NL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1992 | 34 | STL | NL | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| 1993 | 35 | STL | NL | 8 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .389 | .421 | .389 | .810 |
| 1994 | 36 | STL | NL | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| Career Post-Season Batting | 17 | 27 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .333 | .379 | .370 | .750 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 5th round, 123rd overall pick, by Cleveland in 1978 |
| Injured on 5/1/1979 with a Fractured Knee, out for 6-7 weeks |
| Traded from Cleveland to Philadelphia on 5/13/1981 (Going to CLE: P T. Boggs. Going to PHI: 3B N. Norman) |
| Injured on 8/20/1981 with a Bruised Heel, out for 3 days |
| Injured on 9/4/1984 with a Strained Back Muscle, out for one week |
| Had first career hit on 9/16/1984, off Dennis Eckersley (CHC) |
| Traded from Philadelphia to Boston on 3/2/1987 (Going to PHI: RF L. Sheets, LF P. O'neill, 3B T. Woodson, C T. Player. Going to BOS: 3B N. Norman, CF T. Gwynn) |
| Injured on 8/26/1987 with a Tight Shoulder, out for one week |
| Injured on 9/4/1988 with a Pulled Groin Muscle, out for 3-4 weeks |
| Injured on 7/19/1989 with a Strained Abdominal Muscle, out for one week |
| Traded from Boston to St. Louis on 3/2/1991 (Going to STL: SS Nelson Norman. Going to BOS: RF Mark Davis) |
| Hit first career homerun on 6/2/1991, off Andy Rincon (MON) |
| 1/31/1992: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/1993: Gets a new one-year contract worth $350,000 through salary arbitration |
| Won World Championship with St. Louis in 1993 |
| 1/31/1994: Gets a new one-year contract worth $350,000 through salary arbitration |
| 4/1/1994: Signed a minor league contract extension with St. Louis |
| 3/2/1995: Signed a minor league contract extension with St. Louis |
| Released by St. Louis on 5/16/1996 |
| For questions or to report errors, please send us a note. |