Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"N" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Chris Nabholz 1994-1999 2 5 .286 8.16 45 2 0 0 1 64.0 91 58 8 46 37 0.1
Clint Nageotte 2004-2004 1 3 .250 7.07 5 5 0 0 0 28.0 30 22 7 17 17 0.1
Charles Nagy 1992-2003 92 77 .544 5.22 434 202 3 3 7 1491.0 1728 864 159 375 1025 65.3
Shane Nance 2004-2005 3 3 .500 4.87 65 0 0 0 0 118.3 123 64 16 45 101 4.6
Philip Nastu 1978-1980 5 10 .333 5.40 82 5 0 0 0 165.0 175 99 23 79 42 1.8
Joe Nathan 1999-2005 68 57 .544 4.61 191 191 0 0 0 1104.3 976 566 189 477 1433 73.0
Joey Nation 2000-2005 1 18 .053 7.80 33 19 1 0 1 124.7 153 108 25 70 108 1.4
Dan Naulty 1999-1999 4 2 .667 7.71 64 0 0 0 1 72.3 90 62 17 34 72 0.0
Jaime Navarro 1989-2003 63 68 .481 5.01 244 164 8 2 2 1145.0 1421 638 163 187 580 50.4
Denny Neagle 1991-2003 30 42 .417 5.66 206 71 0 0 10 673.0 779 423 126 202 463 19.6
Blaine Neal 2001-2005 28 11 .718 3.74 312 0 0 0 7 387.0 343 161 38 179 380 37.8
Jim Neidlinger 1995-1999 11 28 .282 4.95 316 24 0 0 14 571.0 627 314 76 205 346 19.9
Gene Nelson 1981-1997 168 159 .514 4.09 525 438 7 2 4 2671.6 2709 1215 226 783 2247 136.2
Jamie Nelson 1985-1986 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.1
Jeff Nelson 1993-1994 1 2 .333 4.93 28 0 0 0 0 34.7 36 19 8 17 28 0.5
Robb Nen 1993-2005 138 118 .539 4.50 475 389 1 1 40 2232.6 2050 1116 283 947 2462 147.7
Chris Nichting 1997-2005 30 47 .390 6.27 577 34 0 0 18 769.0 935 536 143 246 571 27.1
David Nied 1992-1992 6 7 .462 5.68 13 13 1 0 0 82.3 94 52 8 28 57 1.4
Tom Niedenfuer 1981-1995 78 95 .451 3.45 929 0 0 0 375 1058.6 1120 406 79 325 617 125.0
Joe Niekro 1977-1979 31 14 .689 2.52 74 72 8 7 2 492.3 396 138 25 146 246 38.5
Phil Niekro 1977-1977 7 9 .438 4.39 36 17 6 0 0 155.7 157 76 19 70 85 6.3
Randy Niemann 1979-1981 20 11 .645 3.74 42 40 0 0 0 253.0 271 105 1 93 68 13.0
Dustin Nippert 2005-2005 3 2 .600 3.30 8 8 0 0 0 46.3 36 17 8 13 50 4.3
C.J. Nitkowski 2000-2000 0 2 .000 9.26 12 0 0 0 0 11.7 16 12 1 4 11 0.0
Gary Nolan 1980-1980 1 0 1.000 4.24 6 3 0 0 1 17.0 13 8 3 7 6 0.4
Dickie Noles 1979-1995 222 197 .530 3.67 593 576 15 12 0 3525.9 3763 1436 202 806 2171 216.7
Eric Nolte 1996-1996 7 15 .318 5.23 33 33 0 0 0 179.0 203 104 32 77 114 6.5
Hideo Nomo 1995-2002 49 44 .527 4.87 194 130 3 0 3 850.0 779 460 147 390 980 29.3
Fred Norman 1977-1980 32 26 .552 3.66 98 88 2 1 0 540.3 491 220 49 225 339 27.0
Mike Norris 1976-1990 44 73 .376 4.59 248 151 2 1 1 1031.0 1027 526 112 478 653 24.7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Edwin Nunez 1993-1998 8 13 .381 6.12 29 25 0 0 0 132.3 165 90 30 53 108 3.5
Jose Nunez 1989-1989 1 5 .167 5.17 55 0 0 0 0 92.3 90 53 13 57 70 1.2
Jose Antonio Nunez 2003-2005 11 7 .611 4.91 201 0 0 0 9 192.3 170 105 38 99 269 15.0
Vladimir Nunez 2000-2005 12 7 .632 4.74 189 0 0 0 9 211.0 230 111 26 95 147 15.6

34 Players