Vladimir
Nunez
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 229
 
Born: March 15, 1975 in Cuba, , HAVANA
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2000 25 SEA AL 0 0 .000 10 0 0 0 1 13.7 15 10 2 9 14 6.59 .283 .397 .415 .812 0.3
2001 26 SEA AL 0 0 .000 2 0 0 0 1 3.0 2 1 1 0 2 3.00 .182 .182 .545 .727 0.6
2002 27 SEA AL 2 1 .667 49 0 0 0 2 49.7 53 21 2 25 32 3.81 .270 .354 .393 .747 4.9
2003 28 SEA AL 3 2 .600 44 0 0 0 2 46.3 49 23 7 18 28 4.47 .271 .340 .475 .815 3.9
2004 29 SEA AL 6 3 .667 59 0 0 0 1 65.3 72 36 11 29 52 4.96 .276 .357 .475 .832 4.6
2005 30 SEA AL 1 1 .500 25 0 0 0 2 33.0 39 20 3 14 19 5.45 .285 .363 .474 .838 1.4
6 Years Sim 12 7 .632 189 0 0 0 9 211.0 230 111 26 95 147 4.74 .274 .354 .453 .807 15.6
Season Average 2 1 .667 31 0 0 0 1 35.2 38 18 4 15 24 4.74 .274 .354 .453 .807  
Career Highs 6 3 .667 59 0 0 0 2 65.3 72 36 11 29 52 6.59 .285 .397 .545 .838  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2000 25 SEA AL P 10 0 13.7 2 3 0 1 1.000 3.29    
2001 26 SEA AL P 2 0 3.0 0 1 0 0 1.000 3.00    
2002 27 SEA AL P 49 0 49.7 2 9 1 0 .917 1.99    
2003 28 SEA AL P 44 0 46.3 2 9 1 2 .917 2.14    
2004 29 SEA AL P 59 0 65.3 2 12 0 0 1.000 1.93    
2005 30 SEA AL P 25 0 33.0 1 6 1 0 .875 1.91    
Career Totals   189 0 211.0 9 40 3 3 .942 2.09    
Career Highs   59 0 65.3 2 12 1 2 1.000 3.29    
Similar Pitchers     What are Similarity Scores?

  1. Jason Green (985)
  2. Mike Parrott (984)
  3. Greg Aquino (982)
  4. Kevin Lomon (980)
  5. Jerry Reed (979)
  6. Doug Bochtler (979)
  7. Mike Koplove (978)
  8. Justin Kaye (978)
  9. Nelson Cruz (978)
  10. Rick Anderson (978)
History
Drafted in 2nd round, 43rd overall pick, by Seattle in 1998
Injured on 7/21/2001 with a Sore Shoulder, out for one week
Earned first career win on 6/17/2002
1/31/2005: Gets a new one-year contract worth $350,000 through salary arbitration