Gregg
Olson
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 221
 
Born: October 11, 1966 in Usa, NE, SCRIBNER
 
Awards & Accomplishments
All-Star Selections 1993   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1991 24 ATL NL 0 1 .000 19 0 0 0 0 23.3 28 15 0 11 11 5.79 .304 .371 .424 .795 0.0
1993 26 CAR NL 6 2 .750 66 0 0 0 29 63.7 52 14 2 23 56 1.98 .227 .294 .323 .617 11.7
1994 27 CAR NL 8 8 .500 62 0 0 0 32 66.3 67 26 4 32 51 3.53 .264 .349 .382 .731 10.2
1995 28 CAR NL 2 6 .250 37 0 0 0 2 34.7 61 41 4 28 29 10.64 .381 .474 .581 1.055 0.0
  CHC NL 0 1 .000 28 0 0 0 0 32.0 20 14 1 23 28 3.94 .179 .321 .268 .589 1.5
  TOT   2 7 .222 65 0 0 0 2 66.7 81 55 5 51 57 7.43 .298 .410 .452 .862 1.5
1996 29 CHC NL 1 1 .500 52 0 0 0 0 56.3 40 19 1 28 60 3.04 .197 .293 .310 .603 5.2
1997 30 CHC NL 9 3 .750 82 0 0 0 0 97.0 81 28 3 32 91 2.60 .227 .295 .364 .659 10.0
1998 31 CHC NL 3 2 .600 67 0 0 0 1 79.3 76 38 4 40 80 4.31 .259 .352 .399 .751 5.1
1999 32 CHC NL 5 1 .833 37 0 0 0 0 40.7 29 18 0 24 39 3.98 .196 .320 .291 .611 3.9
2000 33 CHC NL 6 3 .667 57 0 0 0 32 60.7 67 22 4 24 68 3.26 .282 .361 .433 .793 10.6
2001 34 CHC NL 9 1 .900 84 0 0 0 2 87.0 84 37 10 42 87 3.83 .255 .344 .455 .798 8.4
2002 35 CHC NL 3 3 .500 31 0 0 0 11 31.0 37 24 7 12 26 6.97 .285 .345 .554 .899 1.5
11 Years Sim 52 32 .619 622 0 0 0 109 672.0 642 296 40 319 626 3.96 .252 .339 .397 .736 68.1
Season Average 4 2 .667 56 0 0 0 9 61.1 58 26 3 29 56 3.96 .252 .339 .397 .736  
Career Highs 9 8 .900 84 0 0 0 32 97.0 84 55 10 51 91 7.43 .304 .410 .554 .899  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1991 24 ATL NL 19 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
1993 26 CAR NL 66 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
1994 27 CAR NL 62 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1 0.0
1995 28 CAR NL 37 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0
  CHC NL 28 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
  TOT   65 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
1996 29 CHC NL 52 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0
1997 30 CHC NL 82 5 1 1 0 0 0 1 0 0 1 2 .200 .333 .200 .533 0.5 0.0
1998 31 CHC NL 67 3 0 0 0 0 0 2 0 0 1 2 .000 .167 .000 .167 0.8 0.0
1999 32 CHC NL 37 6 0 1 0 0 0 1 0 0 1 3 .167 .286 .167 .452 0.4 0.0
2000 33 CHC NL 57 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0
2001 34 CHC NL 84 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
2002 35 CHC NL 31 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
11 Years Sim 622 39 1 2 0 0 0 4 0 0 4 20 .051 .133 .051 .185 -0.4 0.0
162 Game Average 10 0 0 0 0 0 1 0 0 1 5 .051 .133 .051 .185 -0.1  
Career Highs 84 6 1 1 0 0 0 2 0 0 1 4 .200 .333 .200 .533 0.8  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1991 24 ATL NL P 19 0 23.3 2 6 0 1 1.000 3.09    
1993 26 CAR NL P 66 0 63.7 2 7 0 0 1.000 1.27    
1994 27 CAR NL P 62 0 66.3 2 14 0 0 1.000 2.17    
1995 28 CAR NL P 37 0 34.7 3 6 0 1 1.000 2.34    
  CHC NL P 28 0 32.0 3 5 0 0 1.000 2.25    
  TOT   P 65 0 66.7 6 11 0 1 1.000 2.30    
1996 29 CHC NL P 52 0 56.3 6 6 1 0 .923 1.92    
1997 30 CHC NL P 82 0 97.0 3 15 0 1 1.000 1.67    
1998 31 CHC NL P 67 0 79.3 3 15 0 1 1.000 2.04    
1999 32 CHC NL P 37 0 40.7 4 7 0 0 1.000 2.43    
2000 33 CHC NL P 57 0 60.7 4 12 0 2 1.000 2.37    
2001 34 CHC NL P 84 0 87.0 5 20 0 2 1.000 2.59    
2002 35 CHC NL P 31 0 31.0 1 5 0 0 1.000 1.74    
Career Totals   622 0 672.0 38 118 1 8 .994 2.09    
Career Highs   84 0 97.0 6 20 1 2 1.000 3.09    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1998 31 CHC NL 0 0 .000 1 0 0 0 0 0.3 0 0 0 1 0 0.00 .000 .500 .000 .500
1999 32 CHC NL 0 0 .000 2 0 0 0 0 2.3 4 2 0 0 3 7.73 .364 .364 .636 1.000
2000 33 CHC NL 1 0 1.000 1 0 0 0 0 1.0 2 1 0 2 1 9.00 .500 .667 .500 1.167
Career Post-Season Pitching 1 0 1.000 4 0 0 0 0 3.7 6 3 0 3 4 7.38 .375 .474 .563 1.036
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
1993-6-29
1994-8-32
2000-3-32
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 9    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Mike Heathcott (953)
  2. Bobby Cuellar (949)
  3. Tom Henke (945)
  4. Jay Howell (941)
  5. Tom Waddell (938)
  6. Bert Roberge (937)
  7. Dyar Miller (935)
  8. Dan Miceli (935)
  9. Andy McGaffigan (933)
  10. Jeff Barkley (933)
History
Drafted in 2nd round, 30th overall pick, by Atlanta in 1988
Traded from Atlanta to Carolina on 1/31/1993 (Going to CAR: P Gregg Olson. Going to ATL: P EXP Player3)
Earned first career win on 4/8/1993
Was selected to the 1993 Allstar game
Traded from Carolina to Chicago (N) on 7/2/1995 (Going to CHC: C Matt Nokes, P Gregg Olson, P Randy Johnson. Going to CAR: SS Rich Aurilia)
1/31/1996: Gets a new one-year contract worth $350,000 through salary arbitration
1/31/1997: Gets a new one-year contract worth $1,131,429 through salary arbitration
Had first career hit on 5/15/1997, off Albie Lopez (NYM)
1/31/1998: Gets a new one-year contract worth $1,697,143 through salary arbitration
Injured on 5/29/1998 with a Strained Elbow Ligament, out for one week
7/1/1998: Signed a contract extension with Chicago (N), $1,700,000 per year, for 3 years
Injured on 3/22/2001 with a Ruptured Elbow Ligament, out for 3-4 weeks
11/1/2001: Signed a contract extension with Chicago (N), $1,700,000 per year, for 4 years
Released by Chicago (N) on 4/1/2003