Randy
O'Neal
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 215
 
Born: August 30, 1960 in Usa, KY, ASHLAND
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1984 23 CIN NL 0 2 .000 3 3 0 0 0 18.3 22 14 2 11 11 6.87 .293 .379 .480 .859 0.0
1985 24 CIN NL 0 2 .000 2 2 0 0 0 9.3 13 11 1 5 4 10.61 .333 .409 .513 .922 0.0
1988 27 CIN NL 0 1 .000 2 2 0 0 0 7.0 11 7 3 3 3 9.00 .333 .389 .727 1.116 0.0
1989 28 CIN NL 0 0 .000 1 1 0 0 0 4.3 6 5 2 1 5 10.39 .333 .368 .667 1.035 0.0
1990 29 CIN NL 3 2 .600 11 11 0 0 0 71.0 79 30 7 22 36 3.80 .279 .330 .413 .743 3.0
1992 31 CIN NL 2 3 .400 6 6 0 0 0 35.0 37 20 6 15 21 5.14 .278 .349 .489 .838 0.5
1993 32 CIN NL 7 2 .778 17 17 0 0 0 107.0 92 30 6 33 70 2.52 .232 .290 .327 .617 8.9
1994 33 CIN NL 1 4 .200 17 12 0 0 0 74.7 82 45 11 41 59 5.42 .276 .360 .455 .814 0.0
1995 34 LV NL 4 13 .235 20 19 0 0 0 111.3 121 62 17 53 73 5.01 .273 .347 .440 .787 2.2
9 Years Sim 17 29 .370 79 73 0 0 0 438.0 463 224 55 184 282 4.60 .269 .338 .427 .765 14.7
Season Average 1 3 .250 8 8 0 0 0 48.7 51 24 6 20 31 4.60 .269 .338 .427 .765  
Career Highs 7 13 .778 20 19 0 0 0 111.3 121 62 17 53 73 10.61 .333 .409 .727 1.116  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1984 23 CIN NL 3 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 0.4 0.0
1985 24 CIN NL 2 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.7 0.3
1988 27 CIN NL 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
1989 28 CIN NL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
1990 29 CIN NL 11 20 1 0 0 0 0 0 0 0 1 11 .000 .048 .000 .048 -1.4 0.0
1992 31 CIN NL 6 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9 0.0
1993 32 CIN NL 17 32 2 1 1 0 0 1 0 0 2 16 .031 .086 .063 .148 -1.1 0.0
1994 33 CIN NL 17 21 1 2 1 0 0 2 0 0 1 6 .095 .136 .143 .279 -0.1 0.0
1995 34 LV NL 20 30 2 1 0 0 0 1 0 0 1 10 .033 .065 .033 .098 -1.7 0.0
9 Years Sim 79 125 7 6 3 0 0 4 0 0 6 49 .048 .091 .072 .163 -4.6 0.3
162 Game Average 256 14 12 6 0 0 8 0 0 12 100 .048 .091 .072 .163 -9.4  
Career Highs 20 32 2 2 1 0 0 2 0 0 2 16 .500 .500 1.000 1.500 0.7  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1984 23 CIN NL P 3 3 18.3 1 5 1 1 .857 2.95    
1985 24 CIN NL P 2 2 9.3 2 2 0 0 1.000 3.86    
1988 27 CIN NL P 2 2 7.0 0 0 0 0 .000 0.00    
1989 28 CIN NL P 1 1 4.3 1 0 0 0 1.000 2.08    
1990 29 CIN NL P 11 11 71.0 1 13 2 1 .875 1.77    
1992 31 CIN NL P 6 6 35.0 1 7 0 0 1.000 2.06    
1993 32 CIN NL P 17 17 107.0 10 16 2 1 .929 2.19    
1994 33 CIN NL P 17 12 74.7 4 10 2 1 .875 1.69    
1995 34 LV NL P 20 19 111.3 10 11 2 1 .913 1.70    
Career Totals   79 73 438.0 30 64 9 5 .913 1.93    
Career Highs   20 19 111.3 10 16 2 1 1.000 3.86    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1989 28 CIN NL 0 0 .000 1 0 0 0 0 3.0 2 0 0 2 2 0.00 .200 .333 .200 .533
Career Post-Season Pitching 0 0 .000 1 0 0 0 0 3.0 2 0 0 2 2 0.00 .200 .333 .200 .533
Similar Pitchers     What are Similarity Scores?

  1. Greg Mathews (974)
  2. Oscar Villarreal (972)
  3. Gerald Alexander (970)
  4. Roger Mason (969)
  5. Frank Lacorte (969)
  6. Preston Hanna (968)
  7. Dorn Taylor (965)
  8. Kurt Kepshire (963)
  9. Tom Candiotti (963)
  10. Mark Thurmond (961)
History
Drafted in 2nd round, 37th overall pick, by Chicago (A) in 1984
Traded from Chicago (A) to Cincinnati on 3/2/1984 (Going to CIN: SS K. Buckley, P R. O'neal. Going to CHW: C T. Player)
Had first career hit on 9/26/1984, off Roger Clemens (HOU)
Injured on 8/22/1985 with a Inflamed Back Muscle, out for 1-2 weeks
Earned first career win on 4/4/1990
Injured on 8/16/1990 with a Ruptured Tricep Tendon, out for 6-7 weeks
1/31/1994: Gets a new one-year contract worth $3,900,000 through salary arbitration
Injured on 6/21/1994 with a Inflamed Elbow Ligament, out for one week
Released by Cincinnati on 10/16/1994
Signed as a free agent by Las Vegas on 2/24/1995 to a 2-year deal worth $2,850,000 per year
Injured on 3/5/1995 with a Ruptured Bicep Tendon, out for 6 weeks
Injured on 8/20/1995 with a Ruptured Tricep Tendon, out for 5 weeks
Injured on 4/13/1996 with a Inflamed Back Muscle, out for 1-2 weeks