| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "O" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Wes Obermueller | 2004-2005 | 28 | 17 | .622 | 4.39 | 72 | 72 | 1 | 1 | 0 | 412.0 | 419 | 201 | 47 | 136 | 315 | 24.9 |
| Dan O'Brien | 1978-1978 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
| Bryan Oelkers | 1988-1988 | 2 | 4 | .333 | 4.79 | 11 | 11 | 0 | 0 | 0 | 52.7 | 64 | 28 | 5 | 24 | 47 | 1.0 |
| Chad Ogea | 1999-2004 | 20 | 43 | .317 | 5.55 | 196 | 87 | 1 | 0 | 3 | 522.0 | 579 | 322 | 95 | 189 | 470 | 18.1 |
| Kevin Ohme | 2004-2005 | 12 | 8 | .600 | 4.06 | 157 | 0 | 0 | 0 | 4 | 212.7 | 212 | 96 | 10 | 123 | 118 | 17.9 |
| Bob Ojeda | 1981-1993 | 38 | 40 | .487 | 4.84 | 295 | 80 | 0 | 0 | 5 | 716.6 | 767 | 385 | 82 | 272 | 465 | 17.8 |
| Steve Olin | 1990-2000 | 40 | 47 | .460 | 4.42 | 586 | 0 | 0 | 0 | 127 | 670.6 | 734 | 329 | 45 | 282 | 569 | 63.9 |
| Omar Olivares | 1995-1995 | 3 | 8 | .273 | 5.03 | 15 | 15 | 1 | 0 | 0 | 87.7 | 101 | 49 | 7 | 47 | 58 | 1.8 |
| Darren Oliver | 2002-2005 | 6 | 11 | .353 | 6.27 | 36 | 27 | 0 | 0 | 0 | 140.7 | 169 | 98 | 23 | 73 | 105 | 1.3 |
| Al Olmsted | 1981-1986 | 5 | 15 | .250 | 4.76 | 34 | 31 | 0 | 0 | 0 | 179.7 | 191 | 95 | 9 | 93 | 99 | 4.5 |
| Kevin Olsen | 2001-2005 | 45 | 73 | .381 | 5.78 | 151 | 151 | 5 | 1 | 0 | 868.6 | 999 | 558 | 98 | 387 | 636 | 34.6 |
| Gregg Olson | 1991-2002 | 52 | 32 | .619 | 3.96 | 622 | 0 | 0 | 0 | 109 | 672.0 | 642 | 296 | 40 | 319 | 626 | 68.1 |
| Ed Olwine | 1986-1995 | 44 | 51 | .463 | 3.20 | 603 | 0 | 0 | 0 | 205 | 661.3 | 621 | 235 | 38 | 224 | 464 | 84.4 |
| Randy O'Neal | 1984-1995 | 17 | 29 | .370 | 4.60 | 79 | 73 | 0 | 0 | 0 | 438.0 | 463 | 224 | 55 | 184 | 282 | 14.7 |
| Steve Ontiveros | 1985-1997 | 65 | 72 | .474 | 3.40 | 797 | 0 | 0 | 0 | 369 | 988.6 | 938 | 373 | 93 | 273 | 703 | 134.7 |
| Jose Oquendo | 1988-1999 | 0 | 1 | .000 | 6.77 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Mike Oquist | 1997-2003 | 13 | 25 | .342 | 6.29 | 120 | 57 | 0 | 0 | 2 | 296.0 | 362 | 207 | 53 | 126 | 212 | 5.6 |
| Jesse Orosco | 1980-1988 | 23 | 37 | .383 | 3.60 | 429 | 5 | 0 | 0 | 88 | 555.6 | 510 | 222 | 54 | 295 | 420 | 39.0 |
| Russ Ortiz | 1998-2004 | 39 | 71 | .355 | 5.59 | 163 | 155 | 3 | 0 | 1 | 849.7 | 893 | 528 | 150 | 413 | 874 | 30.6 |
| Chad Orvella | 2005-2005 | 4 | 3 | .571 | 2.96 | 65 | 0 | 0 | 0 | 2 | 70.0 | 52 | 23 | 12 | 28 | 84 | 8.3 |
| Donovan Osborne | 1995-1999 | 5 | 2 | .714 | 5.36 | 37 | 7 | 0 | 0 | 4 | 90.7 | 111 | 54 | 19 | 24 | 56 | 4.5 |
| Franquelis Osoria | 2005-2005 | 2 | 0 | 1.000 | 7.76 | 18 | 0 | 0 | 0 | 0 | 31.3 | 44 | 27 | 7 | 7 | 22 | 0.1 |
| Antonio Osuna | 1996-2001 | 6 | 5 | .545 | 5.69 | 113 | 0 | 0 | 0 | 3 | 131.3 | 142 | 83 | 21 | 61 | 177 | 4.2 |
| Roy Oswalt | 2001-2005 | 58 | 63 | .479 | 4.89 | 165 | 165 | 10 | 2 | 0 | 1047.3 | 1103 | 569 | 193 | 253 | 1095 | 65.8 |
| Akinori Otsuka | 2004-2005 | 12 | 9 | .571 | 4.38 | 203 | 0 | 0 | 0 | 4 | 228.0 | 207 | 111 | 31 | 97 | 263 | 19.9 |
| Ed Ott | 1975-1981 | 0 | 1 | .000 | 6.77 | 2 | 0 | 0 | 0 | 0 | 1.3 | 1 | 1 | 1 | 0 | 1 | 0.2 |
| Bob Owchinko | 1977-1987 | 54 | 70 | .435 | 3.63 | 547 | 102 | 6 | 2 | 19 | 1092.0 | 1130 | 440 | 97 | 295 | 604 | 57.9 |
| Rick Ownbey | 1983-1992 | 28 | 36 | .438 | 4.85 | 268 | 57 | 0 | 0 | 2 | 588.3 | 635 | 317 | 51 | 256 | 347 | 14.6 |
28 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |