| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rey Ordonez |
Bats: Right Throws: Right Height: 5' 9'' Weight: 160 Born: November 11, 1971 in Cuba, , HAVANA |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 2002 | 30 | BAL | AL | 12 | 31 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .226 | .273 | .258 | .531 | 2.2 | 0.0 |
| 1 Years Sim | 12 | 31 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .226 | .273 | .258 | .531 | 2.2 | 0.0 | |||
| 162 Game Average | 418 | 27 | 94 | 13 | 0 | 0 | 13 | 0 | 0 | 13 | 108 | .226 | .273 | .258 | .531 | 29.4 | |||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 2002 | 30 | BAL | AL | SS | 8 | 7 | 62.0 | 10 | 27 | 0 | 6 | 1.000 | 5.37 | 0.6 | ||||
| LF | 3 | 0 | 5.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| SS | 8 | 7 | 62.0 | 10 | 27 | 0 | 6 | 1.000 | 5.37 | 0.6 | ||||||||
| LF | 3 | 0 | 5.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 11 | 7 | 67.7 | 10 | 27 | 0 | 6 | 1.000 | 4.92 | 0.6 | ||||||||
| Career Highs | 11 | 7 | 67.7 | 10 | 27 | 0 | 6 | 1.000 | 4.92 | |||||||||
| History |
| Drafted in 4th round, 88th overall pick, by Baltimore in 1996 |
| Injured on 6/28/1996 with a Sore Back, out for 1-2 weeks |
| Injured on 6/28/1999 with a Sore Shoulder, out for 1-2 weeks |
| Injured on 8/3/1999 with a Inflamed Elbow Ligament, out for one week |
| Injured on 5/7/2000 with a Stiff Knee, out for 1-2 weeks |
| Injured on 8/1/2000 with a Strained Hip Muscle, out for 5 days |
| Injured on 9/10/2000 with a Pulled Hamstring Muscle, out for 1-2 weeks |
| Injured on 3/23/2002 with a Broken Nose, out for one week |
| Had first career hit on 9/21/2002, off Kenny Rogers (TEX) |
| For questions or to report errors, please send us a note. |