Russ
Ortiz
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 220
 
Born: June 5, 1974 in Usa, CA, ENCINO
 
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1998 24 CAR NL 2 5 .286 17 17 0 0 0 93.0 96 56 15 45 81 5.42 .267 .359 .460 .819 3.3
1999 25 CAR NL 8 17 .320 33 33 2 0 0 180.0 194 109 34 82 209 5.45 .273 .354 .487 .841 6.5
2000 26 CAR NL 9 13 .409 32 32 0 0 0 192.3 173 96 25 93 203 4.49 .239 .332 .406 .738 12.3
2001 27 CAR NL 5 16 .238 32 32 0 0 0 156.7 167 116 38 81 158 6.66 .271 .362 .519 .881 1.0
2002 28 CAR NL 10 10 .500 24 24 1 0 0 132.3 132 74 19 59 131 5.03 .261 .352 .428 .779 7.7
2004 30 DET AL 5 10 .333 25 17 0 0 1 95.3 131 77 19 53 92 7.27 .320 .410 .553 .963 0.0
6 Years Sim 39 71 .355 163 155 3 0 1 849.7 893 528 150 413 874 5.59 .269 .358 .471 .829 30.6
Season Average 6 11 .353 27 25 0 0 0 141.6 148 88 25 68 145 5.59 .269 .358 .471 .829  
Career Highs 10 17 .500 33 33 2 0 1 192.3 194 116 38 93 209 7.27 .320 .410 .553 .963  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1998 24 CAR NL 17 32 3 8 0 0 0 4 0 0 2 10 .250 .294 .250 .544 2.6 0.1
1999 25 CAR NL 33 55 3 12 1 0 0 6 0 0 7 31 .218 .297 .236 .533 5.4 0.0
2000 26 CAR NL 32 64 10 17 1 0 1 8 0 0 3 27 .266 .294 .328 .622 6.7 0.4
2001 27 CAR NL 32 46 1 12 1 0 0 3 0 0 1 15 .261 .277 .283 .559 3.3 0.0
2002 28 CAR NL 24 47 5 11 1 0 0 2 0 0 2 20 .234 .265 .255 .521 3.2 0.0
5 Years Sim 138 244 22 60 4 0 1 23 0 0 15 103 .246 .286 .275 .561 21.2 0.6
162 Game Average 286 25 70 4 0 1 27 0 0 17 120 .246 .286 .275 .561 24.8  
Career Highs 33 64 10 17 1 0 1 8 0 0 7 31 .266 .297 .328 .622 6.7  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1998 24 CAR NL P 17 17 93.0 11 14 2 2 .926 2.42    
1999 25 CAR NL P 33 33 180.0 13 26 0 3 1.000 1.95    
2000 26 CAR NL P 32 32 192.3 16 34 4 1 .926 2.34    
2001 27 CAR NL P 32 32 156.7 15 24 0 2 1.000 2.24    
2002 28 CAR NL P 24 24 132.3 8 19 0 1 1.000 1.84    
2004 30 DET AL P 25 17 95.3 1 17 1 1 .947 1.70    
Career Totals   163 155 849.7 64 134 7 10 .966 2.10    
Career Highs   33 33 192.3 16 34 4 3 1.000 2.42    
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Losses
1999-2-17
2001-4-16
Complete Games
1999-2-2
2002-9-1
Homeruns Allowed
2001-6-38
Walks Allowed
2000-7-93
Hits per 9IP
2000-7-8.1
Strikeouts per 9IP
1999-7-10.5
OAVG
2000-10-.239
         
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 8    (Avg Pitcher in HOF ~ 96)
 
Similar Pitchers     What are Similarity Scores?

  1. Kevin Olsen (959)
  2. Britt Reames (957)
  3. Jack McDowell (957)
  4. Mike Ignasiak (956)
  5. Jose Jimenez (955)
  6. John Ericks (955)
  7. Armando Reynoso (945)
  8. Curt Schilling (943)
  9. Dave Righetti (941)
  10. Mike Harkey (938)
History
Drafted in 5th round, 111st overall pick, by Oakland in 1991
Drafted in 3rd round, 81st overall pick, by Chicago (N) in 1998
Traded from Chicago (N) to Carolina on 3/2/1998 (Going to CHC: P David Nied. Going to CAR: P Russ Ortiz, P David Holdridge)
Injured on 4/24/1998 with a Sore Shoulder, out for 4 days
Had first career hit on 7/6/1998, off Aaron Sele (STL)
Earned first career win on 8/8/1998
Injured on 3/4/2001 with a Pulled Rotator Cuff Muscle, out for 2 weeks
1/31/2002: Gets a new one-year contract worth $350,000 through salary arbitration
Injured on 9/1/2002 with a Torn Rotator Cuff Muscle, out for full season
1/31/2003: Gets a new one-year contract worth $350,000 through salary arbitration
1/31/2004: Gets a new one-year contract worth $350,000 through salary arbitration
Released by Carolina on 5/1/2004
Signed as a free agent by Detroit on 5/16/2004 to a minor league deal
1/31/2005: Gets a new one-year contract worth $350,000 through salary arbitration
Injured on 4/28/2005 with a Sore Shoulder, out for 5 days