| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Spike Owen |
Bats: Both Throws: Right Height: 5' 10'' Weight: 180 Born: April 19, 1961 in Usa, TX, CLEBURNE |
| Awards & Accomplishments | |
| Gold Glove Award | 1992 |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1987 | 26 | BOS | AL | 118 | 403 | 46 | 81 | 18 | 4 | 1 | 37 | 10 | 2 | 49 | 42 | .201 | .292 | .273 | .565 | 31.6 | 2.2 |
| 1988 | 27 | BOS | AL | 108 | 342 | 52 | 76 | 24 | 2 | 5 | 23 | 7 | 2 | 38 | 33 | .222 | .301 | .348 | .649 | 35.1 | 4.9 |
| 1989 | 28 | BOS | AL | 48 | 96 | 18 | 28 | 5 | 1 | 1 | 6 | 4 | 1 | 12 | 14 | .292 | .376 | .396 | .772 | 14.4 | 3.0 |
| PHI | NL | 31 | 39 | 6 | 10 | 1 | 1 | 2 | 13 | 1 | 1 | 7 | 3 | .256 | .370 | .487 | .857 | 6.9 | 1.5 | ||
| TOT | 79 | 135 | 24 | 38 | 6 | 2 | 3 | 19 | 5 | 2 | 19 | 17 | .281 | .374 | .422 | .796 | 21.3 | 4.5 | |||
| 1990 | 29 | PHI | NL | 24 | 15 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | .267 | .476 | .333 | .810 | 2.9 | 0.6 |
| OAK | AL | 59 | 85 | 12 | 24 | 6 | 1 | 2 | 17 | 2 | 0 | 13 | 5 | .282 | .384 | .447 | .831 | 12.4 | 2.8 | ||
| TOT | 83 | 100 | 19 | 28 | 7 | 1 | 2 | 18 | 2 | 0 | 19 | 6 | .280 | .400 | .430 | .830 | 15.3 | 3.4 | |||
| 1991 | 30 | OAK | AL | 127 | 364 | 50 | 91 | 29 | 4 | 3 | 34 | 4 | 3 | 55 | 39 | .250 | .352 | .376 | .729 | 47.2 | 9.3 |
| 1992 | 31 | OAK | AL | 155 | 556 | 74 | 117 | 40 | 1 | 5 | 58 | 9 | 2 | 87 | 44 | .210 | .321 | .313 | .634 | 61.9 | 8.7 |
| 1993 | 32 | OAK | AL | 114 | 384 | 54 | 104 | 37 | 1 | 6 | 46 | 5 | 2 | 55 | 38 | .271 | .363 | .419 | .782 | 56.5 | 13.2 |
| 1994 | 33 | STL | NL | 159 | 509 | 66 | 114 | 26 | 8 | 7 | 70 | 16 | 3 | 75 | 60 | .224 | .328 | .348 | .675 | 64.3 | 10.5 |
| 1995 | 34 | STL | NL | 44 | 53 | 14 | 12 | 4 | 0 | 2 | 5 | 1 | 0 | 7 | 5 | .226 | .317 | .415 | .732 | 6.9 | 1.1 |
| CHW | AL | 72 | 257 | 31 | 48 | 8 | 5 | 2 | 23 | 7 | 0 | 37 | 28 | .187 | .293 | .280 | .573 | 23.3 | 0.8 | ||
| TOT | 116 | 310 | 45 | 60 | 12 | 5 | 4 | 28 | 8 | 0 | 44 | 33 | .194 | .297 | .303 | .600 | 30.2 | 1.9 | |||
| 1996 | 35 | CHW | AL | 151 | 499 | 65 | 115 | 30 | 6 | 11 | 67 | 11 | 6 | 77 | 53 | .230 | .333 | .381 | .714 | 63.8 | 7.4 |
| 1997 | 36 | LV | NL | 137 | 414 | 44 | 97 | 27 | 5 | 2 | 46 | 3 | 1 | 61 | 64 | .234 | .338 | .338 | .676 | 49.5 | 6.5 |
| 1998 | 37 | BOS | AL | 8 | 29 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .172 | .265 | .276 | .541 | 2.7 | 0.0 |
| 12 Years Sim | 1355 | 4045 | 542 | 926 | 259 | 39 | 49 | 447 | 80 | 23 | 583 | 433 | .229 | .329 | .349 | .678 | 479.4 | 72.4 | |||
| 162 Game Average | 483 | 64 | 110 | 30 | 4 | 5 | 53 | 9 | 2 | 69 | 51 | .229 | .329 | .349 | .678 | 57.3 | |||||
| Career Highs | 159 | 556 | 74 | 117 | 40 | 8 | 11 | 70 | 16 | 6 | 87 | 64 | .281 | .400 | .430 | .830 | 64.3 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1987 | 26 | BOS | AL | SS | 118 | 118 | 1057.7 | 160 | 465 | 10 | 78 | .984 | 5.32 | 5.2 | ||||
| 1988 | 27 | BOS | AL | 2B | 60 | 58 | 519.0 | 119 | 209 | 12 | 53 | .965 | 5.69 | 0.9 | ||||
| LF | 13 | 11 | 97.0 | 22 | 0 | 1 | 0 | .957 | 2.04 | 0.2 | ||||||||
| SS | 22 | 8 | 90.0 | 15 | 48 | 3 | 3 | .955 | 6.30 | 0.6 | ||||||||
| 1989 | 28 | BOS | AL | SS | 19 | 9 | 113.0 | 22 | 34 | 1 | 12 | .982 | 4.46 | 0.6 | ||||
| 2B | 16 | 4 | 76.2 | 20 | 27 | 4 | 6 | .922 | 5.55 | 0.2 | ||||||||
| 3B | 1 | 0 | 1.4 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| RF | 1 | 0 | 0.9 | 1 | 0 | 0 | 0 | 1.000 | 10.00 | 0.0 | ||||||||
| PHI | NL | SS | 12 | 5 | 47.7 | 9 | 14 | 0 | 5 | 1.000 | 4.34 | 0.2 | ||||||
| 2B | 11 | 3 | 32.1 | 9 | 12 | 1 | 3 | .955 | 5.89 | 0.2 | ||||||||
| 3B | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| RF | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| TOT | SS | 31 | 14 | 160.7 | 31 | 48 | 1 | 17 | .988 | 4.42 | 0.8 | |||||||
| 2B | 27 | 7 | 108.3 | 29 | 39 | 5 | 9 | .932 | 5.65 | 0.5 | ||||||||
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | 0.0 | ||||||||
| RF | 1 | 0 | 1.3 | 1 | 0 | 0 | 0 | 1.000 | 6.92 | 0.0 | ||||||||
| 1990 | 29 | PHI | NL | 2B | 11 | 0 | 13.7 | 3 | 6 | 1 | 2 | .900 | 5.91 | 0.1 | ||||
| CF | 2 | 2 | 10.0 | 2 | 0 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||||||
| 3B | 2 | 2 | 9.7 | 1 | 3 | 0 | 0 | 1.000 | 3.71 | 0.1 | ||||||||
| SS | 3 | 0 | 3.8 | 0 | 2 | 0 | 0 | 1.000 | 4.74 | 0.0 | ||||||||
| OAK | AL | 2B | 28 | 1 | 65.7 | 13 | 31 | 2 | 7 | .957 | 6.03 | 0.4 | ||||||
| CF | 5 | 4 | 48.0 | 9 | 1 | 1 | 1 | .909 | 1.88 | 0.1 | ||||||||
| 3B | 5 | 4 | 46.6 | 5 | 12 | 2 | 0 | .895 | 3.28 | 0.1 | ||||||||
| SS | 9 | 0 | 18.5 | 2 | 7 | 0 | 1 | 1.000 | 4.38 | 0.0 | ||||||||
| TOT | 2B | 39 | 1 | 79.4 | 16 | 37 | 3 | 9 | .946 | 6.01 | 0.5 | |||||||
| CF | 7 | 6 | 58.0 | 11 | 1 | 1 | 1 | .923 | 1.86 | 0.2 | ||||||||
| 3B | 7 | 6 | 56.3 | 6 | 15 | 2 | 0 | .913 | 3.36 | 0.2 | ||||||||
| SS | 12 | 0 | 22.3 | 2 | 9 | 0 | 1 | 1.000 | 4.44 | 0.1 | ||||||||
| 1991 | 30 | OAK | AL | SS | 83 | 72 | 650.7 | 113 | 285 | 13 | 55 | .968 | 5.51 | 3.0 | ||||
| 1B | 20 | 20 | 178.0 | 197 | 17 | 4 | 17 | .982 | 10.82 | 0.2 | ||||||||
| 2B | 19 | 0 | 37.7 | 8 | 18 | 4 | 5 | .867 | 6.21 | 0.1 | ||||||||
| 1992 | 31 | OAK | AL | SS | 128 | 128 | 1104.7 | 162 | 469 | 11 | 101 | .983 | 5.14 | 6.9 | ||||
| RF | 26 | 26 | 223.3 | 40 | 0 | 3 | 0 | .930 | 1.61 | 0.2 | ||||||||
| 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 0.0 | ||||||||
| 1993 | 32 | OAK | AL | SS | 113 | 112 | 965.3 | 145 | 392 | 18 | 83 | .968 | 5.01 | 5.6 | ||||
| 2B | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| 1994 | 33 | STL | NL | SS | 157 | 157 | 1329.0 | 174 | 513 | 20 | 84 | .972 | 4.65 | 8.6 | ||||
| 2B | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1995 | 34 | STL | NL | SS | 34 | 29 | 118.5 | 15 | 47 | 2 | 9 | .969 | 4.71 | 0.8 | ||||
| 2B | 2 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 0.0 | ||||||||
| CHW | AL | SS | 55 | 47 | 580.8 | 74 | 231 | 9 | 42 | .971 | 4.73 | 1.5 | ||||||
| 2B | 2 | 0 | 9.7 | 2 | 2 | 0 | 0 | 1.000 | 3.71 | 0.0 | ||||||||
| TOT | SS | 89 | 76 | 699.3 | 89 | 278 | 11 | 51 | .971 | 4.72 | 2.3 | |||||||
| 2B | 4 | 0 | 11.7 | 2 | 3 | 0 | 0 | 1.000 | 3.85 | 0.0 | ||||||||
| 1996 | 35 | CHW | AL | SS | 143 | 141 | 1221.7 | 177 | 463 | 19 | 83 | .971 | 4.71 | 4.5 | ||||
| 2B | 5 | 0 | 10.0 | 5 | 5 | 0 | 1 | 1.000 | 9.00 | 0.1 | ||||||||
| 1997 | 36 | LV | NL | SS | 136 | 132 | 1126.0 | 170 | 427 | 16 | 86 | .974 | 4.77 | 8.1 | ||||
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1998 | 37 | BOS | AL | 2B | 8 | 7 | 62.0 | 17 | 29 | 4 | 8 | .920 | 6.68 | 0.3 | ||||
| SS | 1032 | 958 | 8427.3 | 1238 | 3397 | 122 | 642 | .974 | 4.95 | 45.5 | ||||||||
| 2B | 167 | 73 | 833.7 | 196 | 342 | 28 | 85 | .951 | 5.81 | 2.4 | ||||||||
| RF | 27 | 26 | 224.6 | 41 | 0 | 3 | 0 | .932 | 1.64 | 0.2 | ||||||||
| 1B | 20 | 20 | 178.0 | 197 | 17 | 4 | 17 | .982 | 10.82 | 0.2 | ||||||||
| LF | 13 | 11 | 97.0 | 22 | 0 | 1 | 0 | .957 | 2.04 | 0.2 | ||||||||
| 3B | 8 | 6 | 58.3 | 6 | 15 | 2 | 0 | .913 | 3.24 | 0.2 | ||||||||
| CF | 7 | 6 | 58.0 | 11 | 1 | 1 | 1 | .923 | 1.86 | 0.2 | ||||||||
| Career Totals | 1274 | 1100 | 9876.9 | 1711 | 3772 | 161 | 745 | .971 | 5.00 | 48.9 | ||||||||
| Career Highs | 158 | 157 | 1330.7 | 318 | 513 | 21 | 101 | .984 | 6.68 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1993 | 32 | OAK | AL | 3 | 11 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .364 | .417 | .545 | .962 |
| 1994 | 33 | STL | NL | 16 | 52 | 4 | 12 | 3 | 1 | 1 | 8 | 0 | 0 | 6 | 10 | .231 | .310 | .385 | .695 |
| Career Post-Season Batting | 19 | 63 | 4 | 16 | 5 | 1 | 1 | 8 | 0 | 0 | 7 | 11 | .254 | .329 | .413 | .741 | |||
| Batting Leaderboards Help | ||||||
| Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold. (*) indicates hit-less at-bats added to meet minimum plate appearances. Season Rankings are League Based. | ||||||
| ||||||
|
Black Ink Test: 0 (Avg Batter in HOF ~ 18) Gray Ink Test: 3 (Avg Batter in HOF ~ 104) Hall of Fame Standards: 24 (Avg Batter in HOF ~ 44) |
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 3rd round, 63rd overall pick, by Toronto in 1983 |
| Traded from Toronto to Philadelphia on 3/2/1983 (Going to TOR: C B. Boone. Going to PHI: SS S. Owen) |
| Injured on 4/3/1984 with a Inflamed Elbow Ligament, out for 1-2 weeks |
| Injured on 5/19/1985 with a Stiff Shoulder, out for one week |
| Traded from Philadelphia to Boston on 3/2/1986 (Going to PHI: P R. Myers. Going to BOS: SS S. Owen, 2B S. Perlozzo, 1B P. Putnam) |
| Injured on 5/1/1986 with a Bruised Ankle, out for 6 days |
| Had first career hit (double) on 4/2/1987, off Tony Ferreira (TOR) |
| Hit first career homerun on 4/5/1987, off Bill Latham (BAL) |
| Injured on 9/11/1988 with a Pulled Elbow Ligament, out for 1-2 weeks |
| Traded from Boston to Philadelphia on 7/16/1989 (Going to PHI: SS Spike Owen. Going to BOS: P Hipolito Pena) |
| Traded from Philadelphia to Oakland on 5/15/1990 (Going to PHI: LF Chris Jelic. Going to OAK: SS Spike Owen) |
| Won Player of the Week award on 6/31/1991, hitting .500 with 1 HR, 4 RBI |
| 1/31/1992: Gets a new one-year contract worth $2,564,286 through salary arbitration |
| Won Gold Glove Award at Shortstop in 1992 |
| 1/31/1993: Gets a new one-year contract worth $2,564,286 through salary arbitration |
| Injured on 8/12/1993 with a Strained Bicep Tendon, out for 3 weeks |
| Injured on 10/20/1993 with a Strained Anterior Cruciate Ligament, out for 7 weeks |
| Signed as a free agent by St. Louis on 2/14/1994 to a 3-year deal worth $4,375,005 per year |
| Traded from St. Louis to Chicago (A) on 7/16/1995 (Going to STL: 1B Francisco Melendez, DH Mike Young. Going to CHW: SS Spike Owen, P Turk Wendell) |
| Signed as a free agent by Las Vegas on 4/16/1997 to a 1-year deal worth $996,000 per year |
| Signed as a free agent by Boston on 2/14/1998 to a 1-year deal worth $420,000 per year |
| For questions or to report errors, please send us a note. |