| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Tom Pagnozzi |
Bats: Right Throws: Right Height: 6' 1'' Weight: 190 Born: July 30, 1962 in Usa, AZ, TUCSON |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1988 | 25 | MON | NL | 30 | 60 | 4 | 15 | 2 | 0 | 2 | 8 | 0 | 0 | 4 | 9 | .250 | .297 | .383 | .680 | 7.1 | 1.1 |
| 1989 | 26 | MON | NL | 71 | 193 | 14 | 28 | 8 | 0 | 0 | 9 | 1 | 0 | 4 | 44 | .145 | .161 | .187 | .347 | -0.6 | 0.0 |
| 1990 | 27 | MON | NL | 100 | 260 | 20 | 59 | 16 | 2 | 3 | 18 | 0 | 1 | 16 | 64 | .227 | .270 | .338 | .608 | 21.3 | 1.0 |
| 1991 | 28 | MON | NL | 121 | 360 | 32 | 71 | 13 | 1 | 3 | 27 | 0 | 0 | 19 | 113 | .197 | .236 | .264 | .499 | 20.0 | 0.0 |
| 1992 | 29 | MON | NL | 120 | 387 | 35 | 75 | 25 | 4 | 5 | 38 | 0 | 1 | 13 | 103 | .194 | .219 | .318 | .537 | 21.1 | 0.0 |
| 1993 | 30 | MON | NL | 79 | 225 | 18 | 42 | 10 | 3 | 1 | 21 | 0 | 0 | 13 | 60 | .187 | .230 | .271 | .501 | 10.1 | 0.0 |
| 1994 | 31 | MON | NL | 91 | 234 | 14 | 35 | 10 | 0 | 1 | 22 | 0 | 0 | 9 | 68 | .150 | .180 | .205 | .385 | 3.5 | 0.0 |
| 1995 | 32 | SFG | NL | 78 | 168 | 16 | 31 | 7 | 3 | 0 | 14 | 0 | 0 | 7 | 37 | .185 | .216 | .262 | .478 | 7.8 | 0.0 |
| 8 Years Sim | 690 | 1887 | 153 | 356 | 91 | 13 | 15 | 157 | 1 | 2 | 85 | 498 | .189 | .222 | .275 | .497 | 90.3 | 2.1 | |||
| 162 Game Average | 443 | 35 | 83 | 21 | 3 | 3 | 36 | 0 | 0 | 19 | 116 | .189 | .222 | .275 | .497 | 21.2 | |||||
| Career Highs | 121 | 387 | 35 | 75 | 25 | 4 | 5 | 38 | 1 | 1 | 19 | 113 | .250 | .297 | .383 | .680 | 21.3 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1988 | 25 | MON | NL | C | 22 | 17 | 152.3 | 106 | 10 | 2 | 0 | .983 | 6.85 | 18 | 5 | .278 | 1 | 0.8 |
| 1B | 3 | 0 | 4.0 | 6 | 0 | 0 | 0 | 1.000 | 13.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1989 | 26 | MON | NL | C | 44 | 41 | 373.0 | 282 | 27 | 1 | 0 | .997 | 7.46 | 46 | 18 | .391 | 2 | 2.8 |
| 1B | 19 | 12 | 117.7 | 154 | 12 | 0 | 13 | 1.000 | 12.70 | 0 | 0 | .000 | 0 | 0.1 | ||||
| CF | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1990 | 27 | MON | NL | C | 38 | 36 | 318.7 | 249 | 17 | 3 | 0 | .989 | 7.51 | 41 | 10 | .244 | 1 | 1.7 |
| 1B | 36 | 31 | 280.0 | 345 | 27 | 1 | 31 | .997 | 11.96 | 0 | 0 | .000 | 0 | 0.7 | ||||
| 1991 | 28 | MON | NL | C | 105 | 100 | 885.0 | 673 | 63 | 5 | 4 | .993 | 7.48 | 107 | 32 | .299 | 3 | 4.7 |
| 1B | 7 | 4 | 42.0 | 41 | 3 | 0 | 2 | 1.000 | 9.43 | 0 | 0 | .000 | 0 | 0.1 | ||||
| 1992 | 29 | MON | NL | C | 101 | 96 | 851.7 | 648 | 54 | 3 | 2 | .996 | 7.42 | 101 | 32 | .317 | 2 | 5.5 |
| 1B | 16 | 9 | 92.0 | 96 | 9 | 0 | 8 | 1.000 | 10.27 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 1993 | 30 | MON | NL | C | 59 | 53 | 468.7 | 376 | 14 | 2 | 2 | .995 | 7.49 | 28 | 7 | .250 | 3 | 2.2 |
| 1B | 14 | 11 | 94.0 | 112 | 6 | 0 | 12 | 1.000 | 11.30 | 0 | 0 | .000 | 0 | 0.2 | ||||
| 1994 | 31 | MON | NL | C | 62 | 47 | 432.0 | 353 | 21 | 5 | 0 | .987 | 7.79 | 40 | 15 | .375 | 1 | 2.7 |
| 1B | 18 | 15 | 131.3 | 152 | 13 | 0 | 18 | 1.000 | 11.31 | 0 | 0 | .000 | 0 | 0.3 | ||||
| CF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1995 | 32 | SFG | NL | C | 43 | 35 | 314.3 | 298 | 11 | 0 | 0 | 1.000 | 8.85 | 20 | 6 | .300 | 1 | 0.7 |
| 1B | 17 | 4 | 63.0 | 66 | 4 | 0 | 12 | 1.000 | 10.00 | 0 | 0 | .000 | 0 | 0.1 | ||||
| C | 474 | 425 | 3795.6 | 2985 | 217 | 21 | 8 | .993 | 7.59 | 401 | 125 | .312 | 14 | 21.0 | ||||
| 1B | 130 | 86 | 824.0 | 972 | 74 | 1 | 96 | .999 | 11.42 | 0 | 0 | .000 | 0 | 1.6 | ||||
| CF | 3 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1.000 | 1.80 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 607 | 511 | 4624.6 | 3958 | 291 | 22 | 104 | .995 | 8.27 | 401 | 125 | .312 | 14 | 22.6 | ||||
| Career Highs | 117 | 105 | 943.7 | 744 | 66 | 5 | 31 | 1.000 | 9.59 | 107 | 32 | .391 | 3 | |||||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 3rd round, 53rd overall pick, by Montreal in 1987 |
| Injured on 4/11/1987 with a Bruised Hand, out for 4 days |
| Had first career hit on 6/21/1988, off Jack Morris (PHI) |
| Hit first career homerun on 6/26/1988, off Dave Geisel (SDP) |
| 1/31/1992: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/1993: Gets a new one-year contract worth $350,000 through salary arbitration |
| Injured on 6/6/1993 with a Scratched Cornea Eye, out for 1-2 weeks |
| 1/31/1994: Gets a new one-year contract worth $350,000 through salary arbitration |
| Signed as a free agent by San Francisco on 2/19/1995 to a 1-year deal worth $400,000 per year |
| For questions or to report errors, please send us a note. |