| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Dan Pasqua |
Bats: Left Throws: Left Height: 6' 0'' Weight: 228 Born: October 17, 1961 in Usa, NY, YONKERS |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1990 | 28 | CHC | NL | 117 | 200 | 18 | 31 | 6 | 0 | 11 | 21 | 0 | 0 | 17 | 78 | .155 | .228 | .350 | .578 | 15.8 | 0.0 |
| 1991 | 29 | CHC | NL | 124 | 303 | 38 | 45 | 9 | 3 | 16 | 44 | 0 | 0 | 39 | 111 | .149 | .247 | .356 | .604 | 28.9 | 2.1 |
| 1992 | 30 | CHC | NL | 51 | 66 | 7 | 10 | 2 | 0 | 3 | 11 | 0 | 0 | 6 | 22 | .152 | .227 | .318 | .545 | 5.1 | 0.0 |
| 1993 | 31 | CAR | NL | 54 | 122 | 17 | 25 | 4 | 1 | 8 | 17 | 0 | 0 | 16 | 38 | .205 | .302 | .451 | .753 | 16.4 | 2.9 |
| 1994 | 32 | CAR | NL | 91 | 199 | 29 | 53 | 11 | 0 | 17 | 35 | 0 | 2 | 32 | 58 | .266 | .381 | .578 | .959 | 42.6 | 9.5 |
| 1995 | 33 | CAR | NL | 143 | 300 | 35 | 60 | 15 | 1 | 16 | 54 | 0 | 0 | 29 | 96 | .200 | .277 | .417 | .694 | 33.2 | 3.5 |
| 1996 | 34 | CAR | NL | 136 | 239 | 29 | 58 | 14 | 1 | 14 | 46 | 0 | 0 | 35 | 76 | .243 | .339 | .485 | .825 | 41.3 | 7.3 |
| 1997 | 35 | CAR | NL | 138 | 266 | 32 | 62 | 9 | 0 | 12 | 38 | 1 | 0 | 40 | 75 | .233 | .337 | .402 | .739 | 38.3 | 5.3 |
| 1998 | 36 | BAL | AL | 57 | 106 | 17 | 19 | 3 | 0 | 8 | 21 | 0 | 0 | 11 | 35 | .179 | .275 | .434 | .709 | 14.0 | 1.0 |
| 1999 | 37 | BAL | AL | 31 | 33 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 14 | .061 | .205 | .182 | .387 | 0.9 | 0.0 |
| 10 Years Sim | 942 | 1834 | 226 | 365 | 74 | 6 | 106 | 291 | 1 | 2 | 231 | 603 | .199 | .294 | .419 | .714 | 236.4 | 31.6 | |||
| 162 Game Average | 315 | 38 | 62 | 12 | 1 | 18 | 50 | 0 | 0 | 39 | 103 | .199 | .294 | .419 | .714 | 40.7 | |||||
| Career Highs | 143 | 303 | 38 | 62 | 15 | 3 | 17 | 54 | 1 | 2 | 40 | 111 | .266 | .381 | .578 | .959 | 42.6 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | RSA | RTO | RTO% | PB | DWS |
| 1990 | 28 | CHC | NL | RF | 38 | 32 | 288.7 | 44 | 1 | 0 | 0 | 1.000 | 1.40 | 0 | 0 | .000 | 0 | 0.7 |
| LF | 10 | 6 | 56.0 | 10 | 0 | 0 | 0 | 1.000 | 1.61 | 0 | 0 | .000 | 0 | |||||
| CF | 1 | 0 | 8.3 | 4 | 0 | 0 | 0 | 1.000 | 4.32 | 0 | 0 | .000 | 0 | |||||
| SS | 4 | 0 | 8.0 | 2 | 1 | 0 | 0 | 1.000 | 3.38 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1.000 | 5.42 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1991 | 29 | CHC | NL | LF | 78 | 73 | 614.3 | 116 | 4 | 0 | 0 | 1.000 | 1.76 | 0 | 0 | .000 | 0 | 2.2 |
| RF | 16 | 7 | 75.3 | 19 | 0 | 0 | 0 | 1.000 | 2.27 | 0 | 0 | .000 | 0 | |||||
| CF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 0 | .000 | 0 | |||||
| SS | 2 | 0 | 3.0 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1992 | 30 | CHC | NL | RF | 9 | 6 | 55.0 | 7 | 0 | 0 | 0 | 1.000 | 1.15 | 0 | 0 | .000 | 0 | 0.2 |
| LF | 5 | 3 | 28.0 | 13 | 0 | 0 | 0 | 1.000 | 4.18 | 0 | 0 | .000 | 0 | |||||
| SS | 1 | 0 | 2.3 | 0 | 1 | 0 | 0 | 1.000 | 3.86 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1993 | 31 | CAR | NL | LF | 26 | 26 | 219.0 | 47 | 0 | 0 | 0 | 1.000 | 1.93 | 0 | 0 | .000 | 0 | 0.7 |
| RF | 6 | 1 | 19.0 | 9 | 0 | 0 | 0 | 1.000 | 4.26 | 0 | 0 | .000 | 0 | |||||
| CF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 0 | 0 | .000 | 0 | |||||
| 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1994 | 32 | CAR | NL | RF | 47 | 44 | 379.0 | 66 | 2 | 0 | 0 | 1.000 | 1.61 | 0 | 0 | .000 | 0 | 1.0 |
| 3B | 29 | 2 | 68.3 | 3 | 13 | 2 | 1 | .889 | 2.11 | 0 | 0 | .000 | 0 | 0.1 | ||||
| LF | 2 | 2 | 14.0 | 3 | 0 | 0 | 0 | 1.000 | 1.93 | 0 | 0 | .000 | 0 | |||||
| 1995 | 33 | CAR | NL | RF | 41 | 32 | 303.0 | 57 | 0 | 0 | 0 | 1.000 | 1.69 | 0 | 0 | .000 | 0 | 0.6 |
| 3B | 24 | 12 | 130.3 | 5 | 23 | 1 | 2 | .966 | 1.93 | 0 | 0 | .000 | 0 | 0.3 | ||||
| LF | 20 | 12 | 122.0 | 21 | 1 | 0 | 0 | 1.000 | 1.62 | 0 | 0 | .000 | 0 | |||||
| 1996 | 34 | CAR | NL | 3B | 45 | 12 | 173.7 | 13 | 37 | 0 | 5 | 1.000 | 2.59 | 0 | 0 | .000 | 0 | 0.9 |
| RF | 14 | 10 | 93.0 | 16 | 0 | 0 | 0 | 1.000 | 1.55 | 0 | 0 | .000 | 0 | 0.3 | ||||
| 1B | 11 | 11 | 88.0 | 92 | 4 | 0 | 12 | 1.000 | 9.82 | 0 | 0 | .000 | 0 | 0.2 | ||||
| LF | 16 | 9 | 84.0 | 7 | 0 | 0 | 0 | 1.000 | 0.75 | 0 | 0 | .000 | 0 | |||||
| 1997 | 35 | CAR | NL | RF | 41 | 26 | 256.7 | 46 | 1 | 0 | 0 | 1.000 | 1.65 | 0 | 0 | .000 | 0 | 0.8 |
| 3B | 22 | 13 | 126.3 | 6 | 22 | 0 | 1 | 1.000 | 1.99 | 0 | 0 | .000 | 0 | 0.3 | ||||
| LF | 22 | 9 | 112.0 | 27 | 0 | 0 | 0 | 1.000 | 2.17 | 0 | 0 | .000 | 0 | |||||
| 1998 | 36 | BAL | AL | 3B | 29 | 10 | 121.3 | 7 | 24 | 1 | 0 | .969 | 2.30 | 0 | 0 | .000 | 0 | 0.4 |
| LF | 11 | 8 | 76.0 | 14 | 0 | 0 | 0 | 1.000 | 1.66 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 7 | 6 | 45.7 | 7 | 0 | 0 | 0 | 1.000 | 1.38 | 0 | 0 | .000 | 0 | |||||
| CF | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 1999 | 37 | BAL | AL | LF | 16 | 0 | 34.7 | 9 | 0 | 0 | 0 | 1.000 | 2.34 | 0 | 0 | .000 | 0 | 0.1 |
| 3B | 7 | 0 | 18.7 | 1 | 6 | 0 | 2 | 1.000 | 3.38 | 0 | 0 | .000 | 0 | 0.2 | ||||
| RF | 2 | 0 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0 | 0 | .000 | 0 | |||||
| 2B | 1 | 0 | 6.0 | 1 | 2 | 0 | 1 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| RF | 221 | 164 | 1521.3 | 271 | 4 | 0 | 0 | 1.000 | 1.63 | 0 | 0 | .000 | 0 | 3.6 | ||||
| LF | 206 | 148 | 1360.0 | 267 | 5 | 0 | 0 | 1.000 | 1.80 | 0 | 0 | .000 | 0 | 3.1 | ||||
| 3B | 157 | 49 | 639.6 | 35 | 125 | 4 | 11 | .976 | 2.25 | 0 | 0 | .000 | 0 | 2.1 | ||||
| 1B | 11 | 11 | 88.0 | 92 | 4 | 0 | 12 | 1.000 | 9.82 | 0 | 0 | .000 | 0 | 0.2 | ||||
| CF | 4 | 0 | 17.0 | 6 | 0 | 0 | 0 | 1.000 | 3.18 | 0 | 0 | .000 | 0 | |||||
| SS | 8 | 0 | 14.3 | 2 | 2 | 1 | 0 | .800 | 2.51 | 0 | 0 | .000 | 0 | 0.0 | ||||
| 2B | 1 | 0 | 6.0 | 1 | 2 | 0 | 1 | 1.000 | 4.50 | 0 | 0 | .000 | 0 | 0.0 | ||||
| C | 1 | 0 | 1.7 | 1 | 0 | 0 | 0 | 1.000 | 5.42 | 0 | 0 | .000 | 0 | 0.0 | ||||
| Career Totals | 609 | 372 | 3647.9 | 675 | 142 | 5 | 24 | .994 | 2.02 | 0 | 0 | .000 | 0 | 9.1 | ||||
| Career Highs | 97 | 80 | 695.7 | 136 | 41 | 2 | 17 | 1.000 | 3.47 | 0 | 0 | .000 | 0 | |||||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 2nd round, 43rd overall pick, by Chicago (N) in 1985 |
| Injured on 6/30/1985 with a Pulled Back Muscle, out for 3 weeks |
| Injured on 5/22/1986 with a Scratched Cornea Eye, out for 1-2 weeks |
| Had first career hit on 4/15/1990, off Kevin Tapani (PIT) |
| Hit first career homerun on 5/4/1990, off Andy Mcgaffigan (SFG) |
| Traded from Chicago (N) to Carolina on 1/31/1993 (Going to CAR: LF Dan Pasqua. Going to CHC: P EXP Player10) |
| 1/31/1994: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/1995: Gets a new one-year contract worth $1,152,857 through salary arbitration |
| 1/31/1996: Gets a new one-year contract worth $1,152,857 through salary arbitration |
| 1/31/1997: Gets a new one-year contract worth $1,152,857 through salary arbitration |
| Signed as a free agent by Baltimore on 2/7/1998 to a 2-year deal worth $900,000 per year |
| Injured on 5/9/1998 with a Jammed Finger, out for one week |
| For questions or to report errors, please send us a note. |