Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"P" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Pacella 1977-1988 34 15 0 0 0 0 0 0 0 0 1 7 .000 .063 .000 .063 0.0
Alex Pacheco 1997-2005 811 36 5 2 2 0 0 4 0 0 5 17 .056 .167 .111 .278 0.2
Jim Paciorek 1993-1993 7 14 1 1 0 0 0 0 0 0 0 8 .071 .071 .071 .143 0.0
Tom Paciorek 1977-1980 413 555 39 112 22 3 4 67 0 1 24 117 .202 .234 .274 .508 3.3
Dave Pagan 1977-1977 43 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Karl Pagel 1982-1984 196 333 28 70 11 2 5 38 0 0 31 105 .210 .273 .300 .573 2.5
Mitchell Page 1977-1989 1887 6607 996 1717 359 102 203 913 389 120 881 1160 .260 .351 .437 .788 205.3
Mike Pagliarulo 1985-1995 460 1057 131 236 56 3 40 153 1 0 141 380 .223 .314 .395 .709 22.8
Tom Pagnozzi 1988-1995 690 1887 153 356 91 13 15 157 1 2 85 498 .189 .222 .275 .497 2.1
Lance Painter 1993-2001 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rey Palacios 1993-1995 89 299 32 47 21 0 3 20 1 0 17 98 .157 .202 .258 .459 0.0
Vicente Palacios 1991-1996 180 237 10 22 7 1 0 16 1 0 9 86 .093 .126 .131 .256 0.0
Orlando Palmeiro 1995-2003 1017 3243 429 898 224 31 65 402 2 1 229 494 .277 .326 .425 .751 52.2
Rafael Palmeiro 1988-1999 1817 6914 1107 2035 419 38 315 1239 11 3 694 1186 .294 .356 .503 .858 224.3
David Palmer 1980-1996 502 486 18 36 8 2 2 16 0 0 16 248 .074 .102 .111 .213 0.0
Dean Palmer 1992-2003 1458 5400 772 1516 330 15 255 910 6 1 447 1493 .281 .335 .489 .825 123.6
Jose Paniagua 1997-2000 27 31 0 3 0 0 0 3 0 0 2 15 .097 .152 .097 .248 0.0
Jim Pankovits 1984-1989 291 634 62 164 28 8 5 55 1 0 19 145 .259 .279 .352 .631 7.3
Jonathan Papelbon 2005-2005 89 14 1 0 0 0 0 0 0 0 1 4 .000 .067 .000 .067 0.0
Stan Papi 1977-1984 562 1461 124 290 56 17 18 124 0 0 57 237 .198 .227 .297 .524 0.8
Erik Pappas 1993-1999 113 259 21 44 13 1 0 25 0 0 29 88 .170 .251 .228 .479 0.5
Craig Paquette 1994-2004 749 2137 266 450 115 14 86 307 4 2 176 666 .211 .271 .398 .670 18.7
Johnny Paredes 1993-1993 49 74 9 11 2 0 0 4 1 0 11 20 .149 .276 .176 .452 0.0
Kelly Paris 1984-1987 179 467 42 84 19 8 5 41 1 1 25 107 .180 .220 .287 .507 1.2
Clay Parker 1990-1995 211 416 20 31 6 0 1 9 0 0 18 157 .075 .112 .096 .209 0.0
Dave Parker 1974-1990 2064 7634 1118 2387 477 67 218 1104 15 7 578 807 .313 .366 .478 .844 284.8
Rick Parker 1991-1996 513 1052 140 275 47 7 24 140 46 10 74 270 .261 .310 .388 .698 20.3
Derek Parks 1998-1998 37 91 7 9 2 0 1 4 0 0 5 28 .099 .155 .154 .308 0.0
Larry Parrish 1975-1988 1455 4425 439 1003 210 13 117 535 9 11 345 839 .227 .287 .359 .646 63.3
Larry Pashnick 1985-1992 113 161 7 13 2 0 0 5 0 0 3 58 .081 .097 .093 .190 0.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Kevin Pasley 1976-1991 903 3133 316 874 135 7 30 381 5 4 170 578 .279 .314 .355 .670 56.7
Dan Pasqua 1990-1999 942 1834 226 365 74 6 106 291 1 2 231 603 .199 .294 .419 .714 31.6
Freddie Patek 1977-1980 477 1618 200 369 77 10 9 107 105 28 127 181 .228 .291 .305 .596 18.7
Bronswell Patrick 1998-2004 152 133 9 7 2 0 0 4 0 0 7 68 .053 .100 .068 .168 0.3
Corey Patterson 2003-2005 431 1299 195 354 92 17 44 228 2 0 103 324 .273 .350 .471 .821 31.9
Danny Patterson 1997-2000 156 27 2 6 2 0 0 2 0 0 0 8 .222 .222 .296 .519 0.5
Dave Patterson 1980-1994 176 9 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Mike Patterson 1981-1993 1674 5735 731 1689 290 48 90 779 14 10 409 1121 .295 .339 .409 .748 146.9
Reggie Patterson 1982-1984 220 25 0 0 0 0 0 0 0 0 1 16 .000 .038 .000 .038 0.0
Josh Paul 2004-2004 4 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Dave Pavlas 1990-1997 289 28 1 2 1 0 0 0 0 0 1 11 .071 .103 .107 .211 0.2
Roger Pavlik 1995-2002 151 232 10 11 3 0 0 9 1 0 21 118 .047 .126 .060 .186 0.0
Jay Payton 1998-2005 382 1117 146 301 62 15 35 164 1 2 65 262 .269 .309 .446 .755 18.2
Jake Peavy 2002-2005 147 277 19 55 6 2 2 21 0 0 16 128 .199 .241 .256 .498 0.5
Bill Pecota 1987-1994 167 369 36 85 21 2 0 41 0 0 33 62 .230 .293 .298 .591 5.8
Stu Pederson 1989-1989 12 9 0 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 0.0
Al Pedrique 1987-1992 276 428 43 98 17 4 3 45 0 0 20 68 .229 .265 .308 .574 3.7
Dan Peltier 1995-1995 66 164 22 45 14 0 1 16 0 1 12 36 .274 .324 .378 .702 2.7
Rudy Pemberton 1995-2005 1359 4996 741 1389 338 51 111 607 6 6 286 1024 .278 .340 .433 .773 101.8
Angel Pena 2005-2005 26 84 11 12 4 0 5 14 0 0 6 31 .143 .200 .369 .569 0.0
Bert Pena 1984-1994 1329 4753 557 1378 143 22 48 575 11 12 444 378 .290 .348 .360 .708 102.0
Carlos Pena 2002-2005 192 256 44 56 11 5 3 25 0 0 31 74 .219 .304 .336 .640 2.1
Geronimo Pena 1993-2005 1439 4031 533 987 182 24 145 575 3 0 519 1343 .245 .345 .410 .755 78.1
Hipolito Pena 1988-1999 242 301 23 26 4 1 2 13 0 0 13 99 .086 .124 .126 .250 0.1
Tony Pena 1981-1993 1771 6439 703 1823 294 45 54 683 21 23 412 481 .283 .325 .368 .693 128.1
Wily Mo Pena 2004-2005 9 21 3 5 1 0 2 5 0 0 4 9 .238 .360 .571 .931 0.7
Terry Pendleton 1984-1995 1730 6080 705 1769 328 38 82 705 98 37 311 1018 .291 .325 .398 .722 140.0
Brad Pennington 1998-2001 251 38 0 0 0 0 0 0 0 0 0 22 .000 .000 .000 .000 0.0
Brad Penny 2002-2005 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Will Pennyfeather 1997-2000 43 99 12 22 3 0 1 20 0 0 7 19 .222 .271 .283 .554 0.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gene Pentz 1976-1982 397 30 2 2 0 0 0 0 0 0 1 14 .067 .097 .067 .163 0.0
Troy Percival 1995-2001 609 21 0 2 0 0 0 2 0 0 0 6 .095 .095 .095 .190 0.2
Jack Perconte 1981-1988 990 3045 377 751 131 74 7 298 359 110 217 408 .247 .295 .345 .640 42.1
Carlos Perez 1995-2005 125 173 11 14 6 1 1 8 0 1 11 87 .081 .135 .145 .280 0.0
Tony Perezchica 1990-1990 17 67 5 13 2 0 0 2 0 0 1 25 .194 .203 .224 .427 0.0
Eddie Perez 1996-1996 8 21 3 4 2 0 0 1 0 0 3 5 .190 .292 .286 .577 0.1
Eduardo Perez 1994-2005 1677 5584 721 1301 245 28 209 801 5 2 606 1442 .233 .316 .399 .715 75.0
Marty Perez 1977-1979 223 578 62 149 27 5 2 56 1 8 39 64 .258 .308 .332 .640 5.9
Melido Perez 1989-2000 337 557 40 58 11 1 2 19 0 0 27 207 .104 .145 .138 .283 0.0
Mike Perez 1992-1997 44 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Neifi Perez 1996-2005 1221 4049 574 1131 257 64 64 547 9 4 260 502 .279 .323 .422 .744 63.3
Timo Perez 2002-2005 460 1503 211 366 78 16 23 171 2 1 113 177 .244 .322 .363 .684 13.5
Tomas Perez 1996-2005 1119 2687 468 775 201 32 102 400 1 7 289 507 .288 .357 .501 .858 67.0
Tony Perez 1977-1979 479 1831 218 449 82 14 48 201 5 6 146 279 .245 .303 .384 .687 35.3
Yorkis Perez 1998-1998 47 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Broderick Perkins 1980-1988 508 1189 95 253 63 4 10 109 12 2 53 156 .213 .246 .298 .544 4.4
Dan Perkins 2004-2004 11 16 1 7 0 0 1 1 0 0 1 7 .438 .471 .625 1.096 0.8
Sam Perlozzo 1977-1989 1078 3560 328 963 159 5 10 377 5 4 279 451 .271 .321 .326 .648 64.8
Gerald Perry 1987-1993 635 2186 240 524 92 19 25 210 34 36 115 357 .240 .276 .333 .610 11.9
Herb Perry 1995-2002 245 741 87 179 61 1 17 105 0 1 46 183 .242 .289 .395 .684 6.6
Pat Perry 1986-1995 325 39 1 9 0 0 1 4 0 0 2 13 .231 .268 .308 .576 0.8
Robert Person 2000-2001 25 5 0 1 0 0 0 1 0 0 0 4 .200 .200 .200 .400 0.3
Kyle Peterson 2001-2005 27 42 2 5 2 0 0 3 0 0 1 20 .119 .140 .167 .306 0.0
Rick Peters 1980-1986 156 485 43 109 15 3 2 38 1 0 22 66 .225 .255 .280 .536 1.3
Mark Petkovsek 1994-2001 324 52 1 3 1 0 0 1 0 0 2 24 .058 .093 .077 .170 0.0
Geno Petralli 1984-1990 727 2319 227 525 128 21 13 227 10 5 137 368 .226 .268 .317 .585 10.9
Ben Petrick 2001-2005 547 1554 261 433 113 17 71 325 1 1 214 456 .279 .367 .510 .877 40.8
Dan Petry 1980-1992 420 805 40 72 17 2 3 44 0 1 25 428 .089 .116 .127 .243 0.0
Joe Pettini 1986-1990 313 635 114 176 32 4 5 67 22 14 57 44 .277 .335 .364 .699 12.9
Gary Pettis 1984-1991 589 1449 201 387 66 35 3 104 69 68 68 230 .267 .299 .367 .666 24.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Josh Phelps 2003-2005 278 994 101 261 74 4 10 115 0 0 71 292 .263 .312 .375 .687 9.5
Ken Phelps 1981-1989 764 2043 247 416 101 21 69 271 5 1 318 548 .204 .309 .375 .684 43.4
Tommy Phelps 2003-2005 100 169 6 13 4 0 0 3 0 0 5 72 .077 .103 .101 .204 0.0
Mike Phillips 1977-1983 263 554 58 123 14 11 4 52 1 0 24 56 .222 .269 .309 .578 4.0
Tony Phillips 1984-1995 958 2038 280 437 118 24 17 188 5 7 306 590 .214 .316 .321 .637 31.4
Adam Piatt 2001-2005 315 598 82 127 42 9 23 92 0 1 59 203 .212 .288 .428 .716 6.4
Doug Piatt 1993-1993 33 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Mike Piazza 1992-2004 1688 6170 991 1767 384 13 290 1093 2 0 632 1371 .286 .362 .494 .856 179.9
Rob Picciolo 1977-1977 155 484 32 90 11 4 3 34 2 1 11 52 .186 .204 .244 .447 0.0
Hipolito Pichardo 1994-1999 115 100 6 8 2 0 0 3 0 0 7 51 .080 .140 .100 .240 0.0
Calvin Pickering 2000-2005 724 1908 332 476 107 4 76 278 3 1 302 578 .249 .352 .429 .781 38.7
Ricky Pickett 1999-2005 544 140 8 16 4 2 1 9 0 1 8 64 .114 .161 .193 .354 0.4
Jorge Piedra 2005-2005 65 76 9 22 4 0 3 12 0 0 4 12 .289 .325 .461 .786 1.7
Juan Pierre 2000-2005 770 3112 511 969 191 57 49 391 46 45 187 193 .311 .356 .457 .812 64.5
Chris Piersoll 2002-2005 112 8 1 2 1 0 0 2 0 0 0 2 .250 .250 .375 .625 0.1
A.J. Pierzynski 2004-2005 199 564 81 135 49 2 14 97 0 1 54 135 .239 .310 .408 .717 6.1
Lou Piniella 1977-1982 769 2444 314 664 128 28 52 306 7 10 106 127 .272 .304 .411 .715 40.2
Joe Pittman 1982-1989 667 2118 216 551 73 32 7 176 109 56 90 329 .260 .290 .335 .625 25.0
Gordie Pladson 1982-1982 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Plantier 1994-2005 1804 6081 1020 1624 334 21 289 1041 15 0 1091 1775 .267 .378 .471 .849 174.2
Dan Plesac 1986-1993 467 30 3 4 2 0 0 0 0 0 0 10 .133 .133 .200 .333 0.4
Bill Plummer 1977-1978 49 131 7 19 2 0 1 6 3 0 12 32 .145 .217 .183 .400 0.0
Eric Plunk 1987-2000 339 523 32 51 12 0 0 23 0 0 14 190 .098 .120 .120 .240 0.1
Biff Pocoroba 1976-1991 2131 7303 1004 2222 402 12 129 972 19 13 1065 540 .304 .392 .416 .808 272.2
Scott Podsednik 2003-2005 279 842 129 257 53 18 18 110 3 5 58 132 .305 .350 .475 .825 19.5
Placido Polanco 1999-2005 997 3729 706 1116 291 36 190 692 1 1 374 276 .299 .369 .549 .918 112.2
Dick Pole 1977-1979 9 16 0 1 0 0 0 0 0 0 0 8 .063 .063 .063 .125 0.0
Gus Polidor 1985-1992 279 652 73 158 25 1 6 68 1 4 21 57 .242 .265 .311 .577 5.5
Cliff Politte 1998-2005 70 87 2 4 3 0 0 5 0 0 7 42 .046 .115 .080 .195 0.0
John Poloni 1977-1993 34 60 4 5 1 1 0 2 0 0 3 30 .083 .127 .133 .260 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis Polonia 1988-1998 1400 5092 741 1479 267 117 69 631 512 233 378 805 .290 .339 .429 .768 132.2
Tom Poquette 1976-1987 864 1979 220 488 124 30 8 252 1 5 75 82 .247 .283 .352 .634 24.1
Darrell Porter 1972-1989 1611 5159 758 1402 276 46 134 708 16 15 731 721 .272 .361 .421 .782 145.5
Jorge Posada 1998-2005 778 1763 279 503 114 4 65 273 1 0 258 401 .285 .375 .465 .840 44.3
Scott Pose 1993-1999 249 562 39 126 17 5 2 44 0 0 36 91 .224 .269 .283 .552 1.3
Alonzo Powell 1991-1999 624 1356 141 303 93 5 23 144 0 1 147 406 .223 .297 .350 .648 11.6
Boog Powell 1977-1977 33 35 1 7 2 0 0 2 0 0 3 6 .200 .263 .257 .520 0.0
Dante Powell 1999-2005 1066 3876 582 1066 186 23 112 598 7 2 571 891 .275 .368 .422 .790 83.5
Dennis Powell 1988-1998 145 246 14 23 7 0 0 8 0 0 9 103 .093 .125 .122 .247 0.0
Hosken Powell 1978-1985 380 539 98 153 27 10 2 67 11 16 59 31 .284 .352 .382 .734 13.2
Todd Pratt 1993-1997 180 378 40 86 17 1 12 41 0 0 41 131 .228 .307 .373 .680 4.7
Jim Presley 1987-1994 128 257 21 43 9 1 9 29 0 0 13 92 .167 .207 .315 .523 0.0
Joe Price 1980-1991 430 894 43 80 11 3 2 25 0 1 23 491 .089 .112 .115 .227 0.0
Curtis Pride 1999-2004 445 1269 197 318 67 17 33 156 0 5 143 401 .251 .329 .408 .737 17.4
Eddie Priest 2000-2003 68 12 0 0 0 0 0 0 0 0 1 6 .000 .077 .000 .077 0.0
Tom Prince 1990-1995 133 337 48 83 21 2 5 37 4 1 21 73 .246 .290 .365 .655 5.0
Ron Pruitt 1976-1988 1744 5717 717 1490 312 35 64 659 14 27 657 606 .261 .341 .361 .702 118.9
Kirby Puckett 1986-1998 1632 5714 659 1596 381 36 61 668 31 30 301 937 .279 .317 .391 .708 110.3
Terry Puhl 1977-1992 2087 6429 930 1789 364 89 51 657 393 91 656 675 .278 .346 .386 .732 182.5
Albert Pujols 2001-2005 796 2921 661 949 289 21 248 681 4 0 454 469 .325 .428 .693 1.121 151.5
Luis Pujols 1981-1989 227 635 52 150 27 3 8 84 2 0 31 67 .236 .270 .326 .596 6.3
Charlie Puleo 1982-1993 143 70 2 5 0 0 0 0 0 0 5 35 .071 .133 .071 .205 0.0
Nick Punto 2003-2005 145 172 32 56 4 1 1 14 1 0 23 33 .326 .405 .378 .783 4.4
Pat Putnam 1977-1986 532 1579 160 416 80 14 20 182 3 9 47 205 .263 .283 .370 .653 13.6

144 Players