Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"P" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Pacella 1977-1988 2 6 .250 3.73 34 2 0 0 2 60.3 63 25 10 33 37 2.0
Alex Pacheco 1997-2005 50 37 .575 4.10 811 0 0 0 98 854.6 760 389 139 159 1044 99.2
Pat Pacillo 1987-2000 55 95 .367 5.21 353 217 2 2 8 1370.0 1591 793 146 645 900 49.0
Dave Pagan 1977-1984 22 24 .478 3.61 190 38 2 0 8 454.0 514 182 15 140 236 27.0
Lance Painter 1993-2002 10 22 .313 5.72 55 39 1 1 2 259.7 269 165 41 124 193 11.0
Vicente Palacios 1991-2000 88 76 .537 4.16 311 215 1 1 6 1407.3 1308 650 174 631 1558 83.1
Donn Pall 1988-1988 0 0 .000 5.69 11 0 0 0 0 12.7 14 8 1 7 5 0.0
David Palmer 1980-1996 99 92 .518 3.33 504 257 0 0 10 1781.3 1681 660 93 784 1147 95.6
Jim Palmer 1977-1983 70 98 .417 4.14 202 202 71 8 0 1465.7 1479 674 118 480 632 69.6
Jose Paniagua 1997-2005 33 55 .375 5.93 229 93 0 0 11 686.0 725 452 88 336 618 20.7
Jonathan Papelbon 2005-2005 4 10 .286 3.22 88 0 0 0 24 114.7 95 41 8 32 141 16.9
Clay Parker 1990-1997 86 98 .467 3.59 285 279 5 4 0 1678.0 1863 670 96 235 956 102.5
Jeff Parrett 1990-1996 13 9 .591 4.32 151 0 0 0 5 264.3 283 127 15 109 167 14.7
Mike Parrott 1984-1987 12 10 .545 4.74 118 0 0 0 4 163.3 171 86 10 56 87 5.5
Bill Paschall 1978-1983 28 26 .519 4.28 351 0 0 0 8 614.3 622 292 50 294 200 24.0
Larry Pashnick 1985-1994 76 67 .531 4.01 336 158 13 7 9 1258.0 1379 560 63 372 539 69.8
Frank Pastore 1979-1997 277 110 .716 2.70 750 490 20 17 114 3486.3 2689 1045 287 685 3690 334.0
Bronswell Patrick 1998-2004 21 32 .396 5.83 152 62 1 1 5 452.3 542 293 80 179 309 10.4
Bob Patterson 1988-1998 71 59 .546 2.88 687 56 0 0 103 1201.3 1043 384 61 236 1073 131.8
Danny Patterson 1997-2000 8 9 .471 4.95 156 0 0 0 4 207.3 231 114 33 65 140 10.3
Dave Patterson 1980-1995 54 46 .540 3.79 771 1 0 0 33 1072.0 990 451 67 537 963 71.7
Gil Patterson 1978-1984 11 11 .500 6.27 122 0 0 0 1 160.7 182 112 19 100 105 3.3
Reggie Patterson 1982-1984 13 25 .342 4.92 220 0 0 0 5 260.0 285 142 19 121 137 7.4
Marty Pattin 1977-1980 26 22 .542 4.24 199 31 2 2 13 386.7 384 182 45 149 179 19.4
Carl Pavano 2000-2003 3 8 .273 6.59 17 17 0 0 0 83.3 117 61 15 30 74 1.3
Dave Pavlas 1990-1997 16 21 .432 4.34 289 0 0 0 30 358.6 399 173 40 97 176 18.5
Roger Pavlik 1995-2003 62 81 .434 5.57 226 216 2 2 0 1193.0 1223 738 201 510 1123 38.1
John Pawlowski 1991-2002 55 63 .466 3.02 610 183 0 0 150 1294.6 1170 435 63 370 1283 147.9
Mike Paxton 1977-1990 27 29 .482 4.24 426 3 0 0 67 692.3 758 326 77 176 413 45.4
Mike Pazik 1977-1978 23 8 .742 3.54 44 41 3 1 0 287.3 262 113 27 104 83 19.6
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jason Pearson 2004-2005 7 2 .778 4.77 96 0 0 0 3 113.3 87 60 14 66 174 8.7
Jake Peavy 2002-2005 41 48 .461 4.67 147 147 1 1 0 858.6 812 446 127 357 982 53.5
Stu Pederson 1989-1989 1 0 1.000 3.00 1 0 0 0 0 3.0 4 1 0 2 1 0.3
Alejandro Pena 1981-1985 17 7 .708 3.94 181 0 0 0 9 160.0 164 70 5 89 82 9.0
Hipolito Pena 1988-2001 108 68 .614 3.88 446 255 0 0 9 1714.6 1494 740 150 911 1804 103.2
Jim Pena 1996-1996 0 1 .000 6.97 12 0 0 0 0 10.3 16 8 3 5 1 0.0
Juan Pena 1999-2005 82 77 .516 5.11 332 154 7 2 10 1371.6 1415 779 183 541 1275 74.9
Ramon Pena 1993-1996 5 3 .625 4.86 102 2 0 0 5 185.3 202 100 15 74 107 8.0
Brad Pennington 1998-2003 12 17 .414 4.84 356 0 0 0 39 390.6 321 210 57 235 505 35.6
Brad Penny 2002-2005 32 43 .427 5.07 119 113 6 2 1 696.3 754 392 129 140 604 43.9
Gene Pentz 1976-1982 22 18 .550 4.09 397 0 0 0 8 467.0 430 212 26 263 240 19.9
Troy Percival 1995-2005 57 39 .594 4.11 859 0 0 0 68 889.6 700 406 155 377 1422 90.2
Carlos Perez 1995-2005 31 48 .392 5.58 138 118 2 0 1 655.0 800 406 105 197 456 22.6
Melido Perez 1989-2000 79 119 .399 4.62 337 326 0 0 0 1845.0 1871 948 288 776 1641 71.6
Mike Perez 1992-1997 7 5 .583 5.47 106 0 0 0 2 151.3 178 92 19 72 76 3.5
Oliver Perez 2002-2005 26 33 .441 5.12 100 100 1 0 0 568.0 502 323 110 257 747 35.3
Pascual Perez 1985-1992 57 99 .365 4.13 237 217 9 4 2 1327.0 1519 609 114 243 747 57.8
Yorkis Perez 1998-1998 2 4 .333 5.51 47 0 0 0 0 50.7 62 31 6 35 33 1.5
Dan Perkins 2004-2004 1 8 .111 7.53 11 11 0 0 0 49.0 63 41 11 25 31 0.0
Jon Perlman 1987-1994 19 15 .559 3.55 319 0 0 0 52 438.7 454 173 21 168 313 34.7
Gaylord Perry 1977-1978 15 12 .556 4.40 41 41 6 2 0 267.7 294 131 32 73 139 12.5
Pat Perry 1986-1995 17 22 .436 3.80 327 2 0 0 9 428.3 438 181 34 142 228 29.6
Robert Person 2000-2001 1 6 .143 7.63 25 3 0 0 1 30.7 41 26 5 22 38 0.4
Jeff Peterek 1995-1995 0 2 .000 6.75 2 2 0 0 0 13.3 13 10 1 5 9 0.0
Chris Peters 2004-2005 5 9 .357 6.60 72 5 0 0 13 148.7 164 109 30 60 108 2.9
Kyle Peterson 2001-2005 20 29 .408 6.49 83 76 0 0 0 441.0 515 318 62 220 277 9.2
Steve Peters 1987-1998 15 31 .326 3.97 443 0 0 0 54 566.3 596 250 31 261 332 45.0
Mark Petkovsek 1994-2001 15 26 .366 6.80 324 0 0 0 8 404.0 543 305 73 178 216 4.0
Dan Petry 1980-1997 193 177 .522 3.77 552 514 18 10 5 3230.9 3280 1353 186 858 1859 158.8
Andy Pettitte 1995-2005 51 68 .429 5.32 186 161 3 2 2 1005.6 1177 594 183 335 766 39.4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tommy Phelps 2003-2005 35 32 .522 4.60 100 99 0 0 0 534.7 550 273 63 185 461 30.0
Doug Piatt 1993-1993 2 2 .500 7.94 33 0 0 0 1 45.3 65 40 15 27 35 0.0
Hipolito Pichardo 1994-1999 16 34 .320 6.22 115 55 0 0 3 363.3 474 251 40 136 193 5.0
Ricky Pickett 1999-2005 37 33 .529 3.25 551 0 0 0 117 752.3 375 272 30 574 1323 112.8
Chris Piersoll 2002-2005 11 12 .478 5.04 165 0 0 0 4 169.7 188 95 12 81 117 9.2
Joel Pineiro 2002-2005 8 15 .348 6.79 38 37 0 0 0 191.0 235 144 44 65 176 4.0
Gordie Pladson 1982-1982 0 0 .000 0.90 5 0 0 0 0 10.0 8 1 0 5 7 1.5
Ed Plank 1978-1978 0 1 .000 3.83 25 1 0 0 0 44.7 42 19 7 12 5 1.8
Dan Plesac 1986-2000 88 73 .547 3.57 1073 13 0 0 281 1249.6 1110 496 104 443 1220 147.2
Eric Plunk 1987-2000 95 81 .540 4.40 339 266 4 3 1 1561.3 1382 764 167 1007 1494 66.3
Dick Pole 1977-1979 13 23 .361 3.89 50 50 1 0 0 312.7 317 135 28 115 82 13.0
Cliff Politte 1998-2005 29 22 .569 5.85 161 76 0 0 4 527.3 544 343 100 246 539 18.3
John Poloni 1977-1993 84 117 .418 4.33 340 279 14 5 0 1827.9 1941 879 205 462 1242 74.8
Mark Portugal 1988-1997 56 67 .455 5.05 273 146 1 1 10 1011.3 1123 567 157 340 782 40.3
Jorge Posada 1998-2000 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 1 0.1
Scott Pose 1993-1993 1 0 1.000 3.00 1 0 0 0 0 3.0 2 1 0 1 1 0.5
Lou Pote 1999-2005 26 33 .441 5.47 458 13 0 0 31 561.3 664 341 72 242 512 31.4
Brian Powell 1999-2000 3 18 .143 7.48 33 28 0 0 1 163.7 228 136 34 55 92 1.0
Dennis Powell 1988-2001 148 91 .619 3.56 435 378 1 1 2 2172.0 1993 860 224 529 2059 155.6
Jay Powell 1997-2004 25 20 .556 6.90 330 5 0 0 8 417.6 456 320 69 164 387 14.3
Ross Powell 1995-2003 23 25 .479 5.83 250 9 0 0 23 426.0 470 276 56 250 420 20.5
Ted Power 1982-1991 12 25 .324 4.95 170 40 0 0 12 363.3 422 200 40 133 215 10.7
Andy Pratt 2005-2005 3 6 .333 7.58 33 0 0 0 1 48.7 60 41 5 32 49 0.2
Todd Pratt 1993-1993 1 0 1.000 18.00 1 0 0 0 0 1.0 1 2 1 1 0 0.0
Joe Price 1980-1991 163 130 .556 3.19 430 428 23 11 0 2813.3 2589 998 129 958 1733 141.2
Eddie Priest 2000-2003 0 6 .000 4.63 75 5 0 0 3 105.0 118 54 22 17 81 5.1
Mark Prior 2002-2005 56 27 .675 4.01 109 109 5 3 0 698.3 579 311 118 216 899 56.8
Scott Proctor 2004-2004 2 3 .400 8.68 55 0 0 0 1 65.3 80 63 14 37 60 0.0
Brandon Puffer 2002-2002 4 1 .800 8.06 47 0 0 0 6 44.7 59 40 10 24 32 0.9
Tim Pugh 1992-1994 3 8 .273 7.73 34 13 0 0 1 99.0 141 85 10 53 43 0.4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Charlie Puleo 1982-1993 35 52 .402 4.37 511 41 0 0 24 896.0 977 435 62 355 445 38.4
Bill Pulsipher 1999-2005 35 48 .422 6.06 151 99 4 0 3 659.0 746 444 131 293 586 22.2

92 Players