| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Q" Batting Register | |
| Pitching Register | Batting Glossary |
| Player | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Paul Quantrill | 1993-2005 | 363 | 88 | 4 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 5 | 42 | .114 | .161 | .159 | .320 | 0.2 |
| Robb Quinlan | 2005-2005 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.2 |
| Mark Quinn | 2000-2005 | 784 | 2963 | 501 | 902 | 239 | 28 | 103 | 546 | 4 | 0 | 261 | 621 | .304 | .376 | .508 | .884 | 88.5 |
| Rey Quinones | 1990-1997 | 405 | 562 | 42 | 112 | 35 | 2 | 8 | 58 | 0 | 1 | 40 | 129 | .199 | .256 | .311 | .568 | 2.4 |
| Dan Quisenberry | 1979-1980 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
5 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |