| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "Q" Pitching Register | |
| Batting Register | Pitching Glossary |
| Player | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Chad Qualls | 2004-2005 | 15 | 14 | .517 | 3.93 | 142 | 0 | 0 | 0 | 44 | 187.7 | 197 | 82 | 21 | 46 | 161 | 25.8 |
| Paul Quantrill | 1993-2005 | 60 | 59 | .504 | 4.55 | 865 | 59 | 0 | 0 | 48 | 1162.3 | 1346 | 587 | 147 | 316 | 834 | 82.2 |
| Ruben Quevedo | 2004-2005 | 5 | 6 | .455 | 6.25 | 15 | 15 | 0 | 0 | 0 | 80.7 | 94 | 56 | 23 | 29 | 63 | 2.1 |
| Dan Quisenberry | 1979-1981 | 3 | 4 | .429 | 3.46 | 83 | 0 | 0 | 0 | 1 | 91.0 | 99 | 35 | 5 | 28 | 24 | 6.4 |
4 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |