| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Manny Ramirez |
Bats: Right Throws: Right Height: 6' 0'' Weight: 200 Born: May 30, 1972 in D.R., , SANTO DOMINGO |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1997 | 25 | LV | NL | 119 | 382 | 32 | 77 | 22 | 1 | 6 | 38 | 0 | 0 | 28 | 127 | .202 | .254 | .312 | .566 | 29.5 | 0.5 |
| 1998 | 26 | LV | NL | 88 | 287 | 30 | 60 | 21 | 0 | 5 | 25 | 0 | 0 | 15 | 88 | .209 | .252 | .334 | .586 | 22.9 | 0.1 |
| 1999 | 27 | LV | NL | 52 | 88 | 6 | 16 | 4 | 0 | 1 | 6 | 0 | 0 | 7 | 27 | .182 | .242 | .261 | .503 | 5.6 | 0.0 |
| 2000 | 28 | LV | NL | 18 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .136 | .200 | .136 | .336 | 0.8 | 0.0 |
| 2001 | 29 | LV | NL | 88 | 255 | 38 | 60 | 31 | 2 | 4 | 34 | 0 | 0 | 22 | 68 | .235 | .297 | .420 | .717 | 29.9 | 3.1 |
| 2002 | 30 | LV | NL | 92 | 218 | 21 | 38 | 13 | 2 | 3 | 15 | 0 | 0 | 8 | 69 | .174 | .204 | .294 | .497 | 10.0 | 0.0 |
| 2003 | 31 | LV | NL | 23 | 59 | 8 | 11 | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | .186 | .226 | .322 | .548 | 3.8 | 0.0 |
| 2005 | 33 | PHI | NL | 60 | 140 | 22 | 39 | 11 | 1 | 3 | 24 | 0 | 1 | 16 | 49 | .279 | .357 | .436 | .792 | 21.4 | 3.1 |
| 8 Years Sim | 540 | 1451 | 158 | 304 | 107 | 6 | 23 | 145 | 0 | 1 | 101 | 447 | .210 | .262 | .339 | .601 | 123.9 | 6.7 | |||
| 162 Game Average | 435 | 47 | 91 | 32 | 1 | 6 | 43 | 0 | 0 | 30 | 134 | .210 | .262 | .339 | .601 | 37.2 | |||||
| Career Highs | 119 | 382 | 38 | 77 | 31 | 2 | 6 | 38 | 0 | 1 | 28 | 127 | .279 | .357 | .436 | .792 | 29.9 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1997 | 25 | LV | NL | RF | 119 | 118 | 954.3 | 166 | 5 | 0 | 2 | 1.000 | 1.61 | 2.1 | ||||
| 3B | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1998 | 26 | LV | NL | RF | 63 | 62 | 534.0 | 102 | 1 | 0 | 1 | 1.000 | 1.74 | 2.1 | ||||
| CF | 6 | 6 | 49.0 | 15 | 0 | 0 | 0 | 1.000 | 2.76 | |||||||||
| LF | 2 | 1 | 11.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 1B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | 0.0 | ||||||||
| 1999 | 27 | LV | NL | RF | 18 | 18 | 147.0 | 29 | 1 | 0 | 0 | 1.000 | 1.84 | 0.2 | ||||
| 1B | 6 | 1 | 18.0 | 20 | 2 | 0 | 4 | 1.000 | 11.00 | 0.0 | ||||||||
| 2000 | 28 | LV | NL | 1B | 11 | 3 | 49.0 | 54 | 2 | 0 | 2 | 1.000 | 10.29 | 0.1 | ||||
| 2001 | 29 | LV | NL | 1B | 69 | 61 | 509.0 | 560 | 48 | 7 | 59 | .989 | 10.75 | 0.9 | ||||
| RF | 15 | 7 | 76.0 | 8 | 1 | 0 | 0 | 1.000 | 1.07 | 0.1 | ||||||||
| 2002 | 30 | LV | NL | 1B | 64 | 48 | 419.3 | 468 | 37 | 4 | 50 | .992 | 10.84 | 1.0 | ||||
| RF | 12 | 7 | 79.0 | 12 | 0 | 0 | 0 | 1.000 | 1.37 | 0.2 | ||||||||
| LF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | |||||||||
| 2003 | 31 | LV | NL | 1B | 18 | 16 | 137.0 | 124 | 10 | 3 | 16 | .978 | 8.80 | 0.1 | ||||
| RF | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | 0.0 | ||||||||
| 2005 | 33 | PHI | NL | RF | 25 | 22 | 207.0 | 45 | 0 | 0 | 0 | 1.000 | 1.96 | 0.6 | ||||
| 1B | 17 | 9 | 99.3 | 83 | 7 | 0 | 15 | 1.000 | 8.15 | 0.2 | ||||||||
| LF | 3 | 0 | 6.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |||||||||
| RF | 253 | 234 | 2002.3 | 364 | 8 | 0 | 3 | 1.000 | 1.67 | 5.3 | ||||||||
| 1B | 186 | 138 | 1232.7 | 1310 | 107 | 14 | 146 | .990 | 10.35 | 2.4 | ||||||||
| CF | 6 | 6 | 49.0 | 15 | 0 | 0 | 0 | 1.000 | 2.76 | |||||||||
| LF | 6 | 1 | 20.0 | 1 | 0 | 0 | 0 | 1.000 | 0.45 | |||||||||
| 3B | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 453 | 379 | 3308.3 | 1690 | 115 | 14 | 149 | .992 | 4.91 | 7.7 | ||||||||
| Career Highs | 120 | 118 | 956.7 | 568 | 49 | 7 | 59 | 1.000 | 10.29 | |||||||||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 1st round, 1st overall pick, by Las Vegas in 1993 |
| Had first career hit on 4/2/1997, off Julian Tavarez (MON) |
| Injured on 4/22/1997 with a Broken Ulna, out for 4 weeks |
| Hit first career homerun on 6/2/1997, off Kirk Rueter (SDP) |
| Injured on 6/15/1998 with a Broken Foot, out for 6 weeks |
| 1/31/2001: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/2002: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/2003: Gets a new one-year contract worth $350,000 through salary arbitration |
| 1/31/2004: Gets a new one-year contract worth $350,000 through salary arbitration |
| 7/31/2004: Signed a minor league contract extension with Las Vegas |
| Injured on 5/27/2005 with a Torn Abdominal Muscle, out for 3-4 weeks |
| Traded from Las Vegas to Philadelphia on 6/1/2005 (Going to PHI: LF Manny Ramirez. Going to LV: P Eddie Priest) |
| 7/16/2005: Signed a contract extension with Philadelphia, $325,000 per year, for 3 years |
| For questions or to report errors, please send us a note. |