Batting Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Batting Register
Pitching Register Batting Glossary
 
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Rabb 1985-1995 336 543 34 109 25 1 8 59 0 0 43 168 .201 .259 .295 .553 4.9
Dave Rader 1977-1978 202 298 35 75 11 4 3 49 0 1 27 24 .252 .307 .346 .653 4.9
Doug Rader 1977-1979 353 1159 175 289 57 14 33 166 2 5 147 213 .249 .339 .408 .747 33.0
Scott Radinsky 1990-2003 567 16 0 1 0 0 0 1 0 0 0 10 .063 .063 .063 .125 0.0
Tim Raines 1982-1996 2203 8051 1339 2410 422 142 41 792 93 167 1191 623 .299 .388 .402 .790 257.8
Aramis Ramirez 2004-2005 257 892 122 210 50 5 38 122 0 0 58 221 .235 .300 .430 .730 8.9
Elizardo Ramirez 2005-2005 56 10 2 2 1 0 0 2 0 0 1 3 .200 .273 .300 .573 0.0
Hanley Ramirez 2005-2005 107 379 52 85 31 5 8 43 13 2 26 119 .224 .296 .396 .692 3.4
Manny Ramirez 1997-2005 540 1451 158 304 107 6 23 145 0 1 101 447 .210 .262 .339 .601 6.7
Mario Ramirez 1982-1988 240 286 15 41 9 0 0 11 0 0 29 79 .143 .222 .175 .397 0.5
Rafael Ramirez 1983-1996 1971 6897 914 1950 322 59 120 862 19 16 375 740 .283 .330 .399 .729 162.2
Bobby Ramos 1979-1985 83 215 12 32 4 0 3 16 0 0 11 50 .149 .189 .209 .398 0.3
Domingo Ramos 1991-1993 236 707 65 187 24 3 8 59 1 1 37 130 .264 .299 .341 .640 7.7
John Ramos 1991-1993 12 37 3 8 2 0 0 5 0 0 0 5 .216 .237 .270 .507 0.3
Mike Ramsey 1983-1983 29 37 7 9 0 1 0 7 0 0 5 2 .243 .333 .297 .631 0.8
Joe Randa 1996-2005 1222 4430 673 1236 309 48 122 683 7 1 314 787 .279 .327 .453 .780 79.5
Bob Randall 1977-1981 204 424 32 85 18 2 1 23 0 1 24 27 .200 .255 .259 .514 0.0
Len Randle 1972-1988 1743 5363 716 1471 229 85 55 568 266 153 610 865 .274 .350 .379 .729 150.1
Willie Randolph 1976-1991 2297 8670 1141 2203 378 109 61 798 307 184 1008 775 .254 .332 .344 .676 181.3
Jeff Ransom 1991-1997 884 2422 295 610 66 8 38 297 2 1 391 503 .252 .354 .333 .687 52.4
Eric Rasmussen 1976-1991 432 916 43 141 11 2 2 42 2 3 31 465 .154 .182 .177 .358 0.0
Fred Rath 2000-2005 427 54 5 3 1 0 0 7 0 0 4 30 .056 .119 .074 .193 0.0
Doug Rau 1977-1982 190 444 22 63 9 2 0 17 3 1 7 203 .142 .155 .171 .326 0.3
Shane Rawley 1978-1990 497 53 0 3 0 0 0 3 0 0 2 25 .057 .091 .057 .148 0.4
Johnny Ray 1981-1994 1248 3146 392 828 230 34 82 461 7 5 186 216 .263 .303 .436 .739 65.7
Randy Ready 1984-1993 569 1639 184 366 72 9 21 149 3 2 132 301 .223 .279 .317 .596 19.1
Britt Reames 2000-2005 159 218 19 27 6 0 2 12 1 0 14 101 .124 .177 .179 .356 0.0
Jeff Reardon 1979-1994 405 11 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Jeff Reboulet 1993-1997 76 196 20 34 8 1 3 17 0 0 20 70 .173 .250 .270 .520 1.3
Pete Redfern 1977-1993 548 958 38 92 18 1 6 38 3 1 34 473 .096 .127 .136 .263 0.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mark Redman 2005-2005 3 5 0 0 0 0 0 0 0 0 1 4 .000 .167 .000 .167 0.0
Tike Redman 2005-2005 50 93 11 19 4 2 1 12 0 0 6 13 .204 .253 .323 .575 0.0
Mike Redmond 1998-2004 242 759 67 191 41 3 2 86 0 0 40 145 .252 .304 .321 .626 4.6
Gary Redus 1984-1992 1109 2478 396 546 102 34 55 264 282 61 369 599 .220 .320 .356 .675 58.0
Jeff Reed 1987-1997 1423 5180 663 1486 275 20 135 685 5 7 369 745 .287 .332 .426 .758 124.2
Jeremy Reed 2004-2004 4 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.0
Jerry Reed 1984-1989 140 9 2 2 1 0 0 0 0 0 1 6 .222 .300 .333 .633 0.3
Jody Reed 1990-1995 299 904 86 200 27 3 5 55 1 0 54 141 .221 .264 .274 .539 2.1
Rick Reed 1990-2003 257 481 22 39 8 2 1 24 0 0 23 237 .081 .124 .112 .237 0.0
Ron Reed 1977-1978 65 88 3 9 1 0 0 3 1 1 3 32 .102 .132 .114 .246 0.0
Pokey Reese 1998-2005 590 1168 203 245 55 13 23 119 57 15 81 311 .210 .278 .338 .616 6.4
Kevin Reimer 1992-1992 25 84 5 17 3 0 1 10 0 0 3 18 .202 .227 .274 .501 0.0
Ken Reitz 1977-1983 810 2399 233 626 155 2 45 313 4 6 124 215 .261 .305 .383 .689 38.0
Desi Relaford 2001-2005 196 379 52 84 30 1 9 54 0 1 32 103 .222 .286 .377 .663 3.0
Mike Remlinger 1993-1996 55 94 5 8 2 0 0 6 0 0 5 40 .085 .131 .106 .238 0.1
Jerry Remy 1976-1990 2088 8173 1125 2266 303 143 96 834 468 225 572 657 .277 .325 .385 .710 171.0
Steve Renko 1977-1977 30 23 2 2 0 0 1 2 0 0 0 8 .087 .087 .217 .304 0.0
Edgar Renteria 1996-2005 1369 5558 959 1765 412 94 97 623 241 51 408 689 .318 .368 .478 .846 159.7
Jason Repko 2005-2005 34 86 17 25 3 0 3 5 3 1 6 11 .291 .344 .430 .774 1.7
Michael Restovich 2003-2005 125 257 46 63 22 6 8 43 2 0 24 69 .245 .316 .471 .787 5.0
Merv Rettenmund 1977-1981 579 1430 245 377 47 12 41 206 7 6 310 273 .264 .395 .399 .794 58.4
Paul Reuschel 1977-1981 161 11 1 2 1 0 0 0 0 0 0 7 .182 .182 .273 .455 0.0
Rick Reuschel 1977-1982 204 423 10 27 3 0 0 10 0 0 9 208 .064 .083 .071 .154 0.0
Jerry Reuss 1977-1981 142 246 12 37 4 1 0 10 0 1 8 108 .150 .176 .175 .351 0.0
Dave Revering 1978-1991 1644 5275 548 1384 241 17 110 601 3 11 367 401 .262 .308 .377 .685 85.4
Al Reyes 1996-2003 561 43 2 8 2 0 0 2 0 0 3 19 .186 .239 .233 .472 0.3
Gilberto Reyes 1988-2000 1424 4946 627 1531 178 11 26 571 4 7 341 476 .310 .353 .366 .718 102.0
Jose Reyes 2004-2004 35 111 14 21 5 2 6 11 3 1 7 20 .189 .237 .432 .670 0.7
Craig Reynolds 1976-1987 533 1789 163 421 61 24 18 181 11 8 79 121 .235 .268 .326 .595 17.7
Harold Reynolds 1986-1990 319 519 86 136 22 6 0 52 4 5 42 41 .262 .315 .328 .643 6.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
R.J. Reynolds 1986-1995 1391 4425 702 1184 179 54 68 455 483 132 407 855 .268 .328 .379 .706 113.0
Armando Reynoso 1994-2003 269 296 12 21 5 2 0 5 0 0 18 137 .071 .124 .101 .226 0.0
Rick Rhoden 1975-1992 579 1164 88 203 22 3 2 57 2 1 44 578 .174 .204 .204 .408 0.2
Karl Rhodes 1994-1994 12 26 2 2 0 0 0 1 1 1 6 10 .077 .250 .077 .327 0.0
Kevin Rhomberg 1983-1983 81 195 21 44 4 1 3 19 0 1 19 36 .226 .294 .303 .597 2.5
Jim Rice 1975-1991 2270 8648 1248 2436 439 97 334 1309 86 64 743 1716 .282 .342 .471 .813 263.3
Chris Richard 2003-2005 245 628 85 152 48 6 10 79 2 1 54 142 .242 .325 .385 .711 10.2
Gene Richards 1977-1989 1840 5384 686 1298 205 113 42 423 338 131 428 764 .241 .299 .345 .643 91.4
Jeff Richardson 1997-1997 30 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
J.R. Richard 1972-1987 376 794 24 61 8 0 1 35 1 1 26 367 .077 .106 .091 .196 0.0
Mike Richardt 1985-1991 736 1266 133 330 51 11 15 144 6 4 75 185 .261 .301 .354 .655 21.3
Rob Richie 1998-1999 57 95 13 20 7 0 2 13 0 0 5 37 .211 .250 .347 .597 0.5
John Riedling 2000-2003 119 8 1 1 0 1 0 2 0 0 0 4 .125 .125 .375 .500 0.2
Jerrod Riggan 2002-2005 209 14 3 2 0 0 0 0 1 0 1 5 .143 .200 .143 .343 0.0
Dave Righetti 1979-1989 37 22 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 0.0
Jose Rijo 1988-1997 191 355 18 34 8 1 1 14 0 0 10 127 .096 .120 .132 .252 0.0
Ernest Riles 1985-1997 1773 5243 638 1394 245 30 106 589 10 5 576 1014 .266 .339 .385 .724 108.3
Andy Rincon 1980-1996 607 829 50 126 15 2 1 35 1 0 22 462 .152 .174 .179 .352 0.4
Jeff Rineer 1979-1993 385 21 0 2 0 0 0 0 0 0 0 12 .095 .095 .095 .190 0.0
Alexis Rios 2004-2005 290 1128 135 285 74 16 1 115 50 16 76 320 .253 .302 .349 .652 9.1
Armando Rios 2004-2005 76 240 40 54 17 2 9 33 1 0 23 73 .225 .293 .425 .718 2.9
Billy Ripken 1987-1988 190 683 80 153 24 5 5 54 23 5 42 88 .224 .268 .296 .564 4.4
Cal Ripken 1985-1995 1573 5649 624 1485 254 19 92 633 4 5 561 622 .263 .328 .363 .691 106.0
David Riske 2000-2000 55 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Bill Risley 1993-1994 33 27 0 0 0 0 0 0 0 0 0 18 .000 .000 .000 .000 0.0
Wally Ritchie 1990-2004 1081 80 6 21 3 0 0 13 0 0 2 21 .263 .280 .300 .580 1.8
Reggie Ritter 1989-1996 369 11 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 0.0
Luis Rivas 2003-2005 325 907 136 264 74 19 19 147 3 3 84 131 .291 .353 .477 .831 20.1
German Rivera 1984-1996 884 2647 283 676 158 16 16 275 4 3 170 243 .255 .299 .345 .644 32.3
Juan Rivera 2003-2005 459 1773 256 524 140 5 76 274 3 2 114 274 .296 .339 .509 .848 38.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luis Rivera 2003-2005 235 20 3 1 0 0 0 0 0 0 2 13 .050 .136 .050 .186 0.0
Mariano Rivera 1995-2005 337 687 41 61 18 6 4 35 0 0 22 342 .089 .117 .150 .267 0.0
Ruben Rivera 2002-2005 282 829 106 174 44 1 28 111 0 1 81 305 .210 .284 .367 .651 4.0
Mickey Rivers 1977-1984 1099 4143 589 1290 178 46 72 560 158 100 204 274 .311 .348 .429 .776 116.1
Joe Roa 2002-2002 3 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Bert Roberge 1979-1988 697 50 2 3 2 0 0 0 0 0 0 25 .060 .060 .100 .160 0.0
Kevin Roberson 2001-2002 122 268 43 46 6 0 7 25 0 0 28 72 .172 .269 .272 .541 0.0
Bip Roberts 1986-1999 1971 7574 1077 2303 353 118 54 932 71 107 576 400 .304 .352 .403 .756 168.6
Brian Roberts 2003-2005 351 1064 182 266 98 5 15 146 13 4 164 150 .250 .350 .394 .744 18.2
Dave Roberts 1977-1977 39 78 6 7 1 0 0 5 0 1 2 30 .090 .113 .103 .215 0.0
Dave Roberts 1977-1981 514 916 65 195 60 3 8 95 1 1 36 145 .213 .242 .311 .553 6.1
Dave Roberts 1999-2005 851 2926 468 805 124 42 32 275 226 117 252 428 .275 .334 .379 .713 33.3
Leon Roberts 1975-1985 722 1984 224 491 102 19 37 228 6 7 258 456 .247 .332 .374 .706 40.8
Nate Robertson 2002-2003 80 10 0 1 1 0 0 0 0 0 0 4 .100 .100 .200 .300 0.0
Billy Jo Robidoux 1989-2002 2040 7662 1184 2347 322 20 311 1230 20 1 878 1160 .306 .375 .475 .850 256.4
Bill Robinson 1977-1981 770 2973 398 827 181 19 88 426 22 12 163 388 .278 .317 .441 .757 63.9
Don Robinson 1978-1995 247 386 11 28 2 0 2 13 1 0 8 200 .073 .091 .093 .185 0.0
Jeff Robinson 1988-1999 360 602 26 50 11 1 2 20 0 1 17 218 .083 .108 .115 .223 0.0
Jeff Robinson 1984-1996 339 475 27 71 6 1 3 25 0 0 14 231 .149 .174 .185 .359 0.5
Kerry Robinson 2000-2000 33 97 13 23 3 1 0 4 0 0 3 26 .237 .260 .289 .549 0.0
Oscar Robles 2005-2005 95 180 21 47 15 1 0 8 0 1 17 27 .261 .330 .356 .686 1.8
John Rocker 1998-2002 315 8 2 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Pat Rockett 1977-1985 440 1199 125 307 47 1 9 115 7 4 105 98 .256 .324 .319 .644 15.1
Rich Rodas 1984-1994 460 24 4 2 0 0 0 4 0 0 3 6 .083 .185 .083 .269 0.0
Alex Rodriguez 1995-2005 1659 6748 1464 2085 483 71 585 1605 202 35 823 1553 .309 .384 .662 1.046 288.8
Aurelio Rodriguez 1977-1980 372 657 86 155 34 7 15 90 3 1 36 61 .236 .273 .377 .651 7.8
Eduardo Rodriguez 1977-1984 235 61 1 1 0 0 0 3 0 0 0 31 .016 .016 .016 .033 0.0
Francisco Rodriguez 2004-2005 39 5 0 1 1 0 0 2 0 0 0 1 .200 .200 .400 .600 0.0
Henry Rodriguez 1995-2005 627 1263 133 291 88 5 33 154 0 0 101 413 .230 .288 .386 .674 9.5
Ivan Rodriguez 1991-2005 2013 7436 982 2216 556 37 218 1213 1 5 476 1519 .298 .340 .471 .810 164.4
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Rodriguez 2005-2005 13 19 2 7 2 0 1 1 0 0 1 5 .368 .400 .632 1.032 1.0
Liu Rodriguez 2001-2005 623 1946 294 534 93 12 24 219 2 1 250 233 .274 .391 .372 .762 42.9
Luis Rodriguez 2005-2005 40 50 11 20 2 1 2 6 0 0 6 10 .400 .483 .600 1.083 2.8
Rich Rodriguez 1991-1994 73 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Steve Rodriguez 2000-2005 146 271 26 36 11 3 4 30 0 0 39 97 .133 .244 .240 .484 0.0
Tony Rodriguez 1997-2002 43 135 16 29 1 1 2 12 0 0 5 23 .215 .254 .281 .535 0.5
Vic Rodriguez 1985-1996 1641 6360 699 1811 372 10 81 647 6 2 266 961 .285 .312 .385 .697 104.9
Kenny Rogers 1991-2003 32 42 3 5 1 0 0 0 2 0 2 14 .119 .159 .143 .302 0.0
Kevin Rogers 1994-2005 210 388 26 48 11 1 1 32 0 0 22 194 .124 .170 .165 .335 0.0
Steve Rogers 1974-1986 290 659 36 101 12 2 0 29 2 0 14 342 .153 .171 .178 .348 0.2
Dan Rohn 1983-1986 326 1072 113 266 40 12 8 106 8 4 50 132 .248 .281 .330 .611 9.9
Cookie Rojas 1977-1977 45 40 3 11 2 0 0 4 0 2 2 3 .275 .326 .325 .651 0.0
Mel Rojas 1994-2002 412 28 1 2 1 0 0 3 0 0 1 15 .071 .103 .107 .211 0.0
Scott Rolen 1997-2005 1277 4370 575 1138 237 48 77 524 6 5 255 977 .260 .306 .389 .696 42.9
Jimmy Rollins 2002-2005 620 2342 373 655 163 30 59 288 178 19 203 365 .280 .339 .450 .790 46.5
Damian Rolls 2003-2005 341 1182 126 321 93 9 10 124 0 1 67 275 .272 .311 .391 .702 12.5
Ron Romanick 1993-1995 28 15 0 2 0 0 0 1 0 0 1 6 .133 .188 .133 .321 0.0
Ed Romero 1977-1989 638 1750 163 433 60 3 13 188 0 2 92 124 .247 .283 .307 .590 20.7
Kevin Romine 1993-1995 132 339 27 81 10 0 3 27 0 1 31 81 .239 .299 .295 .594 3.6
Enrique Romo 1977-1980 28 13 1 2 1 0 0 1 0 0 0 7 .154 .154 .231 .385 0.0
Marc Ronan 1993-2004 284 876 69 156 27 5 8 71 0 0 56 215 .178 .228 .248 .476 0.7
Gene Roof 1984-1996 1338 4550 661 1329 246 39 43 508 321 145 414 568 .292 .350 .392 .741 122.9
Phil Roof 1977-1978 84 239 13 44 3 0 1 11 0 2 7 44 .184 .207 .209 .417 0.0
Jim Rooker 1977-1977 8 17 3 3 0 0 1 3 0 0 0 7 .176 .176 .353 .529 0.4
Rolando Roomes 1992-1992 18 39 5 8 2 0 0 3 0 0 1 10 .205 .225 .256 .481 0.0
Luis Rosado 1987-1987 57 81 6 12 5 0 0 5 1 0 4 15 .148 .188 .210 .398 0.0
Bobby Rose 1991-2001 1497 4555 768 1313 244 42 161 667 10 4 413 1148 .288 .361 .466 .827 134.1
Brian Rose 2001-2004 55 72 4 4 3 0 0 2 0 0 6 35 .056 .128 .097 .225 0.0
Pete Rose 1977-1980 592 2319 333 700 111 7 19 237 53 29 214 168 .302 .366 .380 .746 67.8
Mark Ross 1982-1991 771 45 2 7 1 0 0 7 0 0 3 15 .156 .208 .178 .386 1.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aaron Rowand 2002-2005 570 2024 296 482 122 18 91 317 3 0 140 556 .238 .323 .451 .774 33.3
Stan Royer 1994-2003 420 1160 108 285 81 4 30 146 0 0 43 366 .246 .273 .400 .673 11.7
Jerry Royster 1975-1989 1817 6989 965 1937 339 84 57 686 515 204 679 495 .277 .341 .374 .715 189.7
Dave Rozema 1977-1993 70 89 2 8 2 0 0 4 0 0 4 56 .090 .129 .112 .241 0.0
Dave Rucker 1984-1992 145 37 0 2 0 0 0 0 0 0 2 24 .054 .103 .054 .157 0.0
Joe Rudi 1977-1984 793 2302 283 558 114 17 87 375 5 1 141 436 .242 .297 .420 .717 40.3
Kirk Rueter 1997-2005 427 262 14 25 8 1 0 8 0 1 17 113 .095 .154 .134 .287 0.0
Scott Ruffcorn 1997-2000 41 29 1 0 0 0 0 1 0 0 1 14 .000 .033 .000 .033 0.0
Chico Ruiz 1978-1979 72 173 20 41 7 3 3 10 0 0 8 20 .237 .271 .364 .635 0.0
Paul Runge 1984-1990 279 674 67 160 22 5 2 63 1 2 64 107 .237 .301 .294 .595 8.0
Bill Russell 1977-1982 257 690 76 166 27 7 4 62 12 6 27 44 .241 .269 .317 .587 3.8
Jeff Russell 1987-1994 269 580 16 36 9 0 0 20 0 1 25 210 .062 .100 .078 .178 0.0
John Russell 1987-1996 1214 3740 404 986 162 14 54 447 0 4 400 803 .264 .333 .358 .691 72.1
Dick Ruthven 1977-1981 187 352 16 71 2 0 3 34 0 0 9 161 .202 .222 .233 .455 1.3
B.J. Ryan 2000-2005 478 36 2 1 1 0 0 1 0 0 3 19 .028 .103 .056 .158 0.2
Ken Ryan 1993-2000 392 24 4 2 0 0 0 3 0 0 4 11 .083 .207 .083 .290 0.4
Nolan Ryan 1968-1986 7 14 0 2 1 0 0 1 0 0 0 6 .143 .143 .214 .357 0.2

167 Players