Pete
Redfern
 
Bats: Right
Throws: Right
Height: 6' 2''
Weight: 195
 
Born: August 25, 1954 in Glendale, CA, USA
 
Awards & Accomplishments
Gold Glove Award 1991   
All-Star Selections 1978    1980   
Pitching Stats     Help
Bold lines indicate player won Cy Young or Rookie Of The Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
1977 22 PIT NL 8 6 .571 27 23 0 0 1 136.7 152 73 13 56 75 4.81 .285 .353 .430 .783 4.0
1978 23 PIT NL 19 8 .704 36 34 0 0 0 220.7 175 74 22 85 197 3.02 .215 .291 .338 .629 17.8
1979 24 PIT NL 15 11 .577 36 36 0 0 0 225.7 169 77 16 85 190 3.07 .206 .285 .307 .592 10.7
1980 25 PIT NL 13 9 .591 35 35 0 0 0 188.3 161 73 18 55 166 3.49 .232 .292 .353 .645 10.4
1981 26 PIT NL 14 5 .737 31 31 0 0 0 178.0 156 49 7 50 164 2.48 .238 .292 .326 .618 13.8
1982 27 PIT NL 18 3 .857 33 33 0 0 0 180.3 142 51 7 64 223 2.55 .215 .287 .285 .572 15.8
1983 28 PIT NL 11 6 .647 33 33 0 0 0 182.3 159 47 5 47 209 2.32 .236 .287 .310 .597 14.1
1984 29 LAD NL 11 10 .524 36 36 0 0 0 189.0 181 50 8 45 191 2.38 .251 .297 .332 .629 13.1
1985 30 LAD NL 5 8 .385 23 23 0 0 0 118.7 115 42 4 49 128 3.19 .252 .324 .320 .644 4.3
1986 31 MON NL 10 12 .455 36 36 0 0 0 209.7 223 67 11 35 210 2.88 .271 .301 .382 .683 10.6
1987 32 MON NL 9 9 .500 33 33 0 0 0 204.7 199 68 11 38 195 2.99 .252 .288 .341 .629 13.4
1988 33 MON NL 11 14 .440 33 33 0 0 0 190.7 210 72 6 50 149 3.40 .278 .324 .375 .699 9.1
1989 34 MON NL 10 9 .526 29 29 1 1 0 191.0 158 59 5 33 134 2.78 .224 .258 .299 .557 17.1
1990 35 MON NL 11 10 .524 33 33 0 0 0 199.7 221 68 7 45 148 3.07 .282 .323 .369 .692 13.7
1991 36 MON NL 7 12 .368 33 33 0 0 0 175.7 213 100 10 42 132 5.12 .294 .333 .423 .756 2.3
1992 37 MON NL 11 10 .524 28 28 0 0 0 158.3 170 72 18 38 101 4.09 .269 .312 .411 .722 7.3
1993 38 MON NL 7 13 .350 33 27 0 0 0 152.3 170 91 20 39 85 5.38 .279 .326 .443 .769 1.0
17 Years Sim 190 155 .551 548 536 1 1 1 3101.6 2974 1133 188 856 2697 3.29 .251 .303 .354 .657 178.7
Season Average 11 9 .550 32 31 0 0 0 182.4 174 66 11 50 158 3.29 .251 .303 .354 .657  
Career Highs 19 14 .857 36 36 1 1 1 225.7 223 100 22 85 223 5.38 .294 .353 .443 .783  
Batting Stats     Help
Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1977 22 PIT NL 27 42 1 5 3 0 0 4 0 0 0 15 .119 .119 .190 .310 -1.0 0.0
1978 23 PIT NL 36 73 5 9 1 0 1 4 0 0 1 34 .123 .135 .178 .313 0.1 0.0
1979 24 PIT NL 36 74 1 7 0 0 0 1 0 0 1 28 .095 .107 .095 .201 -2.4 0.0
1980 25 PIT NL 35 60 5 9 2 0 1 4 0 0 1 19 .150 .164 .233 .397 1.6 0.0
1981 26 PIT NL 31 55 4 6 1 0 1 4 0 0 3 20 .109 .155 .182 .337 0.8 0.0
1982 27 PIT NL 33 61 3 10 2 0 1 7 0 0 2 30 .164 .190 .246 .436 1.5 0.0
1983 28 PIT NL 33 56 3 7 1 0 1 1 2 0 4 29 .125 .183 .196 .380 1.9 0.0
1984 29 LAD NL 36 53 0 4 1 0 0 1 0 0 3 26 .075 .125 .094 .219 -1.6 0.0
1985 30 LAD NL 23 33 1 2 0 0 0 0 0 0 0 21 .061 .061 .061 .121 -1.8 0.0
1986 31 MON NL 36 60 1 3 1 0 0 1 0 1 5 34 .050 .123 .067 .190 -2.2 0.0
1987 32 MON NL 33 65 1 5 1 0 0 3 0 0 0 38 .077 .077 .092 .169 -2.9 0.0
1988 33 MON NL 33 58 1 3 1 0 0 0 0 0 2 32 .052 .083 .069 .152 -2.6 0.0
1989 34 MON NL 29 60 3 7 2 0 1 2 0 0 0 32 .117 .117 .200 .317 0.0 0.0
1990 35 MON NL 33 64 3 6 1 0 0 2 0 0 2 29 .094 .121 .109 .231 -1.7 0.0
1991 36 MON NL 33 51 4 6 1 0 0 2 0 0 4 29 .118 .182 .137 .319 0.5 0.0
1992 37 MON NL 28 50 2 2 0 1 0 0 1 0 3 27 .040 .094 .080 .174 -2.0 0.0
1993 38 MON NL 33 43 0 1 0 0 0 2 0 0 3 30 .023 .087 .023 .110 -2.7 0.0
17 Years Sim 548 958 38 92 18 1 6 38 3 1 34 473 .096 .127 .136 .263 -14.6 0.0
162 Game Average 283 11 27 5 0 1 11 0 0 10 139 .096 .127 .136 .263 -4.3  
Career Highs 36 74 5 10 3 1 1 7 2 1 5 38 .164 .190 .246 .436 1.9  
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
1977 22 PIT NL P 27 23 136.7 9 26 1 4 .972 2.30    
1978 23 PIT NL P 36 34 220.7 14 52 1 1 .985 2.69    
1979 24 PIT NL P 36 36 225.7 17 37 0 0 1.000 2.15    
1980 25 PIT NL P 35 35 188.3 10 50 2 7 .968 2.87    
1981 26 PIT NL P 31 31 178.0 7 33 2 3 .952 2.02    
1982 27 PIT NL P 33 33 180.3 12 25 1 0 .974 1.85    
1983 28 PIT NL P 33 33 182.3 9 29 0 2 1.000 1.88    
1984 29 LAD NL P 36 36 189.0 9 30 2 2 .951 1.86    
1985 30 LAD NL P 23 23 118.7 4 10 1 0 .933 1.06    
1986 31 MON NL P 36 36 209.7 8 36 1 4 .978 1.89    
1987 32 MON NL P 33 33 204.7 9 33 2 1 .955 1.85    
1988 33 MON NL P 33 33 190.7 18 29 3 2 .940 2.22    
1989 34 MON NL P 29 29 191.0 19 27 0 2 1.000 2.17    
1990 35 MON NL P 33 33 199.7 13 32 0 2 1.000 2.03    
1991 36 MON NL P 33 33 175.7 21 39 2 2 .968 3.07    
1992 37 MON NL P 28 28 158.3 12 31 4 2 .915 2.44    
1993 38 MON NL P 33 27 152.3 7 29 0 3 1.000 2.13    
Career Totals   548 536 3101.6 198 548 22 37 .971 2.16    
Career Highs   36 36 225.7 21 52 4 7 1.000 3.07    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
1979 24 PIT NL 0 0 .000 1 1 0 0 0 8.0 8 3 0 1 7 3.38 .276 .300 .379 .679
1981 26 PIT NL 0 1 .000 1 1 0 0 0 3.3 4 1 0 3 5 2.70 .286 .412 .571 .983
1982 27 PIT NL 1 0 1.000 1 1 0 0 0 6.0 1 1 1 1 8 1.50 .053 .100 .211 .311
1983 28 PIT NL 0 1 .000 1 1 0 0 0 5.3 2 1 1 3 6 1.69 .111 .238 .278 .516
Career Post-Season Pitching 1 2 .333 4 4 0 0 0 22.7 15 6 2 8 26 2.38 .188 .261 .350 .611
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1979 24 PIT NL 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
1981 26 PIT NL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1982 27 PIT NL 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1983 28 PIT NL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Career Post-Season Batting 4 6 0 1 0 0 0 1 0 0 0 4 .167 .167 .167 .333
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
1981-5-2.48
1982-7-2.55
1983-5-2.32
1984-10-2.38
1989-8-2.78
CAR-49-3.29
Wins
1978-3-19
1981-9-14
1982-5-18
CAR-29-190
Losses
1988-4-14
CAR-33-155
Winning Pct
1978-5-.704
1981-6-.737
1982-2-.857
Games Started
1980-10-35
CAR-11-536
Shutouts
1989-7-1
Innings Pitched
CAR-24-3101.6
Hits Allowed
1990-10-221
CAR-30-2974
Strikeouts
1978-3-197
1979-4-190
1980-5-166
1981-10-164
1982-2-223
1983-9-209
1986-6-210
1987-7-195
CAR-17-2697
Walks Allowed
CAR-45-856
Walks per 9IP
1989-8-1.6
Hits per 9IP
1978-6-7.1
1979-4-6.7
1982-7-7.1
1989-4-7.4
Strikeouts per 9IP
1978-2-8.0
1979-3-7.6
1980-3-7.9
1981-3-8.3
1982-2-11.1
1983-3-10.3
1984-8-9.1
1986-7-9.0
1987-6-8.6
WHiP
1979-10-1.13
1989-1-1.00
OAVG
1978-6-.215
1979-3-.206
1982-7-.215
1989-4-.224
OOBP
1989-2-.258
OSLG
1979-6-.307
1982-3-.285
1983-9-.310
1989-2-.299
OOPS
1979-7-.592
1982-7-.572
1989-1-.557
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 22)
   Gray Ink Test: 103    (Avg Pitcher in HOF ~ 96)
   Hall of Fame Standards: 45    (Avg Pitcher in HOF ~ 33)
 
Similar Pitchers     What are Similarity Scores?

  1. Scott Sanderson (932)
  2. Brian Holman (925)
  3. Jack Morris (922)
  4. Mark Gubicza (915)
  5. Dave Stieb (913)
  6. Dan Petry (910)
  7. Tom Glavine (910)
  8. Mike Mason (897)
  9. Jerry Garvin (896)
  10. Larry Christenson (893)
Similar Batters     What are Similarity Scores?

  1. Dennis Eckersley (983)
  2. Dan Petry (980)
  3. Joe Price (975)
  4. Mike Mason (975)
  5. Mark Gubicza (975)
  6. Tom Glavine (975)
  7. Scott Scudder (974)
  8. Scott Sanderson (974)
  9. Ken Dayley (974)
  10. Ed Vosberg (973)
History
Traded from Minnesota to Pittsburgh on 5/13/1977
Had first career hit on 6/15/1977, off Bob Stanley (ATL)
Was selected to the 1978 Allstar game
Hit first career homerun on 8/16/1978, off Pat Zachry (NYM)
Injured on 9/23/1978 with a Tight Shoulder, out for one week
Was selected to the 1980 Allstar game
Won Pitcher of the Month award on 5/1/1981, going 2-0, 1.14
Signed as a free agent by Los Angeles on 2/4/1984 to a 4-year deal worth $5,801,001 per year
Injured on 5/17/1984 with a Sore Elbow, out for 1-2 weeks
Traded from Los Angeles to Montreal on 3/2/1986 (Going to LAD: P F. Viola. Going to MON: P P. Redfern)
Won Player of the Week award on 4/22/1986, winning 2 games with a 0.71 ERA
Injured on 7/13/1989 with a Strained Back, out for 3 weeks
Won Gold Glove Award at Pitcher in 1991
10/26/1992: Signed a contract extension with Montreal, $720,000 per year, for 1 years