| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Desi Relaford |
Bats: Both Throws: Right Height: 5' 8'' Weight: 160 Born: September 16, 1973 in Usa, GA, VALDOSTA |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 2001 | 27 | KCR | AL | 39 | 60 | 10 | 16 | 4 | 0 | 3 | 10 | 0 | 0 | 4 | 15 | .267 | .318 | .483 | .802 | 9.3 | 1.4 |
| 2002 | 28 | KCR | AL | 23 | 37 | 4 | 9 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 11 | .243 | .310 | .324 | .634 | 3.2 | 0.0 |
| 2003 | 29 | PHI | NL | 13 | 22 | 4 | 6 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 3 | .273 | .385 | .682 | 1.066 | 5.1 | 0.9 |
| 2004 | 30 | PHI | NL | 56 | 97 | 11 | 18 | 7 | 1 | 1 | 10 | 0 | 1 | 8 | 34 | .186 | .248 | .309 | .557 | 6.0 | 0.0 |
| 2005 | 31 | PHI | NL | 14 | 26 | 6 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 8 | .346 | .393 | .577 | .970 | 4.8 | 0.8 |
| TOR | AL | 51 | 137 | 17 | 26 | 10 | 0 | 2 | 16 | 0 | 0 | 10 | 32 | .190 | .255 | .307 | .562 | 9.8 | 0.0 | ||
| TOT | 65 | 163 | 23 | 35 | 13 | 0 | 3 | 21 | 0 | 0 | 12 | 40 | .215 | .277 | .350 | .627 | 14.7 | 0.8 | |||
| 5 Years Sim | 196 | 379 | 52 | 84 | 30 | 1 | 9 | 54 | 0 | 1 | 32 | 103 | .222 | .286 | .377 | .663 | 38.3 | 3.0 | |||
| 162 Game Average | 313 | 42 | 69 | 24 | 0 | 7 | 44 | 0 | 0 | 26 | 85 | .222 | .286 | .377 | .663 | 31.7 | |||||
| Career Highs | 65 | 163 | 23 | 35 | 13 | 1 | 3 | 21 | 0 | 1 | 12 | 40 | .273 | .385 | .682 | 1.066 | 14.7 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 2001 | 27 | KCR | AL | 2B | 14 | 10 | 101.0 | 14 | 33 | 2 | 5 | .959 | 4.19 | 0.4 | ||||
| SS | 21 | 4 | 56.7 | 5 | 15 | 0 | 1 | 1.000 | 3.18 | 0.3 | ||||||||
| 3B | 5 | 0 | 12.0 | 0 | 4 | 0 | 1 | 1.000 | 3.00 | 0.1 | ||||||||
| 2002 | 28 | KCR | AL | SS | 16 | 5 | 60.7 | 9 | 21 | 1 | 2 | .968 | 4.45 | 0.2 | ||||
| 2B | 7 | 5 | 43.7 | 13 | 17 | 0 | 5 | 1.000 | 6.18 | 0.3 | ||||||||
| 2003 | 29 | PHI | NL | 3B | 11 | 3 | 43.7 | 2 | 9 | 0 | 3 | 1.000 | 2.27 | 0.2 | ||||
| LF | 2 | 2 | 14.0 | 3 | 0 | 0 | 0 | 1.000 | 1.93 | 0.1 | ||||||||
| 2B | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2004 | 30 | PHI | NL | SS | 20 | 6 | 80.0 | 9 | 16 | 3 | 4 | .893 | 2.81 | 0.2 | ||||
| 2B | 11 | 9 | 75.0 | 13 | 16 | 1 | 2 | .967 | 3.48 | 0.2 | ||||||||
| 3B | 14 | 3 | 58.0 | 4 | 17 | 2 | 2 | .913 | 3.26 | 0.4 | ||||||||
| LF | 3 | 0 | 7.3 | 1 | 0 | 0 | 0 | 1.000 | 1.23 | 0.0 | ||||||||
| 2005 | 31 | PHI | NL | 3B | 5 | 3 | 23.3 | 2 | 3 | 0 | 0 | 1.000 | 1.93 | 0.1 | ||||
| LF | 3 | 2 | 14.0 | 2 | 0 | 0 | 0 | 1.000 | 1.29 | 0.0 | ||||||||
| 2B | 4 | 2 | 12.3 | 1 | 3 | 0 | 0 | 1.000 | 2.93 | 0.0 | ||||||||
| SS | 2 | 1 | 6.4 | 0 | 1 | 0 | 0 | 1.000 | 1.41 | 0.0 | ||||||||
| 1B | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 1.000 | 6.43 | 0.0 | ||||||||
| TOR | AL | 3B | 18 | 13 | 124.7 | 12 | 13 | 2 | 2 | .926 | 1.80 | 0.3 | ||||||
| LF | 9 | 9 | 75.0 | 13 | 0 | 0 | 0 | 1.000 | 1.56 | 0.3 | ||||||||
| 2B | 14 | 6 | 65.7 | 6 | 18 | 1 | 0 | .960 | 3.29 | 0.1 | ||||||||
| SS | 5 | 3 | 34.6 | 1 | 5 | 0 | 1 | 1.000 | 1.56 | 0.1 | ||||||||
| 1B | 1 | 1 | 7.6 | 4 | 0 | 0 | 0 | 1.000 | 4.74 | 0.0 | ||||||||
| 2B | 51 | 32 | 300.7 | 47 | 87 | 5 | 12 | .964 | 4.01 | 1.1 | ||||||||
| 3B | 53 | 22 | 261.7 | 20 | 46 | 4 | 8 | .943 | 2.27 | 1.1 | ||||||||
| SS | 64 | 19 | 238.3 | 24 | 58 | 4 | 8 | .953 | 3.10 | 0.8 | ||||||||
| LF | 17 | 13 | 110.3 | 19 | 0 | 0 | 0 | 1.000 | 1.55 | 0.4 | ||||||||
| 1B | 1 | 1 | 9.0 | 5 | 0 | 0 | 0 | 1.000 | 5.00 | 0.0 | ||||||||
| Career Totals | 186 | 87 | 920.0 | 115 | 191 | 13 | 28 | .959 | 2.99 | 3.4 | ||||||||
| Career Highs | 61 | 40 | 365.0 | 42 | 52 | 6 | 8 | .984 | 5.18 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 2001 | 27 | KCR | AL | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
| 2003 | 29 | PHI | NL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2004 | 30 | PHI | NL | 8 | 6 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .833 | .833 | 1.667 | 2.500 |
| Career Post-Season Batting | 15 | 11 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .455 | .500 | .909 | 1.409 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 2nd round, 43rd overall pick, by San Francisco in 1996 |
| Traded from San Francisco to Kansas City on 3/2/1996 (Going to SFG: P Dave Otto. Going to KCR: SS Desi Relaford) |
| Injured on 3/18/1996 with a Inflamed Elbow Ligament, out for one week |
| Injured on 7/3/1997 with a Pulled Tricep Muscle, out for 3-4 weeks |
| Injured on 9/2/1997 with a Bruised Heel, out for one week |
| Had first career hit (double) on 6/1/2001, off R.a. Dickey (DET) |
| Hit first career homerun on 6/1/2001, off Carlos Crawford (DET) |
| Traded from Kansas City to Philadelphia on 5/1/2003 (Going to PHI: SS Desi Relaford. Going to KCR: LF Brent Brede) |
| Traded from Philadelphia to Toronto on 5/16/2005 (Going to PHI: P Joe Fontenot. Going to TOR: 2B Desi Relaford) |
| 6/1/2005: Signed a contract extension with Toronto, $300,000 per year, for 3 years |
| For questions or to report errors, please send us a note. |