Pitching Registers: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
"R" Pitching Register
Batting Register Pitching Glossary
 
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Radinsky 1990-2003 37 44 .457 4.30 762 3 0 0 32 804.3 962 384 40 306 464 55.3
Brad Radke 1997-2003 4 6 .400 4.17 36 1 0 0 6 86.3 105 40 17 14 57 8.0
Brady Raggio 1998-2005 47 68 .409 5.53 268 173 1 0 6 979.0 1057 601 90 538 711 49.1
Chuck Rainey 1979-1985 37 30 .552 3.36 239 63 7 1 48 658.3 640 246 41 233 258 46.7
Steve Rain 2000-2005 10 8 .556 5.82 120 0 0 0 5 145.3 157 94 24 65 142 7.5
Elizardo Ramirez 2005-2005 8 3 .727 3.61 56 0 0 0 2 84.7 75 34 15 37 64 8.2
Erasmo Ramirez 2003-2005 14 17 .452 5.47 221 0 0 0 10 271.3 322 165 46 63 176 16.1
Horacio Ramirez 2003-2004 13 11 .542 5.46 42 34 1 1 1 202.7 245 123 29 76 155 10.8
Roberto Ramirez 1999-2000 5 10 .333 7.42 92 0 0 0 2 97.0 108 80 17 63 80 1.8
Scott Randall 2003-2005 21 42 .333 4.37 104 104 1 1 0 559.7 544 272 52 229 556 37.0
Dennis Rasmussen 1984-1989 0 1 .000 6.00 17 0 0 0 1 33.0 45 22 8 10 18 1.0
Eric Rasmussen 1976-1991 144 165 .466 3.47 442 441 38 8 0 2893.0 2832 1117 173 792 1461 155.2
Fred Rath 2000-2005 38 21 .644 4.60 427 12 0 0 32 542.0 595 277 26 247 270 40.3
Jon Ratliff 2001-2005 16 20 .444 5.09 291 0 0 0 22 474.3 601 268 42 94 186 31.8
Doug Rau 1977-1983 86 59 .593 3.45 214 212 41 14 0 1469.6 1445 564 94 331 793 80.1
Lance Rautzhan 1977-1977 0 0 .000 54.55 1 0 0 0 0 0.3 1 2 0 1 0 0.0
Shane Rawley 1978-1990 41 46 .471 3.76 522 19 1 0 41 703.3 756 294 47 240 335 42.5
Chris Ray 2005-2005 11 4 .733 4.04 66 0 0 0 17 91.3 82 41 15 37 113 10.6
Britt Reames 2000-2005 30 51 .370 5.40 159 131 0 0 0 732.0 729 439 115 415 812 29.3
Jeff Reardon 1979-1994 80 76 .513 2.91 1029 0 0 0 444 1130.3 964 365 65 434 846 164.8
Pete Redfern 1977-1993 190 155 .551 3.29 548 536 1 1 1 3101.6 2974 1133 188 856 2697 178.7
Mark Redman 2005-2005 1 0 1.000 2.08 3 3 0 0 0 17.3 14 4 0 6 7 2.0
Jerry Reed 1984-1989 9 10 .474 4.68 142 0 0 0 3 163.3 177 85 21 72 80 4.5
Rick Reed 1990-2003 212 133 .614 3.72 487 463 34 13 1 3127.3 3153 1293 208 496 2296 225.2
Ron Reed 1977-1979 20 9 .690 2.68 85 37 5 3 0 306.0 219 91 23 71 174 25.5
Steve Reed 1995-1995 0 0 .000 0.00 3 0 0 0 0 3.7 4 0 0 3 4 0.6
Dan Reichert 1999-2000 3 16 .158 6.21 37 37 0 0 0 178.3 214 123 33 98 149 5.5
Chris Reitsma 2001-2004 7 11 .389 5.36 23 23 0 0 0 131.0 160 78 22 32 79 7.0
Mike Remlinger 1993-1996 14 24 .368 4.79 55 50 0 0 0 287.7 258 153 37 143 239 9.3
Win Remmerswaal 1979-1989 21 6 .778 3.88 214 0 0 0 4 260.0 279 112 21 90 158 17.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Steve Renko 1977-1981 38 40 .487 4.64 118 101 1 0 3 648.3 665 334 72 248 319 26.1
Andy Replogle 1980-1980 3 16 .158 6.36 25 25 3 0 0 148.7 205 105 17 63 25 0.0
Chris Resop 2005-2005 0 0 .000 5.69 8 0 0 0 0 12.7 13 8 3 8 16 0.5
Paul Reuschel 1977-1981 22 9 .710 3.03 211 0 0 0 7 231.3 217 78 12 71 118 21.3
Rick Reuschel 1977-1982 73 63 .537 3.01 204 203 21 6 1 1386.0 1263 464 62 419 894 84.3
Jerry Reuss 1977-1981 39 51 .433 3.89 142 137 3 0 0 789.0 871 341 47 261 391 30.6
Todd Revenig 1994-2005 67 47 .588 4.66 712 0 0 0 102 834.0 952 432 27 314 625 82.7
Al Reyes 1996-2004 31 41 .431 5.98 574 1 0 0 22 582.3 648 387 88 349 630 16.3
Carlos Reyes 1995-1995 5 0 1.000 6.00 11 0 0 0 1 24.0 32 16 5 17 22 0.9
Dennys Reyes 1998-2002 23 24 .489 5.30 225 46 0 0 11 509.7 483 300 92 302 607 27.7
Shane Reynolds 1994-2002 32 60 .348 5.95 184 135 1 1 3 833.7 1057 551 105 220 627 21.1
Armando Reynoso 1994-2003 38 78 .328 5.47 269 156 4 3 5 987.0 1164 600 132 354 580 30.9
Rick Rhoden 1975-1992 244 161 .602 2.96 579 559 63 20 0 3815.0 3462 1256 219 711 1953 249.7
Arthur Rhodes 1994-1999 30 33 .476 5.35 323 22 0 0 12 651.3 652 387 98 334 697 28.3
Chuck Ricci 1996-2005 71 29 .710 4.81 554 0 0 0 18 765.3 777 409 57 357 638 58.1
Jeff Richardson 1997-1997 2 0 1.000 5.25 30 0 0 0 2 36.0 46 21 0 17 20 1.6
J.R. Richard 1972-1988 150 113 .570 3.02 378 378 42 11 0 2527.0 2005 849 99 995 1875 153.2
John Riedling 2000-2005 7 6 .538 5.94 123 0 0 0 4 142.3 150 94 21 82 113 5.6
Jerrod Riggan 2002-2005 13 10 .565 5.55 207 0 0 0 15 227.0 279 140 34 91 170 13.2
Dave Righetti 1979-1991 30 58 .341 5.66 162 134 0 0 2 698.0 798 439 48 423 278 5.3
Jose Rijo 1988-1997 60 92 .395 4.48 290 232 6 4 1 1405.0 1460 700 234 417 1209 48.7
George Riley 1983-1983 7 15 .318 5.72 32 32 0 0 0 166.7 198 106 15 72 75 0.0
Andy Rincon 1980-1996 126 163 .436 3.71 607 390 24 8 7 2865.3 3005 1180 165 655 1477 156.7
Juan Rincon 2002-2005 19 13 .594 5.33 220 0 0 0 10 278.7 278 165 55 123 341 16.9
Ricardo Rincon 1997-2002 30 11 .732 4.63 240 0 0 0 28 287.7 266 148 46 111 326 26.3
Jeff Rineer 1979-1993 53 44 .546 2.91 846 0 0 0 53 1064.0 903 344 63 264 462 98.9
Allen Ripley 1980-1980 4 4 .500 6.37 12 12 0 0 0 65.0 93 46 11 24 29 0.4
David Riske 2000-2001 2 4 .333 7.23 60 0 0 0 0 71.0 76 57 14 56 78 0.0
Bill Risley 1993-2001 10 23 .303 6.20 84 37 0 0 1 270.0 311 186 43 141 261 5.6
Todd Ritchie 1997-1998 12 17 .414 6.19 47 47 0 0 0 244.3 300 168 55 78 151 6.4
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wally Ritchie 1990-2004 85 49 .634 2.54 1149 0 0 0 344 1386.9 1148 391 54 592 1340 228.1
Reggie Ritter 1989-1997 15 23 .395 3.65 419 0 0 0 16 448.3 443 182 25 214 348 35.1
Ben Rivera 1993-1995 20 31 .392 5.11 74 74 10 1 0 486.3 521 276 58 193 334 14.9
Luis Rivera 2003-2005 20 14 .588 3.18 235 0 0 0 131 251.7 184 89 12 117 322 56.2
Mariano Rivera 1995-2005 114 104 .523 4.77 335 328 12 4 0 2051.6 2169 1087 313 442 1888 98.0
Joe Roa 2002-2002 1 1 .500 6.05 3 3 0 0 0 19.3 25 13 4 5 11 0.5
Bruce Robbins 1979-1993 23 31 .426 4.26 232 38 0 0 8 433.3 454 205 41 195 206 17.5
Bert Roberge 1979-1989 48 35 .578 3.81 760 0 0 0 59 819.0 822 347 43 372 390 50.4
Dave Roberts 1977-1977 13 16 .448 5.45 39 39 1 0 0 241.0 295 146 24 80 74 0.6
Grant Roberts 2001-2005 65 51 .560 4.31 180 180 1 1 0 993.6 1064 476 48 324 756 75.0
Nate Robertson 2002-2003 2 3 .400 6.42 80 0 0 0 4 96.7 98 69 16 45 74 2.6
Willis Roberts 2001-2005 40 21 .656 4.89 355 0 0 0 46 504.3 534 274 58 223 390 40.6
Don Robinson 1978-1995 210 197 .516 3.70 573 556 46 15 1 3533.3 3365 1451 242 1210 2102 167.3
Jeff Robinson 1988-1999 171 115 .598 3.24 462 388 20 10 3 2618.6 2382 944 190 617 2312 198.1
Jeff Robinson 1984-1996 105 103 .505 3.67 386 312 2 0 8 1843.0 1784 752 159 639 1443 97.5
Ron Robinson 1984-1996 99 92 .518 4.22 511 224 1 0 53 1681.3 1736 789 149 573 1050 91.5
John Rocker 1998-2005 35 28 .556 5.47 604 0 0 0 16 523.0 431 318 87 325 743 27.9
Rich Rodas 1984-1995 58 35 .624 2.67 697 3 0 0 145 809.6 620 240 52 261 781 115.6
Fernando Rodney 2002-2005 1 2 .333 7.15 64 0 0 0 1 85.7 106 68 18 48 78 2.0
Eduardo Rodriguez 1977-1984 23 27 .460 4.18 280 28 0 0 1 450.3 455 209 40 178 283 12.7
Francisco Rodriguez 2004-2005 4 1 .800 4.18 67 0 0 0 5 75.3 66 35 8 37 76 6.9
Nerio Rodriguez 2000-2000 2 2 .500 6.55 12 3 0 0 0 33.0 36 24 9 21 24 0.6
Rich Rodriguez 1991-1995 7 2 .778 4.53 78 0 0 0 2 101.3 101 51 3 44 73 6.0
Rick Rodriguez 1986-1986 0 1 .000 7.38 1 1 0 0 0 3.7 6 3 0 2 0 0.0
Rosario Rodriguez 1996-2001 5 5 .500 8.41 104 0 0 0 2 121.0 159 113 36 101 94 1.7
Steve Rodriguez 2000-2001 2 0 1.000 3.00 3 0 0 0 1 6.0 4 2 0 5 4 1.3
Wilfredo Rodriguez 2005-2005 0 0 .000 4.40 8 0 0 0 0 14.3 15 7 0 3 5 0.7
Kenny Rogers 1991-2003 195 88 .689 3.02 425 418 7 1 2 2537.6 2257 851 122 592 2349 236.7
Kevin Rogers 1994-2005 120 129 .482 4.94 368 364 18 9 0 2197.0 2327 1207 258 782 1746 101.9
Steve Rogers 1974-1987 129 119 .520 3.15 331 328 64 19 1 2324.6 2160 814 102 616 1370 147.9
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Mel Rojas 1994-2002 20 26 .435 5.82 438 7 0 0 11 521.3 617 337 104 216 454 16.2
Ron Romanick 1993-1995 4 5 .444 4.02 28 8 1 0 4 78.3 71 35 15 24 62 5.5
J.C. Romero 1999-2005 19 15 .559 5.09 373 0 0 0 21 628.0 582 355 115 314 611 39.8
Enrique Romo 1977-1980 36 18 .667 2.46 203 35 1 1 79 425.0 342 116 18 143 267 56.9
Jim Rooker 1977-1979 30 22 .577 4.38 74 71 9 1 0 468.3 504 228 53 177 140 19.5
Jose Rosado 1996-1998 14 33 .298 5.40 69 69 2 1 0 372.0 423 223 58 131 250 12.8
Rodrigo Rosario 2003-2005 17 14 .548 5.17 60 60 0 0 0 316.7 308 182 21 150 223 17.3
Brian Rose 2001-2004 9 18 .333 7.28 55 48 0 0 3 225.0 307 182 38 82 135 1.3
Gary Ross 1977-1978 1 3 .250 6.60 22 6 0 0 0 61.3 75 45 8 42 31 0.5
Mark Ross 1982-1992 66 61 .520 3.35 803 0 0 0 146 887.6 879 330 39 273 426 90.8
Mike Rowland 1980-1989 63 42 .600 3.62 644 0 0 0 74 785.0 791 316 46 255 290 65.3
Dave Rozema 1977-1993 199 181 .524 3.70 506 468 133 18 2 3462.3 3391 1422 348 677 1497 189.1
Dave Rucker 1984-1996 25 34 .424 4.10 366 94 0 0 13 647.6 684 295 36 231 331 28.7
Kirk Rueter 1997-2005 57 75 .432 5.25 427 120 2 0 16 1090.3 1426 636 123 278 545 47.1
Scott Ruffcorn 1997-2004 15 20 .429 6.54 92 45 0 0 1 289.0 351 210 36 189 205 6.6
Bruce Ruffin 1992-1996 7 6 .538 5.55 41 11 0 0 5 123.3 146 76 12 45 84 3.7
Vern Ruhle 1977-1977 1 1 .500 3.55 21 0 0 0 1 38.0 41 15 4 12 13 2.7
Sean Runyan 1999-2000 1 0 1.000 3.18 12 0 0 0 4 11.3 11 4 0 6 11 2.0
Ryan Rupe 2000-2001 11 34 .244 6.41 61 61 3 1 0 341.0 433 243 97 121 272 7.6
Scott Ruskin 1993-1998 14 7 .667 6.17 184 0 0 0 3 214.3 276 147 39 105 156 3.8
Jeff Russell 1987-1997 133 114 .538 3.63 377 345 20 12 1 2270.6 2213 917 196 695 1640 122.7
Dick Ruthven 1977-1981 61 74 .452 3.96 187 187 7 2 0 1125.7 1209 495 77 364 595 51.0
B.J. Ryan 2000-2005 31 44 .413 4.96 478 0 0 0 165 549.3 447 303 86 371 813 62.6
Ken Ryan 1993-2003 42 26 .618 4.91 488 0 0 0 18 568.3 596 310 88 271 496 33.6
Nolan Ryan 1968-1986 136 96 .586 3.57 306 305 52 19 0 2085.0 1643 826 110 1163 1654 127.4

115 Players