| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Chris Sabo |
Nickname: Spuds Bats: Right Throws: Right Height: 6' 0'' Weight: 190 Born: January 19, 1962 in Usa, MI, DETROIT |
| Batting Stats Help | |||||||||||||||||||||
| Bold lines indicate player won Ted Williams Batting Title or Rookie Of The Year. | |||||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS |
| 1988 | 26 | SEA | AL | 97 | 252 | 34 | 66 | 26 | 1 | 4 | 39 | 2 | 2 | 12 | 38 | .262 | .297 | .421 | .718 | 28.9 | 5.7 |
| 1989 | 27 | SEA | AL | 46 | 131 | 20 | 32 | 10 | 1 | 2 | 16 | 2 | 0 | 11 | 22 | .244 | .301 | .382 | .682 | 16.0 | 3.0 |
| 1991 | 29 | MIN | AL | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 | -0.4 | 0.0 |
| 1992 | 30 | MIN | AL | 24 | 66 | 10 | 23 | 7 | 0 | 3 | 14 | 1 | 2 | 3 | 5 | .348 | .386 | .591 | .977 | 12.6 | 3.3 |
| 1993 | 31 | CAR | NL | 121 | 256 | 35 | 66 | 24 | 7 | 1 | 26 | 2 | 2 | 24 | 36 | .258 | .328 | .418 | .745 | 34.8 | 7.2 |
| 1994 | 32 | CAR | NL | 118 | 182 | 24 | 38 | 13 | 0 | 6 | 24 | 1 | 1 | 6 | 46 | .209 | .240 | .379 | .619 | 16.4 | 1.1 |
| 1995 | 33 | CAR | NL | 73 | 134 | 15 | 33 | 8 | 3 | 2 | 13 | 2 | 0 | 10 | 28 | .246 | .304 | .396 | .700 | 16.4 | 2.4 |
| 1996 | 34 | CAR | NL | 84 | 151 | 12 | 31 | 8 | 2 | 0 | 15 | 2 | 1 | 7 | 45 | .205 | .239 | .285 | .524 | 9.6 | 0.0 |
| 1997 | 35 | LAD | NL | 108 | 182 | 19 | 37 | 10 | 1 | 5 | 24 | 1 | 0 | 9 | 53 | .203 | .240 | .352 | .591 | 13.9 | 0.3 |
| 9 Years Sim | 676 | 1367 | 169 | 328 | 106 | 15 | 23 | 171 | 13 | 8 | 82 | 275 | .240 | .286 | .390 | .676 | 148.4 | 23.0 | |||
| 162 Game Average | 327 | 40 | 78 | 25 | 3 | 5 | 40 | 3 | 1 | 19 | 65 | .240 | .286 | .390 | .676 | 35.6 | |||||
| Career Highs | 121 | 256 | 35 | 66 | 26 | 7 | 6 | 39 | 2 | 2 | 24 | 53 | .348 | .386 | .591 | .977 | 34.8 | ||||
| Fielding Stats Help | ||||||||||||||||||
| Bold lines indicate player won Gold Glove Award. | ||||||||||||||||||
| Year | Age | Tm | Lg | Pos | G | GS | IP | PO | A | E | DP | FPct | RF | DWS | ||||
| 1988 | 26 | SEA | AL | 3B | 37 | 22 | 223.0 | 19 | 59 | 6 | 2 | .929 | 3.15 | 0.7 | ||||
| SS | 27 | 7 | 97.3 | 9 | 31 | 2 | 5 | .952 | 3.70 | 0.4 | ||||||||
| 1989 | 27 | SEA | AL | 3B | 30 | 25 | 230.0 | 24 | 45 | 6 | 5 | .920 | 2.70 | 0.4 | ||||
| 2B | 5 | 5 | 46.0 | 9 | 19 | 3 | 3 | .903 | 5.48 | 0.1 | ||||||||
| SS | 6 | 2 | 26.0 | 3 | 9 | 0 | 1 | 1.000 | 4.15 | 0.1 | ||||||||
| 1991 | 29 | MIN | AL | SS | 3 | 2 | 19.0 | 5 | 8 | 2 | 1 | .867 | 6.16 | 0.1 | ||||
| 3B | 1 | 1 | 9.0 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | 0.1 | ||||||||
| 1992 | 30 | MIN | AL | 2B | 7 | 2 | 34.3 | 9 | 8 | 1 | 1 | .944 | 4.46 | 0.1 | ||||
| 3B | 2 | 1 | 11.0 | 1 | 2 | 0 | 1 | 1.000 | 2.45 | 0.0 | ||||||||
| SS | 2 | 1 | 10.0 | 1 | 6 | 0 | 3 | 1.000 | 6.30 | 0.1 | ||||||||
| 1993 | 31 | CAR | NL | 3B | 44 | 27 | 262.3 | 18 | 59 | 4 | 5 | .951 | 2.64 | 0.7 | ||||
| 2B | 38 | 25 | 241.3 | 51 | 97 | 4 | 17 | .974 | 5.52 | 1.5 | ||||||||
| SS | 16 | 4 | 61.0 | 3 | 15 | 2 | 1 | .900 | 2.66 | 0.1 | ||||||||
| 1994 | 32 | CAR | NL | SS | 56 | 7 | 168.3 | 20 | 78 | 3 | 11 | .970 | 5.24 | 1.0 | ||||
| 3B | 28 | 16 | 166.7 | 9 | 36 | 5 | 3 | .900 | 2.43 | 0.2 | ||||||||
| 2B | 4 | 1 | 16.0 | 3 | 5 | 0 | 1 | 1.000 | 4.50 | 0.1 | ||||||||
| 1995 | 33 | CAR | NL | SS | 30 | 9 | 123.7 | 24 | 57 | 3 | 12 | .964 | 5.90 | 0.3 | ||||
| 2B | 9 | 9 | 70.0 | 19 | 33 | 0 | 7 | 1.000 | 6.69 | 0.4 | ||||||||
| 3B | 11 | 4 | 51.0 | 4 | 15 | 0 | 2 | 1.000 | 3.35 | 0.3 | ||||||||
| 1B | 5 | 5 | 42.0 | 41 | 5 | 1 | 4 | .979 | 9.86 | 0.1 | ||||||||
| 1996 | 34 | CAR | NL | 2B | 45 | 20 | 220.3 | 37 | 76 | 1 | 19 | .991 | 4.62 | 0.6 | ||||
| SS | 22 | 11 | 112.3 | 17 | 45 | 2 | 8 | .969 | 4.97 | 0.5 | ||||||||
| 3B | 8 | 1 | 23.0 | 1 | 6 | 0 | 2 | 1.000 | 2.74 | 0.1 | ||||||||
| 1997 | 35 | LAD | NL | 3B | 36 | 34 | 274.7 | 15 | 55 | 3 | 6 | .959 | 2.29 | 1.0 | ||||
| SS | 1 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | 0.0 | ||||||||
| LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| 3B | 197 | 131 | 1250.7 | 91 | 280 | 24 | 26 | .939 | 2.67 | 3.4 | ||||||||
| 2B | 109 | 62 | 629.0 | 128 | 238 | 9 | 48 | .976 | 5.24 | 2.8 | ||||||||
| SS | 163 | 43 | 622.7 | 82 | 250 | 14 | 42 | .960 | 4.80 | 2.5 | ||||||||
| 1B | 5 | 5 | 42.0 | 41 | 5 | 1 | 4 | .979 | 9.86 | 0.1 | ||||||||
| LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.0 | ||||||||
| Career Totals | 475 | 241 | 2546.3 | 342 | 773 | 48 | 120 | .959 | 3.94 | 8.7 | ||||||||
| Career Highs | 98 | 56 | 564.7 | 88 | 171 | 10 | 29 | .984 | 6.22 | |||||||||
| Post-Season Batting Stats Help | |||||||||||||||||||
| Bold lines indicate player won Post Season MVP Award. | |||||||||||||||||||
| Year | Age | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1993 | 31 | CAR | NL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| Career Post-Season Batting | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | |||
| Similar Batters What are Similarity Scores? |
|
| History |
| Drafted in 2nd round, 27th overall pick, by Seattle in 1988 |
| Had first career hit on 4/2/1988, off Mike Flanagan (BAL) |
| Hit first career homerun on 5/9/1988, off Mike Flanagan (BAL) |
| Traded from Seattle to Minnesota on 7/31/1989 (Going to MIN: P Charlie Mitchell, 3B Chris Sabo. Going to SEA: C Traded Player-Trade) |
| Injured on 6/29/1990 with a Tight Shoulder, out for 3 days |
| Injured on 7/12/1990 with a Torn Thigh Muscle, out for full season |
| Traded from Minnesota to Carolina on 1/31/1993 (Going to CAR: 3B Chris Sabo. Going to MIN: 3B EXP Player18) |
| 1/31/1994: Gets a new one-year contract worth $1,195,000 through salary arbitration |
| 1/31/1995: Gets a new one-year contract worth $1,195,000 through salary arbitration |
| 1/31/1996: Gets a new one-year contract worth $1,195,000 through salary arbitration |
| Signed as a free agent by Los Angeles on 2/11/1997 to a 2-year deal worth $702,001 per year |
| Released by Los Angeles on 6/1/1998 |
| For questions or to report errors, please send us a note. |